- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Brian L Jacobson (235)
Below are all recorded individual Top 10 achievements for Brian L Jacobson since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 50 Free | Brian L Jacobson | 50 | MINN | Minnesota | 22.59 |
9 | M50-54 50 Breast | Brian L Jacobson | 50 | MINN | Minnesota | 28.89 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Brian L Jacobson | 50 | MINN | Minnesota | 25.07 |
3 | M50-54 50 Breast | Brian L Jacobson | 50 | MINN | Minnesota | 32.99 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Brian L Jacobson | 48 | MINN | Minnesota | 25.79 |
2 | M45-49 50 Fly | Brian L Jacobson | 48 | MINN | Minnesota | 27.69 |
2020 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Brian L Jacobson | 47 | MINN | Minnesota | 25.21 |
1 | M45-49 100 Free | Brian L Jacobson | 47 | MINN | Minnesota | 56.85 |
1 | M45-49 50 Breast | Brian L Jacobson | 47 | MINN | Minnesota | 32.69 |
2 | M45-49 100 Breast | Brian L Jacobson | 47 | MINN | Minnesota | 1:12.88 |
1 | M45-49 50 Fly | Brian L Jacobson | 47 | MINN | Minnesota | 27.30 |
1 | M45-49 100 Fly | Brian L Jacobson | 47 | MINN | Minnesota | 1:05.79 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Brian L Jacobson | 45 | MINN | Minnesota | 22.70 |
4 | M45-49 50 Breast | Brian L Jacobson | 46 | MINN | Minnesota | 29.02 |
2 | M45-49 50 Fly | Brian L Jacobson | 45 | MINN | Minnesota | 24.63 |
4 | M45-49 100 IM | Brian L Jacobson | 46 | MINN | Minnesota | 58.04 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Brian L Jacobson | 46 | MINN | Minnesota | 24.72 |
4 | M45-49 50 Breast | Brian L Jacobson | 46 | MINN | Minnesota | 30.87 |
2 | M45-49 50 Fly | Brian L Jacobson | 46 | MINN | Minnesota | 27.22 |
2 | M45-49 100 IM | Brian L Jacobson | 46 | MINN | Minnesota | 1:02.69 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Brian L Jacobson | 46 | MINN | Minnesota | 24.50 |
3 | M45-49 50 Breast | Brian L Jacobson | 46 | MINN | Minnesota | 30.99 |
4 | M45-49 100 Breast | Brian L Jacobson | 46 | MINN | Minnesota | 1:10.75 |
1 | M45-49 50 Fly | Brian L Jacobson | 46 | MINN | Minnesota | 26.64 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Free | Brian L Jacobson | 44 | MINN | Minnesota | 22.14 |
3 | M45-49 50 Free | Brian L Jacobson | 45 | MINN | Minnesota | 21.87 |
5 | M45-49 50 Breast | Brian L Jacobson | 45 | MINN | Minnesota | 27.96 |
3 | M45-49 50 Fly | Brian L Jacobson | 45 | MINN | Minnesota | 24.15 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Brian L Jacobson | 45 | MINN | Minnesota | 23.76 |
2 | M45-49 100 Free | Brian L Jacobson | 45 | MINN | Minnesota | 53.82 |
3 | M45-49 50 Breast | Brian L Jacobson | 45 | MINN | Minnesota | 30.83 |
1 | M45-49 50 Fly | Brian L Jacobson | 45 | MINN | Minnesota | 26.72 |
8 | M45-49 100 Fly | Brian L Jacobson | 45 | MINN | Minnesota | 1:03.75 |
2 | M45-49 100 IM | Brian L Jacobson | 45 | MINN | Minnesota | 1:01.52 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Brian L Jacobson | 45 | MINN | Minnesota | 24.12 |
4 | M45-49 50 Breast | Brian L Jacobson | 45 | MINN | Minnesota | 32.28 |
6 | M45-49 100 Breast | Brian L Jacobson | 45 | MINN | Minnesota | 1:14.58 |
1 | M45-49 50 Fly | Brian L Jacobson | 45 | MINN | Minnesota | 27.30 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | Brian L Jacobson | 44 | MINN | Minnesota | 22.06 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 44 | MINN | Minnesota | 24.03 |
3 | M40-44 50 Breast | Brian L Jacobson | 44 | MINN | Minnesota | 31.74 |
1 | M40-44 50 Fly | Brian L Jacobson | 44 | MINN | Minnesota | 27.24 |
2 | M40-44 100 IM | Brian L Jacobson | 44 | MINN | Minnesota | 1:02.34 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 44 | MINN | Minnesota | 23.61 |
1 | M40-44 100 Free | Brian L Jacobson | 44 | MINN | Minnesota | 54.57 |
2 | M40-44 50 Breast | Brian L Jacobson | 44 | MINN | Minnesota | 31.15 |
3 | M40-44 100 Breast | Brian L Jacobson | 44 | MINN | Minnesota | 1:10.73 |
2 | M40-44 50 Fly | Brian L Jacobson | 44 | MINN | Minnesota | 26.10 |
3 | M40-44 100 Fly | Brian L Jacobson | 44 | MINN | Minnesota | 1:02.61 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 43 | MINN | Minnesota | 21.41 |
9 | M40-44 50 Breast | Brian L Jacobson | 43 | MINN | Minnesota | 27.69 |
4 | M40-44 50 Fly | Brian L Jacobson | 43 | MINN | Minnesota | 23.82 |
5 | M40-44 100 IM | Brian L Jacobson | 43 | MINN | Minnesota | 54.80 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 43 | MINN | Minnesota | 23.30 |
2 | M40-44 100 Free | Brian L Jacobson | 43 | MINN | Minnesota | 53.66 |
4 | M40-44 50 Breast | Brian L Jacobson | 43 | MINN | Minnesota | 30.82 |
4 | M40-44 100 Breast | Brian L Jacobson | 43 | MINN | Minnesota | 1:08.37 |
2 | M40-44 50 Fly | Brian L Jacobson | 43 | MINN | Minnesota | 26.85 |
1 | M40-44 100 Fly | Brian L Jacobson | 43 | MINN | Minnesota | 1:01.20 |
2 | M40-44 100 IM | Brian L Jacobson | 43 | MINN | Minnesota | 1:00.85 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 42 | MINN | Minnesota | 21.20 |
6 | M40-44 50 Breast | Brian L Jacobson | 42 | MINN | Minnesota | 27.49 |
7 | M40-44 100 Breast | Brian L Jacobson | 42 | MINN | Minnesota | 1:00.50 |
5 | M40-44 100 Fly | Brian L Jacobson | 42 | MINN | Minnesota | 54.01 |
2 | M40-44 100 IM | Brian L Jacobson | 42 | MINN | Minnesota | 53.74 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 42 | MINN | Minnesota | 24.31 |
6 | M40-44 100 Free | Brian L Jacobson | 42 | MINN | Minnesota | 55.75 |
5 | M40-44 50 Fly | Brian L Jacobson | 42 | MINN | Minnesota | 27.05 |
2 | M40-44 100 IM | Brian L Jacobson | 42 | MINN | Minnesota | 1:01.96 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 42 | MINN | Minnesota | 23.62 |
1 | M40-44 50 Breast | Brian L Jacobson | 42 | MINN | Minnesota | 31.43 |
6 | M40-44 100 Breast | Brian L Jacobson | 42 | MINN | Minnesota | 1:11.71 |
3 | M40-44 50 Fly | Brian L Jacobson | 42 | MINN | Minnesota | 27.03 |
1 | M40-44 100 Fly | Brian L Jacobson | 42 | MINN | Minnesota | 1:00.24 |
1 | M40-44 200 IM | Brian L Jacobson | 42 | MINN | Minnesota | 2:18.82 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 50 Free | Brian L Jacobson | 41 | MINN | Minnesota | 20.84 |
2 | M40-44 100 Free | Brian L Jacobson | 41 | MINN | Minnesota | 46.20 |
4 | M40-44 50 Breast | Brian L Jacobson | 41 | MINN | Minnesota | 26.69 |
4 | M40-44 100 Breast | Brian L Jacobson | 41 | MINN | Minnesota | 1:01.05 |
7 | M40-44 50 Fly | Brian L Jacobson | 41 | MINN | Minnesota | 23.84 |
4 | M40-44 100 Fly | Brian L Jacobson | 41 | MINN | Minnesota | 52.69 |
2 | M40-44 100 IM | Brian L Jacobson | 41 | MINN | Minnesota | 52.25 |
10 | M40-44 200 IM | Brian L Jacobson | 41 | MINN | Minnesota | 2:03.15 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 41 | MINN | Minnesota | 23.31 |
1 | M40-44 100 Free | Brian L Jacobson | 41 | MINN | Minnesota | 53.66 |
4 | M40-44 50 Back | Brian L Jacobson | 41 | MINN | Minnesota | 30.36 |
3 | M40-44 50 Breast | Brian L Jacobson | 41 | MINN | Minnesota | 30.21 |
4 | M40-44 100 Breast | Brian L Jacobson | 41 | MINN | Minnesota | 1:07.82 |
1 | M40-44 50 Fly | Brian L Jacobson | 41 | MINN | Minnesota | 26.29 |
2 | M40-44 200 IM | Brian L Jacobson | 41 | MINN | Minnesota | 2:15.36 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 50 Free | Brian L Jacobson | 39 | MINN | Minnesota | 21.30 |
7 | M35-39 50 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 27.03 |
8 | M35-39 100 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 1:00.18 |
1 | M35-39 200 IM | Brian L Jacobson | 39 | MINN | Minnesota | 1:59.37 |
2 | M40-44 50 Free | Brian L Jacobson | 40 | MINN | Minnesota | 21.42 |
2 | M40-44 100 Free | Brian L Jacobson | 40 | MINN | Minnesota | 48.01 |
3 | M40-44 50 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 27.13 |
5 | M40-44 100 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 59.52 |
6 | M40-44 50 Fly | Brian L Jacobson | 40 | MINN | Minnesota | 24.01 |
4 | M40-44 100 IM | Brian L Jacobson | 40 | MINN | Minnesota | 53.22 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 40 | MINN | Minnesota | 23.13 |
1 | M40-44 100 Free | Brian L Jacobson | 40 | MINN | Minnesota | 53.09 |
2 | M40-44 50 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 29.52 |
2 | M40-44 100 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 1:04.76 |
1 | M40-44 100 IM | Brian L Jacobson | 40 | MINN | Minnesota | 59.07 |
1 | M40-44 200 IM | Brian L Jacobson | 40 | MINN | Minnesota | 2:09.74 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Free | Brian L Jacobson | 40 | MINN | Minnesota | 23.60 |
1 | M40-44 100 Free | Brian L Jacobson | 40 | MINN | Minnesota | 53.30 |
2 | M40-44 50 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 30.18 |
2 | M40-44 100 Breast | Brian L Jacobson | 40 | MINN | Minnesota | 1:07.58 |
1 | M40-44 50 Fly | Brian L Jacobson | 40 | MINN | Minnesota | 26.81 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Free | Brian L Jacobson | 39 | MINN | Minnesota | 21.79 |
8 | M35-39 50 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 28.30 |
8 | M35-39 100 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 1:02.38 |
8 | M35-39 100 IM | Brian L Jacobson | 39 | MINN | Minnesota | 55.72 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 50 Free | Brian L Jacobson | 39 | MINN | Minnesota | 23.35 |
2 | M35-39 100 Free | Brian L Jacobson | 39 | MINN | Minnesota | 53.23 |
5 | M35-39 50 Back | Brian L Jacobson | 39 | MINN | Minnesota | 30.24 |
2 | M35-39 50 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 29.95 |
2 | M35-39 100 Breast | Brian L Jacobson | 39 | MINN | Minnesota | 1:07.86 |
3 | M35-39 50 Fly | Brian L Jacobson | 39 | MINN | Minnesota | 25.93 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | Brian L Jacobson | 38 | MINN | Minnesota | 21.14 |
2 | M35-39 100 Free | Brian L Jacobson | 38 | MINN | Minnesota | 46.95 |
8 | M35-39 50 Back | Brian L Jacobson | 38 | MINN | Minnesota | 25.94 |
3 | M35-39 50 Breast | Brian L Jacobson | 38 | MINN | Minnesota | 26.75 |
2 | M35-39 100 Breast | Brian L Jacobson | 38 | MINN | Minnesota | 58.09 |
2 | M35-39 50 Fly | Brian L Jacobson | 38 | MINN | Minnesota | 23.59 |
6 | M35-39 100 Fly | Brian L Jacobson | 38 | MINN | Minnesota | 53.55 |
1 | M35-39 100 IM | Brian L Jacobson | 38 | MINN | Minnesota | 52.66 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 50 Free | Brian L Jacobson | 38 | MINN | Minnesota | 24.02 |
2 | M35-39 100 Free | Brian L Jacobson | 38 | MINN | Minnesota | 54.51 |
3 | M35-39 50 Breast | Brian L Jacobson | 38 | MINN | Minnesota | 30.79 |
4 | M35-39 100 Breast | Brian L Jacobson | 38 | MINN | Minnesota | 1:10.93 |
2 | M35-39 50 Fly | Brian L Jacobson | 38 | MINN | Minnesota | 26.45 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | Brian L Jacobson | 37 | MINN | Minnesota | 21.02 |
5 | M35-39 50 Breast | Brian L Jacobson | 37 | MINN | Minnesota | 27.00 |
5 | M35-39 100 Breast | Brian L Jacobson | 37 | MINN | Minnesota | 59.43 |
2 | M35-39 50 Fly | Brian L Jacobson | 37 | MINN | Minnesota | 23.39 |
3 | M35-39 100 IM | Brian L Jacobson | 37 | MINN | Minnesota | 53.43 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 50 Free | Brian Jacobson | 37 | MINN | Minnesota | 24.84 |
4 | M35-39 50 Breast | Brian Jacobson | 37 | MINN | Minnesota | 31.39 |
5 | M35-39 100 Breast | Brian Jacobson | 37 | MINN | Minnesota | 1:11.34 |
2 | M35-39 50 Fly | Brian Jacobson | 37 | MINN | Minnesota | 26.89 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 50 Free | Brian L Jacobson | 36 | MINN | Minnesota | 20.79 |
5 | M35-39 50 Breast | Brian L Jacobson | 36 | MINN | Minnesota | 26.91 |
7 | M35-39 100 Breast | Brian L Jacobson | 36 | MINN | Minnesota | 1:00.59 |
6 | M35-39 50 Fly | Brian L Jacobson | 36 | MINN | Minnesota | 23.45 |
6 | M35-39 100 IM | Brian L Jacobson | 36 | MINN | Minnesota | 54.43 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 50 Free | Brian L Jacobson | 36 | MINN | Minnesota | 24.16 |
5 | M35-39 100 Free | Brian L Jacobson | 36 | MINN | Minnesota | 55.42 |
4 | M35-39 50 Breast | Brian L Jacobson | 36 | MINN | Minnesota | 32.06 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | Brian L Jacobson | 35 | MINN | Minnesota | 20.97 |
6 | M35-39 50 Breast | Brian L Jacobson | 35 | MINN | Minnesota | 27.26 |
6 | M35-39 100 Breast | Brian L Jacobson | 35 | MINN | Minnesota | 1:00.49 |
8 | M35-39 100 IM | Brian L Jacobson | 35 | MINN | Minnesota | 53.98 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | Brian Jacobson | 35 | MINN | Minnesota | 23.02 |
5 | M35-39 50 Back | Brian Jacobson | 35 | MINN | Minnesota | 28.82 |
2 | M35-39 50 Breast | Brian Jacobson | 35 | MINN | Minnesota | 30.14 |
2 | M35-39 50 Fly | Brian Jacobson | 35 | MINN | Minnesota | 25.97 |
1 | M35-39 100 IM | Brian Jacobson | 35 | MINN | Minnesota | 58.03 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | Brian L Jacobson | 35 | MINN | Minnesota | 23.98 |
3 | M35-39 100 Free | Brian L Jacobson | 35 | MINN | Minnesota | 54.64 |
1 | M35-39 50 Breast | Brian L Jacobson | 35 | MINN | Minnesota | 30.23 |
1 | M35-39 100 Breast | Brian L Jacobson | 35 | MINN | Minnesota | 1:09.20 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 50 Free | Brian L Jacobson | 34 | MINN | Minnesota | 21.01 |
6 | M30-34 50 Breast | Brian L Jacobson | 34 | MINN | Minnesota | 27.19 |
4 | M30-34 50 Fly | Brian L Jacobson | 34 | MINN | Minnesota | 23.60 |
8 | M30-34 100 IM | Brian L Jacobson | 34 | MINN | Minnesota | 54.55 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 50 Free | Brian Jacobson | 34 | MINN | Minnesota | 24.08 |
6 | M30-34 50 Back | Brian Jacobson | 34 | MINN | Minnesota | 29.20 |
4 | M30-34 50 Breast | Brian Jacobson | 34 | MINN | Minnesota | 30.50 |
4 | M30-34 50 Fly | Brian Jacobson | 34 | MINN | Minnesota | 26.07 |
2 | M30-34 100 IM | Brian Jacobson | 34 | MINN | Minnesota | 59.53 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 50 Free | Brian L Jacobson | 33 | MINN | Minnesota | 21.56 |
5 | M30-34 50 Breast | Brian L Jacobson | 33 | MINN | Minnesota | 27.75 |
10 | M30-34 100 Breast | Brian L Jacobson | 33 | MINN | Minnesota | 1:02.49 |
9 | M30-34 50 Fly | Brian L Jacobson | 33 | MINN | Minnesota | 24.30 |
5 | M30-34 100 IM | Brian L Jacobson | 33 | MINN | Minnesota | 54.38 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian Jacobson | 33 | MINN | Minnesota | 23.08 |
3 | M30-34 50 Back | Brian Jacobson | 33 | MINN | Minnesota | 29.04 |
4 | M30-34 50 Breast | Brian Jacobson | 33 | MINN | Minnesota | 30.20 |
2 | M30-34 50 Fly | Brian Jacobson | 33 | MINN | Minnesota | 25.85 |
2 | M30-34 100 IM | Brian Jacobson | 33 | MINN | Minnesota | 59.05 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian Jacobson | 32 | MINN | Minnesota | 23.21 |
2 | M30-34 50 Back | Brian Jacobson | 32 | MINN | Minnesota | 28.37 |
1 | M30-34 50 Breast | Brian Jacobson | 32 | MINN | Minnesota | 29.85 |
3 | M30-34 50 Fly | Brian Jacobson | 32 | MINN | Minnesota | 25.77 |
1 | M30-34 100 IM | Brian Jacobson | 32 | MINN | Minnesota | 58.38 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian Jacobson | 31 | MINN | Minnesota | 22.91 |
1 | M30-34 100 Free | Brian Jacobson | 31 | MINN | Minnesota | 52.42 |
2 | M30-34 50 Back | Brian Jacobson | 31 | MINN | Minnesota | 28.91 |
1 | M30-34 50 Breast | Brian Jacobson | 31 | MINN | Minnesota | 29.15 |
2 | M30-34 50 Fly | Brian Jacobson | 31 | MINN | Minnesota | 25.58 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian L Jacobson | 31 | MINN | Minnesota | 21.02 |
1 | M30-34 50 Breast | Brian L Jacobson | 31 | MINN | Minnesota | 26.47 |
4 | M30-34 50 Fly | Brian L Jacobson | 31 | MINN | Minnesota | 23.20 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian L Jacobson | 31 | MINN | Minnesota | 23.74 |
5 | M30-34 100 Free | Brian L Jacobson | 31 | MINN | Minnesota | 56.42 |
9 | M30-34 50 Back | Brian L Jacobson | 31 | MINN | Minnesota | 30.95 |
3 | M30-34 50 Breast | Brian L Jacobson | 31 | MINN | Minnesota | 32.03 |
1 | M30-34 50 Fly | Brian L Jacobson | 31 | MINN | Minnesota | 25.72 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Brian L Jacobson | 30 | MINN | Minnesota | 20.93 |
3 | M30-34 50 Breast | Brian L Jacobson | 30 | MINN | Minnesota | 27.49 |
9 | M30-34 50 Fly | Brian L Jacobson | 30 | MINN | Minnesota | 24.00 |
6 | M30-34 100 IM | Brian L Jacobson | 30 | MINN | Minnesota | 55.06 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 50 Free | Brian Jacobson | 30 | MINN | Minnesota | 23.93 |
5 | M30-34 100 Free | Brian Jacobson | 30 | MINN | Minnesota | 55.05 |
7 | M30-34 50 Back | Brian Jacobson | 30 | MINN | Minnesota | 29.70 |
1 | M30-34 50 Breast | Brian Jacobson | 30 | MINN | Minnesota | 30.69 |
2 | M30-34 100 IM | Brian Jacobson | 30 | MINN | Minnesota | 1:00.89 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M25-29 50 Free | Brian Jacobson | 29 | MINN | Minnesota | 24.04 |
3 | M25-29 100 Free | Brian Jacobson | 29 | MINN | Minnesota | 54.30 |
3 | M25-29 50 Breast | Brian Jacobson | 29 | MINN | Minnesota | 30.64 |
3 | M25-29 100 Breast | Brian Jacobson | 29 | MINN | Minnesota | 1:09.91 |
4 | M25-29 200 IM | Brian Jacobson | 29 | MINN | Minnesota | 2:19.21 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M25-29 50 Free | Brian L Jacobson | 29 | MINN | Minnesota | 25.41 |
5 | M25-29 50 Breast | Brian L Jacobson | 29 | MINN | Minnesota | 32.74 |
4 | M25-29 100 Breast | Brian L Jacobson | 29 | MINN | Minnesota | 1:13.72 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M25-29 50 Free | Brian L Jacobson | 28 | MINN | Minnesota | 21.36 |
8 | M25-29 100 IM | Brian L Jacobson | 28 | MINN | Minnesota | 54.08 |
8 | M25-29 200 IM | Brian L Jacobson | 28 | MINN | Minnesota | 2:00.61 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M25-29 50 Free | Brian Jacobson | 28 | MINN | Minnesota | 23.67 |
3 | M25-29 100 Free | Brian Jacobson | 28 | MINN | Minnesota | 53.81 |
3 | M25-29 100 Breast | Brian Jacobson | 28 | MINN | Minnesota | 1:06.85 |
3 | M25-29 100 IM | Brian Jacobson | 28 | MINN | Minnesota | 59.69 |
4 | M25-29 200 IM | Brian Jacobson | 28 | MINN | Minnesota | 2:13.28 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M25-29 50 Free | Brian Jacobson | 27 | MINN | Minnesota | 24.75 |
4 | M25-29 100 Free | Brian Jacobson | 27 | MINN | Minnesota | 55.42 |
4 | M25-29 50 Breast | Brian Jacobson | 27 | MINN | Minnesota | 32.19 |
1 | M25-29 100 Breast | Brian Jacobson | 27 | MINN | Minnesota | 1:09.20 |
2 | M25-29 200 IM | Brian Jacobson | 27 | MINN | Minnesota | 2:18.21 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M25-29 50 Free | Brian Jacobson | 26 | MINN | Minnesota | 21.27 |
5 | M25-29 50 Breast | Brian Jacobson | 26 | MINN | Minnesota | 27.18 |
9 | M25-29 100 Breast | Brian L Jacobson | 26 | MINN | Minnesota | 1:00.25 |
5 | M25-29 100 IM | Brian Jacobson | 26 | MINN | Minnesota | 54.38 |
USMS Top 10 Relay Swims by Brian L Jacobson (37)
Below are all recorded relay Top 10 achievements for Brian L Jacobson since 1971.
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M120-159 200 Free | Brian L Jacobson | 50 | MINN | Minnesota | 1:45.40 |
7 | M120-159 200 Medley | Brian L Jacobson | 50 | MINN | Minnesota | 2:00.13 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M120-159 200 Free | Brian L Jacobson | 48 | MINN | Minnesota | 1:50.33 |
6 | X120-159 200 Free | Brian L Jacobson | 48 | MINN | Minnesota | 1:54.92 |
2020 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | Brian L Jacobson | 47 | MINN | Minnesota | 1:56.42 |
2 | M160-199 200 Medley | Brian L Jacobson | 47 | MINN | Minnesota | 2:09.99 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M25+ 200 Free | Brian L Jacobson | 46 | MINN | Minnesota | 1:36.14 |
