- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MINN "A" Men 25+ |
---|---|
Swimmers: | Challeen, Tony , M28 Danger, Tane , M34 Paquin, Luke , M32 Jacobson, Brian L, M46 |
Club: | Minnesota Masters Swim Club (MINN) |
Meet: | Minnesota Masters Swimming Icebreaker SCY Meet |
Event: | 200 SCY Freestyle Relay |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | NT |
Final Time: | 1:36.14 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 23.41 | 23.41 |
2 | 50.01 | 26.60 |
3 | 1:13.30 | 23.29 |
4 | 1:36.14 | 22.84 |