Individual All-American Listings for Graham M Johnston (57)
Below are all recorded individual All-American achievements for Graham M Johnston.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2018 | Pool (view #1 swims) | 85-89 | Graham M Johnston | 86 | MOST | South Texas |
2017 | Pool (view #1 swims) | 85-89 | Graham M Johnston | 85 | MOST | South Texas |
2016 | Pool (view #1 swims) | 85-89 | Graham M Johnston | 85 | MOST | South Texas |
2015 | Pool (view #1 swims) | 80-84 | Graham M Johnston | 84 | MOST | South Texas |
2014 | Pool (view #1 swims) | 80-84 | Graham M Johnston | 82 | MOST | South Texas |
2013 | Pool (view #1 swims) | 80-84 | Graham M Johnston | 82 | MOST | South Texas |
2012 | Pool (view #1 swims) | 80-84 | Graham M Johnston | 80 | MOST | South Texas |
2011 | Long Distance | 80-84 | Graham M Johnston | 80 | MOST | South Texas |
2011 | Pool (view #1 swims) | 80-84 | Graham M Johnston | 80 | MOST | South Texas |
2010 | Pool (view #1 swims) | 75-79 | Graham M Johnston | 79 | MOST | South Texas |
2008 | Long Distance | 75-79 | Graham M Johnston | 77 | MOST | South Texas |
2008 | Pool (view #1 swims) | 75-79 | Graham M Johnston | 76 | MOST | South Texas |
2007 | Long Distance | 75-79 | Graham M Johnston | 75 | MOST | South Texas |
2007 | Pool (view #1 swims) | 75-79 | Graham M Johnston | 76 | MOST | South Texas |
2006 | Long Distance | 75-79 | Graham M. Johnston | 75 | MOST | South Texas |
2006 | Pool (view #1 swims) | 75-79 | Graham M Johnston | 75 | MOST | South Texas |
2005 | Long Distance | 70-74 | Graham Johnston | 74 | SDSM | San Diego - Imperial |
2004 | Pool (view #1 swims) | 70-74 | Graham M Johnston | 73 | MOST | South Texas |
2003 | Pool (view #1 swims) | 70-74 | Graham M Johnston | 72 | MOST | San Diego - Imperial |
2002 | Long Distance | 70-74 | Graham M Johnston | 71 | MOST | South Texas |
2002 | Pool (view #1 swims) | 70-74 | Graham M Johnston | 71 | MOST | South Texas |
2001 | Long Distance | 70-74 | Graham M Johnston | 70 | MOST | South Texas |
2001 | Pool (view #1 swims) | 70-74 | Graham M Johnston | 70 | MOST | South Texas |
2000 | Long Distance | 65-69 | Graham Johnston | 69 | MOST | South Texas |
2000 | Pool (view #1 swims) | 65-69 | G Johnston | 69 | MOST | South Texas |
1999 | Long Distance | 65-69 | Graham Johnston | 68 | MOST | South Texas |
1999 | Pool (view #1 swims) | 65-69 | Graham Johnston | 68 | MOST | South Texas |
1998 | Long Distance | 65-69 | Graham Johnston | 68 | MOST | South Texas |
1998 | Pool (view #1 swims) | 65-69 | Graham Johnston | 68 | MOST | South Texas |
1998 | Pool (view #1 swims) | 65-69 | Graham M Johnston | 68 | MOST | South Texas |
1997 | Long Distance | 65-69 | Graham Johnston | 66 | MOST | South Texas |
1997 | Pool (view #1 swims) | 65-69 | Graham Johnston | 66 | MOST | South Texas |
1996 | Long Distance | 65-69 | Graham Johnston | MOST | South Texas | |
1996 | Pool (view #1 swims) | 60-64 | Graham Johnston | 64 | MOST | South Texas |
1996 | Pool (view #1 swims) | 65-69 | Graham Johnston | 65 | MOST | South Texas |
1995 | Long Distance | 60-64 | Graham Johnston | MOST | South Texas | |
1994 | Pool (view #1 swims) | 60-64 | Graham Johnston | 63 | MOST | South Texas |
1993 | Long Distance | 60-64 | Graham Johnston | MOST | South Texas | |
1993 | Pool (view #1 swims) | 60-64 | Graham Johnston | 62 | MOST | South Texas |
1992 | Pool (view #1 swims) | 60-64 | Graham Johnston | MOST | South Texas | |
1991 | Pool (view #1 swims) | 55-59 | Graham Johnston | MOST | South Texas | |
1991 | Pool (view #1 swims) | 60-64 | Graham Johnston | MOST | South Texas | |
1990 | Pool (view #1 swims) | 55-59 | Graham M Johnston | 59 | DADS | Gulf |
1989 | Pool (view #1 swims) | 55-59 | Graham Johnston | MOST | South Texas | |
1988 | Pool (view #1 swims) | 55-59 | Graham Johnston | MOST | South Texas | |
1987 | Pool (view #1 swims) | 55-59 | Graham M. Johnston | MOST | South Texas | |
1986 | Pool (view #1 swims) | 55-59 | Graham Johnston | MOST | South Texas | |
1984 | Pool (view #1 swims) | 50-54 | Graham Johnston | MOST | South Texas | |
1983 | Pool (view #1 swims) | 50-54 | Graham Johnston | MOST | South Texas | |
1982 | Long Distance | 55-59 | Graham Johnston | MOST | South Texas | |
1982 | Pool (view #1 swims) | 50-54 | Graham Johnston | MOST | South Texas | |
1981 | Pool (view #1 swims) | 50-54 | Graham Johnston | MOST | South Texas | |
1980 | Pool (view #1 swims) | 45-49 | Graham Johnston | 45 | MOST | South Texas |
1979 | Pool (view #1 swims) | 45-49 | G. Johnston | MOST | South Texas | |
1978 | Pool (view #1 swims) | 45-49 | Graham Johnston | 45 | MOST | South Texas |
1977 | Pool (view #1 swims) | 45-49 | Graham Johnston | 45 | MOST | South Texas |
1976 | Pool (view #1 swims) | 45-49 | Graham Johnston | 45 | MOST | South Texas |
Relay All-American Listings for Graham M Johnston (6)
Below are all recorded Relay All-American listings for Graham M Johnston.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2012 | Pool | Graham M Johnston | 80 | MOST | South Texas |
2011 | Pool | Graham M Johnston | 79 | MOST | South Texas |
2010 | Pool | Graham M Johnston | 78 | MOST | South Texas |
2008 | Pool | Graham M Johnston | 76 | MOST | South Texas |
2003 | Pool | Graham Johnston | 72 | MOST | South Texas |
2001 | Pool | Graham M Johnston | 70 | TTEX | South Texas |