Women 19-24 | Women
25-29 | Women 30-34 | Women
35-39 | Women 40-44 | Women
45-49 | Women 50-54 | Women
55-59 | Women 60-64 | Women
65-69 | Women 70-74 | Women
75-79 | Women 80-84
Men 19-24 | Men 25-29
| Men 30-34 | Men 35-39
| Men 40-44 | Men 45-49
| Men 50-54 | Men 55-59
| Men 60-64 | Men 65-69
| Men 70-74 | Men 75-79
| Men 80-84 | Men 85-89
WOMEN
|
||||
Age Group |
Swimmer |
Age |
Club |
Event(s) |
---|---|---|---|---|
F19-24 | Eva Johnson | 19 | GRIN | 5K |
Gina Chelik | 19 | CRAW | 10K | |
Kristen Davis | 23 | PRO | 3000 | |
Heather Royer | 23 | USF | 6Mi | |
Sarah Kerlin | 23 | CRUZ | 1-3Mi | |
Becky Crowe | 24 | STAN | 1hr | |
Liz Stein | 19 | DAMP | 3-6Mi | |
Jill Cook | 23 | CONN | 1Mi | |
F25-29 | Julie Nowkowiak | 26 | NIAG | 1Mi |
Ann Hill | 28 | CRAW | 5K | |
Jane Cairns | 27 | OSB | 6Mi | |
Ellen Potter | 28 | UMSC | 1-3Mi | |
Susan Strong | 27 | WCM | 3000 | |
Wendy Knox | 26 | WILD | 1hr | |
Leslie Ramsey | 25 | WILD | 1hr | |
Bonnie Fryer | 26 | LINS | 2Mi | |
Mary Ellen Blanchard | 25 | DYNA | 3-6Mi | |
Kira Dale | 26 | SAWS | 10K | |
F30-34 | Allison Roark | 30 | CRAW | 10K |
Laureen Welting | 32 | RMM | 3-6Mi | |
Martie McKinney | 32 | STAN | 1hr | |
Tin Pianticlosi-Hall | 30 | SCAM | 1-3Mi | |
Becky Fenson | 31 | USF | 6Mi | |
Nancy North | 30 | SDSM | 5K | |
Irina Vazhenin | 33 | GAJA | 2Mi | |
Janet Rumble | 30 | AKMS | 3000 | |
Karen Dehmel | 31 | CONN | 1Mi | |
F35-39 | Abigail Falk | 36 | EMP | 1Mi |
Theresa Niemi | 35 | MICH | 5K | |
Leslie Henshaw | 39 | TULS | 10K | |
Laurie Vidal | 36 | WCM | 1-3Mi | |
Ann Motekaitis | 37 | DAM | 6Mi | |
Karlyn Pipes-Neilson | 36 | SDSM | 1hr 3000 6000 | |
Amy Grossman | 37 | GAJA | 2Mi | |
Beth McGee | 36 | GAJA | 3-6Mi | |
F40-44 | Patricia Robison | 42 | EMP | 1Mi |
Wanda Brown | 41 | BRAT | 1hr 3000 2mi 5K | |
Anita Cristil Dinwiddie | 44 | GKMS | 6000 | |
Meg Haviland | 40 | CRAW | 10K | |
Lorraine Sommers | 42 | SCAM | 1-3Mi | |
Carol Pakchar | 43 | GAJA | 3-6Mi | |
F45-49 | Denise Everitt | 46 | NIAG | 3000 |
Phyllis Springer | 49 | EMP | 1Mi | |
Martha Cutler | 49 | NCMS | 2Mi | |
Karlene Wise | 45 | CRAW | 5K 10K 3-6Mi | |
Sherry Kittrell | 46 | PAC | 6Mi | |
Celeste Miller | 48 | SNM | 1-3Mi | |
Danielle Ogier | 45 | TOC | 1hr | |
Barbara Dunbar | 49 | SDSM | 6000 | |
F50-54 | Ann svenson | 52 | ADMS | 3000 6000 |
Christine Zimmet | 50 | EMP | 1Mi | |
Jennifer Parks | 54 | MICH | 5K | |
Katherine Watson | 50 | OSB | 10K | |
Sally Ann Dillon | 51 | PNA | 1hr 1-3Mi | |
Kaeti Balie | 53 | SNMA | 6Mi | |
Condit Lotz | 50 | GAJA | 3-6Mi | |
Francine Williamson | 50 | GAJA | 2Mi | |
F55-59 | Elaine Bromwich | 55 | SPM | 1hr |
Maureen Koss | 55 | OHIO | 1Mi | |
Jennifer Parks | 55 | MICH | 3000 6000 | |
Susan Garfin | 55 | SCAM | 1-3Mi | |
Sarah Brougher | 56 | TULS | 5K | |
F60-64 | Kate Knight-Perry | 63 | SPM | 3000 5K |
Marianne Brogan | 63 | OHIO | 1Mi | |
Susan Bradley-Cox | 60 | WILD | 1hr | |
Betsy Jordan | 61 | SDSM | 6000 1-3Mi | |
F65-69 | Lida Gaschke | 66 | EMP | 1Mi |
Mary Boaz | 69 | SPM | 6000 | |
Joan Campbell | 67 | CATM | 1hr | |
Lavelle Stoinoff | 65 | MACO | 5K | |
Betty McMillan | 69 | WCM | 1-3Mi | |
Gail roper | 69 | HMSW | 3000 | |
F70-74 | Clara Walker | 71 | NEM | 1hr |
Suzanne Graham | 71 | CONN | 1Mi | |
Lois Kivi Nochman | 73 | MICH | 3000 3-6Mi 5K | |
F75-79 | Sue Marvel | 78 | NIAG | 3000 |
Margery Meyer | 75 | TOC | 1hr 1-3Mi | |
F80-84 | Rita Simonton | 80 | GOLW | 3000 |
Marjorie Sharpe | 81 | STAN | 1hr 1-3Mi | |
Go to Top of Page |
Age Group | Swimmer | Age | Club | Event(s) |
M19-24 | Adam Dawkins | 22 | GRIN | 1hr |
Steven Rosaria | 24 | PRO | 3000 6000 | |
Ryan Gruver | 20 | MPSC | 1-3Mi | |
Chris Burt | 23 | 3-6Mi | ||
M25-29 | Craig Dewing | 28 | MARY | 1Mi |
David Goodrich | 26 | GRIN | 5K | |
William Seaman | 27 | CRAW | 10K | |
Mike Grimm | 29 | PRO | 3000 | |
Martin Herrmann | 27 | TOC | 1hr | |
Dan Perry | 29 | CRUZ | 6Mi | |
Nenad Rodic | 27 | SNM | 1-3Mi | |
Carlton CeVooght | 26 | GAJA | 3-6Mi | |
Allen Hurt | 29 | 2Mi | ||
M30-34 | Todd Clark | 33 | UCS | 6000 |
Chip Hobson | 31 | SNM | 1-3Mi | |
Roy Sikes | 34 | CRUZ | 6Mi | |
Robert Geise | 34 | GCAM | 1Mi 2Mi 3-6Mi 10K 3000 | |
Jeff Erwin | 34 | SAWS | 1hr 5K | |
M35-39 | Jim Matysek | 39 | NIAG | 3000 |
Jeff Stuart | 37 | CONN | 1hr | |
Steven Fisher | 36 | EMP | 1Mi | |
Douglas Asbury | 38 | NCMS | 2Mi | |
James Barber | 38 | GRIN | 6000 | |
Eric Dybdahl | 38 | PNA | 10K | |
Dave Brancamp | 36 | SNM | 1-3Mi | |
James Boswell | 37 | SDSM | 5K | |
Daniel Goerke | 39 | GAJA | 3-6Mi | |
M40-44 | Rob Copeland | 41 | GSM | 1Mi |
James Stewart | 41 | MINN | 5K | |
Sandy MacDonald | 42 | SAC | 1hr 3000 6000 1-3Mi 10K | |
Scott Harris | 44 | DAM | 6Mi | |
Dennis Boyd | 43 | RGSC | 2Mi 3-6Mi | |
M45-49 | Bruce Bennett | 45 | SPCO | 2Mi |
Frank Thompson | 46 | MICH | 3000 | |
Todd Bryan | 47 | RMM | 1-3Mi | |
Patrick Dixon | 49 | SCAQ | 1Mi | |
Stephen Stedry | 47 | ROSE | 6000 | |
John Lorimer | 47 | PNA | 10K | |
John Flannigan | 48 | SMM | 6Mi | |
Lee Mench | 45 | SDSM | 1hr 5K | |
Gregory Langsett | 46 | GOLD | 3-6Mi | |
M50-54 | Bob Kolonkowski | 50 | EMP | 1Mi |
Leo French | 50 | GRIN | 2Mi 3-6Mi | |
Donald Kroeger | 54 | MICH | 3000 | |
Paul Hebert | 52 | CRAW | 10K | |
Hugh Wilder | 50 | DAM | 1hr | |
Steve Hoberg | 52 | CRUZ | 6Mi | |
Keith Bell | 50 | TTEX | 6000 5K | |
William Cerny | 50 | TTEX | 1-3Mi | |
M55-59 | Michael Lewis | 58 | GSM | 1Mi |
Robert Williams | 56 | MARY | 3-6Mi 10K 6000 | |
David Darst | 55 | BRAT | 3000 | |
Alan Somers | 57 | GRIN | 5K | |
Tex Haraszti | 57 | HBSC | 1hr 2Mi | |
Joe Walker | 56 | SNM | 1-3Mi | |
Thomas Byrd | 56 | RINC | 6Mi | |
M60-64 | George Brunstad | 64 | CONN | 1hr 2Mi 5K 1Mi |
Konrad Euler | 62 | SPM | 10K | |
Mel Goldstein | 60 | GRIN | 3000 | |
Kent Price | 60 | LAM | 1-3Mi | |
Ernie Leskovitz | 61 | WSC | 3-6Mi | |
Alexie Benney | 62 | TTEX | 6000 | |
Robert West | 62 | LJSC | 6Mi | |
M65-69 | Barney Hungerford | 65 | 1776 | 1Mi 2Mi 3-6Mi |
Frank Reynolds | 66 | HBSC | 3000 6000 10K | |
Graham Johnston | 67 | TTEX | 1-3Mi 6Mi 5K 1hr | |
M70-74 | Roger Franko | 71 | 1776 | 1hr |
Robert Blake | 73 | SLAM | 3000 10K | |
Harvey Prosser | 70 | PNA | 5K | |
Ed Kerswill | 72 | MVM | 1-3Mi | |
Al Malthaner | 71 | CONN | 1Mi | |
M75-79 | James Edwards | 75 | NEM | 1hr 3000 5K |
Elliott Schofield | 75 | CONN | 1Mi | |
T.R. Johnson | 76 | NBMS | 6000 10K | |
Richard Smith | 78 | SAC | 1-3Mi | |
Bob Acker | 77 | HHAC | 3-6Mi | |
M80-84 | Frank Tillotson | 83 | FMM | 3000 |
Aldo Da Rosa | 80 | RINC | 1hr | |
M85-89 | Dave Malbrough | 85 | FMM | 3000 |
Go to Top of Page |