September 10, 2000
Lake Michigan, Chicago, IL

Hosted by Chicago Masters

Women | Men | Wet Suit

FEMALE: 19 - 24

1 	Joy Stover		24	1:08:12
2 	Melissa Kuser		24	1:11:25
3 	Karen Chuang		21	1:13:19
4 	Tracey Janik		21	1:13:51
5 	Elizabeth Talyor	23	1:18:35
6 	Natalie Seel		22	1:21:15
7 	Suzanne Kinsky		22	1:23:31
8 	Dana Boulukos		24	1:34:15

FEMALE: 25 - 29

1	Peggy Dempsey		26	1:12:28
2	Susie Straube		27	1:14:39
3 	Andrea Rudser 		28	1:14:42
4	Candace Cham 		27	1:14:52
5	Alivia Price		25	1:15:14
6	Heather Curnutt 	26	1:20:05
7	Christina Tangora 	28 	1:21:33
8	Kendra Garrow		26	1:22:17
9	Fiona Watt 		28	1:23:15
10	Ellen Kramer 		27	1:25:35
11	Sarah Richart 		28	1:27:18
12	Leonore Faulds		27	1:38:46
13	Kelly McCormick		29	1:38:58
14  	Kristina Algminas 	29	1:39:22
15  	Heidi See		26	2:03:27

FEMALE: 30 - 34

1	Susie Rabiah 		33	1:07:53
2	Jill Gellatly		33	1:08:10
3	Diane Rogers		33	1:15:01
4	Lisa Cash		31	1:17:08
5	Jennifer Jacob		31	1:19:34
6	Cindy Schaum 		33	1:23:15
7	Caroline Besore Kirk	32	1:24:03
8	Mara Barch 		30	1:29:27
9	Christy Hemesath	31	1:34:10
10 	Laurie Cyr		32	1:36:27

FEMALE: 35 - 39

1	Robin Klestinec 	38	1:08:26
2	Becky Heller		36	1:11:47
3	Julie Verwijst 		38	1:16:19
4	Kim Knight 		38	1:23:59
5	Elaine Sloan 		38	1:27:52
6	Ann Buller 		35	1:36:14
7	Mariellen Karstens 	38	1:51:00
8	Amy Statton 		38	1:51:03
9	Katie Volk 		37	1:52:41

FEMALE: 40 - 44

1	Patty Redig 		40	1:13:18
2	Tracy Grilli 		43 	1:13:50
3	Pam Beck 		43	1:21:45
4	Christine Silva 	42	1:23:41
5	Pam Allen 		44	1:25:14
6	Theresa Melroy 		41	1:25:19
7	Andrea Brown 		44	1:28:53
8	Cathy Schuster 		41	1:35:33
9	Margaret Bayless 	43	1:35:47
10	Lori Wheeles 		42	1:36:47
11	Meg Donnelly 		41	1:41:23
12	Mary Hamilton		41	1:46:22
13	Colleen Robbins		42	1:54:50
14	Judith Wivell		43	1:59:30

FEMALE: 45 - 49

1	Danielle Ogier 		47	1:14:20
2	Laurie Tanimura		48	1:33:28
3	Beverly Travis		48	1:47:33
4	Jean Black		48	1:56:32
5	Cynthia Dial		47	2:02:38
6	Carol Sarkesian		45	2:33:37

FEMALE: 50 - 54

1	Catherine Quill		50	1:23:52
2	Barb Bos 		51	1:29:18
3	Christine Schroeder	51	1:34:58

FEMALE: 55 - 59

1	Jennifer Parks		56	1:41:16
2	Lynn Higgins		59	2:06:56

FEMALE: 60 - 64

1	Susan Bond		64	1:58:08

FEMALE: 65 - 69

1	Marianne Brogan		65	1:50:04

Women | Men | Wet Suit

MALE: 20 - 24

1	Dieter Gebauer		22	1:13:23
2	Mike Spiotto		23	1:14:59
3	Jamie Mills 		24	1:16:47
4	Pierce Cole 		24	1:16:58
5	Raj Singaraju 		22	1:26:21
6	Brian Kelly 		23	1:40:12

MALE: 25 - 29

1 	Jason Wening 		25	1:05:50
2 	Chris Kohl 		28	1:06:27
3 	Brandon Carter 		29	1:08:04
4 	Brian Garcia 		28	1:10:50
5 	Patrick Elder 		26	1:12:17
6 	Brian Cunningham 	28	1:13:00
7 	Greg Bever 		27	1:13:03
8 	Mike Gamauf 		29 	1:23:05
9 	Kevin Hartgerink 	25	1:24:16
10	Grant Sindelar 		27	1:26:57
11 	Sundeep Kumar 		27	1:41:05
12 	Michael Jorgensen 	27	1:47:31

MALE: 30 - 34

1	James D Allen 		34	1:04:02
2	Richard Kramer 		34	1:04:18
3 	Bruce Hopson 		34	1:06:01
4 	David Ackermann 	34	1:06:13
5 	Bryan Malas 		32	1:09:52
6 	Bill Winters 		33	1:11:24
7 	Chris Sheean 		34	1:14:03
8 	Robert Milligan 	34	1:15:31
9 	Michael Bell 		31	1:15:54
10 	Bob Lewis 		34 	1:16:18
11 	Mark Brandt 		34	1:19:37
12 	Andrew Schaffer 	34	1:20:10
13 	Nial Funchion  		34	1:20:42
14 	Michael Hlinka 		32	1:21:18
15 	Ernst Lisek 		33	1:28:11
16 	Michael Benard 		32	1:28:34
17 	Thomas Kikta 		34	1:29:28
18	Tom Long 		32	1:32:33
19 	Leo Dilling 		31	1:35:28
20 	John Driscoll 		34	1:39:55
21 	Jack Morrison		30	1:40:05

MALE: 35 - 39

1 	Jim Dugan 		37	1:03:49
2 	Robbie Allen 		35	1:04:05
3 	Bill Powers 		35	1:08:20
4 	John C Becker 		36	1:08:23
5 	Seth Huston 		35	1:10:56
6 	John Houting 		35	1:12:32
7 	Bruce Rea 		36	1:15:18
8 	John Pratt 		37	1:21:57
9 	Mark Assel 		37	1:22:20
10	Bradley Dineen 		37	1:23:33
11 	Mark Caffray 		37	1:24:15
12 	Pat Mulcahy 		36	1:24:16
13 	Casey Platt 		38	1:24:28
14 	Mike Prangle 		36	1:25:00
15 	Jim Devenney 		38	1:25:10
16 	John Basil 		39	1:25:38
17 	Delph Gustitus 		37	1:26:36
18 	Mike Blaha 		39	1:26:39
19 	Tom Fergin 		35	1:30:08
20 	Philip Spittler 	39	1:38:40
21 	Robert Scheier 		38	1:49:58
22 	Michael Willis 		36	1:54:48

MALE: 40 - 44

1	Jim Stewart 		43	1:06:26
2	Kevin Drake 		43	1:08:20
3	Tom McCabe 		42	1:11:44
4	Ted Soltys 		40	1:12:10
5	Eric Jernberg 		41	1:14:29
6	Scott Reeves 		40	1:14:40
7	Barry Chapman 		42	1:15:02
8	Chris Layton 		41	1:16:07
9	Ray Keating 		40	1:19:08
10	Mike Parent 		42	1:19:23
11	Steven Stroker 		41	1:21:02
12	Richard Kersh 		42	1:21:06
13	Jim Rowland 		40	1:22:03
14	John Kubacki 		42	1:22:52
15	Russ Haffner 		40	1:23:45
16	Jim Barron 		40	1:28:05
17	Glenn Rolbiecki 	42	1:28:16
18	Bernie Conway 		44	1:28:59
19	Thomas Langan 		44	1:35:05
20	William Schleifman 	41	1:38:35
21	Michael Bergquist 	44	1:39:39
22	Tom Douris 		42	1:41:20
23	Mark Bliss 		43	1:48:24
24	Charles Slattery 	40	1:48:46
25	Tom Grogan 		43	1:51:01
26	Robert Carney Jr 	41	1:51:43

MALE: 45 - 49

1	Phil Dodson 		47	1:07:56
2 	Scott Harris 		47	1:07:59
3 	Larry Wood 		46	1:08:01
4	Frank Thompson 		48	1:14:45
5 	Russ Meyer 		46	1:15:04
6 	John Martin 		45	1:17:15
7 	Jim Fieldhouse 		48	1:18:56
8 	Bill Butz 		45	1:22:46
9  	Mark Jaeger 		46	1:23:18
10 	Tom Carpenter 		47	1:23:33
11 	David Hines 		46	1:28:38
12 	Paul Wright 		45	1:31:18
13 	Thomas Riegelman 	46	1:33:17
14 	Richard Cater 		45	1:33:21
15 	Richard Rodgers 	46	1:34:52
16 	Robert Lugo 		48	1:36:48
17 	Kent Kirk 		45	1:37:59
18 	Tim Kelly 		48	1:38:17
19 	Joel Cornwell 		47	1:38:47
20 	John Boyd 		49	1:40:21
21 	Brent Bertke 		46	1:43:49

MALE: 50 - 54

1 	George Wendt 		52 	1:06:00
2 	Dave Tanner 		50	1:08:30
3 	John Shrum 		51	1:14:41
4 	Dick Sidner 		51	1:26:39
5 	Andrew Black 		50	1:27:17
6 	Michael Markman 	54	1:32:43
7 	Daniel Roman 		50	1:33:59
8 	Michael Bass 		52	1:39:21
9 	Jim Stone		52	1:45:26
10 	Barry Dayton 		54 	1:49:45
11 	Dennis Miller 		54	1:50:52

MALE: 55 - 59

1 	Robert Tesch 		59	1:15:18
2 	Tim Griffin 		57	1:21:12
3 	Melvin Smith 		57	1:35:39
4 	Jon Sheldon 		55	1:38:10
5 	Donald Kretschmar 	57	1:38:25
6 	George Allison 		55	1:46:58
7 	Lee Jampol 		55	1:51:24
8 	John Howland 		57	1:57:10
9 	Robert Zeitner 		59	2:22:30
10 	Steve Schlegel 		55	2:24:03

MALE: 60 - 64

1 	Bob Coale		60	1:19:35
2 	Steve Mosely CA 	62 	1:32:07
3 	James Caldwell		60	1:38:06
4 	Bill Mulliken 		61	1:42:35

MALE: 65 - 69

1 	George Brunstad		66	1:25:44
2 	Steve Mullins 		68	1:43:44
3 	Doug Brogan 		68	1:49:51
4 	Leo Algminas 		65	1:51:20

Women | Men | Wet Suit

FEMALE WETSUIT RESULTS

1 	Maria Besso 		36 	1:22:36 
2 	Kathleen Kent 		37 	1:22:50 
3 	Carol Taggart 		51 	1:41:12 
4 	Sue Welker 		38 	2:02:01

MALE WETSUIT RESULTS

1 	Tom Seabold 		39	1:06:43
2 	Mark McNeill 		40 	1:11:23 
3 	Jim Walsh 		34 	1:21:00
4 	John Mitchell 		41 	1:27:21 
5 	Kip Robbins 		33 	1:28:15 
6 	Richard Cohen 		56 	1:34:48 
7 	Jeffrey Hemesath 	37 	1:35:05 
8 	Tom Boettcher 		36 	1:35:21 
9 	Kent Gladish	 	38 	1:42:43 
10 	Tony Barton 		52 	1:44:33 
11 	Gary Tsai 		27 	1:46:35
Sponsor #42Sponsor #14Sponsor #41Sponsor #25Sponsor #20
Sponsor #36Sponsor #60Sponsor #43Sponsor #49Sponsor #62
Sponsor #59