July 15, 2000
Applegate Lake, Jacksonville, OR
Hosted by Rogue Valley Masters
WS = Wore Wet Suit
WOMEN'S RESULTS
Men WOMEN 19-24 | |||||
1 | Imwalle, Amy | 20 | OREG | 1:52:23 | |
2 | Evans, Emily | 23 | UNAT | 2:04:36 | |
3 | Dhom, Gina | 22 | OREG | 2:11:32 | |
WOMEN 25-29 | |||||
1 | Quan, Sara | 27 | OREG | 1:54:38 | |
2 | Henderson, Elizabeth | 29 | OREG | 2:08:08 | |
WOMEN 30-34 | |||||
1 | Gellatly, Jill | 32 | UNAT | 1:55:17 | |
2 | Halligan, Amy | 33 | OREG | 2:01:52 | |
3 | Hecksel, Toni | 34 | OREG | 2:10:02 | |
4 | Schriefer, Heidi | 34 | STAN | 2:13:09 | |
5 | Birnie, Shelly | 31 | MWVM | 2:20:13 | |
6 | Milano, Andrea | 32 | OREG | 2:28:54 | |
7 | Lewis, Kristine | 30 | OREG | 2:32:25 | |
8 | Kilbourne, Lauri | 33 | OREG | 2:48:35 | |
WOMEN 35-39 | |||||
1 | Bryant, Deborah | 37 | SRM | 2:10:55 | |
2 | Juba, Kristin | 35 | OREG | 2:16:07 | |
WOMEN 40-44 | |||||
1 | Schob, Laura | 41 | OREG | 2:16:14 | |
2 | Schumucker, Lindabeth | 44 | DAM | 2:21:05 | |
3 | Gustafson, Kristi | 44 | OREG | 2:30:54 | |
4 | Cappaert, Marlys | 42 | OREG | 2:39:00 | |
5 | Lamear-Tucker, Diane | 42 | OREG | 2:44:09 | |
WOMEN 45-49 | |||||
1 | Brittingham, Regina | 48 | USAB | 2:23:53 | |
2 | Gregoire, Debbie | 45 | OREG | 2:24:49 | |
3 | Peterson, Connie | 45 | OREG | 3:22:16 | |
WS | Mather, June | 47 | OREG | 2:51:54 | |
WOMEN 50-54 | |||||
1 | Mathewson, Geri | 52 | OREG | 2:36:58 | |
2 | Jenkins, Tam | 52 | OREG | 3:23:20 | |
WS | Sutherland, Jani | 51 | OREG | 2:54:29 | |
WOMEN 55-59 | |||||
1 | Himstreet, Pam | 56 | OREG | 2:48:59 | |
2 | Whiter, Peggy | 56 | OREG | 3:18:17 |
MEN'S RESULTS
Women MEN 19-24 | |||||
1 | Lachman, Andy | 19 | MACO | 1:55:44 | |
MEN 25-29 | |||||
1 | Carter, Brandon | 29 | DAM | 1:58:10 | |
2 | Freitas, Ricardo | 29 | OREG | 2:19:30 | |
MEN 30-34 | |||||
1 | Jablonski, Greg | 33 | OREG | 1:48:21 | |
2 | Hoftyzer, Ernie | 30 | DAM | 1:59:06 | |
3 | Soracco, Andrew | 30 | OREG | 2:06:55 | |
4 | Frost, Dan | 32 | SEA | 2:07:44 | |
5 | Askerman, Eric | 33 | OREG | 2:07:59 | |
6 | Nelson, Brian | 32 | OREG | 2:34:46 | |
7 | Lunney, Tim | 34 | OREG | 2:37:47 | |
8 | Hobbins, Richard | 34 | OREG | 2:44:30 | |
9 | McDermott, Andrew | 34 | OREG | 2:52:07 | |
MEN 35-39 | |||||
1 | Yortez, Chris | 35 | SCAQ | 1:47:56 | |
2 | Erwin, Jeff | 35 | SAWS | 1:49:48 | |
3 | Holles, Greg | 37 | OREG | 1:49:55 | |
4 | Taylor, Sean | 37 | MACO | 2:01:50 | |
5 | Stewart, Doug | 36 | UNAT | 2:07:49 | |
6 | VanDerZwan, David | 37 | OREG | 2:08:39 | |
7 | Higley, Robert | 35 | OREG | 2:17:04 | |
MEN 40-44 | |||||
1 | Stewart, Jim | 43 | MINN | 1:50:05 | |
2 | Asbury, Douglas | 40 | NCMS | 1:51:24 | |
3 | Burke, Tim | 42 | WH2 | 1:59:13 | |
4 | Steinhanff, Eric | 40 | OREG | 2:06:14 | |
5 | Douglas, Michael | 42 | OREG | 2:12:44 | |
6 | Fairlee, Mark | 42 | OREG | 2:16:45 | |
7 | Istok, Jonathan | 44 | OREG | 2:38:56 | |
8 | Cobb, Ronald | 43 | OREG | 2:43:27 | |
9 | Ridenour, John | 44 | UNAT | 2:43:33 | |
10 | Soares, Donald | 40 | OREG | 2:54:33 | |
MEN 45-49 | |||||
1 | McConica, Jim | 49 | VCM | 1:46:34 | |
2 | Lautman, Scott | 47 | UHAT | 2:01:25 | |
3 | Harris, Scott | 46 | DAM | 2:03:17 | |
4 | Krieble, Chuck | 45 | UNAT | 2:06:22 | |
5 | Fryefield, David | 46 | DAC | 2:08:00 | |
6 | Tennant, Michael | 47 | OREG | 2:20:35 | |
7 | Moore, Hugh | 45 | PNA | 2:28:22 | |
8 | Greenblatt, Daniel | 45 | OREG | 2:50:13 | |
9 | Bogden, David | 49 | OREG | 2:55:36 | |
MEN 50-54 | |||||
1 | Bell, Alan | 50 | PNA | 1:54:19 | |
2 | Johnson, Steve | 52 | OREG | 1:58:44 | |
3 | Cerny, William | 52 | UTAH | 2:03:40 | |
4 | Cronin, Jed | 51 | OREG | 2.14:51 | |
5 | Bruce, Robert | 52 | OREG | 2:16:00 | |
6 | Teisher, Jim | 50 | OREG | 2:22:29 | |
7 | Frownfelter, Greg | 51 | OREG | 2:37:45 | |
8 | Smith, Richard | 51 | OREG | 2:48:32 | |
9 | Cottam, Cliff | 50 | OREG | 3:08:44 | |
WS | Zell, Ken | 52 | UNAT | 2:16:46 | |
WS | Carriker, Buz | 52 | OREG | 2:33:26 | |
MEN 55-59 | |||||
1 | Selmer, John | 55 | USF | 2:06:42 | |
2 | Landis, Tom | 58 | OREG | 2:12:19 | |
3 | Showerman, Earl | 55 | OREG | 2:33:16 | |
4 | Pheney, John | 55 | MICH | 2:46:09 | |
MEN 60-65 | |||||
1 | Haworth, A. Emory | 64 | WCM | 2:41:53 | |
MEN 65-69 | |||||
1 | Radcliff, David | 66 | OREG | 2:23:16 | |
2 | Brenton, Buz | 65 | I-CAMA | 2:36:56 | |
3 | Beach, Robert | 69 | SPM | 2:38:41 | |
4 | O'Brien, Parry | 68 | SDSM | 3:28:53 |
- Go to Top of Page