- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Progress Toward 2013 Goal (2499 swimmers with goals set) | ||||||
Includes all event participants who have set their 2013 goal, and all swims recorded in participant's FLOGs through 12/31/13. | ||||||
Name | Age | Goal | YTD Distance | % Progress | ||
John M King | M51 | 1 Y | 1,062,825 Y 177,137,518.64% | |||
John Carlson | M42 | 1 Y | 63,547 Y 12,460,116.05% | |||
Cathy Mancino | F64 | 50.00 mi | 372.90 mi | 745.79% | ||
Steve Vosilla | M60 | 50.00 mi | 355.49 mi | 710.99% | ||
Michelle L Flis | F40 | 10.00 mi | 58.23 mi | 582.30% | ||
Melinda S Wolff | F60 | 150,000 Y | 669,711 Y | 446.47% | ||
Jennifer Della Guardia | F45 | 50.00 mi | 195.23 mi | 390.47% | ||
Kyle B Deery | M29 | 150.00 mi | 510.30 mi | 340.20% | ||
Suzanne Slivkoff | F49 | 20.00 mi | 64.06 mi | 320.31% | ||
Robert E Johnson | M67 | 36,000 Y | 113,200 Y | 314.44% | ||
John Kuzmkowski | M59 | 750.00 mi | 2,215.63 mi | 295.42% | ||
Stephanie A Nelson | F42 | 60.00 mi | 175.00 mi | 291.67% | ||
Ellen Weinberg | F52 | 19.15 mi | 50.09 mi | 261.54% | ||
Amy L Johnson | F42 | 52.00 mi | 134.64 mi | 258.93% | ||
Kathy Crawford | F64 | 50.00 mi | 122.06 mi | 244.13% | ||
Jason D Curry | M35 | 50.00 mi | 120.60 mi | 241.20% | ||
Monica Breden | F59 | 200.00 mi | 476.08 mi | 238.04% | ||
Lynne W Bragg | F67 | 100.00 mi | 236.66 mi | 236.66% | ||
Jodi Schwartz | F45 | 250.00 mi | 566.46 mi | 226.58% | ||
Brian J McLaughlin | M58 | 569.00 mi | 1,238.37 mi | 217.64% | ||
Ed Zimmerman | M52 | 100.00 mi | 213.18 mi | 213.18% | ||
Aliza Schmidt | F41 | 50.00 mi | 102.90 mi | 205.80% | ||
Vickie Aronson | F46 | 50.00 mi | 100.05 mi | 200.10% | ||
Petr Buble | M67 | 501.00 mi | 969.40 mi | 193.49% | ||
Victoria J Elbrecht | F43 | 100.00 mi | 193.28 mi | 193.28% | ||
Robert B Jones | M62 | 92,000 Y | 177,300 Y | 192.72% | ||
Marisa M Jenkins | F37 | 50.00 mi | 94.55 mi | 189.10% | ||
George A Jackson | M26 | 100.00 mi | 185.57 mi | 185.57% | ||
Debra Robenhymer | F44 | 275.00 mi | 507.90 mi | 184.69% | ||
Pamela Kalas | F37 | 250,000 M | 448,249 M | 179.30% | ||
Robert E Russell | M73 | 50.00 mi | 89.08 mi | 178.17% | ||
Robin C Bruce | F28 | 50.00 mi | 87.17 mi | 174.33% | ||
Karen L Smith | F64 | 600.00 mi | 1,034.86 mi | 172.48% | ||
Jennifer K Perrottet | F33 | 325.00 mi | 556.06 mi | 171.10% | ||
Jan H Miller | F70 | 50.00 mi | 85.11 mi | 170.21% | ||
Melinda S Camus | F38 | 250.00 mi | 422.03 mi | 168.81% | ||
Andrew G Grimm | M53 | 150.00 mi | 253.05 mi | 168.70% | ||
Patricia J Funk | F63 | 500.00 mi | 827.12 mi | 165.42% | ||
Chris Maldonado | M43 | 305.00 mi | 503.19 mi | 164.98% | ||
Erin C Framke | F40 | 250.00 mi | 411.64 mi | 164.66% | ||
Samuel McNair | M51 | 250.00 mi | 404.07 mi | 161.63% | ||
Monica H Borchers | F53 | 100.00 mi | 161.44 mi | 161.44% | ||
Raymond L Lemoine | M67 | 100.00 mi | 161.07 mi | 161.07% | ||
Olivia P Linkel | F37 | 275,000 Y | 442,273 Y | 160.83% | ||
David Reeder | M43 | 50.00 mi | 79.89 mi | 159.79% | ||
Sue Freeman-Patterson | F62 | 150.00 mi | 239.40 mi | 159.60% | ||
Adam K Elia | M42 | 50,000 Y | 79,442 Y | 158.88% | ||
Karen L Charney | F44 | 500.00 mi | 791.45 mi | 158.29% | ||
Jose C De Souza | M51 | 100.00 mi | 158.29 mi | 158.29% | ||
Angela M Sedivy | F51 | 100.00 mi | 157.98 mi | 157.98% | ||
Leanne Kelley | F51 | 100.00 mi | 156.99 mi | 156.99% | ||
Shane R O'Neill | M41 | 250.00 mi | 389.39 mi | 155.75% | ||
Kelli Y Nakamura | F36 | 50.00 mi | 77.84 mi | 155.69% | ||
Timothy E Gardner | M51 | 250.00 mi | 387.72 mi | 155.09% | ||
Jon C Richards | M69 | 150.00 mi | 232.55 mi | 155.04% | ||
Kenneth D Sweigart | M62 | 200.00 mi | 308.99 mi | 154.49% | ||
Sara E Smith | F36 | 200.00 mi | 306.19 mi | 153.09% | ||
Kellie W McCaffery | F32 | 200.00 mi | 304.16 mi | 152.08% | ||
Ashley E Kirkegaard | F25 | 100.00 mi | 151.22 mi | 151.22% | ||
Debra N Castell | F29 | 150.00 mi | 226.81 mi | 151.21% | ||
Paula K Reiter | F51 | 500.00 mi | 751.93 mi | 150.39% | ||
Matthew J Roob | M50 | 183.00 mi | 274.74 mi | 150.13% | ||
Todd Bischoff | M50 | 150.00 mi | 224.08 mi | 149.39% | ||
James (Jay) A Bowditch | M76 | 250.00 mi | 372.19 mi | 148.88% | ||
Jenny Ferries | F32 | 100.00 mi | 148.20 mi | 148.20% | ||
Gerald H Meyer | M69 | 50.00 mi | 73.94 mi | 147.88% | ||
Allen B Bachenheimer | M72 | 50.00 mi | 73.92 mi | 147.85% | ||
Sarah L Bennett | F50 | 250.00 mi | 365.95 mi | 146.38% | ||
Ramona A Chavez | F56 | 350.00 mi | 510.64 mi | 145.90% | ||
Melissa R Mc Cartney | F35 | 225.00 mi | 327.28 mi | 145.46% | ||
Deanna D Kelly | F28 | 50.00 mi | 72.72 mi | 145.44% | ||
Elizabeth J Thomovsky | F38 | 250.00 mi | 362.68 mi | 145.07% | ||
Cynthia A Kraft | F44 | 255.00 mi | 369.59 mi | 144.94% | ||
Linda L West | F61 | 75.00 mi | 108.03 mi | 144.03% | ||
William R Salisbury | M54 | 250.00 mi | 356.88 mi | 142.75% | ||
Michael J Bucher | M38 | 150.00 mi | 211.91 mi | 141.28% | ||
Carl W Rieger | M57 | 55.00 mi | 77.39 mi | 140.70% | ||
Sara C Bixler | F42 | 50.00 mi | 70.14 mi | 140.27% | ||
Louis P De Leon | M37 | 50.00 mi | 70.05 mi | 140.10% | ||
Paul Arsenault | M52 | 220.00 mi | 306.57 mi | 139.35% | ||
Linda G Kelsey | F57 | 200.00 mi | 278.33 mi | 139.16% | ||
Rosanna D Sikora | F58 | 365.00 mi | 506.13 mi | 138.67% | ||
Scott E Watts | M47 | 250.00 mi | 345.97 mi | 138.39% | ||
Paul Talewsky | M63 | 125.00 mi | 172.84 mi | 138.27% | ||
Cathy M Singletary | F56 | 100.00 mi | 138.04 mi | 138.04% | ||
Heidi N Furry | F39 | 82,500 Y | 113,733 Y | 137.86% | ||
Diane Buswell | F52 | 150.00 mi | 206.67 mi | 137.78% | ||
Jonathan K Montague | M44 | 125,000 M | 172,064 M | 137.65% | ||
Jack Walser | M40 | 50.00 mi | 68.65 mi | 137.29% | ||
Dan E Larson | M46 | 400,000 Y | 548,855 Y | 137.21% | ||
Rose L Mayfield | F58 | 224,000 Y | 307,282 Y | 137.18% | ||
Martin K Holzgang | M34 | 50.00 mi | 68.54 mi | 137.07% | ||
Charles W Wright | M73 | 235.00 mi | 321.96 mi | 137.00% | ||
William Hollowsky | M50 | 220.00 mi | 301.06 mi | 136.85% | ||
Bill Wheeler | M52 | 250.00 mi | 342.01 mi | 136.81% | ||
William R Haas | M78 | 100.00 mi | 136.79 mi | 136.79% | ||
Phyllis Ho | F52 | 700,000 Y | 956,639 Y | 136.66% | ||
Todd Narter | M49 | 150.00 mi | 204.79 mi | 136.53% | ||
Sharon Danzger | F48 | 50.00 mi | 68.26 mi | 136.52% | ||
Steven D Kelley | M62 | 150.00 mi | 204.60 mi | 136.40% | ||
Dina Elnecave Rubin | F40 | 50.00 mi | 68.20 mi | 136.40% | ||
Elise Hatfield | F28 | 200.00 mi | 269.94 mi | 134.97% | ||
Steve Charters | M51 | 75.00 mi | 100.70 mi | 134.27% | ||
Karen Holt | F63 | 50.00 mi | 66.88 mi | 133.75% | ||
Jennifer Vanderham | F45 | 50.00 mi | 66.85 mi | 133.69% | ||
Johanna Schneider | F40 | 75.00 mi | 100.19 mi | 133.58% | ||
James L Proffitt | M48 | 500.00 mi | 667.81 mi | 133.56% | ||
Dick Wallace | M71 | 150.00 mi | 200.23 mi | 133.48% | ||
Cathy Harrington | F56 | 250.00 mi | 332.52 mi | 133.01% | ||
Nick S Elliott | M36 | 100.00 mi | 132.83 mi | 132.83% | ||
Kevin T Heineman | M47 | 275.00 mi | 365.23 mi | 132.81% | ||
Andrea Auer | F40 | 90,000 Y | 119,105 Y | 132.34% | ||
Tim Pollowy | M45 | 250.00 mi | 330.39 mi | 132.16% | ||
Patricia M Bond | F75 | 250.00 mi | 330.04 mi | 132.02% | ||
Kenneth Vandroff | M57 | 300.00 mi | 394.87 mi | 131.62% | ||
John S Coyne | M33 | 150.00 mi | 197.22 mi | 131.48% | ||
Gerry Chojnowski | M64 | 300.00 mi | 394.29 mi | 131.43% | ||
Denise Wickline | F58 | 200.00 mi | 261.17 mi | 130.59% | ||
Mark E Larson | M50 | 500.00 mi | 650.15 mi | 130.03% | ||
Gary Lawrence | M44 | 660.00 mi | 857.63 mi | 129.94% | ||
Jean A Bancks | F57 | 800.00 mi | 1,038.92 mi | 129.86% | ||
Sam Moreland | M42 | 500.00 mi | 649.23 mi | 129.85% | ||
Katherine A Leusing Canales | F51 | 300.00 mi | 389.50 mi | 129.83% | ||
Cokie Lepinski | F54 | 300.00 mi | 388.31 mi | 129.44% | ||
David D Berry | M53 | 500.00 mi | 646.97 mi | 129.39% | ||
Jim Sorensen | M42 | 250.00 mi | 323.46 mi | 129.38% | ||
Erica L Barto | F28 | 115.00 mi | 148.70 mi | 129.31% | ||
Peggy Kratz | F53 | 300.00 mi | 387.57 mi | 129.19% | ||
Christopher H Alonzi | M49 | 100.00 mi | 129.12 mi | 129.12% | ||
Theo Schmeeckle | M50 | 600.00 mi | 774.67 mi | 129.11% | ||
Lawson F Ellinor | M51 | 50.00 mi | 64.49 mi | 128.98% | ||
Genny White | F30 | 50.00 mi | 64.49 mi | 128.98% | ||
Nikki Takarabe | F47 | 450.00 mi | 580.08 mi | 128.91% | ||
Alan Diamond | M40 | 1,000,000 Y | 1,286,200 Y | 128.62% | ||
Rachel Cush | F29 | 100.00 mi | 128.61 mi | 128.61% | ||
Connie C Tong | F42 | 250.00 mi | 321.35 mi | 128.54% | ||
Emmanuelle J Michel | F47 | 200.00 mi | 256.77 mi | 128.38% | ||
Meredith Lyndon | F57 | 100.00 mi | 127.76 mi | 127.76% | ||
Martin Kulhanek | M30 | 50.00 mi | 63.73 mi | 127.45% | ||
Kelly O Jones | F42 | 100.00 mi | 127.39 mi | 127.39% | ||
Brian F Foust | M64 | 175.00 mi | 222.81 mi | 127.32% | ||
Theresa M Walker | F44 | 200.00 mi | 254.12 mi | 127.06% | ||
Humphrey Chan | M50 | 50.00 mi | 63.50 mi | 127.00% | ||
Jim Bostick | M57 | 52.00 mi | 65.97 mi | 126.87% | ||
Philip Brill | M49 | 250.00 mi | 316.65 mi | 126.66% | ||
Tony J Popp | M53 | 100.00 mi | 126.44 mi | 126.44% | ||
Mary C Dasso | F51 | 200.00 mi | 252.77 mi | 126.39% | ||
Marta A Elliott | F60 | 250.00 mi | 315.69 mi | 126.28% | ||
Janet Manning | F49 | 500.00 mi | 629.68 mi | 125.94% | ||
Kimberly Cessna | F43 | 80.00 mi | 100.68 mi | 125.85% | ||
Janis | M Rusin | F48 | 25.00 mi | 31.43 mi | 125.74% | |
Linda M Burkhead | F60 | 250.00 mi | 314.14 mi | 125.66% | ||
Frank McElroy | M65 | 500.00 mi | 627.92 mi | 125.58% | ||
Rita M Mt Joy | F71 | 150.00 mi | 188.35 mi | 125.57% | ||
Susan H Preston | F51 | 1,000.00 mi | 1,255.26 mi | 125.53% | ||
Lori B Long | F54 | 150.00 mi | 188.27 mi | 125.51% | ||
Linda C Ryan | F59 | 200.00 mi | 250.91 mi | 125.46% | ||
John P Harding | M68 | 300.00 mi | 376.04 mi | 125.35% | ||
Carolyn Mizell | F46 | 300.00 mi | 374.43 mi | 124.81% | ||
Dan Simonelli | M48 | 621.37 mi | 773.76 mi | 124.52% | ||
Phillip J Fitzsimmons | M51 | 50.00 mi | 62.16 mi | 124.32% | ||
Peter Nickoloff | M48 | 100.00 mi | 124.24 mi | 124.24% | ||
Mark A Savoldi | M47 | 150.00 mi | 186.24 mi | 124.16% | ||
John Copeland | M32 | 250.00 mi | 310.34 mi | 124.14% | ||
Kerensa D Hadley | F40 | 50.00 mi | 62.07 mi | 124.14% | ||
Mary C Armstrong | F46 | 125.00 mi | 155.13 mi | 124.10% | ||
James R Underbrink | M53 | 1,000,000 M | 1,234,451 M | 123.45% | ||
Chris J Manheim | M59 | 150.00 mi | 185.11 mi | 123.41% | ||
Stacy Williamson | F37 | 50.00 mi | 61.65 mi | 123.30% | ||
Veronica Hibben | F57 | 500.00 mi | 615.76 mi | 123.15% | ||
Cheryl A Murray | F61 | 500.00 mi | 615.48 mi | 123.10% | ||
Jeff Holmes | M44 | 250.00 mi | 307.67 mi | 123.07% | ||
Natalie A Merrow | F33 | 777.00 mi | 954.39 mi | 122.83% | ||
Steve Campbell | M65 | 300.00 mi | 368.39 mi | 122.80% | ||
Daniel L Phillips | M50 | 300.00 mi | 368.03 mi | 122.68% | ||
Dale A LeClair | F44 | 365.00 mi | 447.04 mi | 122.48% | ||
Tom Schulz | M42 | 440,000 Y | 538,712 Y | 122.43% | ||
Kelly M Wiggins | F45 | 150.00 mi | 183.52 mi | 122.34% | ||
Fernando Abad | M49 | 250.00 mi | 305.57 mi | 122.23% | ||
Sue K Frehse | F43 | 600.00 mi | 733.36 mi | 122.23% | ||
Stacey E Ellison | F48 | 415.00 mi | 506.94 mi | 122.15% | ||
Stephanie Stone | F46 | 500.00 mi | 610.33 mi | 122.07% | ||
Carol Bossert-Hartman | F53 | 300.00 mi | 366.18 mi | 122.06% | ||
Lacie J Zimmerman | F30 | 250.00 mi | 304.74 mi | 121.89% | ||
Davis H Swaim | M50 | 150.00 mi | 182.77 mi | 121.85% | ||
Heather Offenberg | F50 | 250.00 mi | 304.61 mi | 121.85% | ||
Peter E Ronay | M71 | 225.00 mi | 273.87 mi | 121.72% | ||
Heidi Natkin | F39 | 500.00 mi | 608.30 mi | 121.66% | ||
Ann K Keil | F58 | 160.76 mi | 195.51 mi | 121.62% | ||
Jennifer A Parks | F70 | 100.00 mi | 121.39 mi | 121.39% | ||
Joseph R Sebestyen | M41 | 150.00 mi | 181.82 mi | 121.21% | ||
Mark L Rogers | M48 | 350.00 mi | 423.88 mi | 121.11% | ||
Kathy J Sandner | F57 | 100.00 mi | 121.08 mi | 121.08% | ||
Wendy A Muller | F57 | 200.00 mi | 242.13 mi | 121.07% | ||
Kay M Deakyne | F59 | 500.00 mi | 605.01 mi | 121.00% | ||
Kobus De Villiers | M45 | 60.00 mi | 72.58 mi | 120.97% | ||
Sue Perryman | F69 | 250.00 mi | 302.10 mi | 120.84% | ||
Phil J Diers | M56 | 138.00 mi | 166.63 mi | 120.75% | ||
LeeAnn M Mateffy | F50 | 200.00 mi | 241.34 mi | 120.67% | ||
Julie A Andrade | F52 | 420.00 mi | 506.75 mi | 120.66% | ||
Rebecca Ostertag | F44 | 110.00 mi | 132.57 mi | 120.52% | ||
Jack Cothren | M64 | 1,100,000 Y | 1,325,100 Y | 120.46% | ||
Meredith A West | F29 | 200.00 mi | 240.87 mi | 120.43% | ||
Pameladell R Hillestad | F51 | 125.00 mi | 150.54 mi | 120.43% | ||
Bill Dudley | M69 | 120.00 mi | 144.21 mi | 120.17% | ||
Kris Tokarski | M50 | 250.00 mi | 300.21 mi | 120.09% | ||
David G Ruff | M53 | 250.00 mi | 300.14 mi | 120.05% | ||
Lori Terzopoulos | F47 | 250.00 mi | 300.03 mi | 120.01% | ||
Christopher E Gibson | M57 | 1,000,000 Y | 1,199,284 Y | 119.93% | ||
Paula C Rownd | F52 | 150.00 mi | 179.68 mi | 119.79% | ||
Mark Amara | M63 | 300.00 mi | 359.14 mi | 119.71% | ||
Ed V Lane | M74 | 500,000 Y | 598,364 Y | 119.67% | ||
Marie Marston | F55 | 250.00 mi | 299.14 mi | 119.66% | ||
Tracy N Sellard | F49 | 515.00 mi | 616.02 mi | 119.61% | ||
Sergio A Marchi | M30 | 300.00 mi | 358.52 mi | 119.51% | ||
Doug Fyffe | M57 | 200.00 mi | 238.99 mi | 119.50% | ||
Julie Campbell | F53 | 70.00 mi | 83.44 mi | 119.20% | ||
M. Heather Mikels | F45 | 300.00 mi | 356.77 mi | 118.92% | ||
Allison M Dibley | F51 | 150.00 mi | 178.34 mi | 118.89% | ||
Suzanne S Etherington | F62 | 100.00 mi | 118.66 mi | 118.66% | ||
Jonathan Matthews | M34 | 400.00 mi | 474.30 mi | 118.58% | ||
Leslie J Mastropaolo | F40 | 50.00 mi | 59.20 mi | 118.41% | ||
Margaret E Reece | F41 | 405.00 mi | 478.86 mi | 118.24% | ||
Cheryl M Gettelfinger | F56 | 350.00 mi | 413.55 mi | 118.16% | ||
Mary Ann Peterson | F53 | 250.00 mi | 295.37 mi | 118.15% | ||
Andrea N Morton | F51 | 850,000 M | 1,003,200 M | 118.02% | ||
David Gralnik | M42 | 125.00 mi | 147.49 mi | 118.00% | ||
Deb Andrew | F56 | 400.00 mi | 471.72 mi | 117.93% | ||
Barbara W Burton | F60 | 75.00 mi | 88.26 mi | 117.68% | ||
Andy Seretan | M60 | 1,000.00 mi | 1,176.62 mi | 117.66% | ||
Mark D Schark | M52 | 120.00 mi | 141.09 mi | 117.57% | ||
Robert W Kaliski | M52 | 250.00 mi | 293.85 mi | 117.54% | ||
Nancy E Scott | F52 | 150.00 mi | 176.23 mi | 117.48% | ||
Sumner H Williams | M34 | 750,000 Y | 880,182 Y | 117.36% | ||
Craig A Shaffer | M67 | 650,000 Y | 762,453 Y | 117.30% | ||
Sandra L Carosi | F47 | 730.00 mi | 856.06 mi | 117.27% | ||
Lex Pegues | M53 | 300.00 mi | 351.57 mi | 117.19% | ||
Sarah K Phelps | F43 | 100.00 mi | 117.17 mi | 117.17% | ||
Sharon S Ard | F52 | 50.00 mi | 58.56 mi | 117.11% | ||
Daniele Rosman | F33 | 500.00 mi | 584.29 mi | 116.86% | ||
June Vyse Gravener | F82 | 100.00 mi | 116.79 mi | 116.79% | ||
Frances L Roark | F67 | 250.00 mi | 291.79 mi | 116.71% | ||
Denise Mangold | F43 | 1,200 Y | 1,400 Y | 116.67% | ||
Ashley L Braniecki | F28 | 365.00 mi | 425.83 mi | 116.67% | ||
Jaime D Garcia | M65 | 70.00 mi | 81.65 mi | 116.64% | ||
Frank D Totten | M57 | 800.00 mi | 933.05 mi | 116.63% | ||
Paul D Kissinger | M50 | 365.25 mi | 425.87 mi | 116.60% | ||
Donald T Mahon | M77 | 300.00 mi | 349.38 mi | 116.46% | ||
Donald F Fancher | M53 | 175.00 mi | 203.79 mi | 116.45% | ||
Suzie E Girard | F42 | 125.00 mi | 145.46 mi | 116.37% | ||
Mark Belnap | M44 | 500.00 mi | 581.80 mi | 116.36% | ||
Victoria J Montgomery | F53 | 505.00 mi | 587.45 mi | 116.33% | ||
Dick D Specht | M60 | 300.00 mi | 348.66 mi | 116.22% | ||
Rob Craven | M48 | 520.00 mi | 604.25 mi | 116.20% | ||
Craig Fox | M58 | 350.00 mi | 406.62 mi | 116.18% | ||
Jesse K Smith | M44 | 160.00 mi | 185.79 mi | 116.12% | ||
Lisa A Mische-Lawson | F42 | 275.00 mi | 319.27 mi | 116.10% | ||
Jacqui Lotz | F58 | 100.00 mi | 116.05 mi | 116.05% | ||
Chloe A Wilwerding | F21 | 50.00 mi | 57.98 mi | 115.97% | ||
Vishnu Ranganathan | M58 | 160.00 mi | 185.44 mi | 115.90% | ||
Rebecca L Jones | F45 | 300.00 mi | 347.68 mi | 115.89% | ||
Keyth P Parker | M49 | 100.00 mi | 115.84 mi | 115.84% | ||
Teri N Takehiro | F52 | 200.00 mi | 231.57 mi | 115.79% | ||
Bill D Bretz | M58 | 500.00 mi | 578.10 mi | 115.62% | ||
Bill Sive | M52 | 500.00 mi | 577.99 mi | 115.60% | ||
Lynne Zareski | F66 | 250.00 mi | 288.67 mi | 115.47% | ||
Jing Chen | F40 | 150.00 mi | 173.13 mi | 115.42% | ||
Nicole Vowles | F43 | 250.00 mi | 288.43 mi | 115.37% | ||
Maria Craig | F41 | 150.00 mi | 173.04 mi | 115.36% | ||
Diana M Corbin | F45 | 500.00 mi | 576.15 mi | 115.23% | ||
Tara D'Agaro | F38 | 300.00 mi | 345.60 mi | 115.20% | ||
Reva J Keaton | F43 | 365.00 mi | 420.29 mi | 115.15% | ||
Thomas J Rosinski | M43 | 400.00 mi | 460.49 mi | 115.12% | ||
David P Cain | M35 | 366.00 mi | 421.31 mi | 115.11% | ||
Nancy Speer | F51 | 200.00 mi | 230.13 mi | 115.07% | ||
John R Berger | M67 | 225.00 mi | 258.89 mi | 115.06% | ||
Joseph C Benacci | M51 | 250.00 mi | 287.47 mi | 114.99% | ||
William M Mulvihill | M48 | 120.00 mi | 137.95 mi | 114.96% | ||
Lohna M Erickson | F54 | 100.00 mi | 114.96 mi | 114.96% | ||
Andrew W Foote | M38 | 125.00 mi | 143.64 mi | 114.91% | ||
Shea Gordon | M40 | 100,000 Y | 114,727 Y | 114.73% | ||
Brent M Tininenko | M52 | 352.00 mi | 403.50 mi | 114.63% | ||
Trey O'Neale | M46 | 350.00 mi | 401.12 mi | 114.60% | ||
Matthew F Bronson | M48 | 500.00 mi | 572.95 mi | 114.59% | ||
Lo D Knapp | F59 | 326.00 mi | 373.47 mi | 114.56% | ||
Jim H Pogue | M53 | 1,000,000 Y | 1,145,366 Y | 114.54% | ||
Jessica S Evans | F46 | 175.00 mi | 200.23 mi | 114.42% | ||
Molly Brown | F27 | 150.00 mi | 171.58 mi | 114.39% | ||
Michelle A Hancock | F45 | 104.00 mi | 118.92 mi | 114.35% | ||
Szabolcs Rozsnyai | M32 | 100.00 mi | 114.35 mi | 114.35% | ||
Peter Crumbine | M75 | 312,000 Y | 356,685 Y | 114.32% | ||
Julie Newton | F31 | 100.00 mi | 114.27 mi | 114.27% | ||
John C Welton | M66 | 160.00 mi | 182.61 mi | 114.13% | ||
David S Kough | M50 | 365.00 mi | 416.50 mi | 114.11% | ||
Valerie L Evans | F51 | 550.00 mi | 627.24 mi | 114.04% | ||
Melinda J Menzer | F44 | 404.00 mi | 460.62 mi | 114.02% | ||
Amy S Carow | F52 | 250.00 mi | 284.89 mi | 113.96% | ||
Laura D Holmes | F29 | 150.00 mi | 170.75 mi | 113.84% | ||
Thomas A Grandine | M55 | 1,000,000 M | 1,136,647 M | 113.66% | ||
Michael Kleinert | M32 | 500.00 mi | 568.19 mi | 113.64% | ||
Tina L Nuckles | F48 | 200.00 mi | 227.20 mi | 113.60% | ||
Michael S Egan | M46 | 100.00 mi | 113.53 mi | 113.53% | ||
Christophe M Crombez | M46 | 300.00 mi | 340.56 mi | 113.52% | ||
Gaile Harden | F74 | 100.00 mi | 113.43 mi | 113.43% | ||
Isabelle C Fraser | F75 | 100.00 mi | 113.21 mi | 113.21% | ||
John Wong | M49 | 50.00 mi | 56.59 mi | 113.17% | ||
Caitlyn A Ramsey | F45 | 500.00 mi | 565.82 mi | 113.16% | ||
Tuula Vartiainen | F38 | 200.00 mi | 226.24 mi | 113.12% | ||
Jeffry Nichols | M47 | 100.00 mi | 113.04 mi | 113.04% | ||
Mitch McInnis | M52 | 300.00 mi | 339.07 mi | 113.02% | ||
Dan E Gipe | M54 | 300.00 mi | 339.00 mi | 113.00% | ||
Mary Anne Savage | F53 | 600.00 mi | 677.62 mi | 112.94% | ||
Chris Chia | M51 | 250.00 mi | 282.26 mi | 112.90% | ||
Sherry L Green | F59 | 150.00 mi | 169.30 mi | 112.87% | ||
Dorothy Mullaney | F55 | 250.00 mi | 282.14 mi | 112.86% | ||
Dexter J Yeats | F68 | 250.00 mi | 282.05 mi | 112.82% | ||
Ann M Waid | F43 | 100.00 mi | 112.81 mi | 112.81% | ||
Patrick Cannan | M73 | 200.00 mi | 225.35 mi | 112.68% | ||
David Gillanders | M74 | 200.00 mi | 225.18 mi | 112.59% | ||
Kristin Payne | F33 | 50.00 mi | 56.28 mi | 112.56% | ||
Patricia Bearup | F59 | 250.00 mi | 281.39 mi | 112.56% | ||
Jerry A Katz | M75 | 140.00 mi | 157.51 mi | 112.51% | ||
Matthew G Murphy | M51 | 300.00 mi | 337.28 mi | 112.43% | ||
Janet Harris | F48 | 365.00 mi | 410.20 mi | 112.38% | ||
Emily M Dangremond | F27 | 150.00 mi | 168.39 mi | 112.26% | ||
Curtis Miller | M53 | 250.00 mi | 280.59 mi | 112.24% | ||
Jo Ann Casselberry | F59 | 100.00 mi | 112.15 mi | 112.15% | ||
Gus I Robledo | M55 | 300.00 mi | 336.42 mi | 112.14% | ||
Denis J Desaulniers | M63 | 150.00 mi | 168.13 mi | 112.09% | ||
Steffan B Sarkin | M53 | 1,760,000 Y | 1,970,650 Y | 111.97% | ||
Nathan P Dean | M38 | 365.00 mi | 408.46 mi | 111.91% | ||
Ryan G Krysl | M23 | 250.00 mi | 279.77 mi | 111.91% | ||
Kara Clifford | F46 | 250.00 mi | 279.66 mi | 111.87% | ||
Greg D Moyle | M37 | 200.00 mi | 223.72 mi | 111.86% | ||
John R Batchelder | M32 | 500.00 mi | 559.29 mi | 111.86% | ||
Jules DeGiulio | M61 | 1,000,000 Y | 1,117,860 Y | 111.79% | ||
Patti L Vollmer | F52 | 225.00 mi | 251.42 mi | 111.74% | ||
Meri J Surdoval-Fetkovich | F34 | 100.00 mi | 111.72 mi | 111.72% | ||
Elizabeth A Harrison | F39 | 435.00 mi | 485.92 mi | 111.71% | ||
Jim Peal | M48 | 50.00 mi | 55.84 mi | 111.68% | ||
Jenny A Hodges | F39 | 200.00 mi | 223.08 mi | 111.54% | ||
Bridgette A Hobart | F51 | 850.00 mi | 947.60 mi | 111.48% | ||
Todd A Keil | M58 | 644.00 mi | 716.88 mi | 111.32% | ||
Norman Sorkin | M57 | 300.00 mi | 333.86 mi | 111.29% | ||
Joan E Gamso | F56 | 400.00 mi | 445.14 mi | 111.28% | ||
Julie J Cain | F41 | 300.00 mi | 333.84 mi | 111.28% | ||
Cindy Lanigan | F56 | 402,000 M | 446,800 M | 111.14% | ||
Anders Ringdahl-Mayland | M26 | 500.00 mi | 555.69 mi | 111.14% | ||
Audrey Lynn Viers | F30 | 65.00 mi | 72.22 mi | 111.11% | ||
George Durzi | M37 | 200.00 mi | 222.11 mi | 111.06% | ||
Michael R Wright | M51 | 600.00 mi | 666.19 mi | 111.03% | ||
Donna L Hooe | F51 | 500.00 mi | 554.98 mi | 111.00% | ||
Jim Marietta | M57 | 110.00 mi | 122.05 mi | 110.96% | ||
Ana M Carbonell | F52 | 250.00 mi | 277.35 mi | 110.94% | ||
Ralph Mohr | M72 | 500.00 mi | 554.66 mi | 110.93% | ||
Daniel H Jenkins | M69 | 501.00 mi | 555.72 mi | 110.92% | ||
Russ Gill | M66 | 200.00 mi | 221.77 mi | 110.88% | ||
Elizabeth Barbosa | F25 | 700,000 Y | 776,114 Y | 110.87% | ||
Ann Berres-Olivotti | F55 | 365.00 mi | 404.64 mi | 110.86% | ||
Shay B Strong | F33 | 100.00 mi | 110.76 mi | 110.76% | ||
