- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Women, by Distance Achieved (1,552 Swimmers) | ||||
Includes all swims recorded in participant's FLOGs through 12/31/11. | ||||
Women 18-24 | ||||
Name | Age | Club | Miles | |
Mary C Young | 24 | UCLA | 1,140.50 | |
Shauna J Nelson | 23 | ARIZ | 908.36 | |
Anna Tommerdahl | 24 | SMRT | 704.63 | |
Christine Friedlander | 24 | MINN | 514.41 | |
Leslie N Cichocki | 23 | MGM | 500.19 | |
Melissa A Krupa | 23 | PAFC | 370.45 | |
Elizabeth J Richter | 21 | UNAT | 331.58 | |
Stefanie Capizzi | 24 | ROSE | 305.52 | |
Sarah R Kwon | 22 | SPM | 298.97 | |
Panna Felsen | 23 | CTM | 271.24 | |
Sara Jelley | 24 | CMS | 260.31 | |
Erica K Bergstrom | 24 | WMAC | 216.63 | |
Lisa MacDonald | 24 | GSM | 200.23 | |
Devon A Farmer | 24 | TVM | 195.04 | |
Ashley M Plushnik | 20 | USF | 187.34 | |
Kristina Valentic | 21 | CAQT | 174.48 | |
Marj A Stamer | 20 | NIAG | 166.86 | |
Kristyn M Watts | 22 | INDY | 107.56 | |
Lori Walker | 24 | DCRP | 104.18 | |
Amy A Morlock | 23 | BAMF | 100.10 | |
Priscilla A Modrov | 23 | HOBO | 75.67 | |
Lauren E Aepli | 24 | VMST | 75.64 | |
Elizabeth J Low | 24 | SCSC | 72.74 | |
Amanda E Brody | 24 | HOBO | 58.69 | |
Sara K Weber | 22 | SCSC | 53.04 | |
Amy L Teige | 19 | UNAT | 52.63 | |
Haley M Arnold | 22 | COLE | 38.05 | |
April Morales | 22 | KMSC | 34.31 | |
Lauren M Langford | 23 | UNAT | 32.32 | |
Zoe E Roman | 24 | OREG | 28.52 | |
Kalea M Middendorf | 23 | NAVY | 24.66 | |
Jessica R Johnson | 24 | MRTY | 23.84 | |
Charlotte P Dew | 24 | RRM | 22.43 | |
Stephanie Davis | 23 | FXCM | 21.29 | |
Emily S Wilfong | 19 | INDY | 17.68 | |
Pamela R Brearey | 24 | LVM | 17.15 | |
Tessa C Farbstein | 20 | SMMM | 13.92 | |
Rebekah K Demand | 22 | UNAT | 11.85 | |
Melissa Nolte | 21 | CMS | 7.93 | |
Sara M Johnson | 20 | SKY | 6.70 | |
Natalie Pao | 23 | TCC | 6.25 | |
Jessica L Wohl | 23 | BGSC | 5.00 | |
Elizabeth M Tuxbury | 23 | CONN | 2.73 | |
Conwill P Cook | 24 | ARKM | 2.24 | |
Amanda L Strong | 20 | MM | 2.22 | |
Paige Johnson | 19 | IAMA | 2.00 | |
Heather Mullenax | 24 | LVM | 0.80 | |
Lauren B Nichols | 20 | TMM | 0.57 | |
Chloe A Meisner | 22 | UNAT | 0.00 | |
Jena A Michels | 24 | CSPM | 0.00 | |
Erica R Nelson | 19 | UCLA | 0.00 | |
Emily Stout | 20 | CMS | 0.00 | |
Women 25-29 | ||||
Name | Age | Club | Miles | |
Mary E Holman | 25 | GSC | 828.08 | |
Sara E Holman | 25 | GSC | 817.57 | |
Lexie Kelly | 25 | UNAT | 810.96 | |
Teal Liu | 26 | TERR | 698.38 | |
Meaghan I Murphy | 29 | GSM | 696.07 | |
Regina C Novak | 27 | SPM | 611.71 | |
Lillian M Thomas | 28 | TERR | 556.31 | |
Zahava Alter | 25 | REDT | 523.06 | |
Claire C Russo | 28 | VMST | 520.63 | |
Katherine Graham | 29 | INDY | 508.00 | |
Stephanie S Moore | 29 | SAC | 504.60 | |
Lauren E Au | 27 | NEM | 470.92 | |
Elise J Beeger | 27 | NEM | 460.32 | |
Casey M White | 28 | NCMS | 439.92 | |
Jerrah Holth | 26 | RICE | 372.57 | |
Melissa A Conley-Guido | 27 | SYSM | 354.17 | |
Helen Lin | 27 | NEM | 322.63 | |
Allison M Johnson | 26 | ARIZ | 320.67 | |
Jenny Rood | 26 | NEM | 293.65 | |
Katie A Braun | 26 | IM | 285.74 | |
Rachel M Rempe | 28 | MPM | 282.24 | |
Ginny Trimble | 27 | GAJA | 279.24 | |
Kathryn P Warren | 29 | SKY | 263.59 | |
Kira E Collins | 29 | MICH | 263.36 | |
Jiffy Vermylen | 28 | STAN | 252.70 | |
Jill A Vukmanic | 28 | RICE | 250.60 | |
Bethany Bosch | 27 | NEM | 250.45 | |
Leah A Murray | 29 | NIAG | 250.29 | |
Rachel M Haynes | 26 | UNAT | 250.02 | |
Phyllis Tsang | 29 | NCMS | 250.00 | |
Tiffany J Sullivan | 27 | LIB | 242.33 | |
Kate L Hewitt | 25 | UNAT | 238.46 | |
Danielle Aanenson | 29 | OREG | 220.81 | |
Vicki S Blocker | 28 | RICE | 182.06 | |
Rachel E Dickman | 25 | MGM | 179.05 | |
Mollie N Jones | 27 | GAJA | 172.85 | |
Erin M Storck | 26 | JPD | 171.05 | |
Theresa A Kasprzyk | 26 | SCAM | 168.98 | |
Clare K Rudd | 27 | USF | 162.61 | |
Sarah E Walker | 27 | CMS | 162.39 | |
Sarah M Chinn | 27 | MAM | 160.87 | |
Alexandra M Taylor | 28 | CMS | 150.09 | |
Blaire C Fromm | 27 | UNAT | 143.27 | |
Lynn A Gutoski | 29 | OREG | 141.59 | |
Caroline L Sorenson | 29 | MAM | 141.41 | |
Emmie Lee | 25 | WMST | 141.07 | |
Teri Miller | 29 | CSMT | 127.74 | |
Kathryn Glass | 27 | IM | 127.09 | |
Rachel Cush | 27 | MICH | 125.66 | |
Meredith A West | 27 | MMSW | 123.99 | |
Jennifer L Gavin | 25 | MARY | 122.61 | |
Christine L Weisshaar | 29 | FINS | 116.78 | |
Sarah R Swoch | 26 | SPM | 116.07 | |
Robin C Bruce | 26 | PNA | 114.57 | |
Julie F Goldberg | 27 | SKY | 111.66 | |
Jessica Smith | 26 | BUMS | 107.53 | |
Elisabeth Perry | 25 | CUBU | 107.21 | |
Suzanne C Robertson | 26 | SCAQ | 106.51 | |
Jackie Hammelman | 28 | GOLD | 105.68 | |
Jen Choi | 25 | ARMS | 104.31 | |
Mariah P Cunnick | 27 | CMS | 103.98 | |
Megumi Abe | 29 | CTM | 102.46 | |
Emily M Dangremond | 25 | TEME | 100.03 | |
Rebecca R Tukua | 29 | WCM | 92.54 | |
Melissa Holtmeyer | 27 | CSPM | 88.63 | |
Christine C Riley | 27 | MBAY | 88.01 | |
Jessica N Huang | 27 | BAY | 87.56 | |
Heather E Blair | 26 | OREG | 81.93 | |
Kyle Cutter | 26 | NEM | 77.36 | |
Jenny M Fowler | 29 | BERK | 75.00 | |
Barbara L Johnshoy | 25 | PNA | 72.21 | |
Tamara K Felts-Tady | 29 | MOVY | 70.04 | |
Therese Andrews | 27 | NEM | 66.45 | |
Kelly Reeves | 29 | OREG | 65.36 | |
Megan C Garland | 25 | SOFL | 56.39 | |
Kim Walker | 26 | NEM | 55.60 | |
Kimberly Rigley | 28 | UTAH | 54.77 | |
Lisa I Smith | 29 | BLGL | 53.85 | |
Michele L Fragner | 29 | GSM | 52.20 | |
Amy J Best | 28 | SWMS | 52.00 | |
Sarah Cann | 27 | IM | 50.06 | |
Michael E Buerkett | 29 | SPM | 48.36 | |
Mandy F Nester | 29 | CWCM | 42.36 | |
Kimberly A Plewa | 28 | BERK | 39.43 | |
Katie Raymon | 27 | IAMA | 39.00 | |
Nicole M Lafferty | 25 | UNAT | 37.88 | |
Shannon Hildinger | 27 | ARIZ | 34.49 | |
Amy Barraclough | 27 | FAST | 34.17 | |
Shirley Peng | 27 | NEBR | 31.17 | |
Megan A Wenger | 27 | UNAT | 28.69 | |
Liz Gately | 29 | TNYA | 28.47 | |
Cherise S Saito | 27 | UHM | 24.67 | |
Kathryn E Shinoda | 25 | FCA | 24.55 | |
Jenny Denney | 28 | MOVY | 23.93 | |
Ashley M Salter | 29 | DUCK | 23.64 | |
Lindsay Wyskowski | 25 | UNAT | 21.64 | |
Agata Lagodzinski | 29 | CATM | 20.71 | |
Meghan Nuffer | 25 | ADMS | 20.68 | |
Deborah J Hefter | 25 | SWM | 20.20 | |
Erin E Smith | 27 | MVA | 16.39 | |
Carrie Moore | 28 | TTAM | 15.01 | |
Stacey L Mehringer | 28 | NEM | 14.43 | |
Janella Andrews | 25 | PDSC | 13.42 | |
Ash Marshall | 28 | SCAQ | 12.10 | |
Katie W Mendez | 28 | TGM | 12.07 | |
Lisa G Hesterberg | 25 | IM | 11.25 | |
Megan Yarnall | 27 | UNAT | 10.83 | |
Annie Muske-Dukes-Driggs | 28 | OREG | 10.32 | |
Sarah Beladi | 26 | NEM | 9.06 | |
Jennifer M Linn-Hartley | 27 | MICH | 8.46 | |
Nicolle Paulson | 26 | PMST | 8.30 | |
Meredith Jaynes | 29 | UNAT | 7.16 | |
Coleen J Davis | 25 | GMUP | 6.28 | |
Anna M Emery | 29 | UNAT | 6.21 | |
Caitlyn R Cleary | 27 | YMTN | 5.77 | |
Heather B Clough | 26 | MOO | 5.74 | |
Kathleen E Clancy | 29 | PALM | 4.66 | |
Alison Lee | 25 | DAM | 4.66 | |
Genny White | 28 | MOVY | 4.09 | |
Angela J Sugar | 27 | UNAT | 3.89 | |
Jessica Hancock | 27 | RMST | 3.60 | |
Shannon Kelso | 26 | ODD | 3.44 | |
Rachelle L Harrison | 25 | UNAT | 3.13 | |
Aimee Rathbun | 28 | AKMS | 3.13 | |
Dalila M Reeder | 27 | VALM | 2.56 | |
Kimberly Goodwater | 27 | ABCM | 2.47 | |
Lauren M Boilini | 28 | MERR | 1.99 | |
Lyset Cadena | 29 | PNA | 1.88 | |
Lisa M Rohrs | 25 | UNAT | 1.70 | |
Claire Watson | 27 | UNAT | 1.62 | |
Lindy Hanson | 29 | UNAT | 1.28 | |
Jennifer Stone | 26 | UNAT | 0.80 | |
Jessica Singleton | 29 | UNAT | 0.28 | |
Megan Aboudara | 28 | MAM | 0.00 | |
Angela M Caufield | 26 | UNAT | 0.00 | |
Boram Kim | 25 | PNA | 0.00 | |
Christie Locke | 26 | GG | 0.00 | |
Elizabeth D Moore | 26 | NCMS | 0.00 | |
Lauren A Morford | 26 | UNAT | 0.00 | |
Katie O'Connell | 25 | INDY | 0.00 | |
Meg O'Hara | 26 | CMS | 0.00 | |
Jillian Zak | 25 | O*H* | 0.00 | |
Women 30-34 | ||||
Name | Age | Club | Miles | |
Jenny L Birmelin | 34 | MICH | 788.77 | |
Heidi R Hester | 31 | PLAN | 772.47 | |
Elizabeth C Wood | 30 | ROSE | 619.36 | |
Jillian M Silva | 34 | BAY | 541.00 | |
Elaine K Howley | 34 | NEM | 533.12 | |
Tiffany S Brennan | 34 | GSM | 528.86 | |
Sandy A Bluhm | 33 | BERK | 517.20 | |
Laura E Blue | 32 | NCMS | 511.88 | |
Irina Haecker | 33 | GSC | 507.91 | |
Jennifer S Wellman | 32 | UNAT | 457.48 | |
Ellen L Lee | 30 | OREG | 450.05 | |
Mollie K Grover | 30 | TERR | 414.51 | |
Aubree M Gustafson | 30 | OREG | 403.19 | |
Carolyn M Bennett | 33 | FISH | 400.00 | |
Courtney R Busch | 30 | NBAC | 395.68 | |
Jacqueline E Milne | 34 | CVMM | 374.49 | |
Jennifer Downing | 33 | NEM | 373.01 | |
Serena H Johnson | 34 | SWMS | 370.89 | |
Amy C Bradford | 31 | WCM | 344.16 | |
Kendra E Wilson | 30 | SMS | 328.55 | |
Jennifer A Masquelier | 34 | ACM | 301.26 | |
Jessica E Krick | 33 | CTM | 300.74 | |
Lacy K Fuller | 32 | CMS | 300.03 | |
Abigail A Fairman | 34 | REDT | 290.89 | |
Callie Peat | 30 | UNAT | 280.92 | |
Sarah Sarbacker | 32 | MTSC | 255.35 | |
Chloe C Kramer | 34 | SYSM | 252.51 | |
Krisie M Melsen | 31 | SCYM | 252.12 | |
Helen L Paone | 33 | AQFT | 250.02 | |
Melanie J Dagenhart | 31 | NCMS | 236.10 | |
Silke Cuff | 32 | SYSM | 232.36 | |
Kendra D Bestine | 31 | SWMS | 231.21 | |
Melinda B Williams | 30 | NEM | 228.56 | |
Cara J Hancy | 32 | NEM | 218.72 | |
Wynne Bolton | 32 | GAJA | 214.84 | |
Jamie R Hubbard | 30 | SALT | 210.00 | |
Margaret A Thompson | 31 | MAM | 206.76 | |
Lidia A MacDonald-Carr | 30 | NEM | 204.46 | |
Jen Inboden | 31 | ARIZ | 185.28 | |
Rachel F Cohen | 33 | REDT | 177.67 | |
Sarah E Palmer | 34 | SPM | 177.53 | |
Maura J Bolger | 30 | VMST | 174.99 | |
Emily Scott | 31 | SRM | 171.11 | |
Devon H Chen | 30 | BAY | 168.55 | |
Amber C Huffman | 32 | DCRP | 166.14 | |
Erin E Jones | 31 | RICE | 165.88 | |
Aimee M Joseph | 31 | NCMS | 165.05 | |
Laura E Shevy | 34 | NEM | 159.06 | |
Marie D Girouard | 34 | VLVM | 157.45 | |
Maria Perez-Mozaz | 34 | NEBR | 154.03 | |
Erin M Dydland | 31 | CFYM | 153.32 | |
Rachel J Rivera | 33 | VALM | 151.70 | |
Maggie Lamb | 34 | VMST | 150.76 | |
Janet M Wood | 34 | GSMS | 148.16 | |
Nicki Moore | 31 | MICH | 143.67 | |
Liza C Willmore | 32 | TXLA | 140.75 | |
Kami R Whitney | 34 | WAVA | 139.36 | |
Mo Kieffer | 30 | NCMJ | 136.51 | |
Emily Notch | 32 | NEM | 136.07 | |
Jenifer L Bronson | 30 | SCAQ | 134.40 | |
Jackie Mellen | 30 | COM | 129.01 | |
Amber L Murphy | 30 | RIDG | 125.06 | |
Heather M Oberg | 33 | NORT | 124.92 | |
Jessica F Kallipolites | 33 | CONN | 123.89 | |
Nicole E Goers | 31 | IM | 120.22 | |
Shiana K Barbosa | 34 | NCMS | 120.05 | |
Teresa L Sanchez | 31 | NCMS | 119.81 | |
Megan Gibney | 34 | DCTC | 119.42 | |
Julie A Schoenlank | 31 | METR | 100.21 | |
Joan L Kenney | 32 | STFF | 98.75 | |
Loren M Bazualdo | 31 | FBST | 95.27 | |
Nicole D Dubuc | 33 | ROSE | 91.57 | |
Rachel Eno | 33 | MOVY | 89.38 | |
Teri E Begin | 34 | SLST | 85.03 | |
Rebecca Walke | 31 | GWSC | 79.51 | |
Anne M Kobbermann | 32 | MOVY | 79.44 | |
Lauren Winter | 31 | OREG | 77.22 | |
Charlotte E Hollingsworth | 34 | SPM | 74.60 | |
Rebecca Andrews | 32 | UNAT | 73.98 | |
Katie Webb | 32 | VMST | 71.89 | |
Angie Lopez | 31 | RAMS | 71.48 | |
Krista L Striano | 32 | 1776 | 71.48 | |
Jennifer Garrett | 31 | HAST | 70.98 | |
Carla D Di Gennaro | 34 | USF | 66.31 | |
Melissa Perrin | 31 | TMM | 65.01 | |
Nichole Talbot | 34 | MVN | 63.63 | |
Natalie M MacConnell | 31 | 1776 | 62.13 | |
Christine Spicer | 32 | HSAM | 59.44 | |
Sara Hewitt | 31 | DCAC | 57.12 | |
Beth A Kreitzer | 33 | MYWM | 56.46 | |
Katie A Ley | 30 | UNAT | 56.02 | |
Tonya Vandermey | 33 | ARKM | 54.64 | |
Lana Crevier | 34 | NTEX | 54.42 | |
Aleida R Gorgol | 30 | OSM | 53.92 | |
Dahlia S Thompson | 32 | TNYA | 53.84 | |
Renate M Walker | 30 | NFMS | 53.75 | |
Jana Brady | 33 | IM | 53.49 | |
Angela Marotta | 31 | MOB | 50.97 | |
Anne Currie | 31 | MYWM | 50.96 | |
Erin Bethuram | 32 | INDY | 50.23 | |
Deirdre A Rey | 33 | WSSC | 41.56 | |
Shannon Mulcahy | 33 | FISH | 40.14 | |
Jennifer M Faith | 30 | OREG | 39.72 | |
Linn E Schroeder | 33 | AQST | 39.71 | |
Hilary Fellows | 34 | MOVY | 39.17 | |
Natalie A Merrow | 31 | LBMS | 38.58 | |
Katie B Gates | 32 | YUMA | 32.56 | |
Sarah K Erickson | 31 | RCA | 31.70 | |
Amy Goodwin | 30 | IM | 30.20 | |
Rebecca A Buss | 34 | CMS | 29.67 | |
Lara M Triona | 34 | CRUZ | 29.20 | |
Codie B Taylor | 32 | UNAT | 29.10 | |
Jolene Zywica | 30 | TPIT | 27.46 | |
Stacey L Kiefer | 33 | WMAC | 26.09 | |
Shannon L Stewart | 31 | VMST | 25.92 | |
Susan E Martonosi | 33 | UNAT | 24.12 | |
Shoshana K Friedman-Hawk | 31 | TCAM | 23.45 | |
Tammy L Yates | 30 | NCMS | 23.23 | |
Rebekah Olsen | 31 | MVN | 22.77 | |
Stacie Waters | 34 | GAJA | 20.90 | |
Erin J Ferer | 32 | UNAT | 18.64 | |
Andrea Reed | 32 | DKTA | 17.12 | |
Christine M Karbowski | 31 | SCA | 16.90 | |
Michelle L Faulkner | 31 | NEM | 16.11 | |
Kristin M Hogan | 31 | UNAT | 15.97 | |
Gina M DePasquale | 30 | DYD | 15.27 | |
Jill M Manners | 32 | FSTM | 15.06 | |
Sarah E Austin | 31 | CMS | 14.66 | |
Christine Sleger | 33 | CUBU | 14.34 | |
Laura Mangarelli-Kallenberg | 34 | NTEX | 12.95 | |
Stephanie Freeman | 31 | UNAT | 12.10 | |
Erica L Rodell | 32 | MINN | 11.80 | |
Tiffany E Diepold | 30 | ACM | 11.53 | |
Veronica Taraska | 33 | O*H* | 9.97 | |
Aara E Edwards | 32 | NIAG | 8.64 | |
Jessica M Jefferys | 30 | DBMS | 8.35 | |
Stephanie M Burrows | 31 | CSMT | 8.32 | |
Elizabeth S Underwood | 34 | ARKM | 7.92 | |
Audra L West | 33 | QUAC | 6.97 | |
Gwen D Benoit | 32 | FLAQ | 6.81 | |
Crystal M Ripplinger | 31 | DAM | 6.76 | |
Reagan Murray | 31 | UNAT | 6.59 | |
Kristi Heer | 33 | SSSM | 6.06 | |
Jacqueline W Parker | 33 | OREG | 6.05 | |
Amanda S Allen | 32 | NCMS | 5.41 | |
Melissa D Soileau | 30 | NTEX | 5.40 | |
Meganne Gould | 31 | NCMS | 5.34 | |
Haley Juno-Galdes | 34 | STAN | 5.28 | |
Tara M Olivieri | 32 | NOVA | 4.83 | |
Kelly Isenor | 33 | NEM | 4.69 | |
Elizabeth Baker | 30 | WMAC | 4.49 | |
Nikki Ruth | 31 | BEAU | 3.64 | |
Lana Krolikowski | 31 | MICH | 3.61 | |
Dana C Clay | 31 | UNAT | 3.44 | |
Cynthia F Marks | 31 | GAJA | 3.24 | |
Amy C Klodzinski | 33 | MESC | 3.10 | |
Jenny Georges | 31 | CMS | 2.84 | |
Anne Marie Nixon | 31 | GSM | 2.50 | |
Carrie T Norman | 32 | MOVY | 1.70 | |
DawnAnn J Dykes | 32 | UNAT | 1.65 | |
Darisse Smith | 33 | UNAT | 1.65 | |
Cassandra S Ortega | 30 | MVN | 0.91 | |
Mary Bucci | 33 | UNAT | 0.00 | |
Aja Chaker | 31 | ALEX | 0.00 | |
Meaghan Hanifin | 30 | UNAT | 0.00 | |
Elizabeth J Mathe | 30 | UNAT | 0.00 | |
Jana Poscharsky | 33 | ARMS | 0.00 | |
Kathryn D Whitener | 34 | TGM | 0.00 | |
Women 35-39 | ||||
Name | Age | Club | Miles | |
Natalia Vaganova | 36 | GOLD | 871.53 | |
Karla E Rees | 39 | MVM | 776.05 | |
Ann S Wilson | 36 | CRUZ | 670.08 | |
Beccah D Rothchild | 38 | MAM | 640.03 | |
Kristi D Lee | 36 | SAWS | 637.61 | |
Suzy Jajewski | 36 | UNAT | 603.38 | |
Malena Hankins | 38 | GAJA | 594.66 | |
Kristin E Marentette | 38 | HOPK | 582.63 | |
Dennie L Swan-Scott | 36 | ADMS | 571.60 | |
Jennifer L Bauman | 39 | BERK | 570.92 | |
Heidi Natkin | 37 | AWJ | 531.77 | |
Erin H Shanley | 35 | TXLA | 501.60 | |
Adina Kletter | 38 | MVM | 501.05 | |
Jennifer A Johnson | 37 | UNAT | 500.05 | |
Catherine Sychr | 35 | MAM | 488.20 | |
Eve G Maidenberg | 35 | MAM | 460.29 | |
Beth Wittbrodt | 35 | IM | 450.19 | |
Bernice Ruo | 38 | IM | 442.63 | |
Andrea H Packard | 37 | NCMS | 434.18 | |
Elizabeth A Harrison | 37 | OREG | 415.39 | |
Margaret E Reece | 39 | CHIC | 413.39 | |
Linda J Demma | 35 | GAJA | 400.72 | |
Joy Stover | 35 | MOVY | 381.80 | |
Rachael M Maresh | 36 | TXLA | 380.69 | |
Tara D'Agaro | 36 | CHAR | 378.91 | |
Karen L Henderson | 37 | NMMS | 370.94 | |
Anicia Criscione | 38 | OREG | 365.01 | |
Louise Keetley | 37 | PCAT | 350.71 | |
Heather J Martinez | 35 | CHIC | 335.66 | |
Hadar Aviram | 37 | UNAT | 334.89 | |
Alicia Fletcher | 38 | ADMS | 306.89 | |
Silke Janssen | 37 | UNAT | 303.69 | |
Sunday L Austin | 38 | NITR | 295.85 | |
Patty M Buffett | 38 | CAQM | 283.24 | |
Amy K Poshusta | 37 | CMS | 267.93 | |
Rebecca D Bryan | 38 | CMS | 253.26 | |
Kelly A Godleski | 35 | GAJA | 250.87 | |
Anna W Beelaert | 37 | CMS | 247.55 | |
Nicole P Van Nood | 39 | RICE | 231.75 | |
Jennifer L Hodges | 38 | ARKM | 230.28 | |
Susan M Hilal | 35 | HOPK | 228.24 | |
Fontaine C O'Connell | 37 | 1776 | 227.19 | |
Tina Whiteside | 36 | BWAQ | 225.08 | |
Charlene Wilson | 36 | GAJA | 224.58 | |
Mary Quinn | 39 | IM | 224.53 | |
Sarah R Fergot | 36 | MPM | 223.60 | |
Sue Y Wang | 36 | STAN | 217.04 | |
Laura E Humphrey | 37 | SKY | 214.50 | |
Christina M Davis | 37 | IFPM | 210.07 | |
Dawn J Lawrie | 36 | COLU | 208.94 | |
August R Fern | 37 | BAM | 207.86 | |
Joleen C White | 37 | AKMS | 198.10 | |
Kristina M Maroudis | 36 | SDSM | 197.59 | |
Mary H Singer | 35 | NITR | 190.60 | |
Veronica J C Ellingson | 38 | MINN | 190.07 | |
Susan E Harrison | 37 | RCA | 186.57 | |
Jennifer R Madonia | 39 | UNAT | 185.22 | |
Shannon S Orrell | 38 | SPM | 181.12 | |
Heather M Melrose | 38 | BGWM | 180.92 | |
Erika Maresca | 37 | GSM | 172.46 | |
Jessica N Stokes | 35 | NEM | 170.58 | |
Lesley Eicher | 36 | GSM | 167.08 | |
Julie Roddin | 35 | ANCM | 164.14 | |
Neva J Winter | 38 | OREG | 163.23 | |
Amanda H Castle | 36 | IM | 160.42 | |
Christina Baudis | 35 | NEM | 153.38 | |
Suzanne M Marlatt | 38 | PNA | 150.11 | |
Lauren E Fitzgerald | 35 | CUBU | 147.57 | |
Michelle Crook | 38 | BGSC | 147.19 | |
Jenny A Hodges | 37 | PMST | 144.57 | |
Johanna Schneider | 38 | GERM | 143.08 | |
Kaebra Wilkerson | 39 | NSC | 133.37 | |
Rachel Steendahl | 35 | PNA | 132.53 | |
Alison C Lontz | 39 | GAJA | 132.44 | |
Andreea Ianoli | 38 | MTSC | 131.08 | |
Johnanna C Sullivan | 37 | CMS | 131.03 | |
Brenda K Tomtan-Brayman | 38 | PNA | 130.63 | |
Mary Ann Becker | 36 | IM | 126.73 | |
Meghan T Knapp | 38 | HAST | 124.53 | |
Christy A Beal | 39 | 1776 | 119.22 | |
Kristen L Day | 35 | LAMS | 118.47 | |
Lisa A Person | 35 | IAMA | 118.24 | |
Michelle F Barber | 37 | UNAT | 116.39 | |
Shannon A Pedder | 39 | MAM | 115.37 | |
Daniela Rosenblat | 36 | FLAQ | 114.54 | |
Tracy Jo Pasieka | 36 | CSPM | 110.07 | |
Katherine C Wagg Bollrud | 37 | GCPS | 109.03 | |
Debra Voor | 38 | TMM | 108.10 | |
Elizabeth J Thomovsky | 36 | MVA | 107.07 | |
Neely Hunter | 38 | GAJA | 106.82 | |
Linda L Marvin | 38 | INDY | 105.24 | |
Virginia W Hoke | 36 | OREG | 102.90 | |
Ally Sega | 38 | CONN | 100.01 | |
Katie K Whitworth | 37 | UNAT | 100.00 | |
Suzanne M Murphy | 37 | ADMS | 95.34 | |
Nadine Lehrer | 35 | HMS | 95.27 | |
Sonia Kim | 38 | UNAT | 92.69 | |
Stacy L Sweetser | 36 | NEM | 92.07 | |
Kristin R Volz | 38 | SFTL | 84.35 | |
Aimee Christy | 39 | PNA | 83.78 | |
Suzanne R Dearworth | 39 | FLAQ | 82.48 | |
Susan W Boyer | 37 | UNAT | 79.67 | |
Amy Duke | 38 | UNAT | 78.58 | |
Martha Rothwell | 35 | FONT | 72.47 | |
Christine Moore | 39 | SCAQ | 70.18 | |
Liz C Guertin | 37 | UNAT | 67.16 | |
Lauren F Battistini | 39 | SWYM | 55.97 | |
Ada H Wong | 36 | BAC | 55.01 | |
Christie S Hill | 35 | UNAT | 53.89 | |
Breana L Lewis | 35 | SKY | 53.05 | |
Meredith Morgan | 36 | COM | 52.16 | |
Kristen Densmore | 36 | NEM | 52.10 | |
Alison H Melley | 39 | GERM | 51.27 | |
Tara N Dolan | 38 | UNAT | 50.07 | |
Jen Kiper | 39 | MOVY | 47.03 | |
Marci L Zavala | 37 | SNM | 45.59 | |
Erin Smith | 37 | NEM | 44.19 | |
Guillermina Schinder | 37 | DCRP | 38.46 | |
Jeanette C Gann | 38 | AKMS | 38.10 | |
Alice M Unger | 35 | UNAT | 35.82 | |
Denise Ray | 39 | RGMS | 34.52 | |
Jennifer L Tuck | 39 | DLMA | 34.40 | |
Josie L Hermsmeyer | 35 | SLAM | 30.23 | |
Wendy Sanders | 35 | MICH | 30.14 | |
Krista Verhelst | 36 | WMAC | 29.91 | |
Sara M Hoffman | 35 | CRAB | 29.62 | |
Kristi Irvin | 36 | NCMS | 29.28 | |
Diana L Winigrad | 38 | UNAT | 29.21 | |
Amy L McDaniel | 37 | COLU | 28.81 | |
Jennifer J Kyff | 38 | METR | 28.31 | |
Samantha M Daves | 36 | WM | 26.73 | |
Bonnie B Edwards | 39 | OREG | 23.60 | |
Laura Ackermann | 36 | FLAQ | 22.99 | |
Stephanie B Flagg | 38 | UNAT | 21.33 | |
Lea Velez | 36 | NTEX | 17.67 | |
Kelly G Carlisle | 35 | UNAT | 16.71 | |
Lindsay A Williams | 37 | HMS | 16.14 | |
Jennifer A Dunn | 39 | SCMI | 15.99 | |
Catherine Caouette | 35 | SBM | 13.14 | |
Katy Myers | 39 | SWMS | 12.45 | |
Shana L Norwood | 36 | UNAT | 9.49 | |
Elisa M Rosier | 35 | AKMS | 9.26 | |
Brook R Quinn | 36 | NTEX | 8.54 | |
Brie K Coane | 38 | TMM | 8.14 | |
Cheryl J Machovec Dehn | 36 | MICH | 6.19 | |
Janel Preller | 38 | MOVY | 5.75 | |
Karen A MacKenzie | 38 | IM | 4.94 | |
Laura V Moore | 38 | YOSA | 4.83 | |
Victoria E Conroy | 36 | UNAT | 4.77 | |
Michelle D Doss | 38 | NTEX | 4.15 | |
Helen S Dixon | 38 | ACAM | 3.21 | |
Mary E Snow | 35 | CMAQ | 2.73 | |
Michelle L Mitchell | 37 | UNAT | 2.10 | |
Rebeka Kaufman | 36 | NSC | 2.07 | |
Rook Campbell | 35 | WH2O | 1.86 | |
Jodi L Fish | 39 | THT | 1.70 | |
Bethany L Letalien | 38 | UNAT | 1.65 | |
MaryKarlene Cisneros | 36 | UNAT | 1.48 | |
Chelsea A Fulford | 38 | SPWM | 1.16 | |
Nicole K Gill | 39 | BARM | 1.12 | |
Kelly E OHara | 36 | IAMA | 0.51 | |
Kate A Conklin | 36 | CIBB | 0.00 | |
Danielle L Cooper | 38 | WH2O | 0.00 | |
Monique C Dougherty | 39 | UNAT | 0.00 | |
Dianna L Emmou | 39 | TASC | 0.00 | |
Sara W Friedman | 37 | GSM | 0.00 | |
Shanna L Gorman | 39 | WAV1 | 0.00 | |
