- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Women, by Distance Achieved (1,563 Swimmers) | ||||
Includes all swims recorded in participant's FLOGs through 12/31/16. | ||||
Women 18-24 | ||||
Name | Age | Club | Miles | |
Dominique M Maack | 24 | SALT | 875.95 | |
Victoria I Kirkman | 24 | SPM | 323.18 | |
Haley E Sheafor | 22 | SCHS | 166.65 | |
Tirion L Sheafor | 22 | SCHS | 166.60 | |
Stella J Fritzell | 24 | OMAH | 151.43 | |
Kathryn N Roy | 24 | THT | 139.64 | |
Christine Lawson | 23 | IAMA | 138.73 | |
Melody C Hendrix | 24 | OREG | 109.75 | |
Isabella M Blaney | 20 | USF | 36.01 | |
Jessica K Millar | 23 | GSC | 26.77 | |
Sarah E Bartolini | 22 | PSM | 25.20 | |
Sarah L Bartley | 24 | GSMS | 24.38 | |
Samantha Tosto | 22 | NEM | 23.69 | |
Amanda M Lucia | 22 | SKY | 20.51 | |
Ariel K Haskett | 19 | TXAQ | 17.52 | |
Gwen Mathias | 23 | GRA | 11.39 | |
Anna Tai Owens | 23 | UC38 | 10.54 | |
Kelsey J Engel | 24 | SCAQ | 6.81 | |
Leah Bensching | 22 | SCSC | 6.25 | |
Elizabeth P Marlowe | 23 | L4S | 4.77 | |
Miriam C Martin | 22 | IRM | 4.43 | |
Ashley A Daniels | 24 | UC30 | 0.57 | |
Kaitlyn Murphy | 24 | ARMS | 0.00 | |
Women 25-29 | ||||
Name | Age | Club | Miles | |
Mary-Jane M Man-Jones | 29 | PSM | 569.96 | |
Sian Pearson | 26 | MVN | 564.37 | |
Jennifer L Mohn | 25 | DAM | 510.32 | |
Amanda G Poland | 29 | UC26 | 478.48 | |
Alana M Aubin | 26 | NEM | 401.95 | |
Morena I Calvo | 29 | PSM | 367.63 | |
Liz Uribe | 29 | IAMA | 365.64 | |
Sarah B Dombrowski | 28 | NEM | 322.92 | |
Chelsea Huang | 28 | UC39 | 275.38 | |
Joelle Y Beard | 28 | SLOW | 274.73 | |
Stephanie Heatley | 26 | GS | 274.58 | |
Allison J Dorko | 29 | MESC | 253.73 | |
Kristin E Courtney | 28 | UC12 | 249.31 | |
Leslie R Wyatt | 28 | PCAT | 236.62 | |
Kelley T Baum | 27 | PBM | 224.90 | |
Sabrina Maisel | 26 | MVM | 224.14 | |
Jasmin Uribe | 28 | CAQM | 206.51 | |
Erica K Bergstrom | 29 | WMAC | 205.76 | |
Charley C Young | 29 | AGUA | 193.47 | |
Heather Bixby | 29 | ARIZ | 166.81 | |
Corri C Stewart | 28 | NEM | 163.05 | |
Brittany C MacMillan | 28 | TSTT | 144.23 | |
Justine A Fedde | 26 | AQST | 140.59 | |
Cara Murphy | 27 | BERK | 130.42 | |
Caitlin Ryan | 29 | SMM | 119.50 | |
Kari M Slawson | 28 | WMAC | 118.43 | |
Caitie Flum | 29 | TNYA | 112.47 | |
Ashley Sigman | 25 | MICH | 111.02 | |
Loren M Tordsen | 29 | SMM | 109.88 | |
Jenna L Miller | 25 | GSMS | 106.68 | |
Nicole Picciotto | 26 | KMSC | 103.45 | |
Jill A Schlenker | 28 | DKTA | 87.89 | |
Megan Beattie | 29 | AKMS | 85.03 | |
Ann K Rockwell | 26 | TXLA | 79.32 | |
Heather S Iwasaki | 26 | UHM | 69.80 | |
Mariah V Dudley | 29 | VMST | 68.78 | |
Afton N Geil | 27 | DAC | 67.61 | |
Sarah L Webb | 29 | ISCM | 63.97 | |
Katherine Dockery | 28 | DAMM | 63.72 | |
Lesley Y Bethel | 27 | SBM | 63.72 | |
Melissa A Sundberg | 26 | CMS | 58.84 | |
Bianca I Gruben-Trejo | 26 | UC38 | 57.23 | |
Katie Grue | 27 | CALM | 56.37 | |
Lauren E Aepli | 29 | ALEX | 46.49 | |
Ashley E Sullivan | 28 | MINN | 44.60 | |
Kelly Karamanov | 29 | MICH | 43.84 | |
Shea G Winterberger | 29 | AKMS | 43.58 | |
Katarina Ferber | 25 | PSM | 21.83 | |
Gabriela Grinsteins | 29 | UC10 | 13.12 | |
Theresa M Rogers | 28 | NMMS | 12.65 | |
Evonne N Saleh Engel | 27 | UC30 | 9.83 | |
Rebekah M Morris | 28 | BERK | 9.25 | |
Anne E Norby | 25 | UC04 | 8.35 | |
Kelly N Schelich | 25 | UC22 | 7.47 | |
Kalea M Bayer | 28 | UC54 | 6.31 | |
Rachel M Jans | 29 | UC40 | 6.14 | |
Bethany A Roberts | 28 | HOLY | 3.92 | |
Kayla E Susino | 26 | LTNV | 3.81 | |
Casey A Caylor | 26 | PSM | 3.17 | |
Rebecca Baril | 28 | AKMS | 2.80 | |
Maggie B Ashley | 28 | PALM | 2.78 | |
Amy K Odell | 26 | ATMS | 1.19 | |
Emily L Jones | 27 | ATMS | 0.43 | |
Namita Trikannad | 27 | UC06 | 0.31 | |
Stefanie Capizzi | 29 | ROSE | 0.00 | |
YUN CHEN | 29 | MMM | 0.00 | |
Kirstin A Pullins | 26 | OREG | 0.00 | |
Margaret Regan | 25 | IRM | 0.00 | |
Kristyn M Watts | 27 | INDY | 0.00 | |
Brittany Wetnight | 29 | JYMF | 0.00 | |
Laurel I Zimmer | 27 | UC03 | 0.00 | |
Women 30-34 | ||||
Name | Age | Club | Miles | |
Sandra E Frimerman-Bergquist | 33 | HOPK | 1,285.62 | |
Lexie Kelly | 30 | NOVA | 834.98 | |
Kimberly A Plewa | 33 | BERK | 720.90 | |
Mary E Holman | 30 | CMS | 691.35 | |
Sara E Holman | 30 | CMS | 683.84 | |
Allison L Jinks | 33 | PCST | 634.21 | |
Laura Kenny | 33 | JAM | 565.86 | |
Kathryn E Vandam | 31 | MINN | 555.43 | |
Rosemary E Merkel | 33 | UC08 | 500.02 | |
Zahava Lipton | 30 | REDT | 491.38 | |
Sarah M Chinn | 32 | MAM | 473.64 | |
Lauren Au Brinkmeyer | 32 | CALM | 467.12 | |
Megan M Tosh | 31 | OREG | 418.37 | |
Elise J Mahoney | 32 | OREG | 380.00 | |
Claire C Russo | 33 | VMST | 370.37 | |
Kelly MacNeil | 34 | OREG | 369.25 | |
Ginny Trimble | 32 | DAS | 367.16 | |
Annie E Ferguson | 30 | PCY | 346.75 | |
Alaina Taylor | 34 | ALEX | 345.49 | |
Elizabeth Mancuso | 31 | NEM | 337.09 | |
Kathleen Pelczynski | 31 | NCMS | 327.25 | |
Jenny Rood | 31 | NEM | 315.70 | |
Marci Goldberg | 32 | L4S | 300.01 | |
Emily VonJentzen | 33 | KATS | 291.89 | |
Emma Sickafoose | 30 | UC16 | 265.44 | |
Susannah S Perry | 34 | WELL | 255.67 | |
Kristin E Norwood | 32 | MVM | 250.99 | |
Helen Lin | 32 | NEM | 249.16 | |
Michelle K Jones | 30 | UC36 | 246.81 | |
Elizabeth M Eades | 31 | NCMS | 241.76 | |
Regina R San Diego | 30 | WCM | 231.96 | |
Katrina S Russell | 31 | OREG | 225.21 | |
Jodi A Quinnell | 33 | CMS | 210.41 | |
Meghan L Gardner | 33 | FINS | 207.52 | |
Sarah Roberts | 32 | PCCM | 200.03 | |
Laura H Shope | 32 | SMST | 192.96 | |
Meredith A Hawkins | 34 | MICH | 184.24 | |
Kristen L Ellison | 31 | IM | 182.37 | |
Sarah R Lukens | 34 | VMST | 161.42 | |
Donita L Flecker | 34 | SMAC | 159.21 | |
Maki Moore | 31 | BWAQ | 151.88 | |
Sara J Fernandes | 30 | CRUZ | 149.31 | |
Jill L Pittman | 33 | PCAT | 145.42 | |
Julie F Goldberg | 32 | ANCM | 144.26 | |
Allison Czapracki | 33 | SDSM | 142.36 | |
Stacy T Gilbert | 31 | IM | 141.03 | |
Natalie H MacMillan | 34 | TSTT | 131.99 | |
Molly Jackson | 34 | INDY | 131.01 | |
Caroline L Sorenson | 34 | MAM | 130.10 | |
Kendra L Oehlerich | 34 | NCMS | 129.82 | |
Steph Dunstan | 32 | NCMS | 125.40 | |
Britta O'Leary | 32 | AWJ | 122.85 | |
Erica R Koran | 34 | UC08 | 121.16 | |
Amelia Frye | 34 | O2 | 114.60 | |
Patricia L Orza | 34 | CFSC | 112.50 | |
Rachel Cush | 32 | MICH | 106.62 | |
Jes Mason | 30 | NTXL | 102.88 | |
Alexandra M Konet | 33 | OHSP | 101.76 | |
Lindsay R Bahn | 31 | WMAC | 96.88 | |
Emily M Dangremond | 30 | WLAC | 94.36 | |
Elinor M Harrington | 33 | AKMS | 88.30 | |
Kate Powers | 33 | CONN | 85.64 | |
Katherine Merkle | 34 | INDY | 84.43 | |
Christine C Shifa | 32 | O*H* | 81.82 | |
Erica L Barto | 31 | MOST | 78.52 | |
Dianna L Mollenhauer | 31 | MINN | 77.08 | |
Kathleen Kubricht | 33 | UC32 | 70.53 | |
Marie L Aubuchon | 32 | PSP | 69.95 | |
Shauna L Revelli | 34 | MAM | 61.99 | |
Vicki B Risinger | 33 | WMST | 58.53 | |
Sarah DeHart | 33 | WOW | 55.23 | |
Ashley M Jameson | 31 | NMMS | 52.98 | |
Claire A Letendre | 31 | IM | 50.69 | |
Lindsey G Hansen | 33 | DOC | 43.62 | |
Stacy A Hoehle | 34 | LMS | 36.20 | |
Heather E Blair | 31 | OREG | 35.10 | |
Amanda L Moss | 32 | THOR | 34.53 | |
Heather E Meadors | 34 | THT | 31.60 | |
Grace Schwartz | 30 | TNAQ | 29.98 | |
Kathryn Burnett | 30 | ARMS | 28.12 | |
Rachel Fuelling | 30 | FWYS | 25.97 | |
Nicolle Rasmusson | 31 | PMST | 24.42 | |
Dana Presperin | 32 | IM | 23.58 | |
Elena R Fernandez | 30 | AKMS | 22.22 | |
Edina K Pou | 33 | SMS | 21.76 | |
Emmie Lee | 30 | UC30 | 21.62 | |
Aimee L Dunavant | 34 | NMMS | 20.93 | |
Carlie Duhon Bumgardner | 31 | SMS | 20.25 | |
Heather M Kuntz | 32 | UC33 | 16.20 | |
Alicia R Jackson | 32 | XCL | 13.96 | |
Heather Howe | 30 | AKMS | 13.86 | |
Audrey Viers | 33 | MVN | 11.29 | |
Kristina M Syvarth | 30 | UC08 | 11.04 | |
Kate L Hewitt | 30 | UC02 | 10.12 | |
Kathlyne Purrini | 32 | METR | 5.48 | |
Casey L Rybak | 30 | ALEX | 5.33 | |
Katie Raymon | 32 | MOVY | 4.60 | |
Elisabeth Perry | 30 | UC10 | 4.49 | |
Jennifer M Linn | 32 | MICH | 3.89 | |
Beth King | 33 | MICH | 3.79 | |
Amy Barraclough | 32 | UC08 | 3.13 | |
Danielle Aanenson | 34 | UC37 | 2.90 | |
Lisa I Smith | 34 | MINN | 2.39 | |
Alicia N Mapp | 30 | FAST | 1.99 | |
Mirna C Sanchez | 32 | CFSC | 1.62 | |
Elizabeth A Yufit | 31 | PBM | 1.51 | |
Elizabeth Capouch | 34 | MINN | 1.48 | |
Erin C Amezcua | 30 | FDM | 1.14 | |
Shirley Peng | 32 | LMAO | 0.57 | |
Robin C Bruce | 31 | STGM | 0.43 | |
Erinn Batykefer | 34 | FFH | 0.00 | |
Carly C Bogner | 31 | SCSC | 0.00 | |
Coleen J Davis | 30 | UC10 | 0.00 | |
Sara Farag | 30 | SOFL | 0.00 | |
McKenzie Fruehwirth | 34 | ADMS | 0.00 | |
Carrie Leontitsis | 33 | CCSM | 0.00 | |
Kitri Miller | 33 | UC06 | 0.00 | |
Kristen E Moorby | 31 | GPAC | 0.00 | |
Jamie M Robertson | 31 | NEM | 0.00 | |
Jesse Rowton | 31 | COLU | 0.00 | |
Women 35-39 | ||||
Name | Age | Club | Miles | |
Melissa K Massey | 35 | GAJA | 863.51 | |
Ericka L Richards | 38 | WCM | 501.87 | |
Sharessa A Gutierrez | 36 | OMAH | 496.70 | |
Melanie C Belluomini | 39 | DAM | 486.28 | |
Jennifer Downing | 38 | NEM | 474.77 | |
Erin C Moro | 38 | PALM | 458.02 | |
Abigail A Fairman | 39 | REDT | 454.05 | |
Tesla E Profumo | 39 | CRUZ | 450.03 | |
Rachel J Rivera | 38 | UC16 | 428.36 | |
Ellen L Lee | 35 | L4S | 425.56 | |
Melissa R McCartney | 38 | UC50 | 421.88 | |
Jillian M Silva | 39 | BAC | 407.50 | |
Mollie K Grover | 35 | UMAC | 394.80 | |
Keri Horning | 39 | MICH | 376.14 | |
Michelle A Toner | 36 | HOLY | 370.00 | |
Adrienne M Forkois | 37 | SPM | 367.69 | |
Jordan A Leahey | 35 | IM | 348.70 | |
Erin B Jensen | 35 | UC34 | 316.26 | |
Jenny Ferries | 35 | PSM | 314.51 | |
Jen Inboden | 36 | ARIZ | 310.56 | |
Meredith A Stakem | 35 | DCAC | 304.93 | |
Deborah Gayle | 38 | UC09 | 303.16 | |
Elizabeth Menozzi | 39 | UC36 | 301.56 | |
Kristen R Faughnan | 36 | LTDV | 300.24 | |
Melinda B Williams | 35 | NEM | 297.84 | |
Maureen Helm | 36 | NITR | 294.32 | |
Carolyn DeMarco | 36 | OREG | 275.12 | |
Sara E Smith | 39 | COLU | 271.81 | |
Danielle M Antonetti | 36 | BSMT | 263.00 | |
Camille M Tan | 36 | IM | 255.49 | |
Hilary C Sullivan | 36 | NEM | 253.86 | |
Sara Hewitt | 36 | DCAC | 250.39 | |
Erin P Condon | 37 | GSC | 240.08 | |
Katie J Lanius | 35 | IAMA | 238.04 | |
Michie D Anderson | 39 | TCAM | 237.56 | |
Helen L Paone | 38 | XCL | 224.78 | |
Sara M Edwards | 39 | ART | 213.74 | |
Stephanie Rubin | 36 | NTC | 208.36 | |
Joanna C Mitchell | 39 | HOPK | 206.90 | |
Susan Walczak | 38 | UC32 | 200.12 | |
Jennifer M Mohorovic | 35 | LOCO | 200.06 | |
Rachel F Cohen | 38 | REDT | 198.93 | |
Aubree M Gustafson | 35 | OREG | 194.75 | |
Stacey Dunn | 35 | FLOW | 189.71 | |
Katherine C Cramer | 38 | MOVY | 182.68 | |
Maria Perez-Mozaz | 39 | OMAH | 172.84 | |
Jill A Zadny | 37 | UC31 | 163.26 | |
Amy K Hause | 37 | CMS | 145.99 | |
Krisie M Melsen | 36 | MINN | 142.00 | |
Alejandra V Wachler | 39 | SCAQ | 138.54 | |
Jackie I Chow | 38 | DAM | 138.05 | |
Serafina Sumargo | 36 | CONN | 131.50 | |
Gulnaz Aksu | 39 | PAA | 126.49 | |
Christine Spicer | 37 | HSAM | 126.34 | |
Callie Peat | 35 | BGWM | 123.31 | |
Julie A Schoenlank | 36 | BERK | 122.56 | |
Karen Z Ross | 36 | CMS | 121.15 | |
Melissa C Waters | 38 | HUNT | 120.33 | |
Alicia Bartley | 39 | SCAQ | 118.98 | |
Elizabeth Magnotta | 37 | UC24 | 116.96 | |
Katie E Burch | 39 | TVM | 114.99 | |
Megan W Fokken | 36 | O2 | 107.99 | |
Stephanie L Miller | 37 | ISWM | 107.30 | |
Molly Levitt | 37 | SMAC | 106.09 | |
Lisa Newburn | 35 | TCAS | 92.80 | |
Lauren M Van Allen | 36 | TFAM | 92.62 | |
Katherine L Olson | 39 | PMST | 91.59 | |
Christina S Maggio | 35 | SWYM | 90.51 | |
Nicol J Schriner | 38 | AAAA | 89.67 | |
Erin Meise | 37 | MOST | 89.34 | |
Amy C Bradford | 36 | WCM | 87.12 | |
Victoria E Timbrook | 35 | OREG | 84.27 | |
Elizabeth C Wood | 35 | ROSE | 81.71 | |
Katharine Owen | 37 | NEM | 81.19 | |
Carolyn Bennett Glauda | 38 | FISH | 80.62 | |
Krista L Striano | 37 | CBFY | 78.89 | |
Katie Levine | 35 | BSMT | 78.78 | |
Ana Gilda Barboza | 35 | WCM | 76.27 | |
Rebecca Andrews | 37 | SSSM | 72.12 | |
Kathryn A Shaw | 37 | NCMS | 72.01 | |
Kristie R Biernacki | 39 | SHAM | 67.49 | |
Deni L Basaraba | 35 | WCM | 64.63 | |
Samantha Michel | 35 | STAN | 63.40 | |
Kathyren I McIntee | 39 | NOVA | 61.67 | |
Amy Goodwin | 35 | IM | 61.42 | |
Patricia Cassidy | 38 | UC14 | 60.27 | |
Meg Augustine | 38 | UC21 | 55.17 | |
Sarah E Kelly | 39 | UC45 | 54.73 | |
Renate M Walker | 35 | UC45 | 52.59 | |
Katie Webb | 37 | VMST | 50.52 | |
Lisa R Mills | 37 | UC28 | 49.60 | |
Kristina D Bobo | 39 | PAA | 43.90 | |
Jennie S Martin | 35 | UC33 | 43.37 | |
Cheryl J Pawlowski | 36 | BRAT | 42.02 | |
Marianne E Porter | 38 | GOLD | 41.18 | |
Amy W Downey | 39 | L4S | 39.57 | |
Emily A Katz | 36 | NEM | 39.49 | |
Janet M Segovia | 35 | NCMS | 38.93 | |
Jennifer A Masquelier | 39 | ACSM | 38.00 | |
Annemarie K Simpson | 37 | UC09 | 35.44 | |
Jamie M Brandon | 37 | UC11 | 33.82 | |
Claire Reyes | 39 | DAMM | 29.88 | |
Jessica F Kallipolites | 38 | CONN | 29.83 | |
Carla D DiGennaro | 39 | OREG | 28.84 | |
Kirsten E Hoffman | 37 | KMMS | 27.16 | |
Sara E Castellano | 39 | CMS | 26.65 | |
Maura J Smith | 35 | VMST | 25.85 | |
Nicole D Dubuc | 38 | ROSE | 24.82 | |
Kerri Nash | 35 | LVM | 22.16 | |
Anne E Kraljic | 38 | UC07 | 20.60 | |
Lindsay M Bartels | 37 | FFC | 20.37 | |
Kathryn L Shaw | 36 | UC27 | 19.32 | |
Tonya Vandermey | 38 | ARKM | 17.73 | |
Juli W Roach | 37 | NCMS | 16.48 | |
Mari R McGrath | 36 | UC38 | 15.07 | |
Karen Geist | 39 | IM | 13.04 | |
Sarah Burns | 37 | LMS | 11.62 | |
Jennifer L Hamann | 36 | UC40 | 11.39 | |
Laura E Shevy | 39 | NMMS | 10.80 | |
Natalie M MacConnell | 36 | 1776 | 10.54 | |
Christine C Duque | 36 | AGUA | 10.43 | |
Susan Buchman | 37 | FFH | 10.26 | |
Bethany L Hoffert | 36 | NCMS | 9.80 | |
Angeline Martin | 36 | CFSC | 9.66 | |
Holly M Rupprecht | 35 | UC12 | 7.00 | |
Sarah Wilson | 37 | SCAT | 6.25 | |
Sarah H Iverson | 37 | PMST | 6.16 | |
Kristin M Harvey | 35 | UC38 | 5.28 | |
Whitney G Sutherland | 38 | ARKM | 4.60 | |
Aimee Wilkins | 39 | TSTT | 4.41 | |
Marni Crooks | 37 | WCM | 4.08 | |
Kellie W McCaffery | 35 | ROCH | 3.81 | |
Amanda E Telford | 38 | ARMS | 3.72 | |
Tammy L Yates | 35 | UC07 | 2.87 | |
Emily Gaiser | 38 | ARKM | 2.84 | |
Valerie Skudlarski | 36 | MYST | 2.77 | |
Katie Kalfas | 38 | WMAC | 2.30 | |
Lisa A Filsell | 37 | OMAH | 2.10 | |
Ellen Wilson | 39 | SPAW | 1.76 | |
Jessica Andrzejewski | 36 | LOCO | 0.94 | |
Anne T Langendorfer | 37 | TNAQ | 0.87 | |
Helen V Bhasker | 36 | NMMS | 0.82 | |
Renee S Pontious | 36 | UC11 | 0.14 | |
Catherine Doe | 37 | PBM | 0.00 | |
Dianne Johnson | 36 | KACM | 0.00 | |
Natalie J Kurz | 35 | RICE | 0.00 | |
Susan L Mccaughtrie | 37 | WCM | 0.00 | |
Rachael K Moore | 38 | UC11 | 0.00 | |
Jhoanna Sanchez | 39 | AAAA | 0.00 | |
Samantha K Shannon | 35 | UC30 | 0.00 | |
Gina Turner | 36 | UC14 | 0.00 | |
Jennifer Woolford | 39 | CMYM | 0.00 | |
Women 40-44 | ||||
Name | Age | Club | Miles | |
Eve G Maidenberg | 40 | MAM | 1,006.19 | |
Suzy Jajewski | 41 | OREG | 901.94 | |
Anicia Criscione | 43 | OREG | 735.76 | |
Tanya Maclean | 40 | NOVA | 729.60 | |
Jennifer L Bauman | 44 | BERK | 689.07 | |
Michele L Walters | 41 | UC10 | 657.85 | |
Kristi D Lee | 41 | SAWS | 628.29 | |
Ann S Wilson | 41 | CRUZ | 621.56 | |
Debra L Orringer | 44 | T2NM | 564.19 | |
Beccah D Rothschild | 43 | MAM | 559.32 | |
Jennipher M Scoggins | 43 | GCPS | 549.01 | |
Elizabeth A Harrison | 42 | OREG | 548.24 | |
Heidi Natkin | 42 | AWJ | 534.59 | |
Bonnie B Edwards | 44 | OREG | 526.79 | |
Pamela Kalas | 40 | UC36 | 491.30 | |
Holly A Donnelly | 44 | ANCM | 448.46 | |
Linda L Marvin | 43 | INDY | 442.16 | |
Heather M Melrose | 43 | HIMA | 422.04 | |
Tara N Dolan | 43 | KMAN | 377.67 | |
Elaina M Moy | 43 | GMUP | 373.81 | |
Erin C Framke | 43 | CMS | 371.33 | |
Christina Baudis | 40 | NEM | 353.05 | |
Nicole P Van Nood | 44 | RICE | 345.90 | |
Julie J Cain | 44 | IAMA | 331.53 | |
Linda N Watts | 44 | NEM | 331.53 | |
August R Fern | 42 | BAM | 317.57 | |
Catherine Sychr | 40 | MAM | 307.10 | |
Jenni Hoff | 40 | UC41 | 290.54 | |
Heather Paul | 42 | CMS | 283.55 | |
Heather A Colburn | 44 | TCAS | 281.79 | |
Tami J Barrera | 44 | MVN | 279.86 | |
Jennifer L Tuck | 44 | DLMA | 277.21 | |
Laura E Humphrey | 42 | SKY | 275.95 | |
Amrita Nain | 41 | UC40 | 269.21 | |
Dawn J Lawrie | 41 | SNM | 267.70 | |
Fang Schmitz | 44 | BERK | 262.04 | |
Mary E Ho | 41 | CVMM | 255.52 | |
Anna W Beelaert | 42 | CMS | 254.72 | |
Kimberly Kushner | 44 | NEM | 250.95 | |
Tiffany McQueen | 44 | UC43 | 249.79 | |
Rebecca D Bryan | 43 | CMS | 241.75 | |
Martina Pavlicova | 44 | UC06 | 241.55 | |
Chris G Hartley | 41 | GAJA | 232.66 | |
Ali Massoud | 42 | SWED | 229.38 | |
Jing Chen | 43 | UC33 | 215.60 | |
Colleen M Wahlstrom | 40 | PSM | 204.51 | |
Susan L Fuentes | 43 | MAM | 200.16 | |
Jennifer C Smith | 42 | HUNT | 199.48 | |
Linda J Demma | 40 | UC03 | 199.12 | |
Dennie L Swan-Scott | 41 | ADMS | 190.84 | |
Michelle McRae | 41 | PSM | 190.50 | |
Diana H Peroni | 44 | NUTS | 190.17 | |
Sandi York | 40 | PSM | 190.11 | |
Erika Maresca | 42 | GSM | 186.97 | |
Karla E Rees | 44 | MVM | 182.95 | |
Canby Frazier | 43 | 901 | 182.06 | |
Abee L Boyles | 40 | NCMS | 181.58 | |
Leslie Booker | 44 | WLOO | 176.26 | |
Karen L De Boer | 41 | MMA | 161.88 | |
Aliza H Schmidt | 44 | UC08 | 161.23 | |
Lori Lucas | 42 | LOCO | 159.16 | |
Angela R Smith | 42 | SRVM | 158.45 | |
Elizabeth M Carlin | 42 | LBG | 158.37 | |
Kristina M Maroudis | 41 | SDSM | 157.17 | |
Wendy L Kelly | 43 | WHA | 155.13 | |
Elizabeth Omasta | 42 | DCAC | 154.74 | |
Suzanne M Marlatt | 43 | UC36 | 154.49 | |
Lauren E Fitzgerald | 40 | L4S | 150.34 | |
Christine A Romans | 41 | MARY | 145.01 | |
Jennifer J Bourn | 40 | UC30 | 143.98 | |
Kathy Amarasinghe | 41 | WWM | 141.47 | |
Carrie M Hughes | 42 | GAJA | 136.69 | |
Kris M Edwards | 42 | SDM | 130.57 | |
Susan E Harrison | 42 | UC12 | 130.09 | |
Rebecca Cannata Kuhn | 41 | UC12 | 129.62 | |
Lisa Mathieu Warshaw | 42 | ISMT | 127.02 | |
Kelly R Davis | 41 | THOR | 125.12 | |
Nina C Cardona | 41 | UC15 | 120.63 | |
Aubrey Meyenburg | 41 | UC05 | 115.67 | |
Kristin E Wishnow | 42 | SCYM | 112.83 | |
Claire N Bacon | 44 | RAY | 110.49 | |
Kate Pettipiece | 41 | SLOW | 109.18 | |
Michelle F Barber | 42 | UC37 | 102.67 | |
Alicia Fletcher | 43 | ADMS | 101.28 | |
Julie Hoffmann | 40 | IAMA | 87.04 | |
Katie M Nemitz | 44 | WMAC | 86.08 | |
Nicole C Watson-Digneo | 44 | STAN | 83.13 | |
Jennifer Connor | 41 | ARMS | 78.39 | |
Michelle C Klucsor | 40 | TEME | 76.18 | |
Jocelyn K Atkinson | 42 | UC33 | 73.75 | |
Jen Czarnecki | 44 | CMS | 70.15 | |
Raciel Diaz | 40 | SLV | 68.56 | |
Julie D Paxton | 43 | TFAM | 63.69 | |
Maria Craig | 44 | MM | 62.27 | |
Kimberly K Ortloff | 42 | MINN | 59.77 | |
Margaret E Reece | 44 | NSM | 54.14 | |
Katie M Lin | 42 | AHSM | 53.58 | |
Heather Hermann | 43 | MEMO | 51.45 | |
Jennifer N Denny | 41 | ACSM | 51.23 | |
Michelle L Flis | 43 | SYL | 47.91 | |
Kelli A Broussard | 44 | UC15 | 47.10 | |
Dori R Smith | 42 | TXAQ | 43.07 | |
Julie A McNeill | 42 | HUNT | 42.16 | |
Erin Gastineau | 44 | FSAM | 40.14 | |
Johanna Schneider | 43 | GERM | 30.60 | |
Kimberly A Chapman | 44 | UC10 | 29.38 | |
Kelsee L Coykendall | 42 | UC04 | 29.03 | |
Tamie A Stewart | 43 | VCM | 26.68 | |
Monica C Tory | 44 | MICH | 26.24 | |
Amy Branum | 43 | UMAC | 25.52 | |
Victoria Bergeron | 41 | UC02 | 24.86 | |
Elisabeth Colacino | 44 | UC02 | 21.89 | |
Christine M Stolle | 40 | FSAM | 20.57 | |
Carla D Newton | 43 | NARW | 19.09 | |
Ella M Rothgangel | 41 | SLAM | 18.94 | |
Catherine R Acly | 42 | BHAM | 17.56 | |
Trudi Hebert | 44 | RPM | 16.05 | |
Tara Dagaro | 41 | SHAM | 15.75 | |
Diane M Schuirman-Hagedorn | 44 | PSM | 15.26 | |
Michelle L Thompson | 41 | O*H* | 14.66 | |
Laura Ackermann | 41 | SFTL | 14.66 | |
Shannon Keith | 41 | UC21 | 14.32 | |
Chrystal P Jones | 43 | CMAS | 13.67 | |
Jennifer I Manuel | 42 | UC06 | 13.38 | |
Jennifer J Kyff | 43 | WM | 13.32 | |
Elizabeth A Blair | 41 | SAM | 13.03 | |
Stephanie Gibson | 41 | UC34 | 12.50 | |
Amanda D Kramer | 40 | CRAB | 9.43 | |
Stephanie S Carll | 41 | UAR | 8.35 | |
Jennifer L Hodges | 43 | ARKM | 8.14 | |
Eboni A Johnson | 41 | LND | 8.11 | |
Nicole M Popovich | 42 | NCMS | 8.04 | |
Laura A Campbell | 42 | CONN | 8.02 | |
Kathleen Brandt | 43 | MARY | 7.87 | |
Angie Trapp | 44 | NCMS | 7.22 | |
Karen S Eagle | 41 | MOVY | 6.72 | |
Raelyn Fielding | 43 | UC38 | 5.82 | |
Elizabeth Bayless | 41 | OMAH | 5.77 | |
Lee Kaplan | 40 | CAM | 4.47 | |
Jennifer C Riley | 44 | NCMS | 3.18 | |
Amanda L Mikels | 43 | NICK | 3.11 | |
Rebecca A Deaton | 41 | ETM | 2.67 | |
Janet H Chen | 42 | GMUP | 2.50 | |
Lindsay Silverman | 40 | CAM | 2.36 | |
Stephanie Hatter | 44 | TULS | 1.86 | |
Tara J Mack | 44 | GBM | 1.74 | |
Tara T Schluesche | 43 | WMAC | 1.69 | |
Kasey Cosley | 43 | UC14 | 1.42 | |
Elizabeth Karpiloff | 41 | CONN | 1.32 | |
Anne Marie Williams | 42 | AAAA | 1.31 | |
Elyse Salamon | 42 | PALM | 1.24 | |
Meredith Morgan | 41 | COM | 0.85 | |
Urvi Bhandari | 40 | UC26 | 0.60 | |
Paula E Hardin | 42 | INDY | 0.57 | |
Robyn Beresh | 40 | SCAQ | 0.00 | |
Liz C Guertin | 42 | UC10 | 0.00 | |
Katia J Hoberman | 44 | COOG | 0.00 | |
Andrea Hogan | 43 | TFAM | 0.00 | |
