- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2023 USMS Top 10 LCM Relays for Florida Gold Coast LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SFTL | Florida Gold Coast | Jacob F Waters (25) Yona Rubin (23) Kyle-Anthony Kaufman (23) Mauricio Silva Lobo (25) | 1:45.56 |
2 | 200 Medley Relay | SFTL | Florida Gold Coast | Kyle-Anthony Kaufman (23) Yona Rubin (23) Adan Diaz Vazquez (25) Jacob F Waters (25) | 1:54.74 |
Men 100-119 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SFTL | Florida Gold Coast | Nicholas A Schwab (33) Adan Diaz Vazquez (25) Nazar Kosylo (26) Ryan B Rosenbaum (29) | 1:44.12 |
5 | 200 Free Relay | PBM | Florida Gold Coast | Mason B Taylor (19) Christopher A Sierra (33) Andrew Magazine (33) Christopher D Grimmett Norris (29) | 1:52.79 |
7 | 200 Free Relay | SFTL | Florida Gold Coast | John M Beyer (27) Kristof Kertesz (30) Abbas B Karimi (26) Blake S Woodrow (27) | 1:57.74 |
3 | 200 Medley Relay | PBM | Florida Gold Coast | Mason B Taylor (19) Andrew Magazine (33) William D Patrum (29) Christopher D Grimmett Norris (29) | 1:58.54 |
Men 120-159 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | PBM | Florida Gold Coast | Jeffrey A Vivo (37) William D Patrum (29) Barry A Garland (45) Avery M Warrington (29) | 1:43.05 |
6 | 200 Free Relay | SFTL | Florida Gold Coast | William S Souza de Oliveira (33) Juan Zambrano (41) Francisco J Bolado (36) Matthew E Goracy (39) | 1:46.88 |
3 | 200 Medley Relay | SFTL | Florida Gold Coast | Eric L Jackwin (34) Ryan B Rosenbaum (29) Kristof Kertesz (30) William S Souza de Oliveira (33) | 1:57.92 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | Francisco J Bolado (36) Yosvanys Lemas Santo (36) Mauricio Silva Lobo (25) Nicholas A Schwab (33) | 2:03.48 |
Men 160-199 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | PBM | Florida Gold Coast | Daniel Lotano (43) William D Taylor (47) Alejandro Manrique (42) Adam J Ritter (38) | 1:41.17 |
6 | 200 Free Relay | SFTL | Florida Gold Coast | Tyler D Magarity (45) Guillaume Filion (44) Leonardo Gendzel (48) Ryan D Williams (50) | 1:45.24 |
1 | 200 Medley Relay | PBM | Florida Gold Coast | Daniel Lotano (43) Barry A Garland (45) Jeffrey A Vivo (37) Adam J Ritter (38) | 1:49.52 |
6 | 200 Medley Relay | PBM | Florida Gold Coast | William D Taylor (47) Benjamin J Hankinson (42) Alejandro Manrique (42) Takashi Sugisawa (45) | 1:59.23 |
Men 200-239 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SFTL | Florida Gold Coast | Carlos A Fernandez (54) Valeriy Krishtal (58) Andy Fischer (56) Michael J Boosin (57) | 1:50.52 |
6 | 200 Free Relay | PBM | Florida Gold Coast | Lennart Lindahl (53) Art Sanchez (52) Bud Howard (56) Andrew J Farrell (53) | 1:51.47 |
5 | 200 Medley Relay | SFTL | Florida Gold Coast | Ryan D Williams (50) Brent T McAuliffe (42) Carlos A Fernandez (54) Michael J Boosin (57) | 2:01.72 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | James G Wray (52) Tyler D Magarity (45) Andy Fischer (56) Leonardo Gendzel (48) | 2:03.46 |
9 | 200 Medley Relay | PBM | Florida Gold Coast | Francois J Caudrillier (61) Douglas Gawriljuk (51) Art Sanchez (52) Lennart Lindahl (53) | 2:12.85 |
Men 240-279 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | PBM | Florida Gold Coast | Pat Ballard (61) Francois J Caudrillier (61) Michael Aubrey (62) Mike LaMonica (63) | 1:54.37 |
5 | 200 Free Relay | SFTL | Florida Gold Coast | Roberto Merega (63) Luis E Chavero (54) Gustavo Menendez Bernales (62) Federico Zappi (61) | 1:56.00 |
2 | 200 Medley Relay | PBM | Florida Gold Coast | Pat Ballard (61) Michael Aubrey (62) Mike LaMonica (63) Bud Howard (56) | 2:06.46 |
3 | 200 Medley Relay | SFTL | Florida Gold Coast | Valeriy Krishtal (58) Pedro Correa-Marrero (61) Ken J Nolan (62) Roberto Merega (63) | 2:09.37 |
9 | 200 Medley Relay | SFTL | Florida Gold Coast | Jim Monahan (60) Ronald L Marks (65) Federico Zappi (61) Gustavo Menendez Bernales (62) | 2:21.44 |
Men 280-319 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SFTL | Florida Gold Coast | Andre P Steynberg (67) Hubie Kerns (74) Timothy M Shead (71) Bruce F Williams (70) | 1:53.43 |
3 | 200 Free Relay | SFTL | Florida Gold Coast | Francisco J Parra (66) Steven V Heck (74) Beda C Dondi (68) Bruce W Rollins (74) | 2:04.13 |
4 | 200 Free Relay | PBM | Florida Gold Coast | David Quiggin (79) Spencer Miller (67) Kevin Mcpherrin (76) Matthew Alpern (60) | 2:11.20 |
5 | 200 Free Relay | PBM | Florida Gold Coast | Tony A Jarvis (77) Tim J Shutes (69) David J Beuttenmuller (73) Chip Green (63) | 2:17.90 |
7 | 200 Free Relay | SFTL | Florida Gold Coast | Marcelo Romano (67) Philippe Mayer (68) Samuel E Alcedo (70) Joel J Burns (77) | 2:18.88 |
1 | 200 Medley Relay | SFTL | Florida Gold Coast | Andre P Steynberg (67) Timothy M Shead (71) Hubie Kerns (74) Bruce F Williams (70) | 2:07.03 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Steven V Heck (74) Beda C Dondi (68) Francisco J Parra (66) Bruce W Rollins (74) | 2:24.07 |
6 | 200 Medley Relay | SFTL | Florida Gold Coast | Marty Hendrick (65) Philippe Mayer (68) Samuel E Alcedo (70) Douglas T Buchan (80) | 2:48.30 |
Men 320-359 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | PBM | Florida Gold Coast | Roland W Samuelson (83) Jeff P Estep (70) Alex Fisher (84) Patrick Cannan (83) | 3:18.98 |
5 | 200 Free Relay | SFTL | Florida Gold Coast | Ed Webb (78) Ami A Trauber (84) Douglas T Buchan (80) Nahum V Gorwitz vaisman (87) | 3:31.59 |
5 | 200 Medley Relay | SFTL | Florida Gold Coast | Ami A Trauber (84) Ed Webb (78) Joel J Burns (77) Nahum V Gorwitz vaisman (87) | 3:38.85 |
Women 72-99 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | PBM | Florida Gold Coast | Taylor Sohlberg (27) Alexa Gustin (21) Laura Barreto (24) Alex Sanchez (25) | 2:12.73 |
1 | 200 Medley Relay | SFTL | Florida Gold Coast | Emily Kopas (27) maria J Barrera (27) Heather M Sterchele (24) Yardena A Rubin (19) | 2:13.05 |
4 | 200 Medley Relay | PBM | Florida Gold Coast | Alexa Gustin (21) Erin J McCann (24) Laura Barreto (24) Kendal A Casey (28) | 2:25.36 |
Women 100-119 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | PBM | Florida Gold Coast | Michelle Detka (29) Shaun M Casey (30) Erin J McCann (24) Kendal A Casey (28) | 1:53.34 |
4 | 200 Free Relay | SFTL | Florida Gold Coast | Nathalie F Bijlsma (32) Erika Beyer (25) Florencia Bolado (34) maria J Barrera (27) | 1:59.53 |
3 | 200 Medley Relay | SFTL | Florida Gold Coast | Nathalie F Bijlsma (32) Madison N Yelle (28) Andrea Uzcategui (34) Erika Beyer (25) | 2:19.22 |
5 | 200 Medley Relay | PBM | Florida Gold Coast | Taylor Sohlberg (27) Rebecca T Battles (26) Michelle Detka (29) Kaitlyn M Adler (31) | 2:29.78 |
Women 120-159 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SFTL | Florida Gold Coast | Andrea Uzcategui (34) Jamie L Marks (35) Wendy Rodriguez (36) Becky Kowalsky (38) | 1:54.61 |
4 | 200 Free Relay | PBM | Florida Gold Coast | Ella M Meier (32) Janice Woodruff (37) Christine Raininger (33) Caitlin G Dundey (35) | 1:59.72 |
6 | 200 Free Relay | SFTL | Florida Gold Coast | Stephanie L Skipworth (35) Mallory E Watson (37) Siobhan C Murphy (37) Andrea De Leon (36) | 2:05.25 |
9 | 200 Free Relay | SFTL | Florida Gold Coast | Ara Bergillos (41) Jessica Belani (38) Christina Hitchcock (41) Silver J Bohn (38) | 2:09.31 |
3 | 200 Medley Relay | PBM | Florida Gold Coast | Rebecca Caudrillier (46) Caitlin G Dundey (35) Christine Raininger (33) Ella M Meier (32) | 2:14.47 |
5 | 200 Medley Relay | SFTL | Florida Gold Coast | Mallory E Watson (37) Tatiana B Barbosa (44) Becky Kowalsky (38) Jessica Belani (38) | 2:22.44 |
6 | 200 Medley Relay | SFTL | Florida Gold Coast | Stephanie L Skipworth (35) Silver J Bohn (38) Andrea De Leon (36) Florencia Bolado (34) | 2:22.48 |
Women 160-199 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | SFTL | Florida Gold Coast | Cindie V Boosin (41) Kathleen A Sandner (46) Nadia A Bergillos (45) Heather L Wray (47) | 2:08.96 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Ara Bergillos (41) Nadia A Bergillos (45) Wendy Rodriguez (36) Kathleen A Sandner (46) | 2:22.56 |
6 | 200 Medley Relay | SFTL | Florida Gold Coast | Cindie V Boosin (41) Christina Hitchcock (41) Heather L Wray (47) Siobhan C Murphy (37) | 2:26.10 |
Women 200-239 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | PBM | Florida Gold Coast | Rebecca Caudrillier (46) Megyn Taback (50) Leslie A Lindahl (51) Dale A LeClair (54) | 2:09.02 |
5 | 200 Medley Relay | SFTL | Florida Gold Coast | Maria C Rivera (50) Julie F Dussliere (51) Maria E Hung (63) Jennifer J Mohan (62) | 2:30.08 |
6 | 200 Medley Relay | PBM | Florida Gold Coast | Caroline M Marnoch (62) Megyn Taback (50) Dale A LeClair (54) Amy Leib Alexander (59) | 2:30.30 |
Women 240-279 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | PBM | Florida Gold Coast | Linda Irish Bostic (60) Caroline M Marnoch (62) Eney Jones (63) Amy Leib Alexander (59) | 2:10.50 |
7 | 200 Free Relay | SFTL | Florida Gold Coast | Maria E Hung (63) Ana M Carbonell (62) Alejandra Menini (57) Jennifer J Mohan (62) | 2:22.42 |
4 | 200 Medley Relay | PBM | Florida Gold Coast | Chris A Breedy (63) Lee-Ann Harris (56) Eney Jones (63) Linda Irish Bostic (60) | 2:37.49 |
7 | 200 Medley Relay | PBM | Florida Gold Coast | Tamara Burton (65) Leslie A Lindahl (51) Donna L Neary (68) Meg Reller (65) | 2:41.81 |
Women 280-319 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | PBM | Florida Gold Coast | Joan P Craffey (70) Catherine M Rust (70) Donna L Neary (68) Frances E Hare (73) | 2:29.34 |
4 | 200 Free Relay | SFTL | Florida Gold Coast | Linda Webb (78) Linda L Larson (68) Kim M Galloway (67) Pamela Falcigno (68) | 2:32.72 |
5 | 200 Free Relay | PBM | Florida Gold Coast | Mary N Moak (67) Laurie E Samuelson (68) Christine M Dehnel (69) Jeannie R Mitchell (77) | 2:44.11 |
10 | 200 Free Relay | SFTL | Florida Gold Coast | Anita M Mitchell (73) Mary Ellen Rosen (69) Michelle E Martin (74) Gail G Musk (66) | 3:48.19 |
3 | 200 Medley Relay | PBM | Florida Gold Coast | Joan P Craffey (70) Mary N Moak (67) Catherine M Rust (70) Frances E Hare (73) | 2:59.85 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Linda L Larson (68) Linda Webb (78) Pamela Falcigno (68) Kim M Galloway (67) | 3:00.20 |
5 | 200 Medley Relay | PBM | Florida Gold Coast | Jeannie R Mitchell (77) Cheryl Ann Silich (60) Laurie E Samuelson (68) Suzanne Mitchell (75) | 3:10.00 |
9 | 200 Medley Relay | PBM | Florida Gold Coast | Carolynn Foley (80) Robyne Camp (76) Maureen Fitzpatrick (72) Pamela J Howell (60) | 4:08.96 |
Mixed 72-99 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | SFTL | Florida Gold Coast | Yona Rubin (23) Kyle-Anthony Kaufman (23) Heather M Sterchele (24) Madison N Yelle (28) | 1:54.21 |
6 | 200 Free Relay | PBM | Florida Gold Coast | William D Patrum (29) Alexa Gustin (21) Rebecca T Battles (26) Mason B Taylor (19) | 1:56.98 |
7 | 200 Free Relay | SFTL | Florida Gold Coast | John M Beyer (27) Abbas B Karimi (26) Erika Beyer (25) Yardena A Rubin (19) | 2:05.95 |
2 | 200 Medley Relay | SFTL | Florida Gold Coast | Kyle-Anthony Kaufman (23) Yona Rubin (23) Erika Beyer (25) maria J Barrera (27) | 2:02.33 |
5 | 200 Medley Relay | PBM | Florida Gold Coast | Christopher D Grimmett Norris (29) Mason B Taylor (19) Laura Barreto (24) Erin J McCann (24) | 2:07.15 |
Mixed 100-119 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | SFTL | Florida Gold Coast | Jacob F Waters (25) Adan Diaz Vazquez (25) Florencia Bolado (34) Nathalie F Bijlsma (32) | 1:52.49 |
6 | 200 Free Relay | SFTL | Florida Gold Coast | Ryan B Rosenbaum (29) Kristof Kertesz (30) Stephanie L Skipworth (35) Katherine G Minnich (23) | 1:53.97 |
2 | 200 Medley Relay | SFTL | Florida Gold Coast | Stephanie L Skipworth (35) Adan Diaz Vazquez (25) Nazar Kosylo (26) Nathalie F Bijlsma (32) | 2:02.14 |
4 | 200 Medley Relay | PBM | Florida Gold Coast | William D Patrum (29) Kendal A Casey (28) Michelle Detka (29) Avery M Warrington (29) | 2:05.05 |
6 | 200 Medley Relay | SFTL | Florida Gold Coast | John M Beyer (27) Emily Kopas (27) Blake S Woodrow (27) Madison N Yelle (28) | 2:08.04 |
8 | 200 Medley Relay | SFTL | Florida Gold Coast | Allison M Kopas (25) Adam Hsieh (31) Jacob F Waters (25) Yardena A Rubin (19) | 2:09.11 |
Mixed 120-159 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | PBM | Florida Gold Coast | Daniel Lotano (43) Ella M Meier (32) Heather D Mohorn (36) Adam J Ritter (38) | 1:45.78 |
3 | 200 Free Relay | SFTL | Florida Gold Coast | William S Souza de Oliveira (33) Daniel A Rodriguez (30) Andrea De Leon (36) Wendy Rodriguez (36) | 1:51.62 |
9 | 200 Free Relay | SFTL | Florida Gold Coast | Eric L Jackwin (34) Francisco J Bolado (36) Siobhan C Murphy (37) Ara Bergillos (41) | 2:03.17 |
2 | 200 Medley Relay | PBM | Florida Gold Coast | Rebecca Caudrillier (46) Adam J Ritter (38) Daniel Lotano (43) Ella M Meier (32) | 1:56.55 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | Jamie L Marks (35) Kristof Kertesz (30) Wendy Rodriguez (36) Nicholas A Schwab (33) | 2:06.47 |
8 | 200 Medley Relay | SFTL | Florida Gold Coast | Francisco J Bolado (36) Ryan B Rosenbaum (29) Andrea Uzcategui (34) Florencia Bolado (34) | 2:07.65 |
9 | 200 Medley Relay | SFTL | Florida Gold Coast | Andrea De Leon (36) Tyler D Magarity (45) Mauricio Silva Lobo (25) Siobhan C Murphy (37) | 2:07.93 |
Mixed 160-199 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | PBM | Florida Gold Coast | Alejandro Manrique (42) Rebecca Caudrillier (46) Caitlin G Dundey (35) William D Taylor (47) | 1:54.06 |
8 | 200 Free Relay | SFTL | Florida Gold Coast | Matthew E Goracy (39) Brent T McAuliffe (42) Becky Kowalsky (38) Christina Hitchcock (41) | 1:54.44 |
2 | 200 Medley Relay | PBM | Florida Gold Coast | William D Taylor (47) Barry A Garland (45) Christine Raininger (33) Amy Leib Alexander (59) | 2:05.51 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Becky Kowalsky (38) Guillaume Filion (44) Matthew E Goracy (39) Christina Hitchcock (41) | 2:08.14 |
6 | 200 Medley Relay | SFTL | Florida Gold Coast | Mallory E Watson (37) Nadia A Bergillos (45) Carlos A Fernandez (54) William S Souza de Oliveira (33) | 2:12.55 |
Mixed 200-239 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SFTL | Florida Gold Coast | Eduardo Y Gonzalez Lopez (49) Ryan D Williams (50) Maria C Rivera (50) Julie F Dussliere (51) | 1:55.73 |
5 | 200 Free Relay | SFTL | Florida Gold Coast | Leonardo Gendzel (48) Tyler D Magarity (45) Kathleen A Sandner (46) Ana M Carbonell (62) | 1:59.23 |
7 | 200 Free Relay | PBM | Florida Gold Coast | Lennart Lindahl (53) Dale A LeClair (54) Amy Leib Alexander (59) Art Sanchez (52) | 1:59.78 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Maria C Rivera (50) Julie F Dussliere (51) Ryan D Williams (50) Eduardo Y Gonzalez Lopez (49) | 2:12.20 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | Valeriy Krishtal (58) Kathleen A Sandner (46) James G Wray (52) Heather L Wray (47) | 2:16.80 |
Mixed 240-279 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | PBM | Florida Gold Coast | Mike LaMonica (63) Eney Jones (63) Linda Irish Bostic (60) Pat Ballard (61) | 2:01.91 |
10 | 200 Free Relay | SFTL | Florida Gold Coast | Roberto Merega (63) Francisco J Parra (66) Jennifer J Mohan (62) Maria E Hung (63) | 2:09.39 |
2 | 200 Medley Relay | PBM | Florida Gold Coast | Caroline M Marnoch (62) Michael Aubrey (62) Mike LaMonica (63) Eney Jones (63) | 2:16.05 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Andre P Steynberg (67) Roberto Merega (63) Maria E Hung (63) Jennifer J Mohan (62) | 2:22.30 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | Alejandra Menini (57) Andy Fischer (56) Francisco J Parra (66) Ana M Carbonell (62) | 2:28.31 |
Mixed 280-319 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SFTL | Florida Gold Coast | Andre P Steynberg (67) Bruce F Williams (70) Linda Webb (78) Pamela Falcigno (68) | 2:11.11 |
4 | 200 Free Relay | PBM | Florida Gold Coast | Spencer Miller (67) Frances E Hare (73) Caroline M Marnoch (62) David Quiggin (79) | 2:14.99 |
5 | 200 Free Relay | SFTL | Florida Gold Coast | Timothy M Shead (71) Hubie Kerns (74) Kim M Galloway (67) Linda L Larson (68) | 2:18.30 |
8 | 200 Free Relay | PBM | Florida Gold Coast | Tony A Jarvis (77) Mary N Moak (67) Joan P Craffey (70) Mike Taber (66) | 2:29.59 |
1 | 200 Medley Relay | SFTL | Florida Gold Coast | Linda L Larson (68) Timothy M Shead (71) Hubie Kerns (74) Pamela Falcigno (68) | 2:25.63 |
3 | 200 Medley Relay | SFTL | Florida Gold Coast | Steven V Heck (74) Karen J Marks (64) Joel J Burns (77) Kim M Galloway (67) | 2:44.13 |
4 | 200 Medley Relay | SFTL | Florida Gold Coast | Carla Albano (65) Linda Webb (78) Beda C Dondi (68) Bruce F Williams (70) | 2:50.62 |
6 | 200 Medley Relay | PBM | Florida Gold Coast | Frances E Hare (73) Joan P Craffey (70) Matthew Alpern (60) Tony A Jarvis (77) | 2:52.86 |
9 | 200 Medley Relay | PBM | Florida Gold Coast | Tamara Burton (65) David J Beuttenmuller (73) Laurie E Samuelson (68) Kevin Mcpherrin (76) | 3:05.42 |
Mixed 320-359 LCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | PBM | Florida Gold Coast | Roland W Samuelson (83) Suzanne Mitchell (75) Carolynn Foley (80) Alex Fisher (84) | 3:19.24 |
8 | 200 Free Relay | SFTL | Florida Gold Coast | Ami A Trauber (84) Stephanie M Smith (81) Nahum V Gorwitz vaisman (87) Michelle E Martin (74) | 5:51.76 |
5 | 200 Medley Relay | PBM | Florida Gold Coast | Carolynn Foley (80) Patrick Cannan (83) Suzanne Mitchell (75) Alex Fisher (84) | 4:59.58 |
7 | 200 Medley Relay | SFTL | Florida Gold Coast | Douglas T Buchan (80) Stephanie M Smith (81) Michelle E Martin (74) Nahum V Gorwitz vaisman (87) | 6:34.33 |