- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1999 USMS Top 10 LCM Relays for Florida Gold Coast LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Free Relay | GOLD | Florida Gold Coast | David Boudreau (41) Paul Randall (38) Edward Ames (30) Gerry Falconer (41) | 4:36.04 |
3 | 400 Medley Relay | GOLD | Florida Gold Coast | John Andrews (41) David Boudreau (41) Edward Ames (30) Gerry Falconer (41) | 5:10.15 |
Men 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | GOLD | Florida Gold Coast | John Spire (47) Craig Crawford (29) Marty Hendrick (41) Joel Burns (53) | 1:50.53 |
8 | 200 Medley Relay | GOLD | Florida Gold Coast | Marty Hendrick (41) Craig Crawford (29) Joel Burns (53) John Spire (47) | 2:04.50 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Chris Burt (44) Tim Erickson (43) Marty Hendrick (41) Chuck Reller (48) | 4:25.77 |
1 | 400 Medley Relay | GOLD | Florida Gold Coast | Marty Hendrick (41) Craig Crawford (29) Joel Burns (53) John Spire (47) | 4:38.02 |
6 | 400 Medley Relay | GOLD | Florida Gold Coast | Chris Burt (44) Paul Randall (38) Tim Erickson (43) Laurence Rubel (39) | 5:24.66 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Chuck Reller (48) Marty Hendrick (41) John Andrews (41) Tim Erickson (43) | 9:50.67 |
Men 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (64) Jerry Greenberg (58) Larry Krauser (46) John Spire (47) | 1:46.48 |
8 | 200 Free Relay | GOLD | Florida Gold Coast | Tim Erickson (43) Alan Rapperport (66) Jorge Gonzalez (50) Brian Keeney (52) | 1:56.80 |
Men 240-279 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (64) Douglas Buchan (56) David McIntyre (62) Jerry Greenberg (58) | 1:54.89 |
5 | 200 Medley Relay | GOLD | Florida Gold Coast | Alan Rapperport (66) Jorge Gonzalez (50) Cav Cavanaugh (64) L Silverstein (65) | 2:27.47 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (64) Douglas Buchan (56) David McIntyre (62) Jerry Greenberg (58) | 4:33.42 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (64) Herb Kern (67) David McIntyre (62) John Spire (47) | 10:45.96 |
Men 280-319 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | GOLD | Florida Gold Coast | Herb Kern (67) George Busse (67) William Dolan (70) Alfredo Utrilla (79) | 2:28.85 |
8 | 200 Free Relay | GOLD | Florida Gold Coast | Louis Pollay (69) Marvin Kleinman (72) A Delavega (74) Loring Holmes (70) | 3:13.69 |
7 | 200 Medley Relay | GOLD | Florida Gold Coast | Joaquin Silverio (73) Agustin Delavega (74) L Silverstein (65) William Dolan (70) | 3:16.94 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Herb Kern (67) George Busse (67) William Dolan (70) Alfredo Utrilla (79) | 5:48.98 |
1 | 400 Medley Relay | GOLD | Florida Gold Coast | Joaquin Silverio (73) Agustin Delavega (74) L Silverstein (65) William Dolan (70) | 7:33.25 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | L Silverstein (65) Joaquin Silverio (73) Alfredo Utrilla (79) George Busse (67) | 15:24.11 |
Women 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | GOLD | Florida Gold Coast | Tracie Moll (36) Carolin Victoria (35) Andrea Woodburn (36) Jamie Herrington (34) | 2:07.27 |
5 | 200 Medley Relay | GOLD | Florida Gold Coast | Jamie Herrington (34) Carolin Victoria (35) Tracie Moll (36) Andrea Woodburn (36) | 2:22.62 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Tracie Moll (36) Carolin Victoria (35) Jamie Herrington (34) Gina Gardner (28) | 4:24.90 |
1 | 400 Medley Relay | GOLD | Florida Gold Coast | Jamie Herrington (34) Carolin Victoria (35) Tracie Moll (36) Gina Gardner (28) | 5:07.51 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Tracie Moll (36) Gina Gardner (28) Jamie Herrington (34) Carolin Victoria (35) | 9:41.97 |
Women 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | GOLD | Florida Gold Coast | Marcia Barry (51) Rorie Anderson (48) Anne Laborwit (49) Celia Devanney (42) | 2:20.83 |
2 | 400 Medley Relay | GOLD | Florida Gold Coast | Rorie Anderson (48) Meg May (41) Andrea Woodburn (36) Anne Laborwit (49) | 5:50.73 |
Women 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | GOLD | Florida Gold Coast | Tracie Moll (36) Debbie Cavanaugh (41) June Krauser (73) Marcia Barry (51) | 2:14.00 |
4 | 200 Medley Relay | GOLD | Florida Gold Coast | Marcia Barry (51) Debbie Cavanaugh (41) Mary Dore (36) June Krauser (73) | 2:37.60 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Meg May (41) Debbie Cavanaugh (41) June Krauser (73) Marcia Barry (51) | 5:12.18 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Meg May (41) Debbie Cavanaugh (41) June Krauser (73) Marcia Barry (51) | 11:22.14 |
Mixed 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 800 Free Relay | GOLD | Florida Gold Coast | Laurence Rubel (39) Anne Laborwit (49) Andrea Woodburn (36) Craig Crawford (29) | 10:07.55 |
Mixed 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | GOLD | Florida Gold Coast | Rorie Anderson (48) John Andrews (41) Anne Laborwit (49) Craig Crawford (29) | 4:39.79 |
Mixed 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | GOLD | Florida Gold Coast | Carlos Castro (36) Marcia Barry (51) Anne Laborwit (49) Cav Cavanaugh (64) | 2:05.18 |
3 | 200 Free Relay | GOLD | Florida Gold Coast | Mary Dore (36) Alan Rapperport (66) Rorie Anderson (48) Joel Burns (53) | 2:05.28 |
Mixed 240-279 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | GOLD | Florida Gold Coast | Alan Rapperport (66) Debbie Cavanaugh (41) Cav Cavanaugh (64) June Krauser (73) | 2:33.05 |