- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1999 USMS Top 10 LCM Relays for Kentucky LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 100-119 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Medley Relay | CRESCENT HILL M | Kentucky | Brad Schmied (27) Eric Fors (29) Hank Faris (28) Jeffrey Hogg (34) | 4:41.92 |
Men 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | CRESCENT HILL M | Kentucky | Jeff Hogg (34) Michael Neal (35) Brad Schmied (27) Paul Widman (26) | 1:46.47 |
8 | 200 Free Relay | LAKESIDE MASTER | Kentucky | John Gleason (39) Dale Mercker (32) James Luebbe (32) Douglas Montanus (28) | 1:49.40 |
6 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | John Gleason (39) Dale Mercker (32) James Luebbe (32) Douglas Montanus (28) | 2:01.07 |
8 | 200 Medley Relay | CRESCENT HILL M | Kentucky | Brad Schmied (27) Michael Neal (35) Jeff Hogg (34) Paul Widman (26) | 2:02.52 |
1 | 400 Free Relay | CRESCENT HILL M | Kentucky | Jeffrey Hogg (34) Brad Schmied (27) Hank Faris (28) Michael Neal (35) | 4:11.92 |
4 | 400 Free Relay | CRESCENT HILL M | Kentucky | Norman Schippert (36) Charles Francke (43) Michael Johmann (37) John Voorhees (41) | 4:41.00 |
1 | 400 Medley Relay | CRESCENT HILL M | Kentucky | Michael Johmann (37) John Voorhees (41) Norman Schippert (36) Michael Neal (35) | 4:43.06 |
5 | 400 Medley Relay | LAKESIDE MASTER | Kentucky | John Gleason (39) James Luebbe (32) Kirk Buese (39) Jimbo Martin (39) | 5:18.47 |
3 | 800 Free Relay | CRESCENT HILL M | Kentucky | Jeffrey Hogg (34) Brad Schmied (27) Michael Neal (35) Norman Schippert (36) | 9:30.35 |
5 | 800 Free Relay | WILDCAT MASTERS | Kentucky | Chad Riegle (24) Keith Raker (30) Matthew Painter (40) Brian Reed (43) | 10:11.86 |
Men 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Free Relay | CRESCENT HILL M | Kentucky | James Grubbs (45) Scott Whittemore (45) George Vieth (44) Thomas Mester (48) | 4:56.97 |
7 | 400 Medley Relay | CRESCENT HILL M | Kentucky | Thomas Mester (48) Scott Whittemore (45) James Grubbs (45) Jon Shastid (51) | 5:26.41 |
2 | 800 Free Relay | CRESCENT HILL M | Kentucky | James Grubbs (45) Scott Whittemore (45) John Voorhees (41) Michael Johmann (37) | 10:11.17 |
3 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Charles Miesner (44) Jimbo Martin (41) Kirk Buese (39) David Jones (41) | 10:35.73 |
Men 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | LAKESIDE MASTER | Kentucky | John Nolan (51) William Tingley (49) Glenn Hubbuch (54) Rick Blondell (47) | 2:02.71 |
7 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | William Tingley (49) Jim Goodwin (52) Glenn Hubbuch (54) John Nolan (51) | 2:15.08 |
1 | 800 Free Relay | CRESCENT HILL M | Kentucky | George Dodge (54) John Graham (54) Larry Hunt (52) Jon Shastid (51) | 11:19.00 |
Women 72-99 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | CRESCENT HILL M | Kentucky | Andrea Gagnon (23) Julie Howard (25) Alexandra Nieto (27) Jennifer Kroh (20) | 2:10.67 |
1 | 200 Medley Relay | CRESCENT HILL M | Kentucky | Andrea Gagnon (23) Julie Howard (25) Alexandra Nieto (27) Jennifer Kroh (20) | 2:21.92 |
1 | 400 Free Relay | CRESCENT HILL M | Kentucky | Alexandra Nieto (27) Jennifer Kroh (20) Andrea Gagnon (23) Julie Howard (25) | 4:54.60 |
1 | 400 Medley Relay | CRESCENT HILL M | Kentucky | Andrea Gagnon (23) Jennifer Kroh (20) Alexandra Nieto (27) Beth Blincoe (28) | 5:28.21 |
Women 100-119 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | CRESCENT HILL M | Kentucky | Tiffany Wells (23) Kathy Beckovich (32) Michelle Ward (31) Margaret Phillips (26) | 2:20.51 |
9 | 200 Medley Relay | CRESCENT HILL M | Kentucky | Tiffany Wells (23) Kathy Beckovich (32) Michelle Ward (31) Laura Petry (28) | 2:49.74 |
1 | 800 Free Relay | CRESCENT HILL M | Kentucky | Alexandra Nieto (27) Donna Johnson (32) Beth Blincoe (28) Andrea Gagnon (23) | 10:17.13 |
Women 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | CRESCENT HILL M | Kentucky | Kathy Beckovich (32) Michelle Ward (31) Donna Johnson (32) Beth Blincoe (28) | 5:07.75 |
4 | 400 Medley Relay | CRESCENT HILL M | Kentucky | Kathy Beckovich (32) Julie Howard (25) Michelle Ward (31) Donna Johnson (32) | 5:43.36 |
Women 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | LAKESIDE MASTER | Kentucky | Mary Chris Curl (42) Pam Martin (42) Melinda Schmitt (41) Amy Pope (39) | 2:03.59 |
2 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | Mary Chris Curl (42) A Wright-Belknap (49) Amy Pope (39) Melinda Schmitt (41) | 2:19.43 |
1 | 800 Free Relay | WILDCAT MASTERS | Kentucky | Meg Smath (43) Gail O'Malley (44) Tita Arnold (58) Janice Kregor (43) | 14:00.18 |
Women 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | LAKESIDE MASTER | Kentucky | Linda Hubbuch (54) Sue Jewell (56) A Wright-Belknap (49) Lisa Stearns (42) | 2:49.18 |
10 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | Linda Hubbuch (54) Lisa Stearns (42) Debbie Utz (46) Joyce Voit (65) | 3:17.58 |
Women 240-279 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | LAKESIDE MASTER | Kentucky | Carol Ferguson (68) Maryann Haragan (66) Mary Jane Mullins (68) Gail Kamenish (38) | 3:05.22 |
4 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | M Blaske-Hull (50) Maryann Haragan (66) Mary Jane Mullins (68) Carol Ferguson (68) | 3:23.40 |
1 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Mary Ann Haragan (66) Mary Jane Mullins (68) Joyce Voit (65) Mary Chris Curl (42) | 15:45.02 |
Mixed 72-99 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | CRESCENT HILL M | Kentucky | Brad Schmied (27) Andrea Gagnon (23) Jennifer Kroh (20) Paul Widman (26) | 1:59.71 |
3 | 200 Medley Relay | CRESCENT HILL M | Kentucky | Brad Schmied (27) Jennifer Kroh (20) Paul Widman (26) Andrea Gagnon (23) | 2:18.03 |
Mixed 100-119 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | CRESCENT HILL M | Kentucky | Jeff Hogg (34) Julie Howard (25) Tiffany Wells (23) Brent Runkle (34) | 2:07.12 |
Mixed 120-159 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | CRESCENT HILL M | Kentucky | Michael Neal (35) Alexandra Nieto (27) Kathy Beckovich (32) Norman Schippert (36) | 1:52.57 |
6 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | John Gleason (39) Dale Mercker (32) Pam Martin (42) Melinda Schmitt (41) | 2:09.42 |
7 | 200 Medley Relay | CRESCENT HILL M | Kentucky | Alexandra Nieto (27) Michael Neal (35) Norman Schippert (36) Kathy Beckovich (32) | 2:11.79 |
3 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Jim Luebbe (32) Michael Tingley (21) Pamela Haeberlin (36) Lucy Shearn (31) | 10:26.76 |
Mixed 160-199 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | LAKESIDE MASTER | Kentucky | William Tingley (49) Kevin Scarborough (44) Bobbi Sipes (32) Gail Kamenish (38) | 5:22.85 |
9 | 400 Free Relay | CRESCENT HILL M | Kentucky | Anne Huntington (51) Linda Eldridge (39) George Dodge (54) Larry Hunt (52) | 6:07.05 |
1 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Melinda Schmitt (41) Pam Martin (42) Dale Mercker (32) William Tingley (49) | 9:46.99 |
3 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Amy Peterson (42) Lisa Stearns (42) Michael Graves (44) Mark Gleason (38) | 13:09.16 |
Mixed 200-239 LCM (1999)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | LAKESIDE MASTER | Kentucky | John Nolan (51) William Tingley (49) M Blaske-Hull (50) Carol Ferguson (68) | 2:18.26 |
8 | 200 Medley Relay | LAKESIDE MASTER | Kentucky | William Tingley (49) A Wright-Belknap (49) John Nolan (51) Carol Ferguson (68) | 2:31.20 |
3 | 400 Medley Relay | LAKESIDE MASTER | Kentucky | William Tingley (49) Pamela Haeberlin (36) John Nolan (51) Maryann Haragan (66) | 6:08.69 |
3 | 800 Free Relay | LAKESIDE MASTER | Kentucky | Linda Hubbuch (54) A Wright-Belknap (49) Glenn Hubbuch (54) Rick Blondell (47) | 12:53.57 |