- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2002 USMS Top 10 SCY Relays for Maryland LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 18+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 400 Free Relay | HCYM | Maryland | Raymond Toy (34) Sean Perschy (22) Craig Markwardt (31) Kimo Phillips (29) | 3:47.23 |
Men 25+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 800 Free Relay | HCYM | Maryland | John Siebs (54) David Ofstead (38) Kimo Phillips (30) Raymond Toy (35) | 9:06.55 |
Men 45+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 400 Free Relay | MARYLAND | Maryland | Bill Conroy (58) Kurt Pfaff (49) Al Gruber (45) Andy Grannell (54) | 4:26.33 |
8 | 800 Free Relay | MARYLAND | Maryland | Philip Hoge (46) Gary Trimble (58) Luke Daniel (45) Frank Ganoczy (64) | 10:04.70 |
Men 55+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | MARYLAND | Maryland | Chris Ostrom (56) Jack Iliff (57) Carl Christensen (64) Gary Trimble (59) | 1:46.11 |
6 | 200 Medley Relay | MARYLAND | Maryland | Jack Iliff (57) Gary Trimble (59) Chris Ostrom (56) Carl Christensen (64) | 1:58.17 |
3 | 400 Free Relay | MARYLAND | Maryland | Chris Ostrom (55) James Forsythe (63) Carl Christensen (64) Gary Trimble (59) | 4:28.65 |
3 | 400 Medley Relay | MARYLAND | Maryland | James Forsythe (63) Gary Trimble (59) Chris Ostrom (55) Carl Christensen (64) | 5:07.50 |
Men 65+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | MARYLAND | Maryland | Philip Kerr (67) Thomas Powers (70) Frank Ganoczy (65) Yu-Jin Lee (68) | 2:13.96 |
6 | 200 Medley Relay | MARYLAND | Maryland | Philip Kerr (67) Bill Rodgers (69) Yu-Jin Lee (68) Thomas Powers (70) | 2:37.26 |
3 | 400 Free Relay | MARYLAND | Maryland | Yu-Jin Lee (67) Tom Powers (70) Frank Ganoczy (65) Bill Rodgers (69) | 5:34.83 |
Women 25+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 800 Free Relay | MARY | Maryland | Julie Peterson (25) Amy Pittroff (35) Deborah Zimic (40) Emily Watts (34) | 9:08.08 |
Women 35+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | MARYLAND | Maryland | Carolyn Voorhees (40) Gladney McKay (41) Colleen Chandler (42) Susan Jones (35) | 1:47.73 |
9 | 200 Medley Relay | MARYLAND | Maryland | Susan Jones (35) Colleen Chandler (42) Carolyn Voorhees (40) Gladney McKay (41) | 2:02.04 |
1 | 400 Free Relay | MARYLAND | Maryland | Carolyn Voorhees (40) Colleen Chandler (42) Gladney McKay (41) Susan Jones (35) | 4:06.71 |
2 | 400 Medley Relay | MARYLAND | Maryland | Gladney McKay (41) Colleen Chandler (40) Susan Jones (35) Carolyn Voorhees (40) | 4:44.22 |
6 | 800 Free Relay | MARYLAND | Maryland | Gladney McKay (41) Nancy Watson (40) Julie DiBlasi (41) Carol DeClue (36) | 10:08.10 |
Women 45+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | MARYLAND | Maryland | Susan Marinzel (49) Barbara Protzman (47) Ann Linz (49) Joanne Kane (45) | 1:57.29 |
7 | 200 Medley Relay | MARYLAND | Maryland | Marti Betz (52) Susan Marinzel (49) Barbara Protzman (47) Joanne Kane (45) | 2:14.95 |
Women 55+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | MARYLAND | Maryland | Nancy Brown (66) Sally Iliff (56) Frances Weston (62) Pamela Breza (57) | 2:22.45 |
2 | 200 Medley Relay | MARYLAND | Maryland | Joan Libby (60) Pamela Breza (57) Sally Iliff (56) Frances Weston (62) | 2:47.32 |
9 | 200 Medley Relay | MARYLAND | Maryland | Frances Haywood (70) Ruth Reiner (63) Margery Rudie (63) Barbara Wandel (57) | 4:06.99 |
Women 65+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MARYLAND | Maryland | Catherin Williams (77) Betsy Rogan (69) Vanda Nohinek (70) Frances Haywood (70) | 3:01.07 |
6 | 200 Medley Relay | MARYLAND | Maryland | Catherin Williams (77) Vanda Nohinek (70) Doris Russell (81) Betsy Rogan (70) | 3:44.51 |
Mixed 35+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Medley Relay | MARYLAND | Maryland | John Protzman (44) Carol DeClue (36) Luke Daniel (45) Gladney McKay (41) | 4:34.02 |
Mixed 55+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | MARYLAND | Maryland | Chris Ostrom (56) Pamela Breza (57) Sally Iliff (56) Gary Trimble (59) | 1:59.07 |
3 | 200 Medley Relay | MARYLAND | Maryland | Jack Iliff (57) Pamela Breza (57) Chris Ostrom (56) Sally Iliff (56) | 2:14.87 |
6 | 400 Free Relay | MARYLAND | Maryland | Art Libby (63) Jack Iliff (57) Joan Libby (60) Sally Iliff (56) | 5:18.44 |
9 | 400 Free Relay | MARYLAND | Maryland | Frank Ganoczy (64) Jill Coleman (71) Daryl Platt (62) Yu-Jin Lee (67) | 5:59.37 |
3 | 400 Medley Relay | MARYLAND | Maryland | Joan Libby (60) Gary Trimble (58) Sally Iliff (56) Jack Iliff (57) | 5:46.43 |
2 | 800 Free Relay | MARYLAND | Maryland | Chris Ostrom (55) Joan Libby (60) Sally Iliff (56) Jack Iliff (57) | 11:14.76 |
Mixed 65+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MARYLAND | Maryland | Philip Kerr (67) Nancy Brown (66) Frances Haywood (70) Yu-Jin Lee (68) | 2:20.41 |
8 | 200 Free Relay | MARYLAND | Maryland | Frank Ganoczy (65) Vanda Nohinek (70) Betsy Rogan (69) Thomas Powers (70) | 2:48.33 |
3 | 200 Medley Relay | MARYLAND | Maryland | Nancy Brown (66) Yu-Jin Lee (68) Philip Kerr (67) Frances Haywood (70) | 2:42.06 |
1 | 400 Medley Relay | MARYLAND | Maryland | Jill Coleman (71) Yu-Jin Lee (67) Nancy Brown (65) Philip Kerr (66) | 6:21.18 |
2 | 800 Free Relay | MARYLAND | Maryland | Yu-Jin Lee (67) Nancy Brown (65) Jill Coleman (71) Philip Kerr (66) | 12:04.66 |
Mixed 75+ SCY (2002)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MARYLAND | Maryland | Doris Russell (81) Geoffrey Revett (78) Catherin Williams (77) Alex Eremchuk (76) | 2:58.29 |
1 | 200 Medley Relay | MARYLAND | Maryland | Catherin Williams (77) Geoffrey Revett (78) Doris Russell (81) Alex Eremchuk (76) | 3:29.47 |