1994 USMS Top 10 SCM for Florida Gold Coast LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 25-29 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 50 Free | Michele Huyette | 26 | GOLD | Florida Gold Coast | 28.54 |
3 | 100 Free | Michele Huyette | 26 | GOLD | Florida Gold Coast | 1:02.83 |
3 | 200 Free | Michele Huyette | 26 | GOLD | Florida Gold Coast | 2:17.57 |
5 | 100 Breast | Michele Huyette | 26 | GOLD | Florida Gold Coast | 1:23.20 |
4 | 50 Fly | Michele Huyette | 26 | GOLD | Florida Gold Coast | 31.45 |
1 | 100 Fly | Michele Huyette | 26 | GOLD | Florida Gold Coast | 1:10.85 |
3 | 200 IM | Michele Huyette | 26 | GOLD | Florida Gold Coast | 2:38.55 |
7 | 400 IM | Robyn Schlege | 29 | GOLD | Florida Gold Coast | 6:11.63 |
Women 30-34 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 200 Free | Barbara Milanese | 32 | GOLD | Florida Gold Coast | 2:16.70 |
9 | 400 Free | Gloria Nemet | 30 | LYTA | Florida Gold Coast | 5:05.87 |
7 | 800 Free | Gloria Nemet | 30 | LYTA | Florida Gold Coast | 10:28.92 |
2 | 1500 Free | Barbara Milanese | 32 | GOLD | Florida Gold Coast | 18:49.56 |
10 | 1500 Free | Gloria Nemet | 30 | LYTA | Florida Gold Coast | 19:55.54 |
8 | 50 Breast | Gloria Nemet | 30 | LYTA | Florida Gold Coast | 38.94 |
8 | 100 Breast | Gloria Nemet | 30 | LYTA | Florida Gold Coast | 1:24.68 |
1 | 50 Fly | Cathy Redson | 32 | GOLD | Florida Gold Coast | 31.48 |
5 | 100 Fly | Cathy Redson | 32 | GOLD | Florida Gold Coast | 1:11.39 |
9 | 200 Fly | Cathy Redson | 32 | GOLD | Florida Gold Coast | 2:42.19 |
3 | 100 IM | Cathy Redson | 32 | GOLD | Florida Gold Coast | 1:11.78 |
6 | 200 IM | Cathy Redson | 32 | GOLD | Florida Gold Coast | 2:38.05 |
4 | 400 IM | Barbara Milanese | 32 | GOLD | Florida Gold Coast | 5:33.22 |
6 | 400 IM | Rosamarie Meyer | 32 | GOLD | Florida Gold Coast | 5:38.24 |
Women 35-39 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Free | Mary May | 36 | GOLD | Florida Gold Coast | 30.01 |
7 | 100 Free | Mary May | 36 | GOLD | Florida Gold Coast | 1:07.46 |
8 | 200 IM | Mary May | 36 | GOLD | Florida Gold Coast | 2:51.91 |
Women 45-49 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 100 Free | Marcia Barry | 46 | GOLD | Florida Gold Coast | 1:11.83 |
2 | 400 Free | Marcia Barry | 46 | GOLD | Florida Gold Coast | 5:26.39 |
2 | 800 Free | Marcia Barry | 46 | GOLD | Florida Gold Coast | 11:15.07 |
5 | 50 Back | Marcia Barry | 46 | GOLD | Florida Gold Coast | 39.90 |
9 | 50 Back | B Edelmaier | 47 | GOLD | Florida Gold Coast | 41.19 |
8 | 50 Breast | Merrell Williams | 45 | GOLD | Florida Gold Coast | 44.09 |
6 | 50 Fly | B Edelmaier | 47 | GOLD | Florida Gold Coast | 37.11 |
8 | 50 Fly | Merrell Williams | 45 | GOLD | Florida Gold Coast | 37.50 |
4 | 200 Fly | B Edelmaier | 47 | GOLD | Florida Gold Coast | 3:14.99 |
Women 50-54 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 50 Free | Patricia Richard | 50 | GOLD | Florida Gold Coast | 38.42 |
10 | 1500 Free | M Sanford-Charlto | 51 | GOLD | Florida Gold Coast | 29:27.92 |
8 | 50 Breast | Patricia Richard | 50 | GOLD | Florida Gold Coast | 45.76 |
Women 60-64 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 50 Free | Margaret Timmins | 64 | GOLD | Florida Gold Coast | 35.56 |
10 | 50 Free | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 39.86 |
2 | 400 Free | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 6:37.42 |
1 | 800 Free | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 13:38.55 |
3 | 800 Free | Margaret Timmins | 64 | GOLD | Florida Gold Coast | 14:04.59 |
2 | 1500 Free | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 25:49.03 |
4 | 1500 Free | Margaret Timmins | 64 | GOLD | Florida Gold Coast | 26:30.28 |
6 | 50 Back | Ardis Bourland | 61 | GOLD | Florida Gold Coast | 47.93 |
8 | 50 Back | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 49.85 |
10 | 100 Back | Ardis Bourland | 61 | GOLD | Florida Gold Coast | 1:56.01 |
2 | 50 Breast | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 45.80 |
1 | 100 Breast | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 1:40.95 |
2 | 200 Breast | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 3:36.67 |
1 | 50 Fly | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 43.50 |
1 | 100 Fly | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 1:41.11 |
1 | 200 Fly | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 3:36.89 |
1 | 100 IM | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 1:36.18 |
3 | 200 IM | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 3:31.31 |
1 | 400 IM | Anne Mcguire | 60 | GOLD | Florida Gold Coast | 7:21.21 |
Women 65-69 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Free | Cynthia Bruce | 66 | GOLD | Florida Gold Coast | 37.54 |
4 | 50 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 38.93 |
2 | 100 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 1:26.84 |
2 | 200 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 3:07.24 |
1 | 400 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 6:23.61 |
3 | 800 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 13:34.15 |
2 | 1500 Free | June Krauser | 68 | GOLD | Florida Gold Coast | 25:23.87 |
1 | 50 Back | Cynthia Bruce | 66 | GOLD | Florida Gold Coast | 43.57 |
6 | 50 Back | June Krauser | 68 | GOLD | Florida Gold Coast | 48.75 |
3 | 100 Back | June Krauser | 68 | GOLD | Florida Gold Coast | 1:42.98 |
3 | 200 Back | June Krauser | 68 | GOLD | Florida Gold Coast | 3:44.63 |
4 | 200 Back | Cynthia Bruce | 66 | GOLD | Florida Gold Coast | 3:47.62 |
1 | 50 Breast | June Krauser | 68 | GOLD | Florida Gold Coast | 50.50 |
6 | 50 Breast | Jean Storch | 69 | GOLD | Florida Gold Coast | 53.83 |
2 | 100 Breast | June Krauser | 68 | GOLD | Florida Gold Coast | 1:49.01 |
1 | 200 Breast | June Krauser | 68 | GOLD | Florida Gold Coast | 3:55.14 |
2 | 50 Fly | June Krauser | 68 | GOLD | Florida Gold Coast | 43.94 |
2 | 100 Fly | June Krauser | 68 | GOLD | Florida Gold Coast | 1:39.65 |
1 | 200 Fly | June Krauser | 68 | GOLD | Florida Gold Coast | 3:35.80 |
3 | 100 IM | June Krauser | 68 | GOLD | Florida Gold Coast | 1:38.10 |
4 | 100 IM | Cynthia Bruce | 66 | GOLD | Florida Gold Coast | 1:41.57 |
2 | 200 IM | June Krauser | 68 | GOLD | Florida Gold Coast | 3:29.25 |
1 | 400 IM | June Krauser | 68 | GOLD | Florida Gold Coast | 7:18.55 |
Women 70-74 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Back | Bunny Goldstein | 70 | GOLD | Florida Gold Coast | 58.71 |
10 | 50 Breast | Bunny Goldstein | 70 | GOLD | Florida Gold Coast | 1:06.22 |
Men 18-24 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 200 Back | Edward Ames | 24 | GOLD | Florida Gold Coast | 2:41.36 |
7 | 200 Fly | Edward Ames | 24 | GOLD | Florida Gold Coast | 2:57.18 |
10 | 400 IM | Edward Ames | 24 | GOLD | Florida Gold Coast | 5:42.84 |
Men 25-29 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Free | David Tyler | 25 | GOLD | Florida Gold Coast | 55.31 |
2 | 200 Free | David Tyler | 25 | GOLD | Florida Gold Coast | 1:56.15 |
Men 30-34 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 50 Free | Carl Maler | 34 | GOLD | Florida Gold Coast | 24.91 |
5 | 100 Free | Carl Maler | 34 | GOLD | Florida Gold Coast | 55.16 |
5 | 200 Back | Tom Smith | 33 | GOLD | Florida Gold Coast | 2:22.55 |
8 | 200 Back | Gordon Andrews | 34 | LYTA | Florida Gold Coast | 2:24.48 |
9 | 200 Breast | Thomas Smith | 33 | GOLD | Florida Gold Coast | 2:44.79 |
Men 35-39 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 800 Free | Marty Hendrick | 36 | GOLD | Florida Gold Coast | 9:51.30 |
6 | 1500 Free | Marty Hendrick | 36 | GOLD | Florida Gold Coast | 18:52.43 |
3 | 50 Back | Carlos Berrocal | 37 | SDR | Florida Gold Coast | 28.94 |
Men 40-44 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 200 Free | Robert Strauss | 42 | GOLD | Florida Gold Coast | 2:08.18 |
9 | 400 Free | David Owen | 42 | GOLD | Florida Gold Coast | 4:50.37 |
7 | 800 Free | David Owen | 42 | GOLD | Florida Gold Coast | 9:59.83 |
3 | 200 Back | Robert Strauss | 42 | GOLD | Florida Gold Coast | 2:26.09 |
7 | 200 Fly | Scott Coleman | 40 | GOLD | Florida Gold Coast | 2:36.18 |
Men 50-54 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 50 Free | Doug Buchan | 51 | GOLD | Florida Gold Coast | 27.63 |
6 | 50 Free | Douglas Long | 50 | LYTA | Florida Gold Coast | 27.74 |
3 | 100 Free | Douglas Long | 50 | LYTA | Florida Gold Coast | 1:02.13 |
6 | 100 Free | Doug Buchan | 51 | GOLD | Florida Gold Coast | 1:02.97 |
8 | 200 Free | Douglas Long | 50 | LYTA | Florida Gold Coast | 2:25.25 |
7 | 50 Back | Douglas Long | 50 | LYTA | Florida Gold Coast | 34.43 |
8 | 100 Back | Douglas Long | 50 | LYTA | Florida Gold Coast | 1:20.93 |
6 | 50 Breast | Douglas Long | 50 | LYTA | Florida Gold Coast | 37.07 |
6 | 100 Breast | Douglas Long | 50 | LYTA | Florida Gold Coast | 1:22.95 |
5 | 50 Fly | Doug Buchan | 51 | GOLD | Florida Gold Coast | 30.19 |
4 | 100 IM | Douglas Long | 50 | LYTA | Florida Gold Coast | 1:12.84 |
3 | 200 IM | Douglas Long | 50 | LYTA | Florida Gold Coast | 2:47.22 |
Men 55-59 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 50 Free | Michael Dively | 55 | GOLD | Florida Gold Coast | 30.56 |
9 | 100 Free | Michael Dively | 55 | GOLD | Florida Gold Coast | 1:10.35 |
10 | 800 Free | Carl House | 55 | GOLD | Florida Gold Coast | 14:00.10 |
7 | 200 Fly | Carl House | 55 | GOLD | Florida Gold Coast | 3:51.52 |
9 | 400 IM | Carl House | 55 | GOLD | Florida Gold Coast | 7:50.79 |
Men 60-64 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 800 Free | George Busse | 62 | GOLD | Florida Gold Coast | 14:46.99 |
10 | 1500 Free | George Busse | 62 | GOLD | Florida Gold Coast | 27:53.06 |
1 | 50 Fly | Herb Kern | 62 | GOLD | Florida Gold Coast | 34.66 |
2 | 200 Fly | Herb Kern | 62 | GOLD | Florida Gold Coast | 3:26.45 |
4 | 100 IM | Herb Kern | 62 | GOLD | Florida Gold Coast | 1:24.03 |
6 | 200 IM | Herb Kern | 62 | GOLD | Florida Gold Coast | 3:09.57 |
3 | 400 IM | Herb Kern | 62 | GOLD | Florida Gold Coast | 6:54.14 |
Men 65-69 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 50 Free | William Dolan | 65 | GOLD | Florida Gold Coast | 31.49 |
4 | 100 Free | William Dolan | 65 | GOLD | Florida Gold Coast | 1:13.19 |
8 | 1500 Free | Joaquin Silverio | 68 | GOLD | Florida Gold Coast | 29:56.94 |
8 | 50 Back | Loring Holmes | 65 | GOLD | Florida Gold Coast | 47.17 |
Men 75-79 SCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 100 Free | George Hubbell | 75 | GOLD | Florida Gold Coast | 1:37.29 |
8 | 200 Free | George Hubbell | 75 | GOLD | Florida Gold Coast | 3:28.12 |
10 | 50 Back | Murray Eager | 77 | GOLD | Florida Gold Coast | 58.28 |
5 | 200 Back | George Hubbell | 75 | GOLD | Florida Gold Coast | 4:11.60 |
4 | 50 Breast | Murray Eager | 77 | GOLD | Florida Gold Coast | 52.47 |
3 | 100 Breast | Murray Eager | 77 | GOLD | Florida Gold Coast | 2:02.56 |
3 | 200 Breast | George Hubbell | 75 | GOLD | Florida Gold Coast | 4:20.44 |