1991 USMS Top 10 SCM for Kentucky LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 18-24 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 200 Free | Donna Johnson | 24 | CHBS | Kentucky | 2:36.27 |
2 | 400 Free | Donna Johnson | 24 | CHBS | Kentucky | 5:21.09 |
1 | 800 Free | Donna Johnson | 24 | CHBS | Kentucky | 10:50.13 |
1 | 1500 Free | Donna Johnson | 24 | CHBS | Kentucky | 20:20.87 |
Women 25-29 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 100 Breast | Gina Marie Gatti | 28 | LAKE | Kentucky | 1:19.23 |
2 | 200 Breast | Gina Marie Gatti | 28 | LAKE | Kentucky | 2:51.45 |
9 | 200 Fly | Pamela Haeberlin | 28 | LAKE | Kentucky | 3:11.56 |
6 | 200 IM | Gina Marie Gatti | 28 | LAKE | Kentucky | 2:35.37 |
Women 30-34 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 200 Free | Amy Pope | 31 | LAKE | Kentucky | 2:24.29 |
1 | 400 Free | Amy Pope | 31 | LAKE | Kentucky | 4:53.36 |
1 | 800 Free | Amy Pope | 31 | LAKE | Kentucky | 9:51.60 |
6 | 800 Free | Melinda L Schmitt | 33 | LAKE | Kentucky | 10:50.90 |
1 | 1500 Free | Amy Pope | 31 | LAKE | Kentucky | 18:30.13 |
6 | 1500 Free | Melinda L Schmitt | 33 | LAKE | Kentucky | 20:19.64 |
8 | 200 Back | Leslie Enander | 30 | LAKE | Kentucky | 3:04.60 |
6 | 100 IM | Mary Chris Curl | 34 | LAKE | Kentucky | 1:14.96 |
5 | 200 IM | Mary Chris Curl | 34 | LAKE | Kentucky | 2:40.80 |
3 | 400 IM | Mary Chris Curl | 34 | LAKE | Kentucky | 5:41.45 |
Women 40-44 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 38.38 |
1 | 100 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 1:24.52 |
Women 50-54 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 100 Free | Susan Bradley-Cox | 54 | WILD | Kentucky | 1:27.53 |
4 | 200 Free | Susan Bradley-Cox | 54 | WILD | Kentucky | 3:00.78 |
4 | 400 Free | Susan Bradley-Cox | 54 | WILD | Kentucky | 6:07.87 |
2 | 800 Free | Susan Bradley-Cox | 54 | WILD | Kentucky | 12:20.49 |
2 | 1500 Free | Susan Bradley-Cox | 54 | WILD | Kentucky | 23:01.01 |
Women 55-59 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 100 Free | Mary Ann Stone | 58 | LAKE | Kentucky | 1:29.12 |
6 | 200 Free | Mary Ann Stone | 58 | LAKE | Kentucky | 3:34.04 |
5 | 400 Free | Mary Ann Stone | 58 | LAKE | Kentucky | 6:56.19 |
6 | 800 Free | Mary Ann Stone | 58 | LAKE | Kentucky | 14:50.93 |
3 | 1500 Free | Mary Ann Stone | 58 | LAKE | Kentucky | 27:49.41 |
4 | 200 Breast | Mary Ann Stone | 58 | LAKE | Kentucky | 4:00.20 |
10 | 50 Fly | Joyce Voit | 56 | LAKE | Kentucky | 58.33 |
6 | 100 Fly | Joyce Voit | 56 | LAKE | Kentucky | 2:17.03 |
9 | 100 IM | Joyce Voit | 56 | LAKE | Kentucky | 1:58.62 |
10 | 200 IM | Joyce Voit | 56 | LAKE | Kentucky | 4:22.02 |
4 | 400 IM | Joyce Voit | 56 | LAKE | Kentucky | 9:18.79 |
Women 60-64 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Free | Carol Ferguson | 60 | LAKE | Kentucky | 40.11 |
6 | 100 Back | Mary Jane Mullins | 61 | LAKE | Kentucky | 1:48.98 |
3 | 200 Back | Mary Jane Mullins | 61 | LAKE | Kentucky | 3:46.36 |
3 | 50 Breast | Carol Ferguson | 60 | LAKE | Kentucky | 48.70 |
3 | 100 Breast | Carol Ferguson | 60 | LAKE | Kentucky | 1:48.64 |
2 | 200 Breast | Carol Ferguson | 60 | LAKE | Kentucky | 3:49.95 |
5 | 100 Fly | Mary Jane Mullins | 61 | LAKE | Kentucky | 2:05.55 |
7 | 400 IM | Mary Jane Mullins | 61 | LAKE | Kentucky | 9:04.82 |
Men 25-29 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 1500 Free | John Grant | 28 | WILD | Kentucky | 22:10.53 |
Men 30-34 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 50 Free | Peter Edwards | 30 | LAKE | Kentucky | 25.48 |
5 | 50 Fly | Peter Edwards | 30 | LAKE | Kentucky | 28.14 |
9 | 100 Fly | Kirk W Buese | 31 | LAKE | Kentucky | 1:04.22 |
2 | 200 Fly | Kirk W Buese | 31 | LAKE | Kentucky | 2:21.95 |
Men 40-44 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 200 Free | John Nolan | 43 | LAKE | Kentucky | 2:10.88 |
5 | 400 Free | John Nolan | 43 | LAKE | Kentucky | 4:46.94 |
4 | 800 Free | John Nolan | 43 | LAKE | Kentucky | 10:00.87 |
4 | 1500 Free | John Nolan | 43 | LAKE | Kentucky | 19:39.81 |
4 | 50 Back | William Tingley | 41 | LAKE | Kentucky | 30.79 |
1 | 100 Back | William Tingley | 41 | LAKE | Kentucky | 1:05.66 |
1 | 200 Back | William Tingley | 41 | LAKE | Kentucky | 2:26.20 |
Men 45-49 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 1500 Free | Larry N Keaton | 48 | LAKE | Kentucky | 22:26.70 |
Men 70-74 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 800 Free | John Simms | 74 | LAKE | Kentucky | 19:31.54 |
7 | 1500 Free | John Simms | 74 | LAKE | Kentucky | 35:52.49 |
Men 75-79 SCM (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Free | Gary Weisenthal | 78 | LAKE | Kentucky | 1:54.48 |
3 | 200 Free | Gary Weisenthal | 78 | LAKE | Kentucky | 4:01.08 |
4 | 400 Free | Gary Weisenthal | 78 | LAKE | Kentucky | 8:12.16 |
1 | 800 Free | Gary Weisenthal | 78 | LAKE | Kentucky | 16:33.03 |
1 | 1500 Free | Gary Weisenthal | 78 | LAKE | Kentucky | 30:34.28 |