1994 USMS Top 10 LCM for Kentucky LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 18-24 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 50 Breast | Kimberly Monaghan | 24 | WILD | Kentucky | 40.53 |
9 | 100 Breast | Kimberly Monaghan | 24 | WILD | Kentucky | 1:27.99 |
4 | 200 Breast | Kimberly Monaghan | 24 | WILD | Kentucky | 3:08.31 |
7 | 200 Fly | Dana Franks | 20 | LOUY | Kentucky | 3:54.58 |
10 | 400 IM | Kimberly Monaghan | 24 | WILD | Kentucky | 6:31.65 |
Women 25-29 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 200 Back | Suzanne Hawkins | 27 | LAKE | Kentucky | 3:02.43 |
Women 30-34 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 50 Free | Jeannie Johnson | 33 | WILD | Kentucky | 29.95 |
10 | 200 Free | Amy Pope | 34 | LAKE | Kentucky | 2:21.36 |
6 | 400 Free | Amy Pope | 34 | LAKE | Kentucky | 4:56.14 |
5 | 800 Free | Amy Pope | 34 | LAKE | Kentucky | 10:04.40 |
2 | 1500 Free | Amy Pope | 34 | LAKE | Kentucky | 18:56.43 |
5 | 200 Breast | Gina Marie Gatti | 31 | CHMS | Kentucky | 3:02.61 |
9 | 200 Fly | Amy Pope | 34 | LAKE | Kentucky | 2:50.99 |
10 | 200 IM | Gina Marie Gatti | 31 | CHMS | Kentucky | 2:45.97 |
9 | 400 IM | Amy Pope | 34 | LAKE | Kentucky | 5:43.84 |
Women 35-39 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 200 Free | Mary Chris Curl | 37 | LAKE | Kentucky | 2:24.48 |
8 | 400 Free | Pam Martin | 36 | LAKE | Kentucky | 5:08.79 |
8 | 200 Back | Mary Chris Curl | 37 | LAKE | Kentucky | 2:49.35 |
9 | 50 Fly | Pam Martin | 36 | LAKE | Kentucky | 32.40 |
10 | 100 Fly | Pam Martin | 36 | LAKE | Kentucky | 1:13.60 |
4 | 200 IM | Mary Chris Curl | 37 | LAKE | Kentucky | 2:43.74 |
2 | 400 IM | Mary Chris Curl | 37 | LAKE | Kentucky | 5:50.76 |
Women 40-44 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 37.64 |
2 | 100 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 1:23.96 |
3 | 200 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 3:04.51 |
8 | 200 Fly | Debbie Utz | 41 | LAKE | Kentucky | 3:47.02 |
Women 55-59 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 50 Free | Susan Bradley-Cox | 56 | SKY | Kentucky | 35.24 |
2 | 100 Free | Susan Bradley-Cox | 56 | SKY | Kentucky | 1:18.54 |
2 | 200 Free | Susan Bradley-Cox | 56 | SKY | Kentucky | 2:53.76 |
9 | 50 Back | Susan Bradley-Cox | 56 | SKY | Kentucky | 47.63 |
8 | 50 Fly | Susan Bradley-Cox | 56 | SKY | Kentucky | 44.79 |
4 | 200 IM | Susan Bradley-Cox | 56 | SKY | Kentucky | 3:28.91 |
Women 60-64 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 50 Free | Carol Ferguson | 63 | LAKE | Kentucky | 39.50 |
6 | 100 Free | Mary Ann Stone | 60 | LAKE | Kentucky | 1:29.31 |
9 | 100 Free | Carol Ferguson | 62 | LAKE | Kentucky | 1:31.94 |
8 | 200 Free | Mary Ann Stone | 60 | LAKE | Kentucky | 3:24.01 |
5 | 400 Free | Mary Ann Stone | 60 | LAKE | Kentucky | 7:07.08 |
8 | 100 Back | Mary Jane Mullins | 63 | LAKE | Kentucky | 1:57.50 |
6 | 200 Back | Mary Jane Mullins | 63 | LAKE | Kentucky | 4:01.20 |
3 | 50 Breast | Carol Ferguson | 62 | LAKE | Kentucky | 50.46 |
5 | 100 Breast | Carol Ferguson | 63 | LAKE | Kentucky | 1:52.55 |
9 | 100 Breast | Mary Ann Stone | 60 | LAKE | Kentucky | 2:02.24 |
3 | 200 Breast | Carol Ferguson | 63 | LAKE | Kentucky | 4:00.32 |
8 | 200 Breast | Mary Ann Stone | 60 | LAKE | Kentucky | 4:23.42 |
9 | 200 IM | Carol Ferguson | 63 | LAKE | Kentucky | 4:06.12 |
10 | 400 IM | Mary Jane Mullins | 63 | LAKE | Kentucky | 9:23.27 |
Women 80-84 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 100 Free | F Dorothy Riordan | 82 | LAKE | Kentucky | 2:50.24 |
9 | 50 Back | F Dorothy Riordan | 82 | LAKE | Kentucky | 1:37.67 |
8 | 100 Back | F Dorothy Riordan | 82 | LAKE | Kentucky | 3:27.19 |
6 | 200 Back | F Dorothy Riordan | 82 | LAKE | Kentucky | 7:31.24 |
8 | 50 Breast | F Dorothy Riordan | 82 | LAKE | Kentucky | 1:49.13 |
5 | 100 Breast | F Dorothy Riordan | 82 | LAKE | Kentucky | 3:59.47 |
7 | 50 Fly | F Dorothy Riordan | 82 | LAKE | Kentucky | 1:58.34 |
Men 18-24 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 50 Breast | Michael O'Toole | 19 | LAKE | Kentucky | 35.58 |
Men 25-29 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Back | Tony Siebel | 26 | CHMS | Kentucky | 29.80 |
3 | 100 Back | Tony Siebel | 26 | CHMS | Kentucky | 1:05.31 |
8 | 200 Back | Tony Siebel | 26 | CHMS | Kentucky | 2:29.69 |
Men 35-39 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Free | Matthew Painter | 35 | WILD | Kentucky | 26.01 |
8 | 50 Breast | Matthew Painter | 35 | WILD | Kentucky | 33.71 |
9 | 100 Breast | Matthew Painter | 35 | WILD | Kentucky | 1:15.64 |
8 | 100 Fly | Jim Grubbs | 39 | CHMS | Kentucky | 1:04.32 |
10 | 100 Fly | Sam Blythe | 35 | LAKE | Kentucky | 1:06.08 |
Men 40-44 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Back | William Tingley | 43 | LAKE | Kentucky | 32.59 |
Men 45-49 LCM (1994)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 200 Free | John Nolan | 45 | LAKE | Kentucky | 2:11.21 |
2 | 400 Free | John Nolan | 45 | LAKE | Kentucky | 4:39.95 |
2 | 800 Free | John Nolan | 45 | LAKE | Kentucky | 9:45.40 |
2 | 1500 Free | John Nolan | 46 | LAKE | Kentucky | 18:56.04 |
8 | 50 Fly | David Hamilton | 47 | WILD | Kentucky | 29.82 |
2 | 200 Fly | John Nolan | 45 | LAKE | Kentucky | 2:30.31 |
10 | 200 IM | John Nolan | 46 | LAKE | Kentucky | 2:40.29 |
1 | 400 IM | John Nolan | 45 | LAKE | Kentucky | 5:20.53 |