- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Keri Nappi (40)
Below are all recorded individual Top 10 achievements for Keri Nappi since 1971.
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W40-44 50 Free | Keri Nappi | 40 | NEM | New England | 29.38 |
5 | W40-44 50 Fly | Keri Nappi | 40 | NEM | New England | 30.98 |
5 | W40-44 100 Fly | Keri Nappi | 40 | NEM | New England | 1:14.62 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 50 Back | Keri Nappi | 40 | NEM | New England | 30.48 |
9 | W40-44 200 Back | Keri Nappi | 40 | NEM | New England | 2:28.16 |
10 | W40-44 50 Fly | Keri Nappi | 40 | NEM | New England | 28.33 |
7 | W40-44 100 Fly | Keri Nappi | 40 | NEM | New England | 1:04.33 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 50 Fly | Keri Nappi | 39 | NEM | New England | 32.15 |
6 | W35-39 100 Fly | Keri Nappi | 39 | NEM | New England | 1:15.36 |
10 | W35-39 100 IM | Keri Nappi | 39 | NEM | New England | 1:16.96 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 100 Fly | Keri Nappi | 38 | NEM | New England | 1:15.98 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35-39 100 Free | Keri Nappi | 37 | NEM | New England | 1:06.10 |
9 | W35-39 50 Back | Keri Nappi | 37 | NEM | New England | 35.62 |
8 | W35-39 100 Back | Keri Nappi | 37 | NEM | New England | 1:15.52 |
8 | W35-39 50 Fly | Keri Nappi | 37 | NEM | New England | 31.47 |
8 | W35-39 100 Fly | Keri Nappi | 37 | NEM | New England | 1:13.14 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 100 Free | Keri Nappi | 36 | NEM | New England | 1:07.05 |
7 | W35-39 100 Back | Keri Nappi | 36 | NEM | New England | 1:15.13 |
3 | W35-39 50 Fly | Keri Nappi | 36 | NEM | New England | 31.10 |
5 | W35-39 100 Fly | Keri Nappi | 36 | NEM | New England | 1:12.57 |
10 | W35-39 100 IM | Keri Nappi | 36 | NEM | New England | 1:16.12 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 50 Fly | Keri Nappi | 36 | NEM | New England | 31.47 |
8 | W35-39 100 Fly | Keri Nappi | 36 | NEM | New England | 1:12.37 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 100 Fly | Keri Nappi | 36 | NEM | New England | 1:02.02 |
7 | W35-39 200 Fly | Keri Nappi | 36 | NEM | New England | 2:29.46 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35-39 50 Free | Keri Nappi | 35 | NEM | New England | 29.12 |
7 | W35-39 100 Free | Keri Nappi | 35 | NEM | New England | 1:04.16 |
3 | W35-39 50 Fly | Keri Nappi | 35 | NEM | New England | 30.75 |
1 | W35-39 100 Fly | Keri Nappi | 35 | NEM | New England | 1:09.59 |
9 | W35-39 200 IM | Keri Nappi | 35 | NEM | New England | 2:42.30 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35-39 50 Back | Keri Nappi | 35 | NEM | New England | 38.62 |
4 | W35-39 50 Fly | Keri Nappi | 35 | NEM | New England | 30.98 |
3 | W35-39 100 Fly | Keri Nappi | 35 | NEM | New England | 1:11.93 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 50 Fly | Keri Nappi | 35 | NEM | New England | 27.69 |
7 | W35-39 100 Fly | Keri Nappi | 35 | NEM | New England | 1:03.29 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W30-34 50 Fly | Keri Nappi | 34 | NEM | New England | 31.25 |
7 | W30-34 100 Fly | Keri Nappi | 34 | NEM | New England | 1:11.46 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 100 Fly | Keri Nappi | 34 | NEM | New England | 1:14.41 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 100 Fly | Keri Nappi | 34 | NEM | New England | 1:02.81 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 100 Fly | Keri Faria | 33 | NEM | New England | 1:13.67 |
USMS Top 10 Relay Swims by Keri Nappi (41)
Below are all recorded relay Top 10 achievements for Keri Nappi since 1971.
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35+ 400 Free | Keri Nappi | 41 | NEM | New England | 4:07.55 |
4 | W35+ 400 Medley | Keri Nappi | 41 | NEM | New England | 4:45.89 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W120-159 200 Free | Keri Nappi | 40 | NEM | New England | 2:03.13 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 200 Free | Keri Nappi | 39 | NEM | New England | 2:01.50 |
3 | X160-199 200 Medley | Keri Nappi | 39 | NEM | New England | 2:08.61 |
1 | W160-199 400 Medley | Keri Nappi | 39 | NEM | New England | 5:11.18 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25+ 400 Free | Keri Nappi | 39 | NEM | New England | 3:58.66 |
4 | W35+ 400 Medley | Keri Nappi | 39 | NEM | New England | 4:42.52 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W120-159 200 Medley | Keri Nappi | 38 | NEM | New England | 2:14.17 |
1 | W160-199 200 Free | Keri Nappi | 38 | NEM | New England | 2:04.86 |
2 | W160-199 400 Medley | Keri Nappi | 38 | NEM | New England | 5:16.07 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35+ 200 Free | Keri Nappi | 38 | NEM | New England | 1:48.85 |
4 | W35+ 400 Free | Keri Nappi | 38 | NEM | New England | 4:06.44 |
8 | W35+ 200 Medley | Keri Nappi | 38 | NEM | New England | 2:09.82 |
1 | W35+ 400 Medley | Keri Nappi | 38 | NEM | New England | 4:31.85 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X160-199 200 Free | Keri Nappi | 37 | NEM | New England | 1:56.56 |
1 | X160-199 400 Free | Keri Nappi | 37 | NEM | New England | 4:11.09 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35+ 400 Free | Keri Nappi | 37 | NEM | New England | 3:58.49 |
2 | W35+ 400 Medley | Keri Nappi | 37 | NEM | New England | 4:34.43 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W120-159 200 Free | Keri Nappi | 36 | NEM | New England | 2:03.59 |
1 | W120-159 400 Free | Keri Nappi | 36 | NEM | New England | 4:31.23 |
5 | W120-159 200 Medley | Keri Nappi | 36 | NEM | New England | 2:24.19 |
2 | X160-199 400 Medley | Keri Nappi | 36 | NEM | New England | 5:03.02 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35+ 200 Free | Keri Nappi | 36 | NEM | New England | 1:46.67 |
2 | W35+ 400 Free | Keri Nappi | 36 | NEM | New England | 3:50.35 |
5 | W35+ 200 Medley | Keri Nappi | 36 | NEM | New England | 2:02.36 |
1 | W35+ 400 Medley | Keri Nappi | 36 | NEM | New England | 4:27.74 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X120-159 200 Medley | Keri Nappi | 35 | NEM | New England | 2:06.76 |
2 | W160-199 200 Free | Keri Nappi | 35 | NEM | New England | 2:01.57 |
1 | W160-199 400 Medley | Keri Nappi | 35 | NEM | New England | 5:01.16 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X160-199 400 Medley | Keri Nappi | 35 | NEM | New England | 5:29.75 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35+ 400 Free | Keri Nappi | 35 | NEM | New England | 4:02.14 |
6 | W35+ 200 Medley | Keri Nappi | 35 | NEM | New England | 2:06.86 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W120-159 400 Free | Keri Nappi | 34 | NEM | New England | 4:18.65 |
3 | W120-159 200 Medley | Keri Nappi | 34 | NEM | New England | 2:17.17 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25+ 200 Free | Keri Nappi | 34 | NEM | New England | 1:42.82 |
2 | W25+ 200 Medley | Keri Nappi | 34 | NEM | New England | 1:52.95 |
5 | W25+ 400 Medley | Keri Nappi | 34 | NEM | New England | 4:41.88 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X160-199 200 Free | Keri Faria | 33 | NEM | New England | 2:00.42 |
8 | X160-199 200 Medley | Keri Faria | 33 | NEM | New England | 2:13.94 |
7 | W200-239 400 Free | Keri Faria | 33 | NEM | New England | 5:04.38 |