- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Corinna Goodman (125)
Below are all recorded individual Top 10 achievements for Corinna Goodman since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W80-84 1500 Free | Corinna Goodman | 83 | ARIZ | Arizona | 33:21.27 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W80-84 500 Free | Corinna Goodman | 82 | ARIZ | Arizona | 9:28.18 |
1 | W80-84 1000 Free | Corinna Goodman | 82 | ARIZ | Arizona | 19:13.94 |
1 | W80-84 1650 Free | Corinna Goodman | 82 | ARIZ | Arizona | 32:17.54 |
2 | W80-84 200 Back | Corinna Goodman | 82 | ARIZ | Arizona | 3:32.50 |
2 | W80-84 200 Breast | Corinna Goodman | 82 | ARIZ | Arizona | 4:03.96 |
3 | W80-84 200 IM | Corinna Goodman | 82 | ARIZ | Arizona | 3:56.06 |
3 | W80-84 400 IM | Corinna Goodman | 82 | ARIZ | Arizona | 8:35.80 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W80-84 800 Free | Corinna Goodman | 82 | ARIZ | Arizona | 16:51.40 |
2 | W80-84 200 Back | Corinna Goodman | 82 | ARIZ | Arizona | 3:59.39 |
2 | W80-84 50 Breast | Corinna Goodman | 82 | ARIZ | Arizona | 57.83 |
2 | W80-84 100 Breast | Corinna Goodman | 82 | ARIZ | Arizona | 2:10.39 |
2 | W80-84 200 Breast | Corinna Goodman | 82 | ARIZ | Arizona | 4:30.00 |
2 | W80-84 100 IM | Corinna Goodman | 82 | ARIZ | Arizona | 2:03.78 |
2 | W80-84 200 IM | Corinna Goodman | 82 | ARIZ | Arizona | 4:19.54 |
1 | W80-84 400 IM | Corinna Goodman | 82 | ARIZ | Arizona | 9:33.75 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W80-84 1500 Free | Corinna Goodman | 81 | ARIZ | Arizona | 33:57.29 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 1000 Free | Corinna Goodman | 80 | ARIZ | Arizona | 19:16.66 |
3 | W80-84 1650 Free | Corinna Goodman | 80 | ARIZ | Arizona | 33:11.55 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 400 Free | Corinna Goodman | 78 | ARIZ | Arizona | 8:40.93 |
6 | W75-79 800 Free | Corinna Goodman | 78 | ARIZ | Arizona | 17:38.42 |
5 | W75-79 1500 Free | Corinna Goodman | 78 | ARIZ | Arizona | 33:29.52 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 500 Free | Corinna Goodman | 78 | ARIZ | Arizona | 9:03.85 |
5 | W75-79 1000 Free | Corinna Goodman | 77 | ARIZ | Arizona | 18:41.12 |
6 | W75-79 1650 Free | Corinna Goodman | 77 | ARIZ | Arizona | 32:06.44 |
6 | W75-79 100 Back | Corinna Goodman | 78 | ARIZ | Arizona | 1:40.51 |
3 | W75-79 200 Back | Corinna Goodman | 78 | ARIZ | Arizona | 3:28.21 |
5 | W75-79 100 Breast | Corinna Goodman | 78 | ARIZ | Arizona | 1:53.39 |
3 | W75-79 200 Breast | Corinna Goodman | 77 | ARIZ | Arizona | 3:58.03 |
5 | W75-79 100 IM | Corinna Goodman | 78 | ARIZ | Arizona | 1:47.53 |
4 | W75-79 200 IM | Corinna Goodman | 78 | ARIZ | Arizona | 3:49.47 |
4 | W75-79 400 IM | Corinna Goodman | 78 | ARIZ | Arizona | 7:59.77 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 200 Free | Corinna Goodman | 77 | ARIZ | Arizona | 3:47.03 |
4 | W75-79 800 Free | Corinna Goodman | 77 | ARIZ | Arizona | 16:47.75 |
3 | W75-79 1500 Free | Corinna Goodman | 77 | ARIZ | Arizona | 31:19.65 |
3 | W75-79 200 Back | Corinna Goodman | 77 | ARIZ | Arizona | 3:52.56 |
4 | W75-79 100 Breast | Corinna Goodman | 77 | ARIZ | Arizona | 2:04.18 |
3 | W75-79 200 Breast | Corinna Goodman | 77 | ARIZ | Arizona | 4:26.97 |
3 | W75-79 100 IM | Corinna Goodman | 77 | ARIZ | Arizona | 1:54.62 |
3 | W75-79 200 IM | Corinna Goodman | 77 | ARIZ | Arizona | 4:11.09 |
3 | W75-79 400 IM | Corinna Goodman | 77 | ARIZ | Arizona | 8:57.29 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 1500 Free | Corinna Goodman | 77 | ARIZ | Arizona | 31:38.63 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W75-79 1000 Free | Corinna Goodman | 76 | ARIZ | Arizona | 17:43.28 |
7 | W75-79 100 Back | Corinna Goodman | 77 | ARIZ | Arizona | 1:40.00 |
2 | W75-79 200 Back | Corinna Goodman | 77 | ARIZ | Arizona | 3:21.25 |
4 | W75-79 100 Breast | Corinna Goodman | 77 | ARIZ | Arizona | 1:47.17 |
2 | W75-79 200 Breast | Corinna Goodman | 77 | ARIZ | Arizona | 3:46.93 |
4 | W75-79 100 IM | Corinna Goodman | 77 | ARIZ | Arizona | 1:40.37 |
4 | W75-79 200 IM | Corinna Goodman | 77 | ARIZ | Arizona | 3:55.91 |
3 | W75-79 400 IM | Corinna Goodman | 77 | ARIZ | Arizona | 7:49.48 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W75-79 800 Free | Corinna Goodman | 76 | ARIZ | Arizona | 16:20.36 |
2 | W75-79 100 Back | Corinna Goodman | 76 | ARIZ | Arizona | 1:54.20 |
2 | W75-79 200 Back | Corinna Goodman | 76 | ARIZ | Arizona | 3:56.98 |
5 | W75-79 100 Breast | Corinna Goodman | 76 | ARIZ | Arizona | 2:05.44 |
3 | W75-79 200 Breast | Corinna Goodman | 76 | ARIZ | Arizona | 4:22.39 |
5 | W75-79 50 Fly | Corinna Goodman | 76 | ARIZ | Arizona | 58.04 |
3 | W75-79 100 IM | Corinna Goodman | 76 | ARIZ | Arizona | 1:54.24 |
3 | W75-79 200 IM | Corinna Goodman | 76 | ARIZ | Arizona | 4:09.58 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 3:25.79 |
4 | W75-79 1000 Free | Corinna Goodman | 76 | ARIZ | Arizona | 18:21.29 |
2 | W75-79 200 Back | Corinna Goodman | 75 | ARIZ | Arizona | 3:23.68 |
3 | W75-79 100 Breast | Corinna Goodman | 76 | ARIZ | Arizona | 1:46.25 |
3 | W75-79 200 Breast | Corinna Goodman | 76 | ARIZ | Arizona | 3:43.97 |
3 | W75-79 50 Fly | Corinna Goodman | 75 | ARIZ | Arizona | 47.91 |
4 | W75-79 100 Fly | Corinna Goodman | 76 | ARIZ | Arizona | 1:56.91 |
3 | W75-79 100 IM | Corinna Goodman | 76 | ARIZ | Arizona | 1:41.58 |
3 | W75-79 200 IM | Corinna Goodman | 76 | ARIZ | Arizona | 3:36.96 |
2 | W75-79 400 IM | Corinna Goodman | 76 | ARIZ | Arizona | 7:47.26 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W75-79 100 Back | Corinna Goodman | 75 | ARIZ | Arizona | 1:51.81 |
2 | W75-79 200 Back | Corinna Goodman | 75 | ARIZ | Arizona | 3:51.52 |
4 | W75-79 50 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 57.45 |
3 | W75-79 100 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 2:05.68 |
2 | W75-79 200 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 4:24.80 |
1 | W75-79 100 IM | Corinna Goodman | 75 | ARIZ | Arizona | 1:56.75 |
2 | W75-79 200 IM | Corinna Goodman | 75 | ARIZ | Arizona | 4:18.14 |
1 | W75-79 400 IM | Corinna Goodman | 75 | ARIZ | Arizona | 8:51.99 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 100 Breast | Corinna Goodman | 74 | ARIZ | Arizona | 1:49.31 |
8 | W70-74 200 Breast | Corinna Goodman | 74 | ARIZ | Arizona | 3:52.97 |
9 | W70-74 100 IM | Corinna Goodman | 74 | ARIZ | Arizona | 1:39.33 |
5 | W70-74 200 IM | Corinna Goodman | 74 | ARIZ | Arizona | 3:40.79 |
3 | W75-79 1000 Free | Corinna Goodman | 75 | ARIZ | Arizona | 17:55.49 |
3 | W75-79 200 Back | Corinna Goodman | 75 | ARIZ | Arizona | 3:21.56 |
4 | W75-79 50 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 50.58 |
2 | W75-79 100 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 1:47.32 |
2 | W75-79 200 Breast | Corinna Goodman | 75 | ARIZ | Arizona | 3:42.62 |
2 | W75-79 100 IM | Corinna Goodman | 75 | ARIZ | Arizona | 1:39.55 |
2 | W75-79 200 IM | Corinna Goodman | 75 | ARIZ | Arizona | 3:37.82 |
1 | W75-79 400 IM | Corinna Goodman | 75 | ARIZ | Arizona | 7:35.05 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 1650 Free | Corinna Goodman | 73 | ARIZ | Arizona | 29:31.19 |
9 | W70-74 100 Back | Corinna Goodman | 73 | ARIZ | Arizona | 1:37.76 |
9 | W70-74 200 Back | Corinna Goodman | 73 | ARIZ | Arizona | 3:24.14 |
6 | W70-74 100 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 1:45.50 |
4 | W70-74 200 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 3:45.33 |
8 | W70-74 100 Fly | Corinna Goodman | 73 | ARIZ | Arizona | 1:58.33 |
4 | W70-74 200 Fly | Corinna Goodman | 74 | ARIZ | Arizona | 4:14.77 |
4 | W70-74 200 IM | Corinna Goodman | 74 | ARIZ | Arizona | 3:30.79 |
3 | W70-74 400 IM | Corinna Goodman | 74 | ARIZ | Arizona | 7:26.27 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 100 Back | Corinna Goodman | 73 | ARIZ | Arizona | 1:44.87 |
5 | W70-74 50 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 54.23 |
5 | W70-74 100 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 1:58.31 |
3 | W70-74 200 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 4:13.82 |
5 | W70-74 50 Fly | Corinna Goodman | 73 | ARIZ | Arizona | 54.06 |
5 | W70-74 100 IM | Corinna Goodman | 73 | ARIZ | Arizona | 1:50.48 |
4 | W70-74 200 IM | Corinna Goodman | 73 | ARIZ | Arizona | 3:57.91 |
3 | W70-74 400 IM | Corinna Goodman | 73 | ARIZ | Arizona | 8:24.86 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 1000 Free | Corinna Goodman | 73 | ARIZ | Arizona | 17:16.91 |
4 | W70-74 100 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 1:43.80 |
3 | W70-74 200 Breast | Corinna Goodman | 73 | ARIZ | Arizona | 3:40.19 |
7 | W70-74 100 Fly | Corinna Goodman | 73 | ARIZ | Arizona | 1:48.87 |
7 | W70-74 100 IM | Corinna Goodman | 73 | ARIZ | Arizona | 1:35.36 |
6 | W70-74 200 IM | Corinna Goodman | 73 | ARIZ | Arizona | 3:24.38 |
3 | W70-74 400 IM | Corinna Goodman | 73 | ARIZ | Arizona | 7:27.95 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 400 Free | Corinna Goodman | 72 | ARIZ | Arizona | 7:39.93 |
5 | W70-74 100 Breast | Corinna Goodman | 72 | ARIZ | Arizona | 1:58.77 |
3 | W70-74 200 Breast | Corinna Goodman | 72 | ARIZ | Arizona | 4:12.98 |
8 | W70-74 50 Fly | Corinna Goodman | 72 | ARIZ | Arizona | 55.18 |
6 | W70-74 100 Fly | Corinna Goodman | 72 | ARIZ | Arizona | 2:08.99 |
3 | W70-74 200 IM | Corinna Goodman | 72 | ARIZ | Arizona | 4:02.54 |
4 | W70-74 400 IM | Corinna Goodman | 72 | ARIZ | Arizona | 8:34.44 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 100 Back | Corinna Goodman | 72 | ARIZ | Arizona | 1:39.56 |
6 | W70-74 100 Breast | Corinna Goodman | 72 | ARIZ | Arizona | 1:48.25 |
4 | W70-74 200 Breast | Corinna Goodman | 72 | ARIZ | Arizona | 3:50.07 |
6 | W70-74 200 IM | Corinna Goodman | 72 | ARIZ | Arizona | 3:44.09 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Fly | Corinna Goodman | 70 | UNAT | Arizona | 47.71 |
4 | W70-74 200 IM | Corinna Goodman | 70 | UNAT | Arizona | 3:29.70 |
USMS Top 10 Relay Swims by Corinna Goodman (77)
Below are all recorded relay Top 10 achievements for Corinna Goodman since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X280-319 800 Free | Corinna Goodman | 83 | ARIZ | Arizona | 14:12.91 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W75+ 200 Free | Corinna Goodman | 82 | ARIZ | Arizona | 3:11.84 |
2 | W75+ 200 Medley | Corinna Goodman | 82 | ARIZ | Arizona | 3:33.84 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X320-359 200 Free | Corinna Goodman | 82 | ARIZ | Arizona | 4:26.21 |
3 | X320-359 200 Medley | Corinna Goodman | 82 | ARIZ | Arizona | 5:14.28 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W75+ 400 Free | Corinna Goodman | 77 | ARIZ | Arizona | 8:18.67 |
2 | W75+ 800 Free | Corinna Goodman | 77 | ARIZ | Arizona | 17:35.16 |
2 | W75+ 200 Medley | Corinna Goodman | 78 | ARIZ | Arizona | 4:09.98 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W280-319 200 Free | Corinna Goodman | 77 | ARIZ | Arizona | 3:10.32 |
6 | X280-319 200 Free | Corinna Goodman | 77 | ARIZ | Arizona | 2:37.96 |
2 | W280-319 400 Free | Corinna Goodman | 77 | ARIZ | Arizona | 8:07.38 |
2 | W280-319 200 Medley | Corinna Goodman | 77 | ARIZ | Arizona | 3:31.66 |
3 | X280-319 200 Medley | Corinna Goodman | 77 | ARIZ | Arizona | 3:00.89 |
2 | W280-319 400 Medley | Corinna Goodman | 77 | ARIZ | Arizona | 8:43.17 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65+ 400 Medley | Corinna Goodman | 76 | ARIZ | Arizona | 7:35.94 |
2 | X75+ 200 Free | Corinna Goodman | 77 | ARIZ | Arizona | 2:29.28 |
4 | W75+ 200 Free | Corinna Goodman | 77 | ARIZ | Arizona | 4:15.32 |
1 | W75+ 400 Free | Corinna Goodman | 77 | ARIZ | Arizona | 7:40.53 |
1 | X75+ 400 Free | Corinna Goodman | 77 | ARIZ | Arizona | 5:33.36 |
1 | X75+ 800 Free | Corinna Goodman | 77 | ARIZ | Arizona | 12:49.78 |
3 | X75+ 200 Medley | Corinna Goodman | 77 | ARIZ | Arizona | 3:03.54 |
1 | W75+ 400 Medley | Corinna Goodman | 77 | ARIZ | Arizona | 9:45.33 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W320-359 200 Free | Corinna Goodman | 76 | ARIZ | Arizona | 4:41.33 |
1 | W320-359 400 Free | Corinna Goodman | 76 | ARIZ | Arizona | 10:07.41 |
2 | W320-359 200 Medley | Corinna Goodman | 76 | ARIZ | Arizona | 4:56.00 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X75+ 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 2:28.52 |
3 | W75+ 200 Free | Corinna Goodman | 76 | ARIZ | Arizona | 3:31.11 |
1 | X75+ 400 Free | Corinna Goodman | 76 | ARIZ | Arizona | 6:00.03 |
1 | W75+ 400 Free | Corinna Goodman | 76 | ARIZ | Arizona | 7:37.86 |
1 | W75+ 800 Free | Corinna Goodman | 75 | ARIZ | Arizona | 17:09.52 |
1 | X75+ 800 Free | Corinna Goodman | 75 | ARIZ | Arizona | 13:42.11 |
1 | X75+ 200 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 2:55.47 |
3 | W75+ 200 Medley | Corinna Goodman | 76 | ARIZ | Arizona | 4:40.90 |
1 | W75+ 400 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 9:00.97 |
1 | X75+ 400 Medley | Corinna Goodman | 76 | ARIZ | Arizona | 6:38.57 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W280-319 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 3:37.65 |
10 | X280-319 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 3:04.50 |
1 | W280-319 400 Free | Corinna Goodman | 75 | ARIZ | Arizona | 8:23.01 |
2 | X280-319 400 Free | Corinna Goodman | 75 | ARIZ | Arizona | 7:00.27 |
4 | W280-319 200 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 4:16.09 |
2 | X280-319 400 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 7:16.71 |
2 | W280-319 400 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 8:29.94 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65+ 200 Free | Corinna Goodman | 74 | ARIZ | Arizona | 3:03.72 |
9 | W65+ 200 Medley | Corinna Goodman | 74 | ARIZ | Arizona | 4:01.39 |
1 | X75+ 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 2:34.95 |
2 | W75+ 200 Free | Corinna Goodman | 75 | ARIZ | Arizona | 3:43.67 |
1 | X75+ 400 Free | Corinna Goodman | 75 | ARIZ | Arizona | 6:13.33 |
1 | W75+ 400 Free | Corinna Goodman | 75 | ARIZ | Arizona | 7:38.19 |
1 | X75+ 800 Free | Corinna Goodman | 75 | ARIZ | Arizona | 13:29.82 |
1 | W75+ 800 Free | Corinna Goodman | 75 | ARIZ | Arizona | 16:36.11 |
1 | X75+ 200 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 2:58.45 |
1 | W75+ 200 Medley | Corinna Goodman | 75 | ARIZ | Arizona | 3:53.57 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65+ 200 Free | Corinna Goodman | 73 | ARIZ | Arizona | 2:58.59 |
3 | W65+ 400 Free | Corinna Goodman | 73 | ARIZ | Arizona | 6:36.77 |
3 | X65+ 400 Free | Corinna Goodman | 74 | ARIZ | Arizona | 5:42.95 |
2 | X65+ 800 Free | Corinna Goodman | 73 | ARIZ | Arizona | 11:48.09 |
3 | W65+ 800 Free | Corinna Goodman | 74 | ARIZ | Arizona | 15:47.86 |
7 | W65+ 200 Medley | Corinna Goodman | 73 | ARIZ | Arizona | 3:28.47 |
2 | W65+ 400 Medley | Corinna Goodman | 73 | ARIZ | Arizona | 7:37.04 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W280-319 200 Free | Corinna Goodman | 73 | ARIZ | Arizona | 3:17.59 |
6 | X280-319 200 Free | Corinna Goodman | 73 | ARIZ | Arizona | 3:07.17 |
1 | W280-319 400 Free | Corinna Goodman | 73 | ARIZ | Arizona | 7:25.10 |
7 | X280-319 400 Free | Corinna Goodman | 73 | ARIZ | Arizona | 7:19.95 |
2 | W280-319 800 Free | Corinna Goodman | 73 | ARIZ | Arizona | 17:12.21 |
4 | W280-319 200 Medley | Corinna Goodman | 73 | ARIZ | Arizona | 4:06.33 |
2 | W280-319 400 Medley | Corinna Goodman | 73 | ARIZ | Arizona | 8:57.25 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65+ 200 Free | Corinna Goodman | 72 | ARIZ | Arizona | 3:04.64 |
3 | W65+ 400 Free | Corinna Goodman | 72 | ARIZ | Arizona | 6:49.36 |
3 | W65+ 800 Free | Corinna Goodman | 72 | ARIZ | Arizona | 15:12.61 |
3 | X65+ 400 Medley | Corinna Goodman | 72 | ARIZ | Arizona | 6:53.63 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W280-319 200 Free | Corinna Goodman | 72 | ARIZ | Arizona | 4:37.70 |
3 | W280-319 400 Free | Corinna Goodman | 72 | ARIZ | Arizona | 7:08.23 |
4 | X280-319 400 Free | Corinna Goodman | 72 | ARIZ | Arizona | 7:11.34 |
4 | W280-319 200 Medley | Corinna Goodman | 72 | ARIZ | Arizona | 4:10.03 |
4 | W280-319 400 Medley | Corinna Goodman | 72 | ARIZ | Arizona | 9:10.82 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65+ 200 Free | Corinna Goodman | 72 | ARIZ | Arizona | 3:01.61 |
3 | X65+ 200 Medley | Corinna Goodman | 72 | ARIZ | Arizona | 2:36.35 |