- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Hilda G Buel (407)
Below are all recorded individual Top 10 achievements for Hilda G Buel since 1971.
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W90-94 50 Back | Hilda Buel | 93 | OREG | Oregon | 2:50.87 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W90-94 50 Free | Hilda Buel | 93 | OREG | Oregon | 2:05.55 |
6 | W90-94 50 Back | Hilda Buel | 93 | OREG | Oregon | 2:03.62 |
3 | W90-94 100 Back | Hilda Buel | 93 | OREG | Oregon | 4:39.26 |
1 | W90-94 50 Breast | Hilda Buel | 93 | OREG | Oregon | 2:46.11 |
2 | W90-94 50 Fly | Hilda Buel | 93 | OREG | Oregon | 4:46.50 |
4 | W90-94 100 IM | Hilda Buel | 93 | OREG | Oregon | 5:51.68 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W90-94 50 Free | Hilda Buel | 92 | OREG | Oregon | 2:01.11 |
2 | W90-94 50 Back | Hilda Buel | 92 | OREG | Oregon | 2:08.15 |
4 | W90-94 100 Back | Hilda Buel | 92 | OREG | Oregon | 4:36.60 |
1 | W90-94 50 Breast | Hilda Buel | 92 | OREG | Oregon | 3:05.97 |
2 | W90-94 50 Fly | Hilda Buel | 92 | OREG | Oregon | 4:47.58 |
2 | W90-94 100 IM | Hilda Buel | 92 | OREG | Oregon | 6:11.08 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W90-94 50 Free | Hilda Buel | 92 | OREG | Oregon | 2:18.62 |
5 | W90-94 50 Back | Hilda Buel | 92 | OREG | Oregon | 2:06.36 |
6 | W90-94 100 Back | Hilda Buel | 92 | OREG | Oregon | 4:57.01 |
1 | W90-94 50 Breast | Hilda Buel | 92 | OREG | Oregon | 3:16.47 |
1 | W90-94 100 Breast | Hilda Buel | 92 | OREG | Oregon | 7:33.42 |
1 | W90-94 50 Fly | Hilda Buel | 92 | OREG | Oregon | 4:42.00 |
1 | W90-94 200 IM | Hilda Buel | 92 | OREG | Oregon | 14:56.55 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W90-94 50 Free | Hilda Buel | 92 | OREG | Oregon | 1:46.14 |
6 | W90-94 50 Back | Hilda Buel | 92 | OREG | Oregon | 2:10.22 |
5 | W90-94 100 Back | Hilda Buel | 92 | OREG | Oregon | 4:33.67 |
1 | W90-94 50 Breast | Hilda Buel | 92 | OREG | Oregon | 2:52.94 |
1 | W90-94 100 Breast | Hilda Buel | 92 | OREG | Oregon | 7:16.45 |
2 | W90-94 50 Fly | Hilda Buel | 92 | OREG | Oregon | 4:22.56 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W90-94 50 Free | Hilda Buel | 91 | OREG | Oregon | 1:53.37 |
3 | W90-94 200 Free | Hilda Buel | 91 | OREG | Oregon | 11:16.96 |
4 | W90-94 50 Back | Hilda Buel | 91 | OREG | Oregon | 2:27.89 |
2 | W90-94 200 Back | Hilda Buel | 91 | OREG | Oregon | 10:16.22 |
1 | W90-94 50 Breast | Hilda Buel | 91 | OREG | Oregon | 2:40.64 |
1 | W90-94 100 Breast | Hilda Buel | 91 | OREG | Oregon | 6:29.78 |
1 | W90-94 50 Fly | Hilda Buel | 91 | OREG | Oregon | 4:04.99 |
3 | W90-94 100 IM | Hilda Buel | 91 | OREG | Oregon | 5:58.92 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W90-94 50 Free | Hilda Buel | 91 | OREG | Oregon | 2:21.90 |
3 | W90-94 50 Back | Hilda Buel | 91 | OREG | Oregon | 2:48.29 |
1 | W90-94 50 Breast | Hilda Buel | 91 | OREG | Oregon | 2:58.60 |
1 | W90-94 50 Fly | Hilda Buel | 91 | OREG | Oregon | 5:11.98 |
1 | W90-94 200 IM | Hilda Buel | 91 | OREG | Oregon | 14:32.19 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W90-94 50 Free | Hilda Buel | 90 | OREG | Oregon | 2:10.33 |
2 | W90-94 50 Back | Hilda Buel | 91 | OREG | Oregon | 2:14.92 |
1 | W90-94 100 Back | Hilda Buel | 91 | OREG | Oregon | 4:30.15 |
1 | W90-94 200 Back | Hilda Buel | 91 | OREG | Oregon | 10:28.64 |
2 | W90-94 50 Breast | Hilda Buel | 91 | OREG | Oregon | 2:23.27 |
1 | W90-94 100 Breast | Hilda Buel | 91 | OREG | Oregon | 5:27.95 |
2 | W90-94 50 Fly | Hilda Buel | 91 | OREG | Oregon | 3:27.67 |
2 | W90-94 100 IM | Hilda Buel | 91 | OREG | Oregon | 5:27.23 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W90-94 50 Free | Hilda Buel | 90 | OREG | Oregon | 1:56.11 |
1 | W90-94 100 Free | Hilda Buel | 90 | OREG | Oregon | 5:12.26 |
3 | W90-94 50 Back | Hilda Buel | 90 | OREG | Oregon | 2:32.52 |
2 | W90-94 100 Back | Hilda Buel | 90 | OREG | Oregon | 5:30.05 |
3 | W90-94 50 Breast | Hilda Buel | 90 | OREG | Oregon | 2:36.88 |
1 | W90-94 100 Breast | Hilda Buel | 90 | OREG | Oregon | 6:29.98 |
1 | W90-94 200 Breast | Hilda Buel | 90 | OREG | Oregon | 14:53.20 |
2 | W90-94 50 Fly | Hilda Buel | 90 | OREG | Oregon | 4:00.74 |
1 | W90-94 200 IM | Hilda Buel | 90 | OREG | Oregon | 11:57.44 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W90-94 100 Back | Hilda Buel | 90 | OREG | Oregon | 5:26.37 |
2 | W90-94 200 Back | Hilda Buel | 90 | OREG | Oregon | 11:51.46 |
1 | W90-94 100 Breast | Hilda Buel | 90 | OREG | Oregon | 6:12.82 |
1 | W90-94 200 IM | Hilda Buel | 90 | OREG | Oregon | 12:03.55 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W90-94 100 Back | Hilda Buel | 90 | OREG | Oregon | 4:55.13 |
2 | W90-94 50 Breast | Hilda Buel | 90 | OREG | Oregon | 2:08.70 |
1 | W90-94 100 Breast | Hilda Buel | 90 | OREG | Oregon | 5:03.18 |
2 | W90-94 200 IM | Hilda Buel | 90 | OREG | Oregon | 10:07.67 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W85-89 100 Back | Hilda Buel | 89 | SMMM | Pacific | 5:33.01 |
6 | W85-89 100 Breast | Hilda Buel | 89 | SMMM | Pacific | 5:57.11 |
5 | W85-89 200 Breast | Hilda Buel | 89 | SMMM | Pacific | 11:56.84 |
4 | W85-89 200 IM | Hilda Buel | 89 | SMMM | Pacific | 10:59.68 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W85-89 50 Back | Hilda Buel | 89 | SMMM | Pacific | 2:04.04 |
10 | W85-89 100 Back | Hilda Buel | 89 | SMMM | Pacific | 4:27.78 |
5 | W85-89 100 Breast | Hilda Buel | 89 | SMMM | Pacific | 4:45.42 |
3 | W85-89 200 IM | Hilda Buel | 89 | SMMM | Pacific | 9:44.05 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W85-89 100 Back | Hilda G Buel | 88 | SMMM | Pacific | 4:21.93 |
8 | W85-89 200 Back | Hilda G Buel | 88 | SMMM | Pacific | 9:12.27 |
4 | W85-89 100 Breast | Hilda G Buel | 88 | SMMM | Pacific | 5:19.15 |
5 | W85-89 200 Breast | Hilda G Buel | 88 | SMMM | Pacific | 12:05.50 |
2 | W85-89 100 Fly | Hilda G Buel | 88 | SMMM | Pacific | 5:59.55 |
3 | W85-89 200 IM | Hilda G Buel | 88 | SMMM | Pacific | 10:29.33 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W85-89 200 Back | Hilda G Buel | 88 | SMMM | Pacific | 8:06.82 |
5 | W85-89 50 Breast | Hilda G Buel | 87 | SMMM | Pacific | 1:43.76 |
2 | W85-89 100 Breast | Hilda G Buel | 88 | SMMM | Pacific | 3:50.19 |
2 | W85-89 200 Breast | Hilda G Buel | 88 | SMMM | Pacific | 9:58.98 |
4 | W85-89 50 Fly | Hilda G Buel | 87 | SMMM | Pacific | 2:26.26 |
6 | W85-89 100 IM | Hilda G Buel | 87 | SMMM | Pacific | 3:54.40 |
1 | W85-89 400 IM | Hilda G Buel | 88 | SMMM | Pacific | 19:00.48 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W85-89 50 Back | Hilda G Buel | 87 | SMMM | Pacific | 2:11.39 |
8 | W85-89 100 Back | Hilda G Buel | 87 | SMMM | Pacific | 4:38.07 |
5 | W85-89 200 Back | Hilda G Buel | 87 | SMMM | Pacific | 9:50.25 |
2 | W85-89 50 Breast | Hilda G Buel | 87 | SMMM | Pacific | 2:04.66 |
2 | W85-89 100 Breast | Hilda G Buel | 87 | SMMM | Pacific | 4:54.53 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W85-89 100 Free | Hilda G Buel | 86 | SMMM | Pacific | 3:25.15 |
7 | W85-89 50 Back | Hilda G Buel | 86 | SMMM | Pacific | 1:37.02 |
7 | W85-89 100 Back | Hilda G Buel | 87 | SMMM | Pacific | 4:12.10 |
7 | W85-89 200 Back | Hilda G Buel | 87 | SMMM | Pacific | 8:17.87 |
3 | W85-89 50 Breast | Hilda G Buel | 86 | SMMM | Pacific | 1:33.07 |
2 | W85-89 100 Breast | Hilda G Buel | 86 | SMMM | Pacific | 4:07.29 |
3 | W85-89 200 Breast | Hilda G Buel | 87 | SMMM | Pacific | 8:38.92 |
4 | W85-89 50 Fly | Hilda G Buel | 87 | SMMM | Pacific | 1:59.27 |
5 | W85-89 100 IM | Hilda G Buel | 86 | SMMM | Pacific | 3:46.67 |
2 | W85-89 200 IM | Hilda G Buel | 86 | SMMM | Pacific | 8:27.44 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W85-89 50 Back | Hilda G Buel | 86 | SMMM | Pacific | 1:51.37 |
3 | W85-89 100 Back | Hilda G Buel | 86 | SMMM | Pacific | 3:52.76 |
2 | W85-89 50 Breast | Hilda G Buel | 86 | SMMM | Pacific | 1:56.86 |
1 | W85-89 100 Breast | Hilda G Buel | 86 | SMMM | Pacific | 4:23.95 |
2 | W85-89 50 Fly | Hilda G Buel | 86 | SMMM | Pacific | 2:38.04 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W85-89 50 Back | Hilda G Buel | 86 | SMMM | Pacific | 1:51.06 |
5 | W85-89 100 Back | Hilda G Buel | 86 | SMMM | Pacific | 4:15.46 |
4 | W85-89 200 Back | Hilda G Buel | 86 | SMMM | Pacific | 9:03.35 |
3 | W85-89 100 Breast | Hilda G Buel | 86 | SMMM | Pacific | 4:37.50 |
3 | W85-89 200 Breast | Hilda G Buel | 86 | SMMM | Pacific | 9:08.99 |
3 | W85-89 50 Fly | Hilda Buel | 86 | SMMM | Pacific | 2:12.99 |
3 | W85-89 100 Fly | Hilda Buel | 86 | SMMM | Pacific | 4:48.34 |
3 | W85-89 400 IM | Hilda Buel | 86 | SMMM | Pacific | 20:01.56 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W85-89 50 Back | Hilda G Buel | 86 | SMMM | Pacific | 1:34.49 |
8 | W85-89 100 Back | Hilda G Buel | 86 | SMMM | Pacific | 3:47.32 |
2 | W85-89 50 Breast | Hilda G Buel | 86 | SMMM | Pacific | 1:26.40 |
2 | W85-89 100 Breast | Hilda G Buel | 86 | SMMM | Pacific | 3:29.77 |
2 | W85-89 200 Breast | Hilda G Buel | 86 | SMMM | Pacific | 7:20.66 |
3 | W85-89 50 Fly | Hilda G Buel | 86 | SMMM | Pacific | 2:09.06 |
2 | W85-89 100 Fly | Hilda G Buel | 86 | SMMM | Pacific | 4:29.82 |
4 | W85-89 100 IM | Hilda G Buel | 86 | SMMM | Pacific | 3:35.65 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W85-89 50 Back | Hilda G Buel | 85 | SMMM | Pacific | 1:41.04 |
3 | W85-89 100 Back | Hilda G Buel | 85 | SMMM | Pacific | 3:59.83 |
1 | W85-89 50 Breast | Hilda G Buel | 85 | SMMM | Pacific | 1:34.72 |
2 | W85-89 100 Breast | Hilda G Buel | 85 | SMMM | Pacific | 3:57.18 |
2 | W85-89 50 Fly | Hilda G Buel | 85 | SMMM | Pacific | 2:10.87 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W85-89 50 Back | Hilda G Buel | 85 | SMMM | Pacific | 1:42.30 |
3 | W85-89 200 Back | Hilda G Buel | 85 | SMMM | Pacific | 8:49.27 |
2 | W85-89 200 Breast | Hilda G Buel | 85 | SMMM | Pacific | 9:05.51 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W85-89 50 Back | Hilda Buel | 85 | SMMM | Pacific | 1:26.82 |
9 | W85-89 100 Back | Hilda G Buel | 85 | SMMM | Pacific | 3:18.68 |
6 | W85-89 200 Back | Hilda G Buel | 85 | SMMM | Pacific | 7:04.98 |
1 | W85-89 50 Breast | Hilda G Buel | 85 | SMMM | Pacific | 1:18.79 |
1 | W85-89 100 Breast | Hilda Buel | 85 | SMMM | Pacific | 3:07.59 |
1 | W85-89 200 Breast | Hilda G Buel | 85 | SMMM | Pacific | 7:04.03 |
2 | W85-89 50 Fly | Hilda G Buel | 85 | SMMM | Pacific | 1:37.64 |
1 | W85-89 100 Fly | Hilda G Buel | 85 | SMMM | Pacific | 3:31.46 |
3 | W85-89 100 IM | Hilda G Buel | 85 | SMMM | Pacific | 3:10.54 |
2 | W85-89 200 IM | Hilda G Buel | 85 | SMMM | Pacific | 6:53.73 |
1 | W85-89 400 IM | Hilda G Buel | 85 | SMMM | Pacific | 15:29.70 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 50 Breast | Hilda G Buel | 84 | SMMM | Pacific | 1:34.86 |
6 | W80-84 100 Breast | Hilda G Buel | 84 | SMMM | Pacific | 3:36.69 |
2 | W80-84 100 Fly | Hilda G Buel | 84 | SMMM | Pacific | 3:59.44 |
5 | W80-84 100 IM | Hilda G Buel | 84 | SMMM | Pacific | 3:41.71 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 50 Breast | Hilda G Buel | 84 | SMMM | Pacific | 1:30.62 |
5 | W80-84 100 Breast | Hilda G Buel | 84 | SMMM | Pacific | 3:21.91 |
5 | W80-84 200 Breast | Hilda G Buel | 84 | SMMM | Pacific | 7:25.75 |
4 | W80-84 200 IM | Hilda G Buel | 84 | SMMM | Pacific | 7:16.44 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 100 Breast | Hilda G Buel | 84 | SMMM | Pacific | 2:52.86 |
4 | W80-84 100 Fly | Hilda G Buel | 84 | SMMM | Pacific | 3:19.48 |
4 | W80-84 200 IM | Hilda G Buel | 84 | SMMM | Pacific | 6:19.67 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 50 Back | Hilda G Buel | 83 | SMMM | Pacific | 1:22.48 |
6 | W80-84 200 Back | Hilda G Buel | 83 | SMMM | Pacific | 6:56.44 |
7 | W80-84 50 Breast | Hilda G Buel | 83 | SMMM | Pacific | 1:23.40 |
5 | W80-84 100 Breast | Hilda G Buel | 83 | SMMM | Pacific | 3:13.39 |
4 | W80-84 200 Breast | Hilda G Buel | 83 | SMMM | Pacific | 6:53.14 |
6 | W80-84 100 IM | Hilda G Buel | 83 | SMMM | Pacific | 3:11.08 |
4 | W80-84 200 IM | Hilda G Buel | 83 | SMMM | Pacific | 6:40.28 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 50 Breast | Hilda Buel | 83 | SMMM | Pacific | 1:21.73 |
4 | W80-84 100 Breast | Hilda Buel | 83 | SMMM | Pacific | 3:13.34 |
5 | W80-84 200 Breast | Hilda Buel | 83 | SMMM | Pacific | 7:03.36 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 50 Breast | Hilda Buel | 82 | SMMM | Pacific | 1:14.60 |
8 | W80-84 100 Breast | Hilda Buel | 83 | SMMM | Pacific | 2:50.84 |
4 | W80-84 200 Breast | Hilda Buel | 82 | SMMM | Pacific | 5:50.79 |
10 | W80-84 50 Fly | Hilda Buel | 83 | SMMM | Pacific | 1:27.62 |
5 | W80-84 100 Fly | Hilda Buel | 83 | SMMM | Pacific | 3:20.20 |
10 | W80-84 100 IM | Hilda Buel | 83 | SMMM | Pacific | 2:48.55 |
6 | W80-84 200 IM | Hilda Buel | 83 | SMMM | Pacific | 6:06.44 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 100 Back | Hilda Buel | 82 | SMMM | Pacific | 3:16.44 |
4 | W80-84 200 Back | Hilda Buel | 82 | SMMM | Pacific | 6:48.81 |
2 | W80-84 50 Breast | Hilda Buel | 82 | SMMM | Pacific | 1:12.53 |
3 | W80-84 100 Breast | Hilda Buel | 82 | SMMM | Pacific | 3:07.20 |
1 | W80-84 200 Breast | Hilda Buel | 82 | SMMM | Pacific | 6:50.90 |
2 | W80-84 100 Fly | Hilda Buel | 82 | SMMM | Pacific | 3:29.09 |
5 | W80-84 100 IM | Hilda Buel | 82 | SMMM | Pacific | 3:10.74 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 200 Free | Hilda Buel | 82 | SMMM | Pacific | 6:20.35 |
4 | W80-84 100 Breast | Hilda Buel | 82 | SMMM | Pacific | 3:24.52 |
4 | W80-84 200 Breast | Hilda Buel | 82 | SMMM | Pacific | 7:14.06 |
5 | W80-84 50 Fly | Hilda Buel | 82 | SMMM | Pacific | 1:38.98 |
5 | W80-84 100 Fly | Hilda Buel | 82 | SMMM | Pacific | 3:46.90 |
8 | W80-84 200 IM | Hilda Buel | 82 | SMMM | Pacific | 7:22.03 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 200 Breast | Hilda Buel | 82 | SMMM | Pacific | 6:08.14 |
6 | W80-84 50 Fly | Hilda Buel | 82 | SMMM | Pacific | 1:23.49 |
6 | W80-84 100 Fly | Hilda Buel | 82 | SMMM | Pacific | 3:32.80 |
8 | W80-84 200 IM | Hilda Buel | 82 | SMMM | Pacific | 6:45.98 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 100 Back | Hilda Buel | 81 | SMMM | Pacific | 2:57.70 |
10 | W80-84 200 Back | Hilda Buel | 81 | SMMM | Pacific | 6:42.50 |
3 | W80-84 50 Breast | Hilda Buel | 81 | SMMM | Pacific | 1:21.18 |
4 | W80-84 100 Breast | Hilda Buel | 81 | SMMM | Pacific | 2:54.57 |
4 | W80-84 200 Breast | Hilda Buel | 81 | SMMM | Pacific | 6:31.26 |
4 | W80-84 100 Fly | Hilda Buel | 81 | SMMM | Pacific | 3:27.73 |
6 | W80-84 200 IM | Hilda Buel | 81 | SMMM | Pacific | 6:44.86 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Back | Hilda Buel | 81 | SMMM | Pacific | 6:01.94 |
3 | W80-84 50 Breast | Hilda Buel | 81 | SMMM | Pacific | 1:07.66 |
5 | W80-84 100 IM | Hilda Buel | 81 | SMMM | Pacific | 2:41.93 |
4 | W80-84 200 IM | Hilda Buel | 81 | SMMM | Pacific | 5:36.08 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W80-84 100 Breast | Hilda Buel | 80 | SMMM | Pacific | 3:04.08 |
3 | W80-84 100 IM | Hilda Buel | 80 | SMMM | Pacific | 2:52.22 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Back | Hilda Buel | 80 | SMMM | Pacific | 1:18.86 |
5 | W80-84 100 Back | Hilda May Buel | 80 | SMMM | Pacific | 2:57.40 |
4 | W80-84 200 Back | Hilda Buel | 80 | SMMM | Pacific | 6:22.22 |
3 | W80-84 50 Breast | Hilda Buel | 80 | SMMM | Pacific | 1:20.21 |
1 | W80-84 100 Breast | Hilda Buel | 80 | SMMM | Pacific | 3:03.84 |
1 | W80-84 200 Breast | Hilda May Buel | 80 | SMMM | Pacific | 6:22.23 |
5 | W80-84 100 Fly | Hilda Buel | 80 | SMMM | Pacific | 3:16.34 |
4 | W80-84 200 Fly | Hilda May Buel | 80 | SMMM | Pacific | 7:41.83 |
5 | W80-84 200 IM | Hilda Buel | 80 | SMMM | Pacific | 6:27.22 |
2 | W80-84 400 IM | Hilda Buel | 80 | SMMM | Pacific | 13:21.90 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 200 Back | Hilda Buel | 80 | SMMM | Pacific | 5:36.92 |
2 | W80-84 200 Breast | Hilda Buel | 80 | SMMM | Pacific | 5:36.28 |
4 | W80-84 50 Fly | Hilda Buel | 80 | SMMM | Pacific | 1:14.32 |
4 | W80-84 100 Fly | Hilda Buel | 80 | SMMM | Pacific | 3:01.36 |
4 | W80-84 200 Fly | Hilda Buel | 80 | SMMM | Pacific | 6:23.74 |
3 | W80-84 400 IM | Hilda Buel | 80 | SMMM | Pacific | 11:36.72 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 200 Back | Hilda Buel | 79 | SMMM | Pacific | 6:22.25 |
6 | W75-79 100 Breast | Hilda Buel | 79 | SMMM | Pacific | 2:45.84 |
6 | W75-79 200 Breast | Hilda Buel | 79 | SMMM | Pacific | 6:00.79 |
4 | W75-79 100 Fly | Hilda Buel | 79 | SMMM | Pacific | 3:18.80 |
4 | W75-79 400 IM | Hilda Buel | 75 | SMMM | Pacific | 13:11.67 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 200 Breast | Hilda Buel | 79 | SMMM | Pacific | 6:37.86 |
8 | W75-79 100 Fly | Hilda Buel | 79 | SMMM | Pacific | 3:35.23 |
4 | W75-79 200 Fly | Hilda Buel | 79 | SMMM | Pacific | 7:09.71 |
8 | W75-79 200 IM | Hilda Buel | 79 | SMMM | Pacific | 6:34.55 |
5 | W75-79 400 IM | Hilda Buel | 79 | SMMM | Pacific | 13:19.76 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 200 Breast | Hilda Buel | 79 | SMMM | Pacific | 5:01.61 |
9 | W75-79 100 Fly | Hilda Buel | 79 | SMMM | Pacific | 2:57.53 |
8 | W75-79 200 Fly | Hilda Buel | 79 | SMMM | Pacific | 6:31.59 |
7 | W75-79 400 IM | Hilda Buel | 79 | SMMM | Pacific | 11:29.75 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 100 Back | Hilda Buel | 78 | SMMM | Pacific | 3:01.53 |
8 | W75-79 200 Back | Hilda Buel | 78 | SMMM | Pacific | 6:48.27 |
6 | W75-79 100 Breast | Hilda Buel | 78 | SMMM | Pacific | 2:46.40 |
5 | W75-79 200 Breast | Hilda Buel | 78 | SMMM | Pacific | 6:15.18 |
5 | W75-79 200 IM | Hilda Buel | 78 | SMMM | Pacific | 6:18.84 |
4 | W75-79 400 IM | Hilda Buel | 78 | SMMM | Pacific | 13:39.28 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 100 Breast | Hilda Buel | 78 | SMMM | Pacific | 2:53.89 |
8 | W75-79 200 Breast | Hilda Buel | 78 | SMMM | Pacific | 6:22.44 |
7 | W75-79 100 Fly | Hilda Buel | 78 | SMMM | Pacific | 3:19.68 |
6 | W75-79 200 Fly | Hilda Buel | 78 | SMMM | Pacific | 7:06.90 |
8 | W75-79 400 IM | Hilda Buel | 78 | SMMM | Pacific | 13:44.59 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 100 Breast | Hilda Buel | 78 | SMMM | Pacific | 2:30.74 |
7 | W75-79 200 Breast | Hilda Buel | 78 | SMMM | Pacific | 5:31.34 |
4 | W75-79 100 Fly | Hilda Buel | 78 | SMMM | Pacific | 2:41.76 |
4 | W75-79 200 Fly | Hilda Buel | 78 | SMMM | Pacific | 6:06.11 |
9 | W75-79 200 IM | Hilda Buel | 78 | SMMM | Pacific | 5:25.33 |
4 | W75-79 400 IM | Hilda Buel | 78 | SMMM | Pacific | 11:26.78 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 100 Breast | Hilda Buel | 77 | SMMM | Pacific | 2:47.76 |
6 | W75-79 200 Breast | Hilda Buel | 77 | SMMM | Pacific | 6:13.52 |
5 | W75-79 200 Fly | Hilda Buel | 77 | SMMM | Pacific | 6:43.32 |
6 | W75-79 200 IM | Hilda Buel | 77 | SMMM | Pacific | 6:00.62 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Breast | Hilda Buel | 77 | SMMM | Pacific | 1:06.92 |
8 | W75-79 100 Breast | Hilda Buel | 77 | SMMM | Pacific | 2:25.70 |
4 | W75-79 200 Breast | Hilda Buel | 77 | SMMM | Pacific | 5:01.21 |
7 | W75-79 50 Fly | Hilda Buel | 77 | SMMM | Pacific | 1:16.18 |
5 | W75-79 100 Fly | Hilda Buel | 77 | SMMM | Pacific | 2:51.60 |
5 | W75-79 200 Fly | Hilda Buel | 77 | SMMM | Pacific | 6:06.64 |
7 | W75-79 100 IM | Hilda Buel | 77 | SMMM | Pacific | 2:25.66 |
7 | W75-79 200 IM | Hilda Buel | 77 | SMMM | Pacific | 5:32.72 |
1990 Short Course Meters
