- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Deanna Doyle (38)
Below are all recorded individual Top 10 achievements for Deanna Doyle since 1971.
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 50 Back | Deanna Doyle | 57 | SYSM | Florida | 38.15 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 50 Back | Deanna Doyle | 57 | SYSM | Florida | 39.60 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Back | Deanna Doyle | 56 | SYSM | Florida | 38.14 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 50 Back | Deanna Doyle | 56 | SYSM | Florida | 33.06 |
10 | W55-59 100 Back | Deanna Doyle | 56 | SYSM | Florida | 1:12.69 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Back | Deanna Doyle | 55 | SYSM | Florida | 37.79 |
6 | W55-59 50 Breast | Deanna Doyle | 55 | SYSM | Florida | 42.51 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Back | Deanna Doyle | 55 | SYSM | Florida | 37.24 |
8 | W55-59 100 Back | Deanna Doyle | 55 | SYSM | Florida | 1:24.50 |
10 | W55-59 50 Fly | Deanna Doyle | 55 | SYSM | Florida | 35.45 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Back | Deanna Doyle | 55 | SYSM | Florida | 32.29 |
6 | W55-59 100 Back | Deanna Doyle | 55 | SYSM | Florida | 1:12.74 |
8 | W55-59 100 Breast | Deanna Doyle | 55 | SYSM | Florida | 1:21.47 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Back | Deanna Doyle | 54 | SYSM | Florida | 37.31 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Back | Deanna Doyle | 54 | SYSM | Florida | 31.64 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Back | Deanna Doyle | 53 | SYSM | Florida | 35.82 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Back | Deanna Doyle | 53 | SYSM | Florida | 32.06 |
7 | W50-54 100 Back | Deanna Doyle | 53 | SYSM | Florida | 1:09.04 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Back | Deanna Doyle | 52 | SYSM | Florida | 36.59 |
7 | W50-54 100 Back | Deanna Doyle | 52 | SYSM | Florida | 1:22.30 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Back | Deanna Doyle | 52 | SYSM | Florida | 37.35 |
8 | W50-54 100 Back | Deanna Doyle | 52 | SYSM | Florida | 1:24.46 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Back | Deanna Doyle | 52 | SYSM | Florida | 31.77 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Back | Deanna Doyle | 51 | SYSM | Florida | 37.27 |
7 | W50-54 100 Back | Deanna Doyle | 51 | SYSM | Florida | 1:22.04 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Back | Deanna Doyle | 51 | SYSM | Florida | 30.98 |
5 | W50-54 100 Back | Deanna Doyle | 51 | SYSM | Florida | 1:07.58 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Back | Deanna Doyle | 50 | SYSM | Florida | 36.29 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Back | Deanna Doyle | 50 | SYSM | Florida | 37.33 |
8 | W50-54 100 Back | Deanna Doyle | 50 | SYSM | Florida | 1:23.09 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Back | Deanna Doyle | 50 | SYSM | Florida | 31.57 |
8 | W50-54 100 Back | Deanna Doyle | 50 | SYSM | Florida | 1:09.89 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 50 Back | Deanna Doyle-Vallery | 47 | FACT | Florida | 37.22 |
8 | W45-49 100 Back | Deanna Doyle-Vallery | 47 | FACT | Florida | 1:23.00 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 50 Back | Deanna Doyle-vallery | 47 | FACT | Florida | 32.13 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 50 Back | D Doyle-Vallery | 46 | FACT | Florida | 36.57 |
8 | W45-49 100 Back | D Doyle-Vallery | 46 | FACT | Florida | 1:21.28 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 50 Back | D Doyle-Vallery | 46 | FACT | Florida | 31.44 |
USMS Top 10 Relay Swims by Deanna Doyle (114)
Below are all recorded relay Top 10 achievements for Deanna Doyle since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W240-279 200 Free | Deanna Doyle | 65 | SHARK | Florida | 2:19.84 |
6 | W240-279 200 Medley | Deanna Doyle | 65 | SHARK | Florida | 2:41.18 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 200 Free | Deanna Doyle | 64 | SHARK | Florida | 2:22.31 |
5 | W240-279 200 Medley | Deanna Doyle | 64 | SHARK | Florida | 2:41.70 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 200 Medley | Deanna Doyle | 63 | SHARK | Florida | 2:29.69 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X280-319 200 Medley | Deanna Doyle | 63 | SHARK | Florida | 2:47.28 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X240-279 200 Free | Deanna Doyle | 61 | SHARK | Florida | 2:21.18 |
2 | W240-279 200 Medley | Deanna Doyle | 61 | SHARK | Florida | 2:42.05 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X200-239 400 Medley | Deanna Doyle | 60 | SYSM | Florida | 5:18.60 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 400 Free | Deanna Doyle | 59 | SYSM | Florida | 5:03.18 |
7 | X240-279 200 Medley | Deanna Doyle | 59 | SYSM | Florida | 2:36.50 |
2 | W240-279 400 Medley | Deanna Doyle | 59 | SYSM | Florida | 6:22.07 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 400 Free | Deanna Doyle | 59 | SYSM | Florida | 4:47.41 |
6 | X240-279 200 Medley | Deanna Doyle | 59 | SYSM | Florida | 2:25.61 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55+ 200 Free | Deanna Doyle | 59 | SYSM | Florida | 1:52.84 |
8 | X55+ 200 Free | Deanna Doyle | 59 | SYSM | Florida | 1:46.22 |
2 | W55+ 400 Free | Deanna Doyle | 59 | SYSM | Florida | 4:12.37 |
5 | W55+ 200 Medley | Deanna Doyle | 59 | SYSM | Florida | 2:12.46 |
6 | X55+ 200 Medley | Deanna Doyle | 59 | SYSM | Florida | 1:58.63 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W200-239 400 Medley | Deanna Doyle | 58 | SYSM | Florida | 5:58.18 |
2 | X240-279 400 Free | Deanna Doyle | 58 | SYSM | Florida | 4:43.02 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55+ 200 Free | Deanna Doyle | 58 | SYSM | Florida | 1:54.70 |
9 | X55+ 200 Free | Deanna Doyle | 58 | SYSM | Florida | 1:50.40 |
5 | W55+ 400 Free | Deanna Doyle | 58 | SYSM | Florida | 4:26.20 |
3 | W55+ 200 Medley | Deanna Doyle | 58 | SYSM | Florida | 2:10.83 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X200-239 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:20.76 |
6 | X240-279 200 Free | Deanna Doyle | 57 | SYSM | Florida | 2:10.10 |
3 | W240-279 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:35.18 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Free | Deanna Doyle | 57 | SYSM | Florida | 1:56.63 |
2 | X240-279 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:15.90 |
3 | W240-279 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:37.38 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X55+ 200 Free | Deanna Doyle | 57 | SYSM | Florida | 1:44.01 |
4 | X55+ 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:00.43 |
7 | W55+ 200 Medley | Deanna Doyle | 57 | SYSM | Florida | 2:18.24 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 400 Free | Deanna Doyle | 56 | SYSM | Florida | 5:22.70 |
5 | W200-239 200 Free | Deanna Doyle | 56 | SYSM | Florida | 2:09.14 |
9 | X200-239 200 Free | Deanna Doyle | 56 | SYSM | Florida | 2:05.83 |
2 | X200-239 400 Free | Deanna Doyle | 56 | SYSM | Florida | 4:27.01 |
8 | W200-239 200 Medley | Deanna Doyle | 56 | SYSM | Florida | 2:34.97 |
3 | W200-239 400 Medley | Deanna Doyle | 56 | SYSM | Florida | 5:24.53 |
4 | X200-239 400 Medley | Deanna Doyle | 56 | SYSM | Florida | 5:21.20 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 200 Free | Deanna Doyle | 56 | SYSM | Florida | 2:10.48 |
3 | W200-239 400 Free | Deanna Doyle | 56 | SYSM | Florida | 4:49.29 |
5 | W200-239 200 Medley | Deanna Doyle | 56 | SYSM | Florida | 2:29.18 |
1 | W200-239 400 Medley | Deanna Doyle | 56 | SYSM | Florida | 5:36.40 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X55+ 200 Free | Deanna Doyle | 56 | SYSM | Florida | 1:40.97 |
1 | W55+ 200 Free | Deanna Doyle | 56 | SYSM | Florida | 1:55.51 |
1 | W55+ 400 Free | Deanna Doyle | 56 | SYSM | Florida | 4:35.00 |
1 | X55+ 200 Medley | Deanna Doyle | 56 | SYSM | Florida | 1:54.90 |
2 | W55+ 200 Medley | Deanna Doyle | 56 | SYSM | Florida | 2:14.22 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X160-199 400 Free | Deanna Doyle | 55 | SYSM | Florida | 4:36.75 |
3 | X160-199 400 Medley | Deanna Doyle | 55 | SYSM | Florida | 5:00.31 |
3 | W200-239 200 Free | Deanna Doyle | 55 | SYSM | Florida | 2:06.74 |
4 | X200-239 200 Free | Deanna Doyle | 55 | SYSM | Florida | 1:58.83 |
5 | W200-239 200 Medley | Deanna Doyle | 55 | SYSM | Florida | 2:25.47 |
8 | X200-239 200 Medley | Deanna Doyle | 55 | SYSM | Florida | 2:17.61 |
2 | W200-239 400 Medley | Deanna Doyle | 55 | SYSM | Florida | 5:31.16 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Deanna Doyle | 55 | SYSM | Florida | 1:52.27 |
5 | W200-239 200 Medley | Deanna Doyle | 55 | SYSM | Florida | 2:21.49 |
5 | X200-239 200 Medley | Deanna Doyle | 55 | SYSM | Florida | 2:12.44 |
2 | W240-279 200 Free | Deanna Doyle | 55 | SYSM | Florida | 2:17.39 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X55+ 200 Free | Deanna Doyle | 55 | SYSM | Florida | 1:44.41 |
3 | X55+ 200 Medley | Deanna Doyle | 55 | SYSM | Florida | 1:58.77 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W160-199 400 Free | Deanna Doyle | 54 | SYSM | Florida | 4:50.21 |
7 | W160-199 200 Medley | Deanna Doyle | 54 | SYSM | Florida | 2:26.00 |
1 | W200-239 200 Medley | Deanna Doyle | 54 | SYSM | Florida | 2:23.01 |
3 | X200-239 400 Medley | Deanna Doyle | 54 | SYSM | Florida | 5:13.62 |
3 | X240-279 200 Medley | Deanna Doyle | 54 | SYSM | Florida | 2:20.57 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X45+ 200 Free | Deanna Doyle | 54 | SYSM | Florida | 1:43.41 |
8 | W45+ 200 Free | Deanna Doyle | 54 | SYSM | Florida | 1:51.22 |
3 | W45+ 400 Free | Deanna Doyle | 54 | SYSM | Florida | 4:15.91 |
3 | X45+ 200 Medley | Deanna Doyle | 54 | SYSM | Florida | 1:52.34 |
6 | W45+ 200 Medley | Deanna Doyle | 54 | SYSM | Florida | 2:05.63 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Free | Deanna Doyle | 53 | SYSM | Florida | 4:43.00 |
1 | W200-239 200 Free | Deanna Doyle | 53 | SYSM | Florida | 2:03.15 |
4 | X200-239 200 Free | Deanna Doyle | 53 | SYSM | Florida | 1:56.90 |
4 | X200-239 800 Free | Deanna Doyle | 53 | SYSM | Florida | 9:47.47 |
2 | X200-239 200 Medley | Deanna Doyle | 53 | SYSM | Florida | 2:07.85 |
3 | W200-239 200 Medley | Deanna Doyle | 53 | SYSM | Florida | 2:20.35 |
1 | W200-239 400 Medley | Deanna Doyle | 53 | SYSM | Florida | 5:18.44 |
4 | X200-239 400 Medley | Deanna Doyle | 53 | SYSM | Florida | 5:09.50 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45+ 200 Free | Deanna Doyle | 53 | SYSM | Florida | 1:51.01 |
2 | W45+ 400 Free | Deanna Doyle | 53 | SYSM | Florida | 4:09.99 |
3 | W45+ 200 Medley | Deanna Doyle | 53 | SYSM | Florida | 2:04.68 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Medley | Deanna Doyle | 52 | SYSM | Florida | 5:21.18 |
3 | W200-239 200 Free | Deanna Doyle | 52 | SYSM | Florida | 2:10.52 |
2 | W200-239 200 Medley | Deanna Doyle | 52 | SYSM | Florida | 2:24.62 |
3 | X200-239 400 Medley | Deanna Doyle | 52 | SYSM | Florida | 5:11.07 |
3 | X240-279 200 Medley | Deanna Doyle | 52 | SYSM | Florida | 2:34.55 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Medley | Deanna Doyle | 52 | SYSM | Florida | 5:34.73 |
2 | X200-239 200 Free | Deanna Doyle | 52 | SYSM | Florida | 1:58.48 |
2 | W200-239 200 Free | Deanna Doyle | 52 | SYSM | Florida | 2:07.17 |
4 | X200-239 200 Medley | Deanna Doyle | 52 | SYSM | Florida | 2:17.84 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 400 Free | Deanna J Doyle | 52 | SYSM | Florida | 4:07.91 |
5 | W45+ 200 Medley | Deanna Doyle | 52 | SYSM | Florida | 2:04.00 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W200-239 400 Medley | Deanna Doyle | 51 | SYSM | Florida | 5:42.29 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45+ 200 Free | Deanna Doyle | 51 | SYSM | Florida | 1:51.16 |
8 | X45+ 200 Free | Deanna Doyle | 51 | SYSM | Florida | 1:44.17 |
7 | W45+ 200 Medley | Deanna Doyle | 51 | SYSM | Florida | 2:07.90 |
10 | X45+ 200 Medley | Deanna Doyle | 51 | SYSM | Florida | 1:56.64 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W160-199 200 Free | Deanna Doyle | 50 | SYSM | Florida | 2:01.89 |
7 | X160-199 200 Medley | Deanna Doyle | 50 | SYSM | Florida | 2:10.20 |
2 | W200-239 400 Medley | Deanna Doyle | 50 | SYSM | Florida | 6:09.05 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45+ 400 Free | Deanna Doyle | 50 | SYSM | Florida | 4:20.14 |
7 | X45+ 200 Medley | Deanna Doyle | 50 | SYSM | Florida | 1:52.91 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W160-199 200 Medley | Deanna Doyle-Vallery | 49 | SYSM | Florida | 2:29.93 |
3 | W160-199 400 Medley | Deanna Doyle-Vallery | 49 | SYSM | Florida | 5:21.77 |
7 | X200-239 200 Medley | Deanna Doyle-Vallery | 49 | SYSM | Florida | 2:24.82 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X45+ 200 Free | Deanna Doyle-Vallery | 47 | FACT | Florida | 1:41.41 |
8 | W45+ 200 Free | Deanna Doyle-Vallery | 47 | FACT | Florida | 1:55.68 |
4 | X45+ 200 Medley | Deanna Doyle-Vallery | 47 | FACT | Florida | 1:54.52 |
7 | W45+ 200 Medley | Deanna Doyle-Vallery | 47 | FACT | Florida | 2:08.85 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X120-159 800 Free | D Doyle-Vallery | 45 | SWIM | Florida | 10:30.09 |
3 | X120-159 400 Medley | D Doyle-Vallery | 45 | SWIM | Florida | 5:20.29 |