- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Joan M Glaraton (63)
Below are all recorded individual Top 10 achievements for Joan M Glaraton since 1971.
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Breast | Joan M Glaraton | 80 | HLJ | Florida | 1:05.49 |
7 | W80-84 100 Breast | Joan M Glaraton | 80 | HLJ | Florida | 2:22.41 |
5 | W80-84 200 Breast | Joan M Glaraton | 80 | HLJ | Florida | 5:01.75 |
5 | W80-84 200 IM | Joan M Glaraton | 80 | HLJ | Florida | 5:07.84 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Breast | Joan Glaraton | 76 | HLJ | Florida | 1:05.94 |
8 | W75-79 100 Breast | Joan Glaraton | 76 | HLJ | Florida | 2:36.35 |
7 | W75-79 200 Breast | Joan Glaraton | 76 | HLJ | Florida | 5:42.12 |
6 | W75-79 200 IM | Joan Glaraton | 76 | HLJ | Florida | 5:32.91 |
6 | W75-79 400 IM | Joan Glaraton | 76 | HLJ | Florida | 12:05.12 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 50 Breast | Joan Glaraton | 75 | HLJ | Florida | 1:04.16 |
7 | W75-79 100 Breast | Joan Glaraton | 75 | HLJ | Florida | 2:27.09 |
6 | W75-79 200 Breast | Joan Glaraton | 75 | HLJ | Florida | 5:20.16 |
7 | W75-79 200 IM | Joan Glaraton | 75 | HLJ | Florida | 5:26.15 |
6 | W75-79 400 IM | Joan M Glaraton | 75 | HLJ | Florida | 11:59.81 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Breast | Joan Glaraton | 72 | HLJ | Florida | 1:02.17 |
10 | W70-74 200 Breast | Joan Glaraton | 72 | HLJ | Florida | 5:12.87 |
10 | W70-74 200 IM | Joan Glaraton | 72 | HLJ | Florida | 5:02.42 |
9 | W70-74 400 IM | Joan Glaraton | 72 | HLJ | Florida | 10:22.79 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 50 Breast | Joan Glaraton | 71 | HLJ | Florida | 1:02.62 |
8 | W70-74 100 Breast | Joan Glaraton | 71 | HLJ | Florida | 2:24.44 |
8 | W70-74 400 IM | Joan Glaraton | 71 | HLJ | Florida | 10:33.58 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 100 Breast | Joan Glaraton | 70 | HLJ | Florida | 2:04.08 |
8 | W70-74 200 Breast | Joan Glaraton | 70 | HLJ | Florida | 4:41.43 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Breast | Joan Glaraton | 70 | HLJ | Florida | 1:01.12 |
7 | W70-74 100 Breast | Joan Glaraton | 70 | HLJ | Florida | 2:21.24 |
9 | W70-74 200 Breast | Joan Glaraton | 70 | HLJ | Florida | 5:08.89 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 200 Breast | Joan Glaraton | 70 | HLJ | Florida | 5:05.86 |
6 | W70-74 200 Fly | Joan Glaraton | 70 | HLJ | Florida | 5:35.57 |
7 | W70-74 400 IM | Joan Glaraton | 70 | HLJ | Florida | 10:28.44 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Breast | Joan Glaraton | 69 | HLJ | Florida | 56.42 |
8 | W65-69 100 Breast | Joan Glaraton | 69 | HLJ | Florida | 2:17.47 |
10 | W65-69 200 Breast | Joan Glaraton | 69 | HLJ | Florida | 4:55.70 |
8 | W65-69 200 Fly | Joan Glaraton | 69 | HLJ | Florida | 5:23.13 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Breast | Joan Glaraton | 68 | HLJ | Florida | 56.85 |
9 | W65-69 100 Breast | Joan Glaraton | 68 | HLJ | Florida | 2:10.57 |
5 | W65-69 200 Breast | Joan Glaraton | 68 | HLJ | Florida | 4:37.90 |
10 | W65-69 200 Fly | Joan Glaraton | 68 | HLJ | Florida | 5:28.95 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 200 Fly | Joan Glaraton | 67 | HLJ | Florida | 4:42.74 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 200 Back | Joan Glaraton | 67 | HLJ | Florida | 4:41.11 |
8 | W65-69 50 Breast | Joan Glaraton | 67 | HLJ | Florida | 57.13 |
6 | W65-69 100 Breast | Joan Glaraton | 67 | HLJ | Florida | 2:09.00 |
4 | W65-69 200 Breast | Joan Glaraton | 67 | HLJ | Florida | 4:32.49 |
9 | W65-69 200 IM | Joan Glaraton | 67 | HLJ | Florida | 4:36.95 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 200 Breast | J Glaraton | 67 | HLJ | Florida | 4:47.89 |
8 | W65-69 200 Fly | J Glaraton | 67 | HLJ | Florida | 5:08.11 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 50 Breast | Joan Glaraton | 66 | HLJ | Florida | 56.28 |
10 | W65-69 200 Breast | Joan Glaraton | 66 | HLJ | Florida | 5:04.58 |
8 | W65-69 400 IM | Joan Glaraton | 66 | HLJ | Florida | 9:50.01 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 200 Fly | Joan Glaraton | 65 | HLJ | Florida | 4:36.34 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 50 Breast | Joan M Glaraton | 65 | HLJ | Florida | 53.19 |
8 | W65-69 200 Fly | Joan M Glaraton | 65 | HLJ | Florida | 5:10.70 |
10 | W65-69 400 IM | Joan M Glaraton | 65 | HLJ | Florida | 10:01.63 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 50 Breast | Joan M Glaraton | 64 | HLJ | Florida | 56.44 |
8 | W60-64 100 Breast | Joan M Glaraton | 64 | HLJ | Florida | 2:09.02 |
6 | W60-64 200 Fly | Joan M Glaraton | 64 | HLJ | Florida | 5:05.49 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 200 Fly | Joan M Glaraton | 62 | HLJ | Florida | 4:16.04 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 200 Breast | Joan M Glaraton | 62 | HLJ | Florida | 4:35.35 |
7 | W60-64 200 Fly | Joan M Glaraton | 62 | HLJ | Florida | 4:39.13 |
10 | W60-64 400 IM | Joan M Glaraton | 62 | HLJ | Florida | 9:16.59 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 50 Breast | Joan M Glaraton | 62 | HLJ | Florida | 52.11 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 200 Fly | Joan M Glaraton | 61 | HLJ | Florida | 4:07.80 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 50 Breast | Joan M Glaraton | 61 | HLJ | Florida | 52.27 |
7 | W60-64 200 Fly | Joan M Glaraton | 61 | HLJ | Florida | 4:40.27 |
USMS Top 10 Relay Swims by Joan M Glaraton (34)
Below are all recorded relay Top 10 achievements for Joan M Glaraton since 1971.
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W200-239 200 Medley | Joan Glaraton | 76 | HLJ | Florida | 3:15.33 |
6 | X200-239 400 Medley | Joan Glaraton | 76 | HLJ | Florida | 6:56.14 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X160-199 400 Free | Joan M Glaraton | 75 | HLJ | Florida | 6:06.59 |
3 | W200-239 400 Medley | Joan M Glaraton | 75 | HLJ | Florida | 7:58.18 |
10 | X200-239 400 Medley | Joan M Glaraton | 75 | HLJ | Florida | 7:26.74 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 400 Free | Joan M Glaraton | 73 | HLJ | Florida | 7:15.05 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W200-239 200 Medley | Joan Glaraton | 68 | HLJ | 3:30.97 | |
2 | W240-279 200 Free | Joan Glaraton | 68 | HLJ | 2:53.73 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65+ 200 Free | Joan Glaraton | 67 | HLJ | 2:57.11 | |
6 | W65+ 200 Medley | Joan Glaraton | 67 | HLJ | 3:29.21 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W200-239 200 Medley | Joan Glaraton | 67 | HOLMES LUMBER | 3:07.68 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W280-319 200 Free | Joan Glaraton | 67 | HOLMES LUMBER | 3:17.48 | |
10 | X280-319 200 Free | Joan Glaraton | 67 | HOLMES LUMBER | 3:21.71 | |
1 | W280-319 200 Medley | Joan Glaraton | 67 | HOLMES LUMBER | 3:35.94 | |
5 | X280-319 200 Medley | Joan Glaraton | 67 | HOLMES LUMBER | 3:45.52 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W240-279 200 Free | Joan Glaraton | 66 | HOLMES LUMBER | 3:06.51 | |
5 | W240-279 200 Medley | Joan Glaraton | 66 | HOLMES LUMBER | 3:17.52 | |
10 | X280-319 200 Medley | Joan Glaraton | 66 | HOLMES LUMBER | 3:49.28 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65+ 200 Free | Joan Glaraton | 65 | HOLMES LUMBER | 2:53.04 | |
10 | X65+ 200 Free | Joan Glaraton | 65 | HOLMES LUMBER | 2:59.89 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W200-239 200 Free | Joan Glaraton | 65 | HLJ "A" | 2:47.40 | |
8 | W200-239 200 Medley | Joan Glaraton | 65 | HLJ "A" | 3:05.12 | |
7 | X240-279 200 Medley | Joan Glaraton | 65 | HLJ "A" | 2:49.49 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55+ 200 Free | Joan Glaraton | 64 | HOLMES LUMBER J | 2:45.33 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X55+ 200 Medley | Joan Glaraton | 64 | HOLMES LUMBER J | 2:27.85 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 200 Free | Joan Glaraton | 63 | HOLMES LUMBER J | 2:52.84 | |
6 | X240-279 200 Medley | Joan Glaraton | 63 | HOLMES LUMBER J | 3:21.89 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W240-279 400 Free | Joan Glaraton | 62 | HOLMES LUMBER | Florida | 7:24.00 |
2 | W240-279 200 Medley | Joan Glaraton | 62 | ST PETE MASTERS | Florida | 3:45.24 |
2 | W240-279 400 Medley | Joan Glaraton | 62 | HOMES LUMBER | Florida | 8:12.40 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55+ 200 Free | Joan Glaraton | 61 | HLJ | 3:11.84 | |
8 | X55+ 200 Medley | Joan Glaraton | 62 | HOLMES LUMBER J | 2:39.47 | |
9 | W55+ 200 Medley | Joan Glaraton | 61 | HLJ | 3:49.35 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W240-279 200 Medley | Joan Glaraton | 61 | HOLMES B | 4:41.36 |