USMS Top 10

USMS Top 10 Swims by Ross C Davis (257)

Below are all recorded individual Top 10 achievements for Ross C Davis since 1971.

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Back   Ross C Davis   56   WMST   Gulf   31.55 
 10   M55-59 50 Fly   Ross C Davis   56   WMST   Gulf   30.09 
 6   M55-59 100 IM   Ross C Davis   56   WMST   Gulf   1:09.04 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M55-59 100 Free   Ross C Davis   55   WMST   Gulf   51.73 
 8   M55-59 50 Back   Ross C Davis   55   WMST   Gulf   27.51 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Fly   Ross C Davis   55   WMST   Gulf   29.32 

2017 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 100 Back   Ross C Davis   50   WMST   Gulf   56.70 
 9   M50-54 100 Fly   Ross C Davis   50   WMST   Gulf   55.83 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 50 Back   Ross C Davis   49   WMST   Gulf   30.13 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 50 Free   Ross C Davis   48   WMST   Gulf   25.37 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M45-49 50 Free   Ross C Davis   47   WMST   Gulf   22.69 
 9   M45-49 100 Free   Ross C Davis   47   WMST   Gulf   49.48 
 3   M45-49 200 Free   Ross C Davis   47   WMST   Gulf   1:48.23 
 5   M45-49 200 Back   Ross C Davis   47   WMST   Gulf   2:04.19 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 50 Free   Ross C Davis   47   WMST   Gulf   24.77 
 2   M45-49 100 Free   Ross C Davis   47   WMST   Gulf   54.88 
 1   M45-49 200 Free   Ross C Davis   47   WMST   Gulf   2:00.19 
 1   M45-49 50 Back   Ross C Davis   47   WMST   Gulf   29.19 
 3   M45-49 200 Back   Ross C Davis   47   WMST   Gulf   2:17.51 
 9   M45-49 50 Breast   Ross C Davis   47   WMST   Gulf   33.33 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 100 Free   Ross C Davis   46   WMST   Gulf   48.65 
 1   M45-49 200 Free   Ross C Davis   46   WMST   Gulf   1:45.43 
 2   M45-49 500 Free   Ross C Davis   46   WMST   Gulf   4:54.26 
 8   M45-49 50 Back   Ross C Davis   46   WMST   Gulf   26.46 
 1   M45-49 100 Back   Ross C Davis   46   WMST   Gulf   54.93 
 1   M45-49 200 Back   Ross C Davis   46   WMST   Gulf   1:58.10 
 7   M45-49 100 Fly   Ross C Davis   46   WMST   Gulf   54.66 
 3   M45-49 200 Fly   Ross C Davis   46   WMST   Gulf   2:03.55 
 7   M45-49 100 IM   Ross C Davis   46   WMST   Gulf   56.13 
 1   M45-49 200 IM   Ross C Davis   46   WMST   Gulf   2:00.47 
 1   M45-49 400 IM   Ross C Davis   46   WMST   Gulf   4:18.71 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 100 Free   Ross C Davis   46   WMST   Gulf   54.26 
 1   M45-49 200 Free   Ross C Davis   46   WMST   Gulf   1:58.49 
 8   M45-49 50 Back   Ross C Davis   46   WMST   Gulf   29.52 
 4   M45-49 100 Back   Ross C Davis   46   WMST   Gulf   1:02.47 
 2   M45-49 200 Back   Ross C Davis   46   WMST   Gulf   2:13.74 
 6   M45-49 100 Fly   Ross C Davis   46   WMST   Gulf   1:01.16 
 1   M45-49 100 IM   Ross C Davis   46   WMST   Gulf   1:02.54 
 2   M45-49 200 IM   Ross C Davis   46   WMST   Gulf   2:16.19 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 50 Free   Ross C Davis   46   WMST   Gulf   25.47 
 1   M45-49 100 Free   Ross C Davis   46   WMST   Gulf   55.72 
 2   M45-49 200 Free   Ross C Davis   46   WMST   Gulf   2:02.74 
 4   M45-49 400 Free   Ross C Davis   46   WMST   Gulf   4:34.42 
 3   M45-49 100 Back   Ross C Davis   46   WMST   Gulf   1:04.11 
 4   M45-49 200 Back   Ross C Davis   46   WMST   Gulf   2:19.84 
 7   M45-49 100 Fly   Ross C Davis   46   WMST   Gulf   1:03.36 
 2   M45-49 200 IM   Ross C Davis   46   WMST   Gulf   2:20.31 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 50 Free   Ross C Davis   45   WMST   Gulf   22.45 
 2   M45-49 100 Free   Ross C Davis   45   WMST   Gulf   48.76 
 2   M45-49 200 Free   Ross C Davis   45   WMST   Gulf   1:45.98 
 9   M45-49 50 Back   Ross C Davis   45   WMST   Gulf   26.58 
 6   M45-49 100 Back   Ross C Davis   45   WMST   Gulf   56.97 
 2   M45-49 200 Back   Ross C Davis   45   WMST   Gulf   2:00.52 
 6   M45-49 100 IM   Ross C Davis   45   WMST   Gulf   56.00 
 2   M45-49 200 IM   Ross C Davis   45   WMST   Gulf   2:00.47 

2011 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 50 Free   Ross C Davis   45   WMST   Gulf   24.54 
 2   M45-49 100 Free   Ross C Davis   45   WMST   Gulf   54.15 
 1   M45-49 200 Free   Ross C Davis   45   WMST   Gulf   1:58.58 
 5   M45-49 100 Back   Ross C Davis   45   WMST   Gulf   1:02.62 
 2   M45-49 200 Back   Ross C Davis   45   WMST   Gulf   2:12.47 
 8   M45-49 100 Fly   Ross C Davis   45   WMST   Gulf   1:02.12 
 1   M45-49 100 IM   Ross C Davis   45   WMST   Gulf   1:01.57 
 1   M45-49 200 IM   Ross C Davis   45   WMST   Gulf   2:14.68 

2011 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 50 Free   Ross C Davis   45   WMST   Gulf   25.15 
 1   M45-49 100 Free   Ross C Davis   45   WMST   Gulf   55.52 
 1   M45-49 200 Free   Ross C Davis   45   WMST   Gulf   2:02.98 
 2   M45-49 400 Free   Ross C Davis   45   WMST   Gulf   4:30.96 
 5   M45-49 50 Back   Ross C Davis   45   WMST   Gulf   29.69 
 3   M45-49 100 Back   Ross C Davis   45   WMST   Gulf   1:04.11 
 2   M45-49 200 Back   Ross C Davis   45   WMST   Gulf   2:18.65 
 7   M45-49 200 Breast   Ross C Davis   45   WMST   Gulf   2:57.08 
 8   M45-49 50 Fly   Ross C Davis   45   WMST   Gulf   27.84 
 4   M45-49 100 Fly   Ross C Davis   45   WMST   Gulf   1:01.60 
 4   M45-49 200 Fly   Ross C Davis   45   WMST   Gulf   2:24.79 
 4   M45-49 200 IM   Ross C Davis   45   WMST   Gulf   2:25.59 
 3   M45-49 400 IM   Ross C Davis   45   WMST   Gulf   5:12.08 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 50 Free   Ross C Davis   44   WMST   Gulf   22.11 
 3   M40-44 100 Free   Ross C Davis   44   WMST   Gulf   48.47 
 2   M40-44 200 Free   Ross C Davis   44   WMST   Gulf   1:45.72 
 7   M40-44 50 Back   Ross C Davis   44   WMST   Gulf   25.95 
 5   M40-44 100 Back   Ross C Davis   44   WMST   Gulf   55.56 
 1   M40-44 200 Back   Ross C Davis   44   WMST   Gulf   1:57.19 
 7   M40-44 100 Fly   Ross C Davis   44   WMST   Gulf   53.64 
 1   M40-44 200 Fly   Ross C Davis   44   WMST   Gulf   1:59.08 
 7   M40-44 100 IM   Ross C Davis   44   WMST   Gulf   55.75 
 1   M40-44 200 IM   Ross C Davis   44   WMST   Gulf   1:59.51 
 2   M40-44 400 IM   Ross C Davis   44   WMST   Gulf   4:17.18 

2010 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 100 Free   Ross C Davis   44   WMST   Gulf   55.76 
 3   M40-44 200 Free   Ross C Davis   44   WMST   Gulf   2:02.11 
 5   M40-44 50 Back   Ross C Davis   44   WMST   Gulf   29.69 
 1   M40-44 100 Back   Ross C Davis   44   WMST   Gulf   1:04.36 
 2   M40-44 200 Back   Ross C Davis   44   WMST   Gulf   2:19.39 
 3   M40-44 100 Fly   Ross C Davis   44   WMST   Gulf   1:03.16 
 1   M40-44 200 IM   Ross C Davis   44   WMST   Gulf   2:20.05 
 7   M40-44 400 IM   Ross C Davis   44   WMST   Gulf   5:19.90 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 200 Free   Ross C Davis   43   WMST   Gulf   1:46.22 
 7   M40-44 100 Back   Ross C Davis   43   WMST   Gulf   55.37 
 1   M40-44 200 Back   Ross C Davis   43   WMST   Gulf   1:57.82 
 8   M40-44 200 IM   Ross C Davis   43   WMST   Gulf   2:01.55 

2009 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M40-44 100 Free   Ross C Davis   43   WMST   Gulf   55.42 
 4   M40-44 200 Free   Ross C Davis   43   WMST   Gulf   2:01.00 

2009 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 50 Free   Ross C Davis   43   WMST   Gulf   25.32 
 4   M40-44 100 Free   Ross C Davis   43   WMST   Gulf   55.07 
 10   M40-44 400 Free   Ross C Davis   43   WMST   Gulf   4:44.11 
 5   M40-44 50 Back   Ross C Davis   43   WMST   Gulf   30.52 
 2   M40-44 100 Back   Ross C Davis   43   WMST   Gulf   1:04.44 
 4   M40-44 200 Back   Ross C Davis   43   WMST   Gulf   2:26.10 
 2   M40-44 100 Fly   Ross C Davis   43   WMST   Gulf   1:00.37 

2008 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M40-44 50 Free   Ross C Davis   42   WMST   Gulf   25.26 
 3   M40-44 100 Free   Ross C Davis   42   WMST   Gulf   54.89 
 3   M40-44 200 Free   Ross C Davis   42   WMST   Gulf   1:59.93 
 8   M40-44 400 Free   Ross C Davis   42   WMST   Gulf   4:25.27 
 4   M40-44 50 Back   Ross C Davis   42   WMST   Gulf   30.39 
 3   M40-44 100 Back   Ross C Davis   42   WMST   Gulf   1:04.44 
 3   M40-44 200 Back   Ross C Davis   42   WMST   Gulf   2:19.79 
 6   M40-44 100 Fly   Ross C Davis   42   WMST   Gulf   1:00.19 
 5   M40-44 200 Fly   Ross Davis   42   WMST   Gulf   2:25.61 
 4   M40-44 400 IM   Ross Davis   42   WMST   Gulf   5:11.13 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 50 Free   Ross C Davis   41   WMST   Gulf   21.56 
 3   M40-44 100 Free   Ross C Davis   41   WMST   Gulf   47.11 
 3   M40-44 200 Free   Ross C Davis   41   WMST   Gulf   1:43.63 
 9   M40-44 50 Back   Ross Davis   41   WMST   Gulf   25.92 
 4   M40-44 200 Back   Ross C Davis   41   WMST   Gulf   1:57.32 
 4   M40-44 200 Fly   Ross C Davis   41   WMST   Gulf   1:58.41 
 3   M40-44 200 IM   Ross C Davis   41   WMST   Gulf   1:59.38 
 7   M40-44 400 IM   Ross Davis   41   WMST   Gulf   4:22.84 

2007 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 50 Free   Ross C Davis   41   WMST   Gulf   24.67 
 1   M40-44 100 Free   Ross C Davis   41   WMST   Gulf   54.07 
 3   M40-44 50 Back   Ross C Davis   41   WMST   Gulf   27.69 
 5   M40-44 100 Back   Ross C Davis   41   WMST   Gulf   1:02.55 
 6   M40-44 200 Back   Ross C Davis   41   WMST   Gulf   2:19.07 
 7   M40-44 50 Fly   Ross C Davis   41   WMST   Gulf   27.64 
 6   M40-44 100 Fly   Ross C Davis   41   WMST   Gulf   59.64 

2007 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 50 Free   Ross C Davis   41   WMST   Gulf   25.05 
 1   M40-44 100 Free   Ross C Davis   41   WMST   Gulf   54.68 
 1   M40-44 200 Free   Ross C Davis   41   WMST   Gulf   1:59.03 
 7   M40-44 400 Free   Ross C Davis   41   WMST   Gulf   4:35.69 
 5   M40-44 800 Free   Ross Davis   41   WMST   Gulf   9:57.28 
 4   M40-44 1500 Free   Ross Davis   41   WMST   Gulf   18:48.10 
 2   M40-44 50 Back   Ross C Davis   41   WMST   Gulf   29.35 
 2   M40-44 100 Back   Ross C Davis   41   WMST   Gulf   1:02.84 
 5   M40-44 200 Back   Ross C Davis   41   WMST   Gulf   2:22.31 
 9   M40-44 100 Fly   Ross C Davis   41   WMST   Gulf   1:02.52 
 3   M40-44 200 IM   Ross C Davis   41   WMST   Gulf   2:16.74 
 4   M40-44 400 IM   Ross C Davis   41   WMST   Gulf   5:12.92 

2007 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 50 Free   Ross C Davis   40   WMST   Gulf   22.15 
 2   M40-44 100 Free   Ross C Davis   40   WMST   Gulf   48.10 
 3   M40-44 200 Free   Ross C Davis   40   WMST   Gulf   1:45.96 
 9   M40-44 500 Free   Ross C Davis   40   WMST   Gulf   5:00.95 
 6   M40-44 50 Back   Ross Davis   40   WMST   Gulf   26.44 
 5   M40-44 100 Back   Ross C Davis   40   WMST   Gulf   55.56 
 2   M40-44 200 Back   Ross C Davis   40   WMST   Gulf   1:59.59 
 5   M40-44 100 Fly   Ross C Davis   40   WMST   Gulf   53.51 
 5   M40-44 200 IM   Ross C Davis   40   WMST   Gulf   2:03.44 
 4   M40-44 400 IM   Ross C Davis   40   WMST   Gulf   4:24.98 

2006 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M40-44 50 Free   Ross Davis   40   WMST   Gulf   24.83 
 1   M40-44 100 Free   Ross Davis   40   WMST   Gulf   54.49 
 4   M40-44 200 Free   Ross Davis   40   WMST   Gulf   2:00.64 
 3   M40-44 100 Back   Ross Davis   40   WMST   Gulf   1:02.41 
 3   M40-44 200 Back   Ross C Davis   40   COTA   South Texas   2:17.04 
 5   M40-44 50 Fly   Ross Davis   40   WMST   Gulf   27.26 
 3   M40-44 100 IM   Ross Davis   40   WMST   Gulf   1:03.60 
 5   M40-44 400 IM   Ross Davis   40   WMST   Gulf   4:56.28 

2006 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 50 Free   Ross Davis   40   WMST   Gulf   25.41 
 3   M40-44 100 Free   Ross Davis   40   WMST   Gulf   54.60 
 2   M40-44 200 Free   Ross Davis   40   WMST   Gulf   1:58.60 
 5   M40-44 50 Back   Ross Davis   40   WMST   Gulf   29.62 
 3   M40-44 100 Back   Ross Davis   40   WMST   Gulf   1:02.58 
 4   M40-44 200 Back   Ross Davis   40   WMST   Gulf   2:15.35 
 8   M40-44 50 Fly   Ross Davis   40   WMST   Gulf   27.51 
 5   M40-44 100 Fly   Ross Davis   40   WMST   Gulf   1:00.26 

2006 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M35-39 50 Free   Ross C Davis   39   COTA   South Texas   21.53 
 6   M35-39 100 Free   Ross C Davis   39   COTA   South Texas   47.44 
 2   M35-39 200 Free   Ross C Davis   39   COTA   South Texas   1:44.49 
 2   M35-39 200 Back   Ross C Davis   39   COTA   South Texas   1:58.59 
 5   M35-39 100 Fly   Ross C Davis   39   COTA   South Texas   52.64 
 5   M35-39 200 Fly   Ross C Davis   39   COTA   South Texas   2:01.03 

2005 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Free   Ross D Davis   39   HOTS   South Texas   24.85 
 2   M35-39 100 Free   Ross D Davis   39   HOTS   South Texas   53.24 
 3   M35-39 200 Free   Ross D Davis   39   HOTS   South Texas   1:59.21 
 2   M35-39 400 Free   Ross D Davis   39   HOTS   South Texas   4:16.16 
 2   M35-39 50 Back   Ross D Davis   39   HOTS   South Texas   28.88 
 1   M35-39 100 Back   Ross D Davis   39   HOTS   South Texas   1:01.61 
 2   M35-39 200 Back   Ross D Davis   39   HOTS   South Texas   2:14.35 
 10   M35-39 50 Fly   Ross D Davis   39   HOTS   South Texas   27.67 
 5   M35-39 100 Fly   Ross D Davis   39   HOTS   South Texas   58.91 
 3   M35-39 200 Fly   Ross D Davis   39   HOTS   South Texas   2:16.85 

2005 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Free   Ross C Davis   39   UNAT   Metropolitan   24.99 
 3   M35-39 100 Free   Ross C Davis   39   UNAT   Metropolitan   55.00 
 3   M35-39 200 Free   Ross C Davis   39   UNAT   Metropolitan   2:02.78 
 2   M35-39 400 Free   Ross C Davis   39   UNAT   Metropolitan   4:27.00 
 4   M35-39 50 Fly   Ross C Davis   39   UNAT   Metropolitan   27.06 
 3   M35-39 100 Fly   Ross C Davis   39   UNAT   Metropolitan   1:00.37 
 4   M35-39 200 IM   Ross C Davis   39   UNAT   Metropolitan   2:20.65 
 7   M35-39 400 IM   Ross C Davis   39   UNAT   Metropolitan   5:10.39 

2005 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M35-39 50 Free   Ross Davis   38   METR   Metropolitan   21.85 
 6   M35-39 100 Free   Ross C Davis   38   METR   Metropolitan   47.99 
 3   M35-39 200 Free   Ross C Davis   38   METR   Metropolitan   1:45.31 
 6   M35-39 500 Free   Ross Davis   38   METR   Metropolitan   4:57.56 
 4   M35-39 100 Back   Ross Davis   38   METR   Metropolitan   55.23 
 2   M35-39 200 Back   Ross C Davis   38   METR   Metropolitan   1:58.95 
 2   M35-39 100 Fly   Ross C Davis   38   METR   Metropolitan   52.14 
 3   M35-39 200 Fly   Ross C Davis   38   METR   Metropolitan   1:56.64 
 2   M35-39 200 IM   Ross Davis   38   METR   Metropolitan   1:59.78 
 3   M35-39 400 IM   Ross C Davis   38   METR   Metropolitan   4:20.89 

2004 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Free   Ross Davis   38   HOTS   South Texas   24.55 
 2   M35-39 100 Free   Ross Davis   38   HOTS   South Texas   53.07 
 2   M35-39 200 Free   Ross C Davis   38   HOTS   South Texas   1:57.85 
 3   M35-39 400 Free   Ross C Davis   38   HOTS   South Texas   4:18.72 
 5   M35-39 50 Back   Ross D Davis   38   HOTS   South Texas   29.96 
 3   M35-39 100 Back   Ross Davis   38   HOTS   South Texas   1:01.81 
 4   M35-39 50 Fly   Ross Davis   38   HOTS   South Texas   26.55 
 2   M35-39 100 Fly   Ross Davis   38   HOTS   South Texas   57.76 
 3   M35-39 200 Fly   Ross C Davis   38   HOTS   South Texas   2:13.93 
 6   M35-39 100 IM   Ross D Davis   38   HOTS   South Texas   1:03.71 
 3   M35-39 200 IM   Ross D Davis   38   HOTS   South Texas   2:19.13 
 1   M35-39 400 IM   Ross Davis   38   HOTS   South Texas   4:46.03 

2004 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Free   Ross Davis   38   HOTS   South Texas   25.29 
 2   M35-39 100 Free   Ross Davis   38   HOTS   South Texas   55.82 
 3   M35-39 200 Free   Ross Davis   38   HOTS   South Texas   2:01.89 
 4   M35-39 50 Back   Ross Davis   38   HOTS   South Texas   29.79 
 3   M35-39 100 Back   Ross Davis   38   HOTS   South Texas   1:03.75 
 2   M35-39 200 Back   Ross Davis   38   HOTS   South Texas   2:18.56 
 6   M35-39 50 Fly   Ross Davis   38   HOTS   South Texas   26.98 
 4   M35-39 100 Fly   Ross Davis   38   HOTS   South Texas   59.66 
 3   M35-39 200 Fly   Ross Davis   38   HOTS   South Texas   2:19.27 

2004 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M35-39 50 Free   Ross C Davis   37   HOTS   South Texas   22.00 
 9   M35-39 100 Free   Ross C Davis   37   HOTS   South Texas   48.15 
 8   M35-39 200 Free   Ross C Davis   37   HOTS   South Texas   1:46.46 
 9   M35-39 50 Fly   Ross C Davis   37   HOTS   South Texas   24.46 
 3   M35-39 100 Fly   Ross C Davis   37   HOTS   South Texas   52.72 
 7   M35-39 200 Fly   Ross C Davis   37   HOTS   South Texas   2:01.12 
 4   M35-39 100 IM   Ross C Davis   37   HOTS   South Texas   56.03 
 10   M35-39 200 IM   Ross C Davis   37   HOTS   South Texas   2:04.59 

2003 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M35-39 50 Free   Ross Davis   37   HOTS   South Texas   24.91 
 4   M35-39 100 Free   Ross C Davis   37   HOTS   South Texas   53.26 
 6   M35-39 200 Free   Ross C Davis   37   HOTS   South Texas   1:58.93 
 8   M35-39 400 Free   Ross C Davis   37   HOTS   South Texas   4:17.87 
 5   M35-39 50 Fly   Ross Davis   37   HOTS   South Texas   27.25 
 3   M35-39 100 Fly   Ross C Davis   37   HOTS   South Texas   58.50 
 5   M35-39 200 Fly   Ross C Davis   37   HOTS   South Texas   2:12.22 
 9   M35-39 200 IM   Ross C Davis   37   HOTS   South Texas   2:21.00 
 7   M35-39 400 IM   Ross Davis   37   HOTS   South Texas   4:56.08 

2003 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Free   Ross Davis   37   HOTS   South Texas   25.12 
 10   M35-39 100 Free   Ross Davis   37   HOTS   South Texas   56.68 
 8   M35-39 200 Free   Ross Davis   37   HOTS   South Texas   2:02.67 
 5   M35-39 50 Fly   Ross C Davis   37   HOTS   South Texas   27.01 
 4   M35-39 100 Fly   Ross Davis   37   HOTS   South Texas   59.54 

2003 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M35-39 200 Free   Ross C Davis   36   HOTS   South Texas   1:47.20 
 8   M35-39 50 Fly   Ross C Davis   36   HOTS   South Texas   24.27 
 5   M35-39 100 Fly   Ross C Davis   36   HOTS   South Texas   52.62 
 6   M35-39 200 Fly   Ross C Davis   36   HOTS   South Texas   1:57.98 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M30-34 50 Free   Ross Davis   30   UNAT   South Texas   21.81 
 6   M30-34 100 Back   Ross Davis   30   UNAT   South Texas   54.44 
 8   M30-34 50 Fly   Ross Davis   30   UNAT   South Texas   24.10 
 4   M30-34 100 Fly   Ross Davis   30   UNAT   South Texas   51.89 
 6   M30-34 100 IM   Ross Davis   30   UNAT   South Texas   54.79 

USMS Top 10 Relay Swims by Ross C Davis (69)

Below are all recorded relay Top 10 achievements for Ross C Davis since 1971.

2022 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M200-239 200 Free   Ross C Davis   56   WMST   Gulf   1:47.79 
 3   M200-239 200 Medley   Ross C Davis   56   WMST   Gulf   2:01.75 
 6   X240-279 200 Free   Ross C Davis   56   WMST   Gulf   2:07.54 
 1   X280-319 200 Medley   Ross C Davis   56   WMST   Gulf   2:35.92 

2022 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M55+ 200 Free   Ross C Davis   55   WMST   Gulf   1:38.77 
 9   X55+ 200 Free   Ross C Davis   55   WMST   Gulf   1:48.41 
 4   M55+ 200 Medley   Ross C Davis   55   WMST   Gulf   1:52.01 
 6   X55+ 200 Medley   Ross C Davis   55   WMST   Gulf   2:02.42 

2021 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M240-279 200 Free   Ross C Davis   55   WMST   Gulf   1:57.98 

2015 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 9   M200-239 200 Medley   Ross C Davis   49   WMST   Gulf   2:10.33 

2014 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   X160-199 200 Medley   Ross C Davis   48   WMST   Gulf   2:10.31 
 5   M160-199 200 Medley   Ross C Davis   48   WMST   Gulf   2:00.25 
 5   M200-239 200 Free   Ross C Davis   48   WMST   Gulf   1:52.05 

2013 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X160-199 200 Free   Ross C Davis   47   WMST   Gulf   1:52.42 
 4   M160-199 200 Free   Ross C Davis   47   WMST   Gulf   1:46.24 
 2   X160-199 200 Medley   Ross C Davis   47   WMST   Gulf   2:05.81 
 2   M160-199 200 Medley   Ross C Davis   47   WMST   Gulf   1:56.50 

2012 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   X160-199 400 Medley   Ross C Davis   46   WMST   Gulf   5:43.08 

2012 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X160-199 200 Free   Ross C Davis   46   WMST   Gulf   1:52.20 
 3   M160-199 200 Free   Ross C Davis   46   WMST   Gulf   1:43.52 
 4   X160-199 200 Medley   Ross C Davis   46   WMST   Gulf   2:06.39 
 4   M160-199 200 Medley   Ross C Davis   46   WMST   Gulf   1:56.80 

2011 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 8   X120-159 200 Medley   Ross C Davis   45   WMST   Gulf   2:06.71 
 3   M160-199 200 Free   Ross C Davis   45   WMST   Gulf   1:46.76 

2011 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X120-159 200 Free   Ross C Davis   45   WMST   Gulf   1:47.21 
 2   X120-159 200 Medley   Ross C Davis   45   WMST   Gulf   2:00.54 
 6   M160-199 200 Free   Ross C Davis   45   WMST   Gulf   1:48.42 
 9   X160-199 200 Free   Ross C Davis   45   WMST   Gulf   1:57.93 
 3   M160-199 200 Medley   Ross C Davis   45   WMST   Gulf   1:56.03 
 3   M160-199 400 Medley   Ross C Davis   45   WMST   Gulf   4:35.90 
 2   M200-239 200 Free   Ross C Davis   45   WMST   Gulf   1:51.04 

2011 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M35+ 200 Medley   Ross C Davis   44   WMST   Gulf   1:45.09 

2010 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   X120-159 200 Free   Ross C Davis   44   WMST   Gulf   1:52.94 
 2   M160-199 200 Free   Ross C Davis   44   WMST   Gulf   1:44.91 
 3   X160-199 200 Free   Ross C Davis   44   WMST   Gulf   1:55.18 
 2   M160-199 200 Medley   Ross C Davis   44   WMST   Gulf   1:57.39 
 3   X160-199 200 Medley   Ross C Davis   44   WMST   Gulf   2:05.89 

2010 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M35+ 400 Free   Ross C Davis   43   WMST   Gulf   3:20.47 
 10   M35+ 200 Medley   Ross C Davis   43   WMST   Gulf   1:43.04 
 3   M35+ 400 Medley   Ross C Davis   43   WMST   Gulf   3:45.21 

2009 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   M120-159 400 Medley   Ross C Davis   43   WMST   Gulf   4:30.07 
 6   X160-199 200 Free   Ross C Davis   43   WMST   Gulf   1:54.02 
 9   M160-199 200 Free   Ross C Davis   43   WMST   Gulf   1:48.46 
 3   M160-199 400 Free   Ross C Davis   43   WMST   Gulf   3:54.75 
 3   M160-199 200 Medley   Ross C Davis   43   WMST   Gulf   1:59.68 
 6   X160-199 200 Medley   Ross C Davis   43   WMST   Gulf   2:08.97 

2008 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
