- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by David J Hague (128)
Below are all recorded individual Top 10 achievements for David J Hague since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | David J Hague | 70 | LSM | North Texas | 25.97 |
8 | M70-74 100 Free | David J Hague | 70 | LSM | North Texas | 58.76 |
7 | M70-74 200 Free | David J Hague | 70 | LSM | North Texas | 2:13.77 |
7 | M70-74 50 Fly | David J Hague | 70 | LSM | North Texas | 29.47 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 100 Free | David J Hague | 68 | LSM | North Texas | 56.32 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | David J Hague | 65 | NTXL | North Texas | 24.64 |
4 | M65-69 100 Free | David J Hague | 65 | NTXL | North Texas | 54.67 |
3 | M65-69 200 Free | David J Hague | 65 | NTXL | North Texas | 2:04.65 |
4 | M65-69 50 Fly | David J Hague | 65 | NTXL | North Texas | 26.90 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 50 Free | David J Hague | 63 | UC43 | South Texas | 24.22 |
7 | M60-64 100 Free | David J Hague | 63 | UC43 | South Texas | 53.75 |
4 | M60-64 50 Fly | David J Hague | 63 | UC43 | South Texas | 26.30 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | David J Hague | 62 | UC43 | South Texas | 24.12 |
9 | M60-64 100 Free | David J Hague | 62 | UC43 | South Texas | 53.52 |
6 | M60-64 50 Fly | David J Hague | 62 | UC43 | South Texas | 26.14 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | David J Hague | 61 | UC43 | South Texas | 24.13 |
5 | M60-64 100 Free | David J Hague | 61 | UC43 | South Texas | 53.50 |
3 | M60-64 50 Fly | David J Hague | 61 | UC43 | South Texas | 26.11 |
10 | M60-64 100 Fly | David J Hague | 61 | UC43 | South Texas | 1:01.27 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 50 Free | David J Hague | 60 | UC43 | South Texas | 24.37 |
6 | M60-64 100 Free | David J Hague | 60 | UC43 | South Texas | 53.73 |
4 | M60-64 50 Fly | David J Hague | 60 | UC43 | South Texas | 26.14 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 50 Fly | David J Hague | 59 | TXLA | South Texas | 26.12 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 50 Free | David J Hague | 58 | DAMM | North Texas | 23.87 |
4 | M55-59 50 Fly | David J Hague | 58 | DAMM | North Texas | 25.60 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 50 Free | David J Hague | 55 | UNAT | South Texas | 26.75 |
8 | M55-59 100 Free | David J Hague | 55 | UNAT | South Texas | 59.98 |
3 | M55-59 50 Fly | David J Hague | 55 | UNAT | South Texas | 27.49 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | David J Hague | 55 | UNAT | South Texas | 23.55 |
5 | M55-59 100 Free | David J Hague | 55 | UNAT | South Texas | 51.35 |
3 | M55-59 50 Fly | David J Hague | 55 | UNAT | South Texas | 25.16 |
3 | M55-59 100 Fly | David J Hague | 55 | UNAT | South Texas | 57.23 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Free | David J Hague | 53 | UNAT | South Texas | 26.45 |
5 | M50-54 50 Fly | David J Hague | 53 | UNAT | South Texas | 28.15 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Fly | David J Hague | 53 | UNAT | South Texas | 25.30 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Fly | David Hague | 52 | UNAT | South Texas | 27.75 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 50 Free | David J Hague | 52 | UNAT | South Texas | 23.13 |
3 | M50-54 50 Fly | David J Hague | 52 | UNAT | South Texas | 24.91 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Free | David Hague | 51 | UNAT | South Texas | 26.08 |
8 | M50-54 100 Free | David Hague | 51 | UNAT | South Texas | 59.26 |
3 | M50-54 50 Fly | David Hague | 51 | UNAT | South Texas | 27.66 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Fly | David Hague | 51 | UNAT | South Texas | 25.26 |
9 | M50-54 100 Fly | David Hague | 51 | UNAT | South Texas | 57.78 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 100 Free | David Hague | 50 | UNAT | South Texas | 59.78 |
2 | M50-54 50 Fly | David Hague | 50 | UNAT | South Texas | 27.64 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Free | David Hague | 50 | UNAT | South Texas | 23.09 |
9 | M50-54 100 Free | David Hague | 50 | UNAT | South Texas | 51.17 |
3 | M50-54 50 Fly | David Hague | 50 | UNAT | South Texas | 24.89 |
10 | M50-54 100 Fly | David Hague | 50 | UNAT | South Texas | 57.58 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 50 Free | David J Hague | 48 | ANGL | South Texas | 25.77 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Fly | David Hague | 48 | ANGL | South Texas | 24.69 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 50 Free | David Hague | 47 | ANGL | South Texas | 26.33 |
3 | M45-49 50 Fly | David Hague | 47 | ANGL | South Texas | 28.69 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 50 Free | David Hague | 47 | ANGL | South Texas | 23.00 |
6 | M45-49 50 Fly | David Hague | 47 | ANGL | South Texas | 25.07 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 50 Fly | David Hague | 44 | ANGL | South Texas | 24.51 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Fly | David Hague | 43 | ANGL | South Texas | 24.47 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 50 Free | David Hague | 41 | ANGL | South Texas | 22.42 |
7 | M40-44 100 Free | David Hague | 41 | ANGL | South Texas | 50.05 |
3 | M40-44 50 Fly | David Hague | 41 | ANGL | South Texas | 24.17 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Free | David Hague | 40 | ANGL | South Texas | 26.15 |
6 | M40-44 100 Free | David Hague | 40 | ANGL | South Texas | 57.21 |
1 | M40-44 50 Fly | David Hague | 40 | ANGL | South Texas | 26.66 |
5 | M40-44 100 Fly | David Hague | 40 | ANGL | South Texas | 1:02.92 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | David Hague | 40 | ANGL | South Texas | 22.34 |
9 | M40-44 100 Free | David Hague | 40 | ANGL | South Texas | 49.91 |
2 | M40-44 50 Fly | David Hague | 40 | ANGL | South Texas | 24.01 |
10 | M40-44 100 Fly | David Hague | 40 | ANGL | South Texas | 55.79 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 50 Free | David Hague | 39 | ANGL | South Texas | 25.92 |
8 | M35-39 100 Free | David Hague | 39 | ANGL | South Texas | 57.96 |
4 | M35-39 50 Fly | David Hague | 39 | ANGL | South Texas | 27.60 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Free | David J Hague | 38 | BLS | North Texas | 25.58 |
10 | M35-39 100 Free | David J Hague | 38 | BLS | North Texas | 56.58 |
3 | M35-39 50 Fly | David J Hague | 38 | BLS | North Texas | 26.94 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | David J Hague | 38 | BLS | North Texas | 22.08 |
8 | M35-39 50 Fly | David J Hague | 38 | BLS | North Texas | 24.31 |
7 | M35-39 100 Fly | David J Hague | 38 | BLS | North Texas | 54.30 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 50 Free | David J Hague | 37 | LONE | North Texas | 24.81 |
2 | M35-39 50 Fly | David J Hague | 37 | LONE | North Texas | 26.64 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 50 Free | David J Hague | 37 | LONE | North Texas | 25.07 |
4 | M35-39 100 Free | David J Hague | 37 | LONE | North Texas | 57.14 |
1 | M35-39 50 Fly | David J Hague | 37 | LONE | North Texas | 26.60 |
4 | M35-39 100 Fly | David J Hague | 37 | LONE | North Texas | 1:01.90 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 50 Free | David J Hague | 37 | LONE | North Texas | 21.71 |
8 | M35-39 100 Free | David J Hague | 37 | LONE | North Texas | 48.30 |
2 | M35-39 50 Fly | David J Hague | 37 | LONE | North Texas | 23.31 |
5 | M35-39 100 Fly | David J Hague | 37 | LONE | North Texas | 53.57 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Free | David J Hague | 36 | LONE | North Texas | 25.81 |
4 | M35-39 100 Free | David J Hague | 36 | LONE | North Texas | 57.32 |
2 | M35-39 50 Fly | David J Hague | 36 | LONE | North Texas | 26.97 |
3 | M35-39 100 Fly | David J Hague | 36 | LONE | North Texas | 1:02.64 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 50 Fly | David J Hague | 36 | LONE | North Texas | 23.84 |
6 | M35-39 100 Fly | David J Hague | 36 | LONE | North Texas | 53.83 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | David J Hague | 35 | LONE | North Texas | 25.89 |
8 | M35-39 100 Free | David J Hague | 35 | LONE | North Texas | 58.41 |
6 | M35-39 50 Fly | David J Hague | 35 | LONE | North Texas | 27.89 |
8 | M35-39 100 Fly | David J Hague | 35 | LONE | North Texas | 1:05.36 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Free | David J Hague | 35 | LONE | North Texas | 22.26 |
7 | M35-39 100 Free | David J Hague | 35 | LONE | North Texas | 49.19 |
2 | M35-39 50 Fly | David J Hague | 35 | LONE | North Texas | 23.81 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 100 Free | David J Hague | 34 | LONE | Gulf | 48.47 |
8 | M30-34 50 Fly | David J Hague | 34 | LONE | Gulf | 23.77 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 100 Free | David J Hague | 33 | LONE | Gulf | 56.49 |
4 | M30-34 50 Fly | David J Hague | 33 | LONE | Gulf | 26.99 |
9 | M30-34 100 Fly | David J Hague | 33 | LONE | Gulf | 1:02.27 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 50 Fly | David J Hague | 33 | LONE | Gulf | 23.77 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 50 Free | David J Hague | 32 | LONE | Gulf | 25.18 |
5 | M30-34 100 Free | David J Hague | 32 | LONE | Gulf | 56.21 |
9 | M30-34 200 Free | David J Hague | 32 | LONE | Gulf | 2:07.80 |
2 | M30-34 50 Fly | David J Hague | 32 | LONE | Gulf | 26.61 |
7 | M30-34 100 Fly | David J Hague | 32 | LONE | Gulf | 1:02.03 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 100 Free | David J Hague | 32 | LONE | Gulf | 48.68 |
3 | M30-34 50 Fly | David J Hague | 32 | LONE | Gulf | 23.48 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 50 Free | David J Hague | 31 | LONE | Gulf | 25.26 |
3 | M30-34 100 Free | David J Hague | 31 | LONE | Gulf | 56.17 |
3 | M30-34 50 Fly | David J Hague | 31 | LONE | Gulf | 26.77 |
8 | M30-34 100 Fly | David J Hague | 31 | LONE | Gulf | 1:04.83 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 100 Free | David J Hague | 31 | LONE | Gulf | 48.60 |
3 | M30-34 50 Fly | David J Hague | 31 | LONE | Gulf | 23.79 |
7 | M30-34 100 Fly | David J Hague | 31 | LONE | Gulf | 53.39 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 50 Free | David J Hague | 30 | LONE | Gulf | 22.53 |
7 | M30-34 100 Free | David J Hague | 30 | LONE | Gulf | 49.24 |
8 | M30-34 50 Fly | David J Hague | 30 | LONE | Gulf | 24.56 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M25-29 50 Free | David J Hague | 28 | LONE | Gulf | 21.99 |
8 | M25-29 100 Free | David J Hague | 28 | LONE | Gulf | 48.41 |
10 | M25-29 50 Fly | David J Hague | 28 | LONE | Gulf | 23.80 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M25-29 50 Fly | David J Hague | 26 | SASC | Gulf | 23.98 |
7 | M25-29 100 Fly | David J Hague | 26 | SASC | Gulf | 53.93 |
USMS Top 10 Relay Swims by David J Hague (45)
Below are all recorded relay Top 10 achievements for David J Hague since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X65+ 400 Free | David J Hague | 70 | LSM | North Texas | 4:31.26 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M65+ 200 Free | David J Hague | 68 | LSM | North Texas | 1:37.90 |
4 | X65+ 200 Free | David J Hague | 68 | LSM | North Texas | 1:56.33 |
1 | X65+ 400 Free | David J Hague | 68 | LSM | North Texas | 3:56.07 |
7 | M65+ 200 Medley | David J Hague | 68 | LSM | North Texas | 2:03.60 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65+ 200 Free | David J Hague | 65 | NTXL | North Texas | 1:47.54 |
3 | M65+ 400 Free | David J Hague | 65 | NTXL | North Texas | 4:26.54 |
6 | M65+ 200 Medley | David J Hague | 65 | NTXL | North Texas | 2:05.51 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35+ 200 Free | DAVID HAGUE | 44 | TEAM TEXAS | South Texas | 1:30.48 |
7 | M35+ 200 Medley | DAVID HAGUE | 44 | TEAM TEXAS | South Texas | 1:41.32 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X35+ 400 Free | David Hague | 41 | TXAM | 3:30.17 | |
1 | X35+ 400 Medley | David Hague | 41 | TXAM | 4:04.49 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | David Hague | 40 | BAYLOR/L STAR | North Texas | 1:39.60 |
1 | M160-199 200 Medley | David Hague | 40 | BAYLOR/L STAR | 1:53.79 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35+ 200 Free | David Hague | 40 | BAYLOR/L STAR | 1:28.62 | |
3 | M35+ 200 Medley | David Hague | 40 | BAYLOR/L STAR | 1:41.95 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M160-199 200 Free | David Hague | 39 | BAYLOR/L STAR | 1:53.89 | |
3 | M160-199 200 Medley | David Hague | 39 | BAYLOR/L STAR | 2:04.32 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M160-199 200 Free | David Hague | 38 | BLS | 1:47.83 | |
7 | M160-199 200 Medley | David Hague | 38 | BLS | 2:02.81 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M120-159 200 Free | David Hague | 37 | LONE STAR MASTE | 1:44.23 | |
4 | X120-159 200 Medley | David Hague | 37 | LONE STAR MASTE | 2:08.59 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35+ 200 Free | David Hague | 37 | LONE STAR MASTE | 1:27.23 | |
4 | M35+ 200 Medley | David Hague | 37 | LONE STAR MASTE | 1:42.97 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M120-159 200 Free | David Hague | 36 | LONE STAR MASTE | 1:41.28 | |
2 | X120-159 200 Medley | David Hague | 36 | LONE STAR MASTE | 2:01.05 | |
3 | M120-159 200 Medley | David Hague | 36 | LONE STAR MASTE | 1:58.70 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35+ 200 Free | David Hague | 36 | LONE STAR MASTE | 1:25.72 | |
7 | M35+ 200 Medley | David Hague | 36 | LONE STAR MASTE | 1:46.83 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X35+ 200 Free | David Hague | 35 | LONE STAR MASTE | 1:36.39 | |
2 | M35+ 200 Free | David Hague | 35 | LONE STAR MASTE | North Texas | 1:28.60 |
1 | M35+ 200 Medley | David Hague | 35 | LONE STAR MASTE | 1:41.86 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M100-119 200 Medley | David Hague | 33 | Lone Star Masters | Gulf | 1:53.88 |
8 | X100-119 200 Medley | David Hague | 33 | Lone Star Masters B | Gulf | 2:11.06 |
1 | M120-159 200 Free | David Hague | 33 | Lone Star Masters A | Gulf | 1:39.39 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25+ 200 Free | David Hague | 33 | Lone Star Masters "B" | Gulf | 1:27.99 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M120-159 200 Free | David J Hague | 32 | Lone Star | Gulf | 1:37.43 |
3 | M120-159 200 Medley | David Hague | 32 | Lone Star | Gulf | 1:56.49 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X100-119 200 Free | David Hague | 32 | Lone Star B | Gulf | 1:40.40 |
2 | M120-159 200 Free | David Hague | 32 | Lone Star B | Gulf | 1:28.25 |
2 | M120-159 200 Medley | David Hague | 32 | Lone Star A | Gulf | 1:38.97 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X25+ 200 Medley | David Hague | 31 | Lone Star B | Gulf | 1:49.36 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25+ 200 Free | David Hague | 30 | LONE STAR B | Gulf | 1:26.63 |
6 | M25+ 200 Medley | David Hague | 30 | LONE STAR B | Gulf | 1:42.51 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M25+ 200 Free | David Hague | 28 | LONE STAR | Gulf | 1:27.46 |