USMS Top 10

USMS Top 10 Swims by David Guthrie (322)

Below are all recorded individual Top 10 achievements for David Guthrie since 1971.

2024 Long Course Meters

(Preliminary Listing)

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Breast   David Guthrie   64   RICE   Gulf   33.22 
 2   M60-64 100 Breast   David Guthrie   64   RICE   Gulf   1:14.14 
 2   M60-64 200 Breast   David Guthrie   64   RICE   Gulf   2:45.13 
 9   M60-64 200 IM   David Guthrie   64   RICE   Gulf   2:49.42 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Breast   David Guthrie   63   RICE   Gulf   29.10 
 2   M60-64 100 Breast   David Guthrie   63   RICE   Gulf   1:02.52 
 2   M60-64 200 Breast   David Guthrie   63   RICE   Gulf   2:20.42 
 3   M60-64 100 IM   David Guthrie   63   RICE   Gulf   59.95 
 5   M60-64 200 IM   David Guthrie   63   RICE   Gulf   2:16.20 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M60-64 50 Breast   David Guthrie   63   RICE   Gulf   31.42 
 1   M60-64 100 Breast   David Guthrie   63   RICE   Gulf   1:09.92 
 1   M60-64 200 Breast   David Guthrie   63   RICE   Gulf   2:35.61 
 1   M60-64 100 IM   David Guthrie   63   RICE   Gulf   1:05.83 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Breast   David Guthrie   63   RICE   Gulf   34.02 
 1   M60-64 100 Breast   David Guthrie   63   RICE   Gulf   1:17.51 
 1   M60-64 200 Breast   David Guthrie   63   RICE   Gulf   2:53.13 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Breast   David Guthrie   62   RICE   Gulf   28.31 
 2   M60-64 100 Breast   David Guthrie   62   RICE   Gulf   1:01.03 
 2   M60-64 200 Breast   David Guthrie   62   RICE   Gulf   2:18.93 
 2   M60-64 100 IM   David Guthrie   62   RICE   Gulf   59.93 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 100 Free   David Guthrie   62   LSM   North Texas   59.19 
 1   M60-64 50 Breast   David Guthrie   62   LSM   North Texas   31.63 
 1   M60-64 100 Breast   David Guthrie   62   LSM   North Texas   1:08.24 
 1   M60-64 200 Breast   David Guthrie   62   LSM   North Texas   2:33.96 
 1   M60-64 100 IM   David Guthrie   62   LSM   North Texas   1:06.78 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M60-64 50 Free   David Guthrie   62   LSM   North Texas   27.78 
 2   M60-64 100 Free   David Guthrie   62   LSM   North Texas   1:01.32 
 1   M60-64 50 Breast   David Guthrie   62   LSM   North Texas   31.95 
 1   M60-64 100 Breast   David Guthrie   62   LSM   North Texas   1:11.64 
 1   M60-64 200 Breast   David Guthrie   62   LSM   North Texas   2:39.49 
 1   M60-64 50 Fly   David Guthrie   62   LSM   North Texas   29.31 
 2   M60-64 200 IM   David Guthrie   62   LSM   North Texas   2:40.40 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M60-64 50 Free   David Guthrie   61   LSM   North Texas   24.29 
 8   M60-64 100 Free   David Guthrie   61   LSM   North Texas   53.85 
 1   M60-64 50 Breast   David M Guthrie   61   RICE   Gulf   28.20 
 1   M60-64 100 Breast   David Guthrie   61   LSM   North Texas   1:00.64 
 1   M60-64 200 Breast   David Guthrie   61   LSM   North Texas   2:16.25 
 10   M60-64 50 Fly   David M Guthrie   61   RICE   Gulf   26.53 
 1   M60-64 100 IM   David M Guthrie   61   RICE   Gulf   58.84 
 1   M60-64 200 IM   David M Guthrie   61   RICE   Gulf   2:11.08 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M60-64 100 Free   David M Guthrie   61   RICE   Gulf   1:01.28 
 1   M60-64 50 Breast   David M Guthrie   61   RICE   Gulf   31.71 
 1   M60-64 100 Breast   David M Guthrie   61   RICE   Gulf   1:09.53 
 1   M60-64 200 Breast   David M Guthrie   61   RICE   Gulf   2:32.34 
 1   M60-64 100 IM   David M Guthrie   61   RICE   Gulf   1:07.45 

2021 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M60-64 50 Free   David M Guthrie   61   RICE   Gulf   28.09 
 1   M60-64 50 Breast   David M Guthrie   61   RICE   Gulf   32.88 
 1   M60-64 100 Breast   David M Guthrie   61   RICE   Gulf   1:11.72 
 1   M60-64 200 Breast   David M Guthrie   61   RICE   Gulf   2:40.19 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M60-64 50 Breast   David M Guthrie   60   RICE   Gulf   28.77 
 1   M60-64 100 Breast   David M Guthrie   60   RICE   Gulf   1:03.15 
 1   M60-64 200 Breast   David M Guthrie   60   RICE   Gulf   2:18.54 
 1   M60-64 100 IM   David M Guthrie   60   UC25   Gulf   1:00.82 

2020 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M60-64 100 Breast   David M Guthrie   60   UC25   Gulf   1:11.76 
 1   M60-64 200 Breast   David M Guthrie   60   UC25   Gulf   2:40.05 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   59   UC25   Gulf   29.14 
 1   M55-59 100 Breast   David M Guthrie   59   UC25   Gulf   1:01.67 
 1   M55-59 200 Breast   David M Guthrie   59   UC25   Gulf   2:17.14 
 4   M55-59 100 IM   David M Guthrie   59   UC25   Gulf   1:00.43 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   59   RICE   Gulf   31.45 
 1   M55-59 100 Breast   David M Guthrie   59   RICE   Gulf   1:09.05 
 1   M55-59 200 Breast   David M Guthrie   59   RICE   Gulf   2:32.95 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M55-59 50 Breast   David M Guthrie   59   RICE   Gulf   33.38 
 1   M55-59 100 Breast   David M Guthrie   59   RICE   Gulf   1:14.03 
 2   M55-59 200 Breast   David M Guthrie   59   RICE   Gulf   2:48.62 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   58   RICE   Gulf   30.96 
 1   M55-59 100 Breast   David M Guthrie   58   RICE   Gulf   1:08.27 
 1   M55-59 200 Breast   David M Guthrie   58   RICE   Gulf   2:32.61 
 9   M55-59 50 Fly   David M Guthrie   58   RICE   Gulf   29.33 

2018 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M55-59 100 Free   David M Guthrie   58   RICE   Gulf   1:00.45 
 1   M55-59 50 Breast   David M Guthrie   58   RICE   Gulf   30.92 
 1   M55-59 100 Breast   David M Guthrie   58   RICE   Gulf   1:10.00 
 1   M55-59 200 Breast   David M Guthrie   58   RICE   Gulf   2:35.58 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M55-59 50 Breast   David M Guthrie   57   RICE   Gulf   27.52 
 2   M55-59 100 Breast   David M Guthrie   57   RICE   Gulf   1:00.61 
 2   M55-59 200 Breast   David M Guthrie   57   RICE   Gulf   2:12.98 
 3   M55-59 100 IM   David M Guthrie   57   RICE   Gulf   57.25 
 2   M55-59 200 IM   David M Guthrie   57   RICE   Gulf   2:07.82 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   57   RICE   Gulf   31.19 
 1   M55-59 100 Breast   David M Guthrie   57   RICE   Gulf   1:08.52 
 1   M55-59 200 Breast   David M Guthrie   57   RICE   Gulf   2:29.08 
 7   M55-59 100 IM   David M Guthrie   57   RICE   Gulf   1:08.69 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M55-59 50 Free   David M Guthrie   57   RICE   Gulf   27.40 
 1   M55-59 50 Breast   David M Guthrie   57   RICE   Gulf   30.56 
 1   M55-59 100 Breast   David M Guthrie   57   RICE   Gulf   1:08.02 
 1   M55-59 200 Breast   David M Guthrie   57   RICE   Gulf   2:31.23 
 2   M55-59 200 IM   David M Guthrie   57   RICE   Gulf   2:29.13 

2017 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M55-59 100 Free   David M Guthrie   56   RICE   Gulf   53.10 
 1   M55-59 50 Breast   David M Guthrie   56   RICE   Gulf   27.59 
 1   M55-59 100 Breast   David M Guthrie   56   RICE   Gulf   1:00.13 
 1   M55-59 200 Breast   David M Guthrie   56   RICE   Gulf   2:14.86 
 1   M55-59 100 IM   David M Guthrie   56   RICE   Gulf   57.49 
 4   M55-59 200 IM   David M Guthrie   56   RICE   Gulf   2:09.54 

2016 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M55-59 50 Free   David M Guthrie   56   RICE   Gulf   26.56 
 1   M55-59 50 Breast   David M Guthrie   56   RICE   Gulf   30.37 
 1   M55-59 100 Breast   David M Guthrie   56   RICE   Gulf   1:06.80 
 1   M55-59 200 Breast   David M Guthrie   56   RICE   Gulf   2:27.27 
 1   M55-59 100 IM   David M Guthrie   56   RICE   Gulf   1:04.53 
 2   M55-59 200 IM   David M Guthrie   56   RICE   Gulf   2:25.50 

2016 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M55-59 50 Free   David M Guthrie   56   RICE   Gulf   27.65 
 1   M55-59 50 Breast   David M Guthrie   56   RICE   Gulf   30.65 
 1   M55-59 100 Breast   David M Guthrie   56   RICE   Gulf   1:08.23 
 1   M55-59 200 Breast   David M Guthrie   56   RICE   Gulf   2:30.63 
 3   M55-59 200 IM   David M Guthrie   56   RICE   Gulf   2:30.15 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   55   RICE   Gulf   27.60 
 1   M55-59 100 Breast   David M Guthrie   55   RICE   Gulf   1:00.34 
 1   M55-59 200 Breast   David M Guthrie   55   RICE   Gulf   2:11.95 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M55-59 50 Back   David M Guthrie   55   RICE   Gulf   32.49 
 1   M55-59 50 Breast   David M Guthrie   55   RICE   Gulf   30.41 
 1   M55-59 100 Breast   David M Guthrie   55   RICE   Gulf   1:07.25 
 1   M55-59 200 Breast   David M Guthrie   55   RICE   Gulf   2:27.00 
 4   M55-59 100 IM   David M Guthrie   55   RICE   Gulf   1:06.10 
 2   M55-59 200 IM   David M Guthrie   55   RICE   Gulf   2:29.42 

2015 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Breast   David M Guthrie   55   RICE   Gulf   31.10 
 1   M55-59 100 Breast   David M Guthrie   55   RICE   Gulf   1:07.97 
 1   M55-59 200 Breast   David M Guthrie   55   RICE   Gulf   2:31.10 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 50 Breast   David M Guthrie   54   RICE   Gulf   27.64 
 1   M50-54 100 Breast   David M Guthrie   54   RICE   Gulf   59.53 
 1   M50-54 200 Breast   David M Guthrie   54   RICE   Gulf   2:11.50 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 50 Breast   David M Guthrie   54   RICE   Gulf   30.57 
 1   M50-54 100 Breast   David M Guthrie   54   RICE   Gulf   1:06.98 
 1   M50-54 200 Breast   David M Guthrie   54   RICE   Gulf   2:30.35 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 50 Breast   David M Guthrie   53   RICE   Gulf   26.45 
 1   M50-54 100 Breast   David M Guthrie   53   RICE   Gulf   58.41 
 1   M50-54 200 Breast   David M Guthrie   53   RICE   Gulf   2:07.25 
 4   M50-54 100 IM   David M Guthrie   53   RICE   Gulf   56.25 
 4   M50-54 200 IM   David M Guthrie   53   RICE   Gulf   2:04.26 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M50-54 50 Free   David M Guthrie   53   TXLA   South Texas   25.98 
 1   M50-54 50 Breast   David M Guthrie   53   TXLA   South Texas   29.84 
 1   M50-54 100 Breast   David M Guthrie   53   TXLA   South Texas   1:04.54 
 1   M50-54 200 Breast   David M Guthrie   53   TXLA   South Texas   2:21.65 
 2   M50-54 100 IM   David M Guthrie   53   TXLA   South Texas   1:02.25 
 2   M50-54 200 IM   David M Guthrie   53   TXLA   South Texas   2:18.51 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M50-54 50 Free   David M Guthrie   53   TXLA   South Texas   26.68 
 3   M50-54 100 Free   David M Guthrie   53   TXLA   South Texas   58.36 
 1   M50-54 50 Breast   David M Guthrie   53   TXLA   South Texas   30.48 
 1   M50-54 100 Breast   David M Guthrie   53   TXLA   South Texas   1:07.16 
 1   M50-54 200 Breast   David M Guthrie   53   TXLA   South Texas   2:27.91 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 50 Breast   David M Guthrie   52   TXLA   South Texas   27.19 
 1   M50-54 100 Breast   David M Guthrie   52   TXLA   South Texas   59.04 
 1   M50-54 200 Breast   David M Guthrie   52   TXLA   South Texas   2:10.76 
 2   M50-54 100 IM   David M Guthrie   52   TXLA   South Texas   56.05 
 2   M50-54 200 IM   David M Guthrie   52   TXLA   South Texas   2:05.91 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 100 Free   David M Guthrie   52   TXLA   South Texas   57.70 
 1   M50-54 50 Breast   David M Guthrie   52   TXLA   South Texas   30.61 
 1   M50-54 100 Breast   David M Guthrie   52   TXLA   South Texas   1:06.39 
 1   M50-54 200 Breast   David M Guthrie   52   TXLA   South Texas   2:25.70 
 5   M50-54 100 IM   David M Guthrie   52   TXLA   South Texas   1:07.59 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 50 Breast   David M Guthrie   52   TXLA   South Texas   31.05 
 1   M50-54 100 Breast   David M Guthrie   52   TXLA   South Texas   1:09.07 
 1   M50-54 200 Breast   David M Guthrie   52   TXLA   South Texas   2:32.55 
 1   M50-54 200 IM   David M Guthrie   52   TXLA   South Texas   2:27.97 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 50 Breast   David M Guthrie   50   TXLA   South Texas   28.45 
 1   M50-54 100 Breast   David M Guthrie   50   TXLA   South Texas   1:02.00 
 1   M50-54 200 Breast   David M Guthrie   50   TXLA   South Texas   2:16.38 

2011 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 100 Free   David M Guthrie   51   TXLA   South Texas   58.57 
 1   M50-54 50 Breast   David M Guthrie   51   TXLA   South Texas   31.70 
 1   M50-54 100 Breast   David M Guthrie   51   TXLA   South Texas   1:08.52 
 1   M50-54 200 Breast   David M Guthrie   51   TXLA   South Texas   2:32.13 
 4   M50-54 100 IM   David M Guthrie   51   TXLA   South Texas   1:06.91 
 4   M50-54 200 IM   David M Guthrie   51   TXLA   South Texas   2:30.23 

2011 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 50 Breast   David M Guthrie   51   TXLA   South Texas   32.03 
 1   M50-54 100 Breast   David M Guthrie   51   TXLA   South Texas   1:11.62 
 1   M50-54 200 Breast   David M Guthrie   51   TXLA   South Texas   2:37.44 
 6   M50-54 200 IM   David M Guthrie   51   TXLA   South Texas   2:32.78 
 7   M50-54 400 IM   David M Guthrie   51   TXLA   South Texas   5:48.94 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 50 Breast   David M Guthrie   50   TXLA   South Texas   28.20 
 1   M50-54 100 Breast   David M Guthrie   50   TXLA   South Texas   1:01.29 
 1   M50-54 200 Breast   David Guthrie   50   TXLA   South Texas   2:14.43 
 2   M50-54 100 IM   David M Guthrie   50   TXLA   South Texas   58.34 
 8   M50-54 200 IM   David M Guthrie   50   TXLA   South Texas   2:11.17 

2010 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 100 Free   David M Guthrie   50   TXLA   South Texas   59.75 
 5   M50-54 50 Back   David M Guthrie   50   TXLA   South Texas   31.09 
 1   M50-54 50 Breast   David M Guthrie   50   TXLA   South Texas   30.73 
 1   M50-54 100 Breast   David M Guthrie   50   TXLA   South Texas   1:06.84 
 1   M50-54 200 Breast   David M Guthrie   50   TXLA   South Texas   2:28.59 
 1   M50-54 100 IM   David M Guthrie   50   TXLA   South Texas   1:04.00 

2010 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M50-54 50 Free   David M Guthrie   50   TXLA   South Texas   26.85 
 7   M50-54 100 Free   David M Guthrie   50   TXLA   South Texas   59.31 
 2   M50-54 50 Breast   David M Guthrie   50   TXLA   South Texas   32.32 
 1   M50-54 100 Breast   David M Guthrie   50   TXLA   South Texas   1:11.30 
 1   M50-54 200 Breast   David M Guthrie   50   TXLA   South Texas   2:36.85 
 3   M50-54 200 IM   David M Guthrie   50   TXLA   South Texas   2:29.66 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 50 Breast   David Guthrie   49   TXLA   South Texas   27.94 
 3   M45-49 100 Breast   David Guthrie   49   TXLA   South Texas   59.76 
 1   M45-49 200 Breast   David Guthrie   49   TXLA   South Texas   2:10.08 

2009 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 100 Free   David M Guthrie   49   TXLA   South Texas   56.02 
 3   M45-49 50 Breast   David M Guthrie   49   TXLA   South Texas   30.46 
 2   M45-49 100 Breast   David M Guthrie   49   TXLA   South Texas   1:05.48 
 1   M45-49 200 Breast   David M Guthrie   49   TXLA   South Texas   2:23.74 
 5   M45-49 100 IM   David M Guthrie   49   TXLA   South Texas   1:03.00 
 7   M45-49 200 IM   David M Guthrie   49   TXLA   South Texas   2:20.44 

2009 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 100 Free   David M Guthrie   49   TXLA   South Texas   56.96 
 1   M45-49 50 Breast   David M Guthrie   49   TXLA   South Texas   30.98 
 1   M45-49 100 Breast   David M Guthrie   49   TXLA   South Texas   1:08.56 
 1   M45-49 200 Breast   David M Guthrie   49   TXLA   South Texas   2:31.84 
 4   M45-49 200 IM   David M Guthrie   49   TXLA   South Texas   2:23.58 
 9   M45-49 400 IM   David M Guthrie   49   TXLA   South Texas   5:36.77 

2009 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 50 Breast   David M Guthrie   48   TXLA   South Texas   27.39 
 2   M45-49 100 Breast   David M Guthrie   48   TXLA   South Texas   58.51 
 1   M45-49 200 Breast   David M Guthrie   48   TXLA   South Texas   2:08.33 
 6   M45-49 100 IM   David M Guthrie   48   TXLA   South Texas   55.89 

2008 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 50 Breast   David Guthrie   48   DAMM   North Texas   30.21 
 2   M45-49 100 Breast   David Guthrie   48   DAMM   North Texas   1:06.39 
 2   M45-49 200 Breast   David Guthrie   48   DAMM   North Texas   2:25.89 
 6   M45-49 100 IM   David Guthrie   48   DAMM   North Texas   1:03.23 
 5   M45-49 200 IM   David Guthrie   48   DAMM   North Texas   2:21.19 

2008 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 100 Free   David M Guthrie   48   DAMM   North Texas   56.74 
 1   M45-49 50 Breast   David M Guthrie   48   DAMM   North Texas   30.59 
 1   M45-49 100 Breast   David M Guthrie   48   DAMM   North Texas   1:07.38 
 1   M45-49 200 Breast   David M Guthrie   48   DAMM   North Texas   2:27.79 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 50 Breast   David Guthrie   47   DAMM   North Texas   27.76 
 3   M45-49 100 Breast   David M Guthrie   47   DAMM   North Texas   1:00.24 
 2   M45-49 200 Breast   David M Guthrie   47   DAMM   North Texas   2:11.87 
 9   M45-49 200 IM   David M Guthrie   47   DAMM   North Texas   2:06.75 

2007 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 100 Free   David Guthrie   47   TXLA   South Texas   56.98 
 1   M45-49 50 Breast   David Guthrie   47   TXLA   South Texas   30.39 
 2   M45-49 100 Breast   David Guthrie   47   TXLA   South Texas   1:06.44 
 1   M45-49 200 Breast   David Guthrie   47   TXLA   South Texas   2:26.17 
 8   M45-49 100 IM   David Guthrie   47   TXLA   South Texas   1:05.36 
 6   M45-49 200 IM   David Guthrie   47   TXLA   South Texas   2:22.39 

2007 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 50 Breast   David M Guthrie   47   TXLA   South Texas   32.28 
 1   M45-49 100 Breast   David M Guthrie   47   TXLA   South Texas   1:11.42 
 1   M45-49 200 Breast   David M Guthrie   47   TXLA   South Texas   2:40.41 

2006 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 50 Breast   David Guthrie   46   MOST   South Texas   31.53 
 2   M45-49 100 Breast   David Guthrie   46   MOST   South Texas   1:10.03 
 1   M45-49 200 Breast   David Guthrie   46   MOST   South Texas   2:31.42 

2006 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 50 Breast   David M Guthrie   45   MOST   South Texas   27.68 
 2   M45-49 100 Breast   David M Guthrie   45   MOST   South Texas   1:00.29 
 2   M45-49 200 Breast   David M Guthrie   45   MOST   South Texas   2:11.94 
 9   M45-49 100 IM   David M Guthrie   45   MOST   South Texas   58.13 
 7   M45-49 200 IM   David M Guthrie   45   MOST   South Texas   2:06.95 

2005 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 50 Breast   David Guthrie   45   WMST   Gulf   31.67 
 2   M45-49 100 Breast   David Guthrie   45   WMST   Gulf   1:08.90 
 1   M45-49 200 Breast   David Guthrie   45   WMST   Gulf   2:30.33 
 5   M45-49 100 IM   David Guthrie   45   WMST   Gulf   1:05.47 
 6   M45-49 200 IM   David Guthrie   45   WMST   Gulf   2:26.08 

2005 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 50 Breast   David M Guthrie   45   WMST   Gulf   31.67 
 1   M45-49 100 Breast   David M Guthrie   45   WMST   Gulf   1:09.67 
 1   M45-49 200 Breast   David M Guthrie   45   WMST   Gulf   2:34.14 
 5   M45-49 200 IM   David M Guthrie   45   WMST   Gulf   2:27.66 

2004 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 50 Breast   David M Guthrie   44   UNAT   Gulf   31.16 
 1   M40-44 100 Breast   David M Guthrie   44   UNAT   Gulf   1:09.54 
 1   M40-44 200 Breast   David M Guthrie   44   UNAT   Gulf   2:31.62 
 10   M40-44 200 IM   David M Guthrie   44   UNAT   Gulf   2:28.62 

2003 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 100 Breast   David M Guthrie   43   UNAT   South Texas   1:10.56 
 2   M40-44 200 Breast   David M Guthrie   43   UNAT   South Texas   2:36.48 
 7   M40-44 200 IM   David M Guthrie   43   UNAT   South Texas   2:27.94 

2001 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 50 Breast   David M Guthrie   40   UNAT   South Texas   27.42 
 2   M40-44 100 Breast   David M Guthrie   40   UNAT   South Texas   58.97 
 2   M40-44 200 Breast   David M Guthrie   40   UNAT   South Texas   2:09.80 
 6   M40-44 100 IM   David M Guthrie   40   UNAT   South Texas   56.07 

2000 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 100 Free   David M Guthrie   40   UNAT   South Texas   58.46 
 1   M40-44 50 Breast   David M Guthrie   40   UNAT   South Texas   31.11 
 1   M40-44 100 Breast   David M Guthrie   40   UNAT   South Texas   1:08.01 
 1   M40-44 200 Breast   David M Guthrie   40   UNAT   South Texas   2:28.54 
 2   M40-44 200 IM   David M Guthrie   40   UNAT   South Texas   2:22.69 

1999 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Breast   David Guthrie   38   UNAT   South Texas   32.36 
 4   M35-39 100 Breast   David Guthrie   38   UNAT   South Texas   1:09.85 
 2   M35-39 200 Breast   David Guthrie   38   UNAT   South Texas   2:36.78 

1999 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Breast   David Guthrie   38   UNAT   South Texas   26.91 
 3   M35-39 100 Breast   David Guthrie   38   UNAT   South Texas   58.87 
 2   M35-39 200 Breast   David Guthrie   38   UNAT   South Texas   2:07.10 
 8   M35-39 200 IM   David Guthrie   38   UNAT   South Texas   2:02.48 

1998 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Breast   David Guthrie   38   UNAT   South Texas   31.82 
 3   M35-39 100 Breast   David Guthrie   38   UNAT   South Texas   1:10.04 
 2   M35-39 200 Breast   David Guthrie   38   UNAT   South Texas   2:36.60 
 8   M35-39 200 IM   David Guthrie   38   UNAT   South Texas   2:28.07 

1998 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M35-39 50 Free   David Guthrie   38   UNAT   South Texas   25.78 
 2   M35-39 50 Breast   David Guthrie   38   UNAT   South Texas   30.05 
 2   M35-39 100 Breast   David Guthrie   38   UNAT   South Texas   1:06.21 
 1   M35-39 200 Breast   David Guthrie   38   UNAT   South Texas   2:27.61 

1998 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Breast   David Guthrie   37   UNAT   South Texas   26.61 
 2   M35-39 100 Breast   David Guthrie   37   UNAT   South Texas   57.41 
 2   M35-39 200 Breast   David Guthrie   37   UNAT   South Texas   2:08.17 

1997 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M35-39 50 Breast   David Guthrie   37   UNAT   South Texas   31.53 
 1   M35-39 100 Breast   David Guthrie   37   UNAT   South Texas   1:08.98 
 1   M35-39 200 Breast   David Guthrie   37   UNAT   South Texas   2:32.31 
 9   M35-39 200 IM   David Guthrie   37   UNAT   South Texas   2:26.60 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M35-39 100 Breast   David Guthrie   36   UNAT   South Texas   1:02.09 

1996 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M35-39 50 Breast   David Guthrie   36   UNAT   South Texas   30.97 
 1   M35-39 100 Breast   David Guthrie   36   UNAT   South Texas   1:06.86 

1995 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M30-34 50 Breast   David Guthrie   34   UNAT   South Texas   30.99 
 1   M30-34 100 Breast   David Guthrie   34   UNAT   South Texas   1:06.33 
 10   M35-39 100 Free   David Guthrie   35   UNAT   South Texas   58.73 
 1   M35-39 50 Breast   David Guthrie   35   UNAT   South Texas   30.13 
 1   M35-39 100 Breast   David Guthrie   35   UNAT   South Texas   1:05.67 
 1   M35-39 200 Breast   David Guthrie   35   UNAT   South Texas   2:24.37 
 3   M35-39 200 IM   David Guthrie   35   UNAT   South Texas   2:21.06 
 3   M35-39 400 IM   David Guthrie   35   UNAT   South Texas   5:11.07 

1995 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M30-34 50 Breast   David Guthrie   34   UNAT   South Texas   26.80 
 2   M30-34 100 Breast   David Guthrie   34   UNAT   South Texas   58.08 
 2   M30-34 200 Breast   David Guthrie   34   UNAT   South Texas   2:08.71 

1994 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
