- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by David E Kays (91)
Below are all recorded individual Top 10 achievements for David E Kays since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 100 Breast | David E Kays | 57 | PSM | Pacific Northwest | 1:23.59 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 400 IM | David E Kays | 55 | PSM | Pacific Northwest | 4:52.64 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 1000 Free | David E Kays | 51 | PSM | Pacific Northwest | 10:59.28 |
2 | M50-54 1650 Free | David E Kays | 51 | PSM | Pacific Northwest | 18:06.62 |
10 | M50-54 100 Breast | David E Kays | 51 | PSM | Pacific Northwest | 1:04.87 |
3 | M50-54 200 Breast | David E Kays | 51 | PSM | Pacific Northwest | 2:22.38 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 1500 Free | David E Kays | 51 | PSM | Pacific Northwest | 17:59.24 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 200 Free | David E Kays | 50 | PSM | Pacific Northwest | 1:53.57 |
6 | M50-54 500 Free | David E Kays | 50 | PSM | Pacific Northwest | 5:04.12 |
4 | M50-54 1000 Free | David E Kays | 50 | PSM | Pacific Northwest | 10:37.58 |
5 | M50-54 1650 Free | David E Kays | 50 | PSM | Pacific Northwest | 17:41.74 |
9 | M50-54 200 Breast | David E Kays | 50 | PSM | Pacific Northwest | 2:23.83 |
7 | M50-54 400 IM | David E Kays | 50 | PSM | Pacific Northwest | 4:39.17 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 100 Free | David E Kays | 50 | PSM | Pacific Northwest | 58.82 |
4 | M50-54 400 Free | David E Kays | 50 | PSM | Pacific Northwest | 4:27.08 |
4 | M50-54 1500 Free | David E Kays | 50 | PSM | Pacific Northwest | 17:47.33 |
5 | M50-54 200 Breast | David E Kays | 50 | PSM | Pacific Northwest | 2:42.02 |
3 | M50-54 200 IM | David E Kays | 50 | PSM | Pacific Northwest | 2:23.24 |
4 | M50-54 400 IM | David E Kays | 50 | PSM | Pacific Northwest | 5:14.44 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 500 Free | David E Kays | 49 | PSM | Pacific Northwest | 5:04.03 |
3 | M45-49 1000 Free | David E Kays | 49 | PSM | Pacific Northwest | 10:32.78 |
2 | M45-49 1650 Free | David E Kays | 49 | PSM | Pacific Northwest | 17:33.99 |
10 | M45-49 200 Breast | David E Kays | 49 | PSM | Pacific Northwest | 2:22.06 |
5 | M45-49 400 IM | David E Kays | 49 | PSM | Pacific Northwest | 4:37.90 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 200 Back | David E Kays | 49 | PSM | Pacific Northwest | 2:36.29 |
8 | M45-49 400 IM | David E Kays | 49 | PSM | Pacific Northwest | 5:18.30 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 500 Free | David E Kays | 48 | PSM | Pacific Northwest | 5:03.74 |
7 | M45-49 1000 Free | David E Kays | 48 | PSM | Pacific Northwest | 10:31.46 |
5 | M45-49 1650 Free | David E Kays | 48 | PSM | Pacific Northwest | 17:33.82 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 400 Free | David E Kays | 48 | UC36 | Pacific Northwest | 4:26.87 |
6 | M45-49 800 Free | David E Kays | 48 | UC36 | Pacific Northwest | 9:26.48 |
4 | M45-49 1500 Free | David E Kays | 48 | UC36 | Pacific Northwest | 17:41.22 |
8 | M45-49 100 Breast | David E Kays | 48 | UC36 | Pacific Northwest | 1:12.79 |
9 | M45-49 200 IM | David E Kays | 48 | UC36 | Pacific Northwest | 2:24.90 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 200 Free | David E Kays | 44 | PNA | Pacific Northwest | 1:50.44 |
3 | M40-44 500 Free | David E Kays | 44 | PNA | Pacific Northwest | 4:56.93 |
1 | M40-44 1000 Free | David E Kays | 44 | PNA | Pacific Northwest | 10:11.14 |
4 | M40-44 1650 Free | David E Kays | 44 | PNA | Pacific Northwest | 17:13.43 |
10 | M40-44 200 Breast | David E Kays | 44 | PNA | Pacific Northwest | 2:19.25 |
6 | M40-44 400 IM | David E Kays | 44 | PNA | Pacific Northwest | 4:26.96 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 200 Free | David E Kays | 44 | PNA | Pacific Northwest | 2:03.54 |
3 | M40-44 400 Free | David E Kays | 44 | PNA | Pacific Northwest | 4:22.26 |
5 | M40-44 800 Free | David E Kays | 44 | PNA | Pacific Northwest | 9:15.56 |
2 | M40-44 1500 Free | David E Kays | 44 | PNA | Pacific Northwest | 17:24.23 |
4 | M40-44 200 Breast | David E Kays | 44 | PNA | Pacific Northwest | 2:36.88 |
5 | M40-44 200 Fly | David E Kays | 44 | PNA | Pacific Northwest | 2:27.14 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 500 Free | David E Kays | 43 | PNA | Pacific Northwest | 5:01.75 |
4 | M40-44 1000 Free | David E Kays | 43 | PNA | Pacific Northwest | 10:23.18 |
1 | M40-44 1650 Free | David E Kays | 43 | PNA | Pacific Northwest | 17:14.19 |
10 | M40-44 200 Fly | David E Kays | 43 | PNA | Pacific Northwest | 2:07.55 |
6 | M40-44 400 IM | David E Kays | 43 | PNA | Pacific Northwest | 4:28.81 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 100 Free | David E Kays | 43 | PNA | Pacific Northwest | 57.01 |
3 | M40-44 400 Free | David E Kays | 43 | PNA | Pacific Northwest | 4:22.77 |
3 | M40-44 1500 Free | David E Kays | 43 | PNA | Pacific Northwest | 17:42.13 |
3 | M40-44 200 Fly | David E Kays | 43 | PNA | Pacific Northwest | 2:20.53 |
2 | M40-44 200 IM | David E Kays | 43 | PNA | Pacific Northwest | 2:19.55 |
1 | M40-44 400 IM | David E Kays | 43 | PNA | Pacific Northwest | 5:00.64 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 500 Free | David E Kays | 42 | PNA | Pacific Northwest | 4:56.52 |
10 | M40-44 200 Fly | David E Kays | 42 | PNA | Pacific Northwest | 2:04.42 |
7 | M40-44 400 IM | David E Kays | 42 | PNA | Pacific Northwest | 4:24.50 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 200 IM | David E Kays | 42 | PNA | Pacific Northwest | 2:21.31 |
4 | M40-44 400 IM | David E Kays | 42 | PNA | Pacific Northwest | 5:00.54 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 200 Free | David E Kays | 41 | PNA | Pacific Northwest | 1:47.68 |
6 | M40-44 500 Free | David E Kays | 41 | PNA | Pacific Northwest | 4:48.45 |
6 | M40-44 1000 Free | David E Kays | 41 | PNA | Pacific Northwest | 9:57.25 |
3 | M40-44 1650 Free | David E Kays | 41 | PNA | Pacific Northwest | 16:54.00 |
10 | M40-44 400 IM | David E Kays | 41 | PNA | Pacific Northwest | 4:24.67 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 200 Free | David Kays | 41 | PNA | Pacific Northwest | 2:01.62 |
7 | M40-44 400 Free | David Kays | 41 | PNA | Pacific Northwest | 4:20.27 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 800 Free | David Kays | 41 | PNA | Pacific Northwest | 9:30.94 |
7 | M40-44 1500 Free | David E Kays | 41 | PNA | Pacific Northwest | 18:15.66 |
7 | M40-44 400 IM | David E Kays | 41 | PNA | Pacific Northwest | 5:16.44 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 500 Free | David E Kays | 40 | PNA | Pacific Northwest | 4:52.47 |
3 | M40-44 1000 Free | David E Kays | 40 | PNA | Pacific Northwest | 10:02.58 |
2 | M40-44 1650 Free | David Kays | 40 | PNA | Pacific Northwest | 17:14.96 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 200 Free | David Kays | 40 | PNA | Pacific Northwest | 2:05.17 |
5 | M40-44 400 Free | David Kays | 40 | PNA | Pacific Northwest | 4:22.82 |
3 | M40-44 1500 Free | David Kays | 40 | PNA | Pacific Northwest | 17:30.39 |
8 | M40-44 200 Fly | David Kays | 40 | PNA | Pacific Northwest | 2:30.95 |
10 | M40-44 400 IM | David Kays | 40 | PNA | Pacific Northwest | 5:13.39 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 500 Free | David E Kays | 39 | PNA | Pacific Northwest | 4:53.92 |
6 | M35-39 1000 Free | David Kays | 39 | PNA | Pacific Northwest | 10:14.77 |
2 | M35-39 1650 Free | David E Kays | 39 | PNA | Pacific Northwest | 16:59.11 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 400 Free | David Kays | 39 | PNA | Pacific Northwest | 4:26.62 |
3 | M35-39 1500 Free | David Kays | 39 | PNA | Pacific Northwest | 17:49.63 |
10 | M35-39 400 IM | David Kays | 39 | PNA | Pacific Northwest | 5:06.56 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 1650 Free | David E Kays | 38 | PNA | Pacific Northwest | 18:28.30 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 800 Free | David Kays | 38 | PNA | Pacific Northwest | 9:41.18 |
6 | M35-39 1500 Free | David Kays | 38 | PNA | Pacific Northwest | 18:39.69 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 1650 Free | David E Kays | 37 | PNA | Pacific Northwest | 17:59.94 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 400 IM | David Kays | 37 | PNA | Pacific Northwest | 5:28.70 |
USMS Top 10 Relay Swims by David E Kays (18)
Below are all recorded relay Top 10 achievements for David E Kays since 1971.
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45+ 200 Free | David E Kays | 51 | PSM | Pacific Northwest | 1:33.73 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45+ 200 Medley | David E Kays | 50 | PSM | Pacific Northwest | 1:44.04 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 200 Free | David E Kays | 50 | PSM | Pacific Northwest | 1:48.13 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45+ 200 Free | David E Kays | 49 | PSM | Pacific Northwest | 1:34.04 |
4 | M45+ 200 Medley | David E Kays | 49 | PSM | Pacific Northwest | 1:44.88 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X45+ 200 Free | David E Kays | 48 | PSM | Pacific Northwest | 1:41.30 |
8 | X45+ 400 Free | David E Kays | 48 | PSM | Pacific Northwest | 3:45.74 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35+ 200 Free | David E Kays | 44 | PNA | Pacific Northwest | 1:31.89 |
2 | M35+ 200 Medley | David E Kays | 44 | PNA | Pacific Northwest | 1:41.68 |
4 | X35+ 200 Medley | David E Kays | 44 | PNA | Pacific Northwest | 1:46.71 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X35+ 200 Free | David E Kays | 43 | PNA | Pacific Northwest | 1:35.72 |
8 | M35+ 200 Free | David E Kays | 43 | PNA | Pacific Northwest | 1:32.78 |
2 | X35+ 200 Medley | David E Kays | 43 | PNA | Pacific Northwest | 1:44.29 |
8 | M35+ 200 Medley | David E Kays | 43 | PNA | Pacific Northwest | 1:45.26 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35+ 200 Free | David E Kays | 39 | PNA | Pacific Northwest | 1:31.52 |
5 | X35+ 200 Free | David E Kays | 39 | PNA | Pacific Northwest | 1:39.16 |
6 | M35+ 200 Medley | David E Kays | 39 | PNA | Pacific Northwest | 1:46.34 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M160-199 200 Free | David Kays | 39 | PNA | Pacific Northwest | 1:50.14 |