- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Patrick Allender (211)
Below are all recorded individual Top 10 achievements for Patrick Allender since 1971.
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 200 Breast | Patrick Allender | 58 | OREG | Oregon | 2:49.81 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 100 Breast | Patrick Allender | 58 | OREG | Oregon | 1:18.68 |
4 | M55-59 200 Breast | Patrick Allender | 58 | OREG | Oregon | 2:50.57 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 200 Breast | Patrick Allender | 57 | OREG | Oregon | 2:53.61 |
9 | M55-59 200 Fly | Patrick Allender | 57 | OREG | Oregon | 2:55.09 |
7 | M55-59 400 IM | Patrick Allender | 57 | OREG | Oregon | 5:47.02 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 100 Breast | Patrick Allender | 56 | OREG | Oregon | 1:06.06 |
3 | M55-59 200 Breast | Patrick Allender | 56 | OREG | Oregon | 2:22.46 |
9 | M55-59 200 IM | Patrick Allender | 56 | OREG | Oregon | 2:14.53 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 100 Breast | Patrick Allender | 56 | OREG | Oregon | 1:14.69 |
1 | M55-59 200 Breast | Patrick Allender | 56 | OREG | Oregon | 2:40.40 |
6 | M55-59 200 IM | Patrick Allender | 56 | OREG | Oregon | 2:31.83 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 100 Breast | Patrick Allender | 56 | OREG | Oregon | 1:16.09 |
1 | M55-59 200 Breast | Patrick Allender | 56 | OREG | Oregon | 2:44.29 |
8 | M55-59 200 Fly | Patrick Allender | 56 | OREG | Oregon | 2:51.69 |
9 | M55-59 200 IM | Patrick Allender | 56 | OREG | Oregon | 2:36.16 |
9 | M55-59 400 IM | Patrick Allender | 56 | OREG | Oregon | 5:41.42 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 100 Breast | Patrick Allender | 55 | OREG | Oregon | 1:06.15 |
1 | M55-59 200 Breast | Patrick Allender | 55 | OREG | Oregon | 2:22.49 |
7 | M55-59 200 IM | Patrick Allender | 55 | OREG | Oregon | 2:13.65 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 200 Free | Patrick Allender | 55 | OREG | Oregon | 2:18.53 |
9 | M55-59 50 Breast | Patrick Allender | 55 | OREG | Oregon | 34.34 |
3 | M55-59 100 Breast | Patrick Allender | 55 | OREG | Oregon | 1:13.09 |
1 | M55-59 200 Breast | Patrick Allender | 55 | OREG | Oregon | 2:37.93 |
6 | M55-59 200 Fly | Patrick Allender | 55 | OREG | Oregon | 2:43.38 |
3 | M55-59 200 IM | Patrick Allender | 55 | OREG | Oregon | 2:27.34 |
6 | M55-59 400 IM | Patrick Allender | 55 | OREG | Oregon | 5:32.15 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 50 Breast | Patrick Allender | 55 | OREG | Oregon | 35.32 |
1 | M55-59 100 Breast | Patrick Allender | 55 | OREG | Oregon | 1:14.76 |
1 | M55-59 200 Breast | Patrick Allender | 55 | OREG | Oregon | 2:42.40 |
3 | M55-59 200 IM | Patrick Allender | 55 | OREG | Oregon | 2:32.16 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 200 Breast | Patrick Allender | 54 | OREG | Oregon | 2:22.62 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 100 Breast | Patrick Allender | 54 | OREG | Oregon | 1:16.29 |
2 | M50-54 200 Breast | Patrick Allender | 54 | OREG | Oregon | 2:42.98 |
3 | M50-54 200 IM | Patrick Allender | 54 | OREG | Oregon | 2:30.13 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 100 Breast | Patrick Allender | 54 | OREG | Oregon | 1:15.66 |
3 | M50-54 200 Breast | Patrick Allender | 54 | OREG | Oregon | 2:46.75 |
8 | M50-54 200 IM | Patrick Allender | 54 | OREG | Oregon | 2:35.12 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 200 Breast | Patrick Allender | 53 | OREG | Oregon | 2:27.37 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 50 Breast | Patrick Allender | 53 | OREG | Oregon | 34.97 |
5 | M50-54 100 Breast | Patrick Allender | 53 | OREG | Oregon | 1:14.57 |
3 | M50-54 200 Breast | Patrick Allender | 53 | OREG | Oregon | 2:43.54 |
10 | M50-54 200 IM | Patrick Allender | 53 | OREG | Oregon | 2:34.29 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 100 Breast | Patrick Allender | 53 | OREG | Oregon | 1:17.59 |
3 | M50-54 200 Breast | Patrick Allender | 53 | OREG | Oregon | 2:50.71 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 200 Breast | Patrick Allender | 52 | OREG | Oregon | 2:26.96 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Breast | Patrick Allender | 52 | OREG | Oregon | 34.80 |
8 | M50-54 100 Breast | Patrick Allender | 52 | OREG | Oregon | 1:15.54 |
4 | M50-54 200 Breast | Patrick Allender | 52 | OREG | Oregon | 2:42.00 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Breast | Patrick Allender | 52 | OREG | Oregon | 34.68 |
5 | M50-54 100 Breast | Patrick Allender | 52 | OREG | Oregon | 1:15.24 |
5 | M50-54 200 Breast | Patrick Allender | 52 | OREG | Oregon | 2:47.41 |
7 | M50-54 200 IM | Patrick Allender | 52 | OREG | Oregon | 2:35.47 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 200 Breast | Patrick Allender | 51 | OREG | Oregon | 2:20.63 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 50 Breast | Patrick Allender | 51 | OREG | Oregon | 34.07 |
5 | M50-54 100 Breast | Patrick Allender | 51 | OREG | Oregon | 1:11.94 |
4 | M50-54 200 Breast | Patrick Allender | 51 | OREG | Oregon | 2:42.43 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 50 Breast | Patrick Allender | 51 | OREG | Oregon | 33.91 |
2 | M50-54 100 Breast | Patrick Allender | 51 | OREG | Oregon | 1:12.22 |
1 | M50-54 200 Breast | Patrick Allender | 51 | OREG | Oregon | 2:41.65 |
7 | M50-54 200 IM | Patrick Allender | 51 | OREG | Oregon | 2:32.19 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 100 Breast | Patrick Allender | 50 | OREG | Oregon | 1:03.20 |
2 | M50-54 200 Breast | Patrick Allender | 50 | OREG | Oregon | 2:16.35 |
8 | M50-54 200 IM | Patrick Allender | 50 | OREG | Oregon | 2:08.46 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 100 Breast | Patrick Allender | 50 | OREG | Oregon | 1:12.28 |
2 | M50-54 200 Breast | Patrick Allender | 50 | OREG | Oregon | 2:36.14 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Breast | Patrick Allender | 50 | OREG | Oregon | 33.06 |
1 | M50-54 100 Breast | Patrick Allender | 50 | OREG | Oregon | 1:12.82 |
1 | M50-54 200 Breast | Patrick Allender | 50 | OREG | Oregon | 2:40.29 |
7 | M50-54 200 IM | Patrick Allender | 50 | OREG | Oregon | 2:29.70 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 100 Breast | Pat Allender | 48 | OREG | Oregon | 1:13.44 |
2 | M45-49 200 Breast | Pat Allender | 48 | OREG | Oregon | 2:38.89 |
7 | M45-49 200 IM | Pat Allender | 48 | OREG | Oregon | 2:26.62 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 100 Breast | Pat Allender | 48 | OREG | Oregon | 1:13.53 |
3 | M45-49 200 Breast | Pat Allender | 48 | OREG | Oregon | 2:41.33 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 100 Breast | Pat Allender | 47 | OREG | Oregon | 1:03.11 |
4 | M45-49 200 Breast | Pat Allender | 47 | OREG | Oregon | 2:17.59 |
6 | M45-49 200 IM | Pat Allender | 47 | OREG | Oregon | 2:06.28 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 100 Breast | Pat Allender | 47 | OREG | Oregon | 1:12.06 |
3 | M45-49 200 Breast | Pat Allender | 47 | OREG | Oregon | 2:37.56 |
3 | M45-49 200 IM | Pat Allender | 47 | OREG | Oregon | 2:24.37 |
5 | M45-49 400 IM | Pat Allender | 47 | OREG | Oregon | 5:10.77 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 100 Breast | Pat Allender | 47 | OREG | Oregon | 1:14.63 |
3 | M45-49 200 Breast | Pat Allender | 47 | OREG | Oregon | 2:39.61 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 100 Breast | Pat Allender | 46 | OREG | Oregon | 1:04.21 |
2 | M45-49 200 Breast | Pat Allender | 46 | OREG | Oregon | 2:16.95 |
8 | M45-49 200 IM | Pat Allender | 46 | OREG | Oregon | 2:08.30 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 200 Free | Pat Allender | 46 | OREG | Oregon | 2:09.78 |
7 | M45-49 400 Free | Pat Allender | 46 | OREG | Oregon | 4:36.25 |
5 | M45-49 100 Breast | Pat Allender | 46 | OREG | Oregon | 1:12.90 |
4 | M45-49 200 Breast | Pat Allender | 46 | OREG | Oregon | 2:39.87 |
8 | M45-49 100 IM | Pat Allender | 46 | OREG | Oregon | 1:07.50 |
4 | M45-49 200 IM | Pat Allender | 46 | OREG | Oregon | 2:26.05 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Breast | Patrick Allender | 46 | OREG | Oregon | 33.32 |
2 | M45-49 100 Breast | Patrick Allender | 46 | OREG | Oregon | 1:13.30 |
1 | M45-49 200 Breast | Patrick Allender | 46 | OREG | Oregon | 2:40.12 |
5 | M45-49 200 IM | Patrick Allender | 46 | OREG | Oregon | 2:26.66 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 200 Free | Pat Allender | 45 | OREG | Oregon | 1:53.08 |
7 | M45-49 100 Breast | Pat Allender | 45 | OREG | Oregon | 1:03.90 |
6 | M45-49 200 Breast | Pat Allender | 45 | OREG | Oregon | 2:20.92 |
6 | M45-49 200 IM | Pat Allender | 45 | OREG | Oregon | 2:08.67 |
7 | M45-49 400 IM | Pat Allender | 45 | OREG | Oregon | 4:41.03 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Breast | Pat Allender | 45 | OREG | Oregon | 33.04 |
3 | M45-49 100 Breast | Pat Allender | 45 | OREG | Oregon | 1:11.49 |
3 | M45-49 200 Breast | Pat Allender | 45 | OREG | Oregon | 2:33.83 |
4 | M45-49 200 IM | Pat Allender | 45 | OREG | Oregon | 2:23.32 |
4 | M45-49 400 IM | Pat Allender | 45 | OREG | Oregon | 5:11.11 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 400 Free | Pat Allender | 45 | OREG | Oregon | 4:34.28 |
4 | M45-49 50 Breast | Pat Allender | 45 | OREG | Oregon | 33.35 |
3 | M45-49 100 Breast | Pat Allender | 45 | OREG | Oregon | 1:12.66 |
1 | M45-49 200 Breast | Pat Allender | 45 | OREG | Oregon | 2:37.89 |
8 | M45-49 100 Fly | Pat Allender | 45 | OREG | Oregon | 1:05.18 |
10 | M45-49 200 IM | Pat Allender | 45 | OREG | Oregon | 2:29.71 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 1000 Free | Pat Allender | 44 | OREG | Oregon | 10:42.60 |
9 | M40-44 200 Breast | Pat Allender | 44 | OREG | Oregon | 2:18.36 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 200 Free | Pat Allender | 44 | OREG | Oregon | 2:06.85 |
6 | M40-44 100 Breast | Pat Allender | 44 | OREG | Oregon | 1:12.13 |
5 | M40-44 200 Breast | Pat Allender | 44 | OREG | Oregon | 2:39.54 |
5 | M40-44 200 IM | Pat Allender | 44 | OREG | Oregon | 2:24.35 |
4 | M40-44 400 IM | Pat Allender | 44 | OREG | Oregon | 5:13.46 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 50 Breast | Pat Allender | 44 | OREG | Oregon | 34.10 |
1 | M40-44 100 Breast | Pat Allender | 44 | OREG | Oregon | 1:13.07 |
1 | M40-44 200 Breast | Pat Allender | 44 | OREG | Oregon | 2:40.35 |
3 | M40-44 200 IM | Pat Allender | 44 | OREG | Oregon | 2:27.57 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 100 Breast | Pat Allender | 43 | OREG | Oregon | 1:04.03 |
2 | M40-44 200 Breast | Pat Allender | 43 | OREG | Oregon | 2:16.23 |
8 | M40-44 200 IM | Pat Allender | 43 | OREG | Oregon | 2:04.23 |
4 | M40-44 400 IM | Pat Allender | 43 | OREG | Oregon | 4:30.89 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 100 Breast | Pat Allender | 43 | OREG | Oregon | 1:12.20 |
10 | M40-44 100 Fly | Pat Allender | 43 | OREG | Oregon | 1:03.26 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 400 Free | Pat Allender | 43 | OREG | Oregon | 4:31.54 |
3 | M40-44 50 Breast | Pat Allender | 43 | OREG | Oregon | 32.96 |
2 | M40-44 100 Breast | Pat Allender | 43 | OREG | Oregon | 1:12.62 |
2 | M40-44 200 Breast | Pat Allender | 43 | OREG | Oregon | 2:36.95 |
9 | M40-44 200 IM | Pat Allender | 43 | OREG | Oregon | 2:24.85 |
6 | M40-44 400 IM | Pat Allender | 43 | OREG | Oregon | 5:09.48 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 200 Free | Pat Allender | 42 | OREG | Oregon | 1:49.85 |
8 | M40-44 100 Breast | Pat Allender | 42 | OREG | Oregon | 1:03.28 |
5 | M40-44 200 Breast | Pat Allender | 42 | OREG | Oregon | 2:17.31 |
9 | M40-44 200 IM | Pat Allender | 42 | OREG | Oregon | 2:05.34 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 400 Free | Pat Allender | 42 | OREG | Oregon | 4:23.99 |
2 | M40-44 800 Free | Pat Allender | 42 | OREG | Oregon | 9:25.00 |
6 | M40-44 50 Breast | Pat Allender | 42 | OREG | Oregon | 33.22 |
3 | M40-44 100 Breast | Pat Allender | 42 | OREG | Oregon | 1:10.21 |
1 | M40-44 200 Breast | Pat Allender | 42 | OREG | Oregon | 2:34.06 |
3 | M40-44 100 Fly | Pat Allender | 42 | OREG | Oregon | 1:02.40 |
1 | M40-44 200 Fly | Pat Allender | 42 | OREG | Oregon | 2:23.57 |
7 | M40-44 100 IM | Pat Allender | 42 | OREG | Oregon | 1:04.40 |
2 | M40-44 200 IM | Pat Allender | 42 | OREG | Oregon | 2:17.94 |
2 | M40-44 400 IM | Pat Allender | 42 | OREG | Oregon | 5:01.33 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 400 Free | Pat Allender | 42 | OREG | Oregon | 4:33.20 |
7 | M40-44 50 Breast | Pat Allender | 42 | OREG | Oregon | 33.41 |
6 | M40-44 100 Breast | Pat Allender | 42 | OREG | Oregon | 1:13.11 |
2 | M40-44 200 Breast | Pat Allender | 42 | OREG | Oregon | 2:42.10 |
7 | M40-44 100 Fly | Pat Allender | 42 | OREG | Oregon | 1:02.99 |
4 | M40-44 200 IM | Pat Allender | 42 | OREG | Oregon | 2:26.65 |
5 | M40-44 400 IM | Pat Allender | 42 | OREG | Oregon | 5:19.43 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 200 Free | Pat Allender | 41 | OREG | Oregon | 1:49.82 |
7 | M40-44 1650 Free | Pat Allender | 41 | OREG | Oregon | 18:13.78 |
5 | M40-44 200 Breast | Pat Allender | 41 | OREG | Oregon | 2:17.28 |
8 | M40-44 200 IM | Pat Allender | 41 | OREG | Oregon | 2:04.78 |
3 | M40-44 400 IM | Pat Allender | 41 | OREG | Oregon | 4:26.29 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Breast | Pat Allender | 41 | OREG | Oregon | 33.07 |
2 | M40-44 100 Breast | Pat Allender | 41 | OREG | Oregon | 1:10.99 |
2 | M40-44 200 Breast | Pat Allender | 41 | OREG | Oregon | 2:33.24 |
4 | M40-44 100 Fly | Pat Allender | 41 | OREG | Oregon | 1:02.42 |
4 | M40-44 100 IM | Pat Allender | 41 | OREG | Oregon | 1:04.58 |
1 | M40-44 200 IM | Pat Allender | 41 | OREG | Oregon | 2:19.29 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 200 Free | Pat Allender | 41 | OREG | Oregon | 2:10.37 |
4 | M40-44 100 Breast | Pat Allender | 41 | OREG | Oregon | 1:14.12 |
2 | M40-44 200 Breast | Pat Allender | 41 | OREG | Oregon | 2:40.20 |
2 | M40-44 400 IM | Pat Allender | 41 | OREG | Oregon | 5:15.11 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 200 Free | Pat Allender | 40 | OREG | Oregon | 1:51.72 |
10 | M40-44 50 Breast | Pat Allender | 40 | OREG | Oregon | 28.85 |
6 | M40-44 100 Breast | Pat Allender | 40 | OREG | Oregon | 1:02.44 |
5 | M40-44 200 Breast | Pat Allender | 40 | OREG | Oregon | 2:15.31 |
3 | M40-44 200 IM | Pat Allender | 40 | OREG | Oregon | 2:03.44 |
2 | M40-44 400 IM | Pat Allender | 40 | OREG | Oregon | 4:22.15 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 400 Free | Pat Allender | 40 | OREG | Oregon | 4:34.76 |
3 | M40-44 100 Breast | Pat Allender | 40 | OREG | Oregon | 1:12.28 |
1 | M40-44 200 Breast | Pat Allender | 40 | OREG | Oregon | 2:36.02 |
7 | M40-44 100 Fly | Pat Allender | 40 | OREG | Oregon | 1:05.00 |
4 | M40-44 200 IM | Pat Allender | 40 | OREG | Oregon | 2:23.09 |
3 | M40-44 400 IM | Pat Allender | 40 | OREG | Oregon | 5:05.19 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 800 Free | Pat Allender | 39 | OREG | Oregon | 10:14.39 |
7 | M35-39 50 Breast | Pat Allender | 39 | OREG | Oregon | 32.80 |
5 | M35-39 100 Breast | Pat Allender | 39 | OREG | Oregon | 1:12.22 |
3 | M35-39 200 Breast | Pat Allender | 39 | OREG | Oregon | 2:36.21 |
9 | M35-39 200 IM | Pat Allender | 39 | OREG | Oregon | 2:23.14 |
9 | M35-39 400 IM | Pat Allender | 39 | OREG | Oregon | 5:26.26 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 200 Breast | Pat Allender | 39 | OREG | Oregon | 2:16.52 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 200 Breast | Pat Allander | 39 | OREG | Oregon | 2:38.87 |
10 | M35-39 100 Fly | Pat Allander | 39 | OREG | Oregon | 1:04.58 |
7 | M35-39 200 IM | Pat Allander | 39 | OREG | Oregon | 2:25.15 |
6 | M35-39 400 IM | Pat Allander | 39 | OREG | Oregon | 5:15.39 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Breast | Pat Allender | 38 | OREG | Oregon | 34.24 |
4 | M35-39 100 Breast | Pat Allender | 38 | OREG | Oregon | 1:13.79 |
3 | M35-39 200 Breast | Pat Allender | 38 | OREG | Oregon | 2:39.15 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 200 Breast | Pat Allender | 38 | OREG | Oregon | 2:17.91 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 100 Breast | Pat Allender | 38 | OREG | Oregon | 1:13.42 |
3 | M35-39 200 Breast | Pat Allender | 38 | OREG | Oregon | 2:38.56 |
5 | M35-39 200 Fly | Pat Allender | 38 | OREG | Oregon | 2:33.91 |
5 | M35-39 200 IM | Pat Allender | 38 | OREG | Oregon | 2:23.50 |
6 | M35-39 400 IM | Pat Allender | 38 | OREG | Oregon | 5:17.37 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 100 Breast | Pat Allender | 37 | OREG | Oregon | 1:16.76 |
9 | M35-39 200 Breast | Pat Allender | 37 | OREG | Oregon | 2:49.87 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 200 Breast | Patrick Allender | 37 | OREG | Oregon | 2:40.72 |
6 | M35-39 400 IM | Patrick Allender | 37 | OREG | Oregon | 5:17.15 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 200 Breast | Patrick Allender | 36 | OREG | Oregon | 2:49.25 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 200 Breast | Patrick Allender | 35 | OREG | Oregon | 2:43.29 |
7 | M35-39 200 IM | Patrick Allender | 35 | OREG | Oregon | 2:28.69 |
USMS Top 10 Relay Swims by Patrick Allender (48)
Below are all recorded relay Top 10 achievements for Patrick Allender since 1971.
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X160-199 200 Medley | Patrick Allender | 55 | OREG | Oregon | 2:14.00 |
10 | X160-199 400 Medley | Patrick Allender | 55 | OREG | Oregon | 5:21.98 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M160-199 800 Free | Patrick Allender | 55 | OREG | Oregon | 9:36.00 |
1 | X200-239 400 Medley | Patrick Allender | 55 | OREG | Oregon | 4:49.68 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35+ 400 Medley | Patrick Allender | 54 | OREG | Oregon | 4:00.47 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X200-239 200 Medley | Patrick Allender | 54 | OREG | Oregon | 2:19.29 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 400 Medley | Patrick Allender | 54 | OREG | Oregon | 4:46.25 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M200-239 400 Free | Patrick Allender | 53 | OREG | Oregon | 4:19.37 |
2 | M200-239 400 Medley | Patrick Allender | 53 | OREG | Oregon | 4:46.85 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X120-159 400 Medley | Patrick Allender | 52 | OREG | Oregon | 4:57.90 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M200-239 400 Free | Patrick Allender | 51 | OREG | Oregon | 4:00.74 |
4 | M200-239 800 Free | Patrick Allender | 51 | OREG | Oregon | 8:50.25 |
4 | M200-239 400 Medley | Patrick Allender | 51 | OREG | Oregon | 4:23.87 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X240-279 800 Free | Patrick Allender | 51 | OREG | Oregon | 10:32.71 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45+ 200 Free | Patrick Allender | 50 | OREG | Oregon | 1:34.03 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 400 Medley | Patrick Allender | 50 | OREG | Oregon | 4:41.46 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M160-199 200 Medley | Pat Allender | 48 | OREG | Oregon | 2:05.73 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M200-239 200 Medley | Pat Allender | 48 | OREG | Oregon | 1:59.49 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X200-239 200 Free | Pat Allender | 47 | OREG | Oregon | 2:04.71 |
