- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Bruce W Rollins (117)
Below are all recorded individual Top 10 achievements for Bruce W Rollins since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M75-79 200 Fly | Bruce W Rollins | 75 | UC25 | Gulf | 4:01.85 |
9 | M75-79 400 IM | Bruce W Rollins | 75 | UC25 | Gulf | 8:02.89 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 200 Fly | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 3:43.44 |
7 | M70-74 400 IM | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 7:36.22 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 200 Fly | Bruce W Rollins | 73 | WMST | Gulf | 3:06.06 |
6 | M70-74 400 IM | Bruce W Rollins | 73 | WMST | Gulf | 6:16.43 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 200 Breast | Bruce W Rollins | 73 | WMST | Gulf | 3:57.20 |
4 | M70-74 200 Fly | Bruce W Rollins | 73 | WMST | Gulf | 3:51.11 |
5 | M70-74 400 IM | Bruce W Rollins | 73 | WMST | Gulf | 7:23.20 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 200 Fly | Bruce W Rollins | 72 | WMST | Gulf | 3:04.82 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 50 Free | Bruce W Rollins | 70 | WMST | Gulf | 27.75 |
7 | M70-74 100 Breast | Bruce W Rollins | 70 | WMST | Gulf | 1:25.26 |
6 | M70-74 200 Breast | Bruce W Rollins | 70 | WMST | Gulf | 3:10.52 |
9 | M70-74 100 Fly | Bruce W Rollins | 70 | WMST | Gulf | 1:19.40 |
2 | M70-74 200 Fly | Bruce W Rollins | 70 | WMST | Gulf | 3:02.04 |
9 | M70-74 100 IM | Bruce W Rollins | 70 | WMST | Gulf | 1:16.68 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 50 Free | Bruce W Rollins | 70 | WMST | Gulf | 30.90 |
9 | M70-74 100 Free | Bruce W Rollins | 70 | WMST | Gulf | 1:09.39 |
9 | M70-74 200 Free | Bruce W Rollins | 70 | VCM | Southern Pacific | 2:42.22 |
8 | M70-74 50 Breast | Bruce W Rollins | 70 | WMST | Gulf | 40.72 |
7 | M70-74 100 Breast | Bruce W Rollins | 70 | WMST | Gulf | 1:31.02 |
10 | M70-74 50 Fly | Bruce W Rollins | 70 | WMST | Gulf | 35.65 |
5 | M70-74 100 Fly | Bruce W Rollins | 70 | VCM | Southern Pacific | 1:27.43 |
4 | M70-74 200 Fly | Bruce W Rollins | 70 | VCM | Southern Pacific | 3:26.61 |
8 | M70-74 100 IM | Bruce W Rollins | 70 | WMST | Gulf | 1:21.47 |
8 | M70-74 400 IM | Bruce W Rollins | 70 | WMST | Gulf | 6:57.23 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 100 Breast | Bruce W Rollins | 70 | VCM | Southern Pacific | 1:36.74 |
6 | M70-74 100 Fly | Bruce W Rollins | 70 | VCM | Southern Pacific | 1:30.73 |
4 | M70-74 200 Fly | Bruce W Rollins | 70 | VCM | Southern Pacific | 3:23.30 |
7 | M70-74 400 IM | Bruce W Rollins | 70 | VCM | Southern Pacific | 6:59.91 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 Fly | Bruce W Rollins | 69 | VCM | Southern Pacific | 2:53.72 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 200 Breast | Bruce W Rollins | 69 | WMST | Gulf | 3:23.45 |
5 | M65-69 200 Fly | Bruce W Rollins | 69 | WMST | Gulf | 3:17.90 |
9 | M65-69 400 IM | Bruce W Rollins | 69 | WMST | Gulf | 6:47.79 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 200 Fly | Bruce W Rollins | 69 | WMST | Gulf | 3:29.96 |
8 | M65-69 400 IM | Bruce W Rollins | 69 | WMST | Gulf | 7:22.94 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 200 Fly | Bruce W Rollins | 67 | UC25 | Gulf | 2:46.51 |
8 | M65-69 400 IM | Bruce W Rollins | 67 | UC25 | Gulf | 5:45.85 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 Fly | Bruce W Rollins | 68 | GRA | Southern Pacific | 3:23.12 |
10 | M65-69 400 IM | Bruce W Rollins | 68 | GRA | Southern Pacific | 6:52.39 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 Fly | Bruce W Rollins | 67 | UC25 | Gulf | 2:50.97 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 200 Fly | Bruce W Rollins | 67 | UC25 | Gulf | 3:12.19 |
6 | M65-69 400 IM | Bruce W Rollins | 67 | UC25 | Gulf | 6:29.02 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 100 Free | Bruce W Rollins | 67 | WMST | Gulf | 1:08.97 |
10 | M65-69 200 Breast | Bruce W Rollins | 67 | WMST | Gulf | 3:31.04 |
5 | M65-69 200 Fly | Bruce W Rollins | 67 | WMST | Gulf | 3:17.98 |
9 | M65-69 400 IM | Bruce W Rollins | 67 | WMST | Gulf | 6:48.73 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Bruce W Rollins | 66 | VCM | Southern Pacific | 26.00 |
8 | M65-69 100 Free | Bruce W Rollins | 66 | VCM | Southern Pacific | 57.73 |
10 | M65-69 200 Fly | Bruce W Rollins | 66 | VCM | Southern Pacific | 2:56.58 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 50 Free | Bruce W Rollins | 66 | WMST | Gulf | 29.11 |
6 | M65-69 100 Free | Bruce W Rollins | 66 | WMST | Gulf | 1:04.21 |
9 | M65-69 100 Fly | Bruce W Rollins | 66 | UC25 | Gulf | 1:24.18 |
3 | M65-69 200 Fly | Bruce W Rollins | 66 | UC25 | Gulf | 3:12.34 |
10 | M65-69 100 IM | Bruce W Rollins | 66 | UC25 | Gulf | 1:17.94 |
4 | M65-69 400 IM | Bruce W Rollins | 66 | UC25 | Gulf | 6:20.61 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 200 Breast | Bruce W Rollins | 66 | WMST | Gulf | 3:26.38 |
5 | M65-69 200 Fly | Bruce W Rollins | 66 | WMST | Gulf | 3:18.59 |
9 | M65-69 400 IM | Bruce W Rollins | 66 | WMST | Gulf | 6:47.55 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | Bruce W Rollins | 65 | WMST | Gulf | 25.40 |
7 | M65-69 200 Fly | Bruce W Rollins | 65 | WMST | Gulf | 2:45.06 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | Bruce W Rollins | 65 | WMST | Gulf | 28.65 |
4 | M65-69 100 Free | Bruce W Rollins | 65 | WMST | Gulf | 1:03.92 |
7 | M65-69 200 Free | Bruce W Rollins | 65 | WMST | Gulf | 2:27.14 |
7 | M65-69 50 Breast | Bruce W Rollins | 65 | WMST | Gulf | 37.79 |
10 | M65-69 100 Breast | Bruce W Rollins | 65 | WMST | Gulf | 1:27.51 |
7 | M65-69 100 Fly | Bruce W Rollins | 65 | WMST | Gulf | 1:19.74 |
3 | M65-69 200 Fly | Bruce W Rollins | 65 | WMST | Gulf | 3:04.17 |
8 | M65-69 100 IM | Bruce W Rollins | 65 | WMST | Gulf | 1:16.69 |
9 | M65-69 200 IM | Bruce W Rollins | 65 | WMST | Gulf | 2:54.92 |
7 | M65-69 400 IM | Bruce W Rollins | 65 | WMST | Gulf | 6:24.29 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 50 Free | Bruce W Rollins | 65 | WMST | Gulf | 29.73 |
9 | M65-69 100 Free | Bruce W Rollins | 65 | WMST | Gulf | 1:07.89 |
10 | M65-69 100 Breast | Bruce W Rollins | 65 | WMST | Gulf | 1:31.22 |
10 | M65-69 200 Breast | Bruce W Rollins | 65 | WMST | Gulf | 3:24.82 |
10 | M65-69 100 Fly | Bruce W Rollins | 65 | WMST | Gulf | 1:29.34 |
6 | M65-69 200 Fly | Bruce W Rollins | 65 | WMST | Gulf | 3:12.31 |
7 | M65-69 400 IM | Bruce W Rollins | 65 | WMST | Gulf | 6:31.25 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 200 Fly | Bruce W Rollins | 64 | WMST | Gulf | 2:44.21 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Fly | Bruce W Rollins | 64 | WMST | Gulf | 3:14.36 |
6 | M60-64 400 IM | Bruce W Rollins | 64 | WMST | Gulf | 6:15.91 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 200 Breast | Bruce W Rollins | 64 | WMST | Gulf | 3:21.66 |
6 | M60-64 200 Fly | Bruce W Rollins | 64 | WMST | Gulf | 3:11.08 |
7 | M60-64 400 IM | Bruce W Rollins | 64 | WMST | Gulf | 6:39.27 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Fly | Bruce W Rollins | 63 | WMST | Gulf | 2:42.39 |
10 | M60-64 400 IM | Bruce W Rollins | 63 | WMST | Gulf | 5:33.52 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 200 Fly | Bruce W Rollins | 63 | WMST | Gulf | 3:02.21 |
7 | M60-64 400 IM | Bruce W Rollins | 63 | WMST | Gulf | 6:14.90 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 200 Fly | Bruce W Rollins | 63 | WMST | Gulf | 3:11.65 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 50 Free | Bruce W Rollins | 62 | WMST | Gulf | 25.23 |
8 | M60-64 200 Fly | Bruce W Rollins | 62 | WMST | Gulf | 2:41.03 |
8 | M60-64 400 IM | Bruce W Rollins | 62 | WMST | Gulf | 5:30.17 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Bruce W Rollins | 62 | WMST | Gulf | 28.67 |
8 | M60-64 100 Free | Bruce W Rollins | 62 | WMST | Gulf | 1:03.26 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Free | Bruce W Rollins | 62 | WMST | Gulf | 28.95 |
6 | M60-64 100 Free | Bruce W Rollins | 62 | WMST | Gulf | 1:05.47 |
9 | M60-64 200 Fly | Bruce W Rollins | 62 | WMST | Gulf | 3:13.43 |
8 | M60-64 400 IM | Bruce W Rollins | 62 | WMST | Gulf | 6:31.31 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 200 Fly | Bruce W Rollins | 61 | WMST | Gulf | 2:43.87 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Bruce Rollins | 61 | UNAT | Gulf | 27.94 |
9 | M60-64 100 Free | Bruce Rollins | 61 | UNAT | Gulf | 1:04.25 |
9 | M60-64 200 Free | Bruce W Rollins | 61 | WMST | Gulf | 2:25.58 |
10 | M60-64 200 Fly | Bruce W Rollins | 61 | WMST | Gulf | 3:17.96 |
9 | M60-64 200 IM | Bruce W Rollins | 61 | WMST | Gulf | 2:49.85 |
6 | M60-64 400 IM | Bruce Rollins | 61 | UNAT | Gulf | 6:20.08 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 50 Free | Bruce Rollins | 61 | GSM | New Jersey | 29.45 |
9 | M60-64 400 IM | Bruce Rollins | 61 | GSM | New Jersey | 6:39.56 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Bruce Rollins | 60 | WMST | Gulf | 28.13 |
9 | M60-64 100 Free | Bruce Rollins | 60 | WMST | Gulf | 1:03.31 |
9 | M60-64 100 Breast | Bruce Rollins | 60 | WMST | Gulf | 1:25.33 |
7 | M60-64 200 Fly | Bruce Rollins | 60 | WMST | Gulf | 3:20.92 |
10 | M60-64 200 IM | Bruce Rollins | 60 | WMST | Gulf | 2:58.49 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 100 Free | Bruce W Rollins | 60 | WMST | Gulf | 1:04.39 |
8 | M60-64 200 Breast | Bruce W Rollins | 60 | WMST | Gulf | 3:18.72 |
10 | M60-64 200 Fly | Bruce W Rollins | 60 | WMST | Gulf | 3:24.77 |
6 | M60-64 400 IM | Bruce W Rollins | 60 | WMST | Gulf | 6:30.35 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 400 IM | Bruce W Rollins | 58 | WMST | Gulf | 6:32.26 |
USMS Top 10 Relay Swims by Bruce W Rollins (87)
Below are all recorded relay Top 10 achievements for Bruce W Rollins since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M280-319 200 Free | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 2:04.13 |
4 | M280-319 200 Medley | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 2:24.07 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65+ 200 Free | Bruce W Rollins | 72 | WMST | Gulf | 1:51.05 |
3 | M65+ 400 Free | Bruce W Rollins | 72 | WMST | Gulf | 4:30.63 |
9 | M65+ 200 Medley | Bruce W Rollins | 72 | WMST | Gulf | 2:08.51 |
4 | M65+ 400 Medley | Bruce W Rollins | 72 | WMST | Gulf | 5:13.71 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Medley | Bruce W Rollins | 70 | WMST | Gulf | 2:27.85 |
1 | M280-319 200 Free | Bruce W Rollins | 70 | VCM | Southern Pacific | 1:56.44 |
1 | M280-319 400 Free | Bruce W Rollins | 70 | VCM | Southern Pacific | 4:24.63 |
1 | M280-319 200 Medley | Bruce W Rollins | 70 | VCM | Southern Pacific | 2:12.29 |
1 | M280-319 400 Medley | Bruce W Rollins | 70 | VCM | Southern Pacific | 4:59.48 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M280-319 200 Medley | Bruce W Rollins | 70 | VCM | Southern Pacific | 2:15.90 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M240-279 200 Free | Bruce W Rollins | 69 | WMST | Gulf | 2:03.80 |
7 | M240-279 200 Medley | Bruce W Rollins | 69 | WMST | Gulf | 2:19.82 |
1 | X280-319 400 Medley | Bruce W Rollins | 69 | WMST | Gulf | 6:02.76 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Bruce W Rollins | 69 | WMST | Gulf | 2:19.62 |
6 | M280-319 200 Medley | Bruce W Rollins | 69 | WMST | Gulf | 2:40.73 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M240-279 400 Free | Bruce W Rollins | 68 | GRA | Southern Pacific | 4:53.72 |
1 | M240-279 800 Free | Bruce W Rollins | 68 | GRA | Southern Pacific | 11:10.67 |
5 | M280-319 200 Free | Bruce W Rollins | 68 | GRA | Southern Pacific | 2:12.99 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M280-319 200 Free | Bruce W Rollins | 67 | WMST | Gulf | 2:14.17 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X280-319 200 Free | Bruce W Rollins | 67 | WMST | Gulf | 2:23.83 |
7 | M280-319 200 Free | Bruce W Rollins | 67 | WMST | Gulf | 2:16.07 |
2 | X280-319 200 Medley | Bruce W Rollins | 67 | WMST | Gulf | 2:40.46 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M65+ 200 Free | Bruce W Rollins | 66 | VCM | Southern Pacific | 1:41.62 |
1 | M65+ 400 Free | Bruce W Rollins | 66 | VCM | Southern Pacific | 3:48.65 |
1 | M65+ 800 Free | Bruce W Rollins | 66 | VCM | Southern Pacific | 8:32.89 |
1 | M65+ 200 Medley | Bruce W Rollins | 66 | VCM | Southern Pacific | 1:55.38 |
1 | M65+ 400 Medley | Bruce W Rollins | 66 | VCM | Southern Pacific | 4:21.08 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M200-239 200 Medley | Bruce W Rollins | 66 | WMST | Gulf | 2:10.33 |
6 | X200-239 400 Medley | Bruce W Rollins | 66 | WMST | Gulf | 6:04.96 |
9 | M240-279 200 Free | Bruce W Rollins | 66 | WMST | Gulf | 2:09.04 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M240-279 200 Free | Bruce W Rollins | 66 | WMST | Gulf | 2:12.10 |
4 | X280-319 200 Free | Bruce W Rollins | 66 | WMST | Gulf | 2:20.96 |
2 | X280-319 200 Medley | Bruce W Rollins | 66 | WMST | Gulf | 2:42.78 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X65+ 200 Free | Bruce W Rollins | 65 | WMST | Gulf | 2:12.80 |
5 | X65+ 200 Medley | Bruce W Rollins | 65 | WMST | Gulf | 2:26.75 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M200-239 200 Free | Bruce W Rollins | 65 | WMST | Gulf | 1:52.05 |
1 | M240-279 200 Free | Bruce W Rollins | 65 | RICE | Gulf | 1:48.38 |
2 | M240-279 200 Medley | Bruce W Rollins | 65 | RICE | Gulf | 2:05.69 |
9 | X240-279 200 Medley | Bruce W Rollins | 65 | WMST | Gulf | 2:39.54 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M240-279 200 Free | Bruce W Rollins | 65 | WMST | Gulf | 2:03.92 |
2 | X280-319 200 Free | Bruce W Rollins | 65 | WMST | Gulf | 2:16.21 |
1 | X280-319 200 Medley | Bruce W Rollins | 65 | WMST | Gulf | 2:36.16 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55+ 200 Free | Bruce W Rollins | 64 | RICE | Gulf | 1:39.67 |
10 | M55+ 200 Medley | Bruce W Rollins | 64 | RICE | Gulf | 1:54.98 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M200-239 200 Free | Bruce W Rollins | 64 | WMST | Gulf | 1:52.41 |
2 | X240-279 200 Free | Bruce W Rollins | 64 | WMST | Gulf | 2:08.34 |
2 | X240-279 200 Medley | Bruce W Rollins | 64 | WMST | Gulf | 2:26.61 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 200 Free | Bruce W Rollins | 64 | WMST | Gulf | 1:54.77 |
3 | M240-279 200 Medley | Bruce W Rollins | 64 | WMST | Gulf | 2:11.85 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M240-279 400 Free | Bruce W Rollins | 63 | WMST | Gulf | 4:59.29 |
8 | M240-279 200 Medley | Bruce W Rollins | 63 | WMST | Gulf | 2:24.36 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 200 Free | Bruce W Rollins | 63 | WMST | Gulf | 2:09.39 |
8 | M240-279 200 Free | Bruce W Rollins | 63 | WMST | Gulf | 1:58.57 |
5 | X240-279 200 Medley | Bruce W Rollins | 63 | WMST | Gulf | 2:25.29 |
8 | M240-279 200 Medley | Bruce W Rollins | 63 | WMST | Gulf | 2:18.99 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 200 Free | Bruce W Rollins | 62 | WMST | Gulf | 1:59.88 |
3 | M240-279 200 Medley | Bruce W Rollins | 62 | WMST | Gulf | 2:14.27 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 200 Free | Bruce W Rollins | 62 | WMST | Gulf | 1:57.37 |
9 | X240-279 200 Free | Bruce W Rollins | 62 | WMST | Gulf | 2:21.96 |
4 | M240-279 200 Medley | Bruce W Rollins | 62 | WMST | Gulf | 2:10.69 |
5 | X240-279 200 Medley | Bruce W Rollins | 62 | WMST | Gulf | 2:32.75 |
3 | M240-279 400 Medley | Bruce W Rollins | 62 | WMST | Gulf | 6:01.68 |
1 | M280-319 400 Free | Bruce W Rollins | 62 | WMST | Gulf | 6:01.98 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M240-279 200 Free | Bruce Rollins | 61 | GSM | New Jersey | 2:00.80 |
3 | M240-279 200 Medley | Bruce Rollins | 61 | GSM | New Jersey | 2:20.26 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 200 Free | Bruce W Rollins | 60 | WMST | Gulf | 2:14.08 |
3 | M240-279 400 Free | Bruce W Rollins | 60 | WMST | Gulf | 4:39.34 |
5 | M240-279 200 Medley | Bruce W Rollins | 60 | WMST | Gulf | 2:22.47 |
6 | X240-279 200 Medley | Bruce W Rollins | 60 | WMST | Gulf | 2:36.28 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M240-279 200 Free | Bruce W Rollins | 59 | WMST | Gulf | 2:08.17 |
3 | M240-279 200 Medley | Bruce W Rollins | 59 | WMST | Gulf | 2:15.98 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M240-279 200 Free | Bruce W Rollins | 58 | WMST | Gulf | 1:59.49 |
2 | X240-279 200 Medley | Bruce W Rollins | 58 | WMST | Gulf | 2:32.92 |
2 | M280-319 200 Medley | Bruce W Rollins | 58 | WMST | Gulf | 2:54.06 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X55+ 200 Free | Bruce W Rollins | 57 | WMST | Gulf | 1:57.80 |
10 | M55+ 200 Medley | Bruce W Rollins | 57 | WMST | Gulf | 2:02.08 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 200 Free | Bruce W Rollins | 56 | WMST | Gulf | 2:01.89 |
4 | X240-279 200 Free | Bruce W Rollins | 56 | WMST | Gulf | 2:15.15 |
2 | M240-279 400 Free | Bruce W Rollins | 56 | WMST | Gulf | 5:42.90 |
4 | M240-279 200 Medley | Bruce W Rollins | 56 | WMST | Gulf | 2:24.31 |
1 | M240-279 400 Medley | Bruce W Rollins | 56 | WMST | Gulf | 5:42.75 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X55+ 200 Free | Bruce W Rollins | 55 | WMST | Gulf | 1:52.00 |
4 | M55+ 200 Free | Bruce Rollins | 55 | WMST | Gulf | 1:46.22 |
3 | X55+ 200 Medley | Bruce W Rollins | 55 | WMST | Gulf | 2:09.34 |
9 | M55+ 200 Medley | Bruce Rollins | 55 | WMST | Gulf | 2:04.23 |