- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Carolyn Boak (605)
Below are all recorded individual Top 10 achievements for Carolyn Boak since 1971.
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W75-79 400 Free | Carolyn Boak | 76 | WMST | Gulf | 6:17.67 |
1 | W75-79 800 Free | Carolyn Boak | 76 | WMST | Gulf | 13:05.40 |
1 | W75-79 200 IM | Carolyn Boak | 76 | WMST | Gulf | 3:32.91 |
1 | W75-79 400 IM | Carolyn Boak | 76 | WMST | Gulf | 7:27.94 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Free | Carolyn Boak | 76 | WMST | Gulf | 47.50 |
5 | W75-79 100 Free | Carolyn Boak | 76 | WMST | Gulf | 1:38.08 |
3 | W75-79 200 Free | Carolyn Boak | 76 | WMST | Gulf | 3:20.23 |
2 | W75-79 400 Free | Carolyn Boak | 76 | WMST | Gulf | 6:40.92 |
1 | W75-79 800 Free | Carolyn Boak | 76 | WMST | Gulf | 13:22.23 |
5 | W75-79 50 Breast | Carolyn Boak | 76 | WMST | Gulf | 56.86 |
2 | W75-79 100 Breast | Carolyn Boak | 76 | WMST | Gulf | 1:58.56 |
4 | W75-79 50 Fly | Carolyn Boak | 76 | WMST | Gulf | 54.71 |
1 | W75-79 100 Fly | Carolyn Boak | 76 | WMST | Gulf | 1:56.62 |
1 | W75-79 400 IM | Carolyn Boak | 76 | WMST | Gulf | 7:53.52 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 800 Free | Carolyn Boak | 74 | WMST | Gulf | 12:32.91 |
1 | W70-74 200 IM | Carolyn Boak | 74 | WMST | Gulf | 3:23.70 |
1 | W70-74 400 IM | Carolyn Boak | 74 | WMST | Gulf | 7:14.68 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 100 Free | Carolyn Boak | 73 | WMST | Gulf | 1:09.52 |
2 | W70-74 200 Free | Carolyn Boak | 73 | WMST | Gulf | 2:34.18 |
10 | W70-74 50 Fly | Carolyn Boak | 73 | WMST | Gulf | 40.13 |
3 | W70-74 100 IM | Carolyn Boak | 73 | WMST | Gulf | 1:23.18 |
3 | W70-74 200 IM | Carolyn Boak | 73 | WMST | Gulf | 3:04.12 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W70-74 400 Free | Carolyn Boak | 73 | WMST | Gulf | 6:17.21 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 100 Free | Carolyn Boak | 73 | WMST | Gulf | 1:23.01 |
1 | W70-74 200 Free | Carolyn Boak | 73 | WMST | Gulf | 2:50.21 |
1 | W70-74 400 Free | Carolyn Boak | 73 | WMST | Gulf | 6:06.16 |
1 | W70-74 800 Free | Carolyn Boak | 73 | WMST | Gulf | 12:37.06 |
6 | W70-74 50 Fly | Carolyn Boak | 73 | WMST | Gulf | 45.20 |
1 | W70-74 100 Fly | Carolyn Boak | 73 | WMST | Gulf | 1:35.24 |
1 | W70-74 200 Fly | Carolyn Boak | 73 | WMST | Gulf | 3:41.34 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 200 Free | Carolyn Boak | 72 | WMST | Gulf | 2:40.34 |
1 | W70-74 200 Fly | Carolyn Boak | 72 | WMST | Gulf | 3:13.93 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 400 Free | Carolyn Boak | 71 | WMST | Gulf | 5:56.79 |
1 | W70-74 800 Free | Carolyn Boak | 71 | WMST | Gulf | 12:11.34 |
1 | W70-74 200 Fly | Carolyn Boak | 71 | WMST | Gulf | 3:27.16 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 50 Free | Carolyn Boak | 71 | WMST | Gulf | 35.95 |
2 | W70-74 100 Free | Carolyn Boak | 71 | WMST | Gulf | 1:24.55 |
2 | W70-74 200 Free | Carolyn Boak | 71 | WMST | Gulf | 2:53.28 |
1 | W70-74 400 Free | Carolyn Boak | 71 | WMST | Gulf | 6:06.39 |
1 | W70-74 800 Free | Carolyn Boak | 71 | WMST | Gulf | 12:36.63 |
2 | W70-74 50 Fly | Carolyn Boak | 71 | WMST | Gulf | 46.83 |
2 | W70-74 100 Fly | Carolyn Boak | 71 | WMST | Gulf | 1:42.34 |
2 | W70-74 200 Fly | Carolyn Boak | 71 | WMST | Gulf | 3:41.10 |
2 | W70-74 400 IM | Carolyn Boak | 71 | WMST | Gulf | 7:28.70 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 100 Free | Carolyn Boak | 70 | WMST | Gulf | 1:19.45 |
1 | W70-74 200 Free | Carolyn Boak | 70 | WMST | Gulf | 2:53.32 |
1 | W70-74 400 Free | Carolyn Boak | 70 | WMST | Gulf | 6:09.66 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 100 Free | Carolyn Boak | 68 | WMST | Gulf | 1:16.05 |
2 | W65-69 400 Free | Carolyn Boak | 68 | WMST | Gulf | 5:53.51 |
1 | W65-69 800 Free | Carolyn Boak | 68 | WMST | Gulf | 12:05.33 |
2 | W65-69 100 Fly | Carolyn Boak | 68 | WMST | Gulf | 1:31.61 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 50 Free | Carolyn Boak | 68 | WMST | Gulf | 33.63 |
4 | W65-69 50 Fly | Carolyn Boak | 68 | WMST | Gulf | 37.86 |
1 | W65-69 100 Fly | Carolyn Boak | 68 | WMST | Gulf | 1:29.08 |
1 | W65-69 200 Fly | Carolyn Boak | 68 | WMST | Gulf | 3:28.20 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 100 Breast | Carolyn Boak | 67 | WMST | Gulf | 1:41.07 |
1 | W65-69 200 Fly | Carolyn Boak | 67 | WMST | Gulf | 3:15.63 |
1 | W65-69 200 IM | Carolyn Boak | 67 | WMST | Gulf | 3:12.33 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 50 Free | Carolyn Boak | 67 | WMST | Gulf | 33.40 |
2 | W65-69 100 Free | Carolyn Boak | 67 | WMST | Gulf | 1:15.74 |
2 | W65-69 50 Fly | Carolyn Boak | 67 | WMST | Gulf | 37.82 |
1 | W65-69 100 Fly | Carolyn Boak | 67 | WMST | Gulf | 1:28.73 |
1 | W65-69 200 Fly | Carolyn Boak | 67 | WMST | Gulf | 3:28.09 |
1 | W65-69 200 IM | Carolyn Boak | 67 | WMST | Gulf | 3:14.89 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65-69 100 Free | Carolyn Boak | 66 | WMST | Gulf | 1:05.21 |
1 | W65-69 200 Free | Carolyn Boak | 66 | WMST | Gulf | 2:27.22 |
1 | W65-69 500 Free | Carolyn Boak | 66 | WMST | Gulf | 6:40.96 |
1 | W65-69 100 Fly | Carolyn Boak | 66 | WMST | Gulf | 1:17.42 |
1 | W65-69 200 Fly | Carolyn Boak | 66 | WMST | Gulf | 2:59.21 |
1 | W65-69 200 IM | Carolyn Boak | 66 | WMST | Gulf | 2:54.03 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65-69 100 Fly | Carolyn Boak | 66 | WMST | Gulf | 1:26.14 |
1 | W65-69 200 Fly | Carolyn Boak | 66 | WMST | Gulf | 3:19.08 |
2 | W65-69 100 IM | Carolyn Boak | 66 | WMST | Gulf | 1:27.67 |
1 | W65-69 200 IM | Carolyn Boak | 66 | WMST | Gulf | 3:10.80 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 50 Free | Carolyn Boak | 66 | WMST | Gulf | 34.97 |
1 | W65-69 400 Free | Carolyn Boak | 66 | WMST | Gulf | 5:55.11 |
6 | W65-69 100 Back | Carolyn Boak | 66 | WMST | Gulf | 1:41.56 |
2 | W65-69 50 Fly | Carolyn Boak | 66 | WMST | Gulf | 38.91 |
1 | W65-69 100 Fly | Carolyn Boak | 66 | WMST | Gulf | 1:29.38 |
1 | W65-69 200 Fly | Carolyn Boak | 66 | WMST | Gulf | 3:22.77 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65-69 50 Free | Carolyn Boak | 65 | WMST | Gulf | 29.27 |
1 | W65-69 100 Free | Carolyn Boak | 65 | WMST | Gulf | 1:06.01 |
1 | W65-69 200 Free | Carolyn Boak | 65 | WMST | Gulf | 2:24.31 |
1 | W65-69 500 Free | Carolyn Boak | 65 | WMST | Gulf | 6:30.98 |
4 | W65-69 50 Fly | Carolyn Boak | 65 | WMST | Gulf | 35.59 |
1 | W65-69 100 Fly | Carolyn Boak | 65 | WMST | Gulf | 1:15.04 |
1 | W65-69 200 Fly | Carolyn Boak | 65 | WMST | Gulf | 3:01.61 |
1 | W65-69 100 IM | Carolyn Boak | 65 | WMST | Gulf | 1:15.80 |
1 | W65-69 200 IM | Carolyn Boak | 65 | WMST | Gulf | 2:46.27 |
1 | W65-69 400 IM | Carolyn Boak | 65 | WMST | Gulf | 5:49.24 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65-69 200 Free | Carolyn Boak | 65 | WMST | Gulf | 2:39.77 |
1 | W65-69 400 Free | Carolyn Boak | 65 | WMST | Gulf | 5:35.53 |
1 | W65-69 100 Fly | Carolyn Boak | 65 | WMST | Gulf | 1:25.67 |
1 | W65-69 100 IM | Carolyn Boak | 65 | WMST | Gulf | 1:24.71 |
1 | W65-69 200 IM | Carolyn Boak | 65 | WMST | Gulf | 3:04.22 |
1 | W65-69 400 IM | Carolyn Boak | 65 | WMST | Gulf | 6:31.71 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65-69 50 Free | Carolyn Boak | 65 | WMST | Gulf | 31.84 |
1 | W65-69 100 Free | Carolyn Boak | 65 | WMST | Gulf | 1:12.10 |
1 | W65-69 200 Free | Carolyn Boak | 65 | WMST | Gulf | 2:39.05 |
1 | W65-69 50 Breast | Carolyn Boak | 65 | WMST | Gulf | 44.40 |
1 | W65-69 100 Fly | Carolyn Boak | 65 | WMST | Gulf | 1:26.17 |
1 | W65-69 200 Fly | Carolyn Boak | 65 | WMST | Gulf | 3:21.42 |
1 | W65-69 200 IM | Carolyn Boak | 65 | WMST | Gulf | 3:06.10 |
1 | W65-69 400 IM | Carolyn Boak | 65 | WMST | Gulf | 6:37.45 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 100 Free | Carolyn Boak | 64 | WMST | Gulf | 1:07.43 |
5 | W60-64 1650 Free | Carolyn Boak | 64 | WMST | Gulf | 23:23.34 |
6 | W60-64 200 Fly | Carolyn Boak | 64 | WMST | Gulf | 3:05.77 |
8 | W60-64 100 IM | Carolyn Boak | 64 | WMST | Gulf | 1:17.62 |
3 | W60-64 400 IM | Carolyn Boak | 64 | WMST | Gulf | 6:01.98 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Carolyn Boak | 64 | WMST | Gulf | 34.24 |
2 | W60-64 200 Free | Carolyn Boak | 64 | WMST | Gulf | 2:47.16 |
6 | W60-64 200 Back | Carolyn Boak | 64 | WMST | Gulf | 3:36.53 |
5 | W60-64 50 Fly | Carolyn Boak | 64 | WMST | Gulf | 39.08 |
3 | W60-64 200 IM | Carolyn Boak | 64 | WMST | Gulf | 3:15.73 |
2 | W60-64 400 IM | Carolyn Boak | 64 | WMST | Gulf | 6:57.03 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 100 Free | Carolyn Boak | 63 | WMST | Gulf | 1:08.08 |
3 | W60-64 1000 Free | Carolyn Boak | 63 | WMST | Gulf | 13:35.94 |
7 | W60-64 100 Fly | Carolyn Boak | 63 | WMST | Gulf | 1:21.62 |
4 | W60-64 200 Fly | Carolyn Boak | 63 | WMST | Gulf | 3:08.70 |
2 | W60-64 100 IM | Carolyn Boak | 63 | WMST | Gulf | 1:16.98 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Carolyn Boak | 63 | WMST | Gulf | 33.97 |
5 | W60-64 100 Free | Carolyn Boak | 63 | WMST | Gulf | 1:15.94 |
3 | W60-64 200 Free | Carolyn Boak | 63 | WMST | Gulf | 2:46.71 |
5 | W60-64 50 Fly | Carolyn Boak | 63 | WMST | Gulf | 38.10 |
1 | W60-64 200 IM | Carolyn Boak | 63 | WMST | Gulf | 3:12.44 |
1 | W60-64 400 IM | Carolyn Boak | 63 | WMST | Gulf | 6:47.23 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn Boak | 63 | WMST | Gulf | 28.03 |
3 | W60-64 100 Free | Carolyn Boak | 62 | WMST | Gulf | 1:04.94 |
3 | W60-64 200 Free | Carolyn Boak | 62 | WMST | Gulf | 2:26.28 |
2 | W60-64 500 Free | Carolyn Boak | 62 | WMST | Gulf | 6:29.16 |
2 | W60-64 50 Back | Carolyn Boak | 63 | WMST | Gulf | 36.65 |
8 | W60-64 200 Back | Carolyn F Boak | 62 | WMST | Gulf | 3:05.62 |
3 | W60-64 50 Breast | Carolyn Boak | 63 | WMST | Gulf | 36.86 |
5 | W60-64 200 Breast | Carolyn F Boak | 62 | WMST | Gulf | 3:16.45 |
1 | W60-64 50 Fly | Carolyn Boak | 63 | WMST | Gulf | 31.98 |
1 | W60-64 100 Fly | Carolyn Boak | 62 | WMST | Gulf | 1:17.63 |
1 | W60-64 200 Fly | Carolyn Boak | 63 | WMST | Gulf | 2:51.58 |
1 | W60-64 400 IM | Carolyn Boak | 63 | WMST | Gulf | 5:57.02 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn F Boak | 62 | WMST | Gulf | 32.38 |
1 | W60-64 100 Free | Carolyn F Boak | 62 | WMST | Gulf | 1:13.54 |
1 | W60-64 400 Free | Carolyn F Boak | 62 | WMST | Gulf | 5:53.31 |
1 | W60-64 50 Breast | Carolyn F Boak | 62 | WMST | Gulf | 43.00 |
1 | W60-64 50 Fly | Carolyn F Boak | 62 | WMST | Gulf | 37.54 |
1 | W60-64 100 Fly | Carolyn F Boak | 62 | WMST | Gulf | 1:24.97 |
1 | W60-64 200 Fly | Carolyn F Boak | 62 | WMST | Gulf | 3:26.38 |
1 | W60-64 400 IM | Carolyn F Boak | 62 | WMST | Gulf | 6:51.63 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn F Boak | 62 | WMST | Gulf | 28.27 |
1 | W60-64 100 Free | Carolyn F Boak | 62 | WMST | Gulf | 1:03.74 |
1 | W60-64 200 Free | Carolyn F Boak | 61 | WMST | Gulf | 2:25.06 |
1 | W60-64 500 Free | Carolyn F Boak | 61 | WMST | Gulf | 6:32.75 |
1 | W60-64 50 Back | Carolyn Boak | 62 | WMST | Gulf | 36.19 |
7 | W60-64 200 Back | Carolyn F Boak | 61 | WMST | Gulf | 3:06.50 |
1 | W60-64 50 Breast | Carolyn F Boak | 62 | WMST | Gulf | 37.26 |
1 | W60-64 50 Fly | Carolyn F Boak | 62 | WMST | Gulf | 31.95 |
1 | W60-64 100 Fly | Carolyn F Boak | 62 | WMST | Gulf | 1:13.06 |
1 | W60-64 200 Fly | Carolyn F Boak | 61 | WMST | Gulf | 2:55.90 |
1 | W60-64 100 IM | Carolyn F Boak | 62 | WMST | Gulf | 1:12.31 |
1 | W60-64 200 IM | Carolyn F Boak | 61 | WMST | Gulf | 2:50.30 |
1 | W60-64 400 IM | Carolyn F Boak | 61 | WMST | Gulf | 5:49.80 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn Boak | 61 | WMST | Gulf | 32.09 |
1 | W60-64 100 Free | Carolyn Boak | 61 | WMST | Gulf | 1:11.03 |
1 | W60-64 200 Free | Carolyn Boak | 61 | WMST | Gulf | 2:41.02 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn Boak | 61 | WMST | Gulf | 31.60 |
1 | W60-64 100 Free | Carolyn Boak | 61 | WMST | Gulf | 1:10.60 |
2 | W60-64 200 Free | Carolyn Boak | 61 | WMST | Gulf | 2:37.19 |
3 | W60-64 50 Breast | Carolyn Boak | 61 | WMST | Gulf | 44.04 |
1 | W60-64 100 Breast | Carolyn Boak | 61 | WMST | Gulf | 1:33.79 |
2 | W60-64 50 Fly | Carolyn Boak | 61 | WMST | Gulf | 39.15 |
1 | W60-64 200 IM | Carolyn Boak | 61 | WMST | Gulf | 3:00.74 |
1 | W60-64 400 IM | Carolyn Boak | 61 | WMST | Gulf | 6:55.39 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Carolyn F Boak | 60 | WMST | Gulf | 32.38 |
1 | W60-64 100 Free | Carolyn F Boak | 60 | WMST | Gulf | 1:12.83 |
1 | W60-64 200 Free | Carolyn F Boak | 60 | WMST | Gulf | 2:39.47 |
1 | W60-64 100 Breast | Carolyn F Boak | 60 | WMST | Gulf | 1:33.66 |
1 | W60-64 200 IM | Carolyn F Boak | 60 | WMST | Gulf | 3:02.04 |
1 | W60-64 400 IM | Carolyn F Boak | 60 | WMST | Gulf | 6:38.81 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Carolyn Boak | 59 | WMST | Gulf | 28.47 |
5 | W55-59 100 Free | Carolyn Boak | 59 | WMST | Gulf | 1:04.27 |
7 | W55-59 200 Free | Carolyn Boak | 59 | WMST | Gulf | 2:25.84 |
2 | W55-59 50 Breast | Carolyn Boak | 59 | WMST | Gulf | 37.35 |
4 | W55-59 100 Breast | Carolyn Boak | 59 | WMST | Gulf | 1:23.29 |
3 | W55-59 100 IM | Carolyn Boak | 59 | WMST | Gulf | 1:13.85 |
1 | W60-64 50 Free | Carolyn F Boak | 60 | WMST | Gulf | 28.56 |
1 | W60-64 100 Free | Carolyn F Boak | 60 | WMST | Gulf | 1:03.95 |
1 | W60-64 50 Breast | Carolyn F Boak | 60 | WMST | Gulf | 37.12 |
1 | W60-64 100 Breast | Carolyn F Boak | 60 | WMST | Gulf | 1:20.19 |
1 | W60-64 100 IM | Carolyn F Boak | 60 | WMST | Gulf | 1:13.19 |
1 | W60-64 200 IM | Carolyn F Boak | 60 | WMST | Gulf | 2:43.09 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 50 Fly | Carolyn F Boak | 59 | WMST | Gulf | 40.15 |
6 | W55-59 100 IM | Carolyn F Boak | 59 | WMST | Gulf | 1:28.41 |
2 | W55-59 400 IM | Carolyn F Boak | 59 | WMST | Gulf | 6:48.64 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Carolyn F Boak | 59 | WMST | Gulf | 31.81 |
3 | W55-59 100 Free | Carolyn F Boak | 59 | WMST | Gulf | 1:12.02 |
7 | W55-59 200 Free | Carolyn F Boak | 59 | WMST | Gulf | 2:49.61 |
2 | W55-59 50 Breast | Carolyn F Boak | 59 | WMST | Gulf | 41.82 |
2 | W55-59 50 Fly | Carolyn F Boak | 59 | WMST | Gulf | 35.91 |
2 | W55-59 200 IM | Carolyn F Boak | 59 | WMST | Gulf | 3:08.96 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Carolyn F Boak | 58 | WMST | Gulf | 27.97 |
3 | W55-59 100 Free | Carolyn F Boak | 58 | WMST | Gulf | 1:03.70 |
3 | W55-59 200 Free | Carolyn F Boak | 58 | WMST | Gulf | 2:22.24 |
3 | W55-59 50 Breast | Carolyn F Boak | 58 | WMST | Gulf | 36.20 |
1 | W55-59 50 Fly | Carolyn F Boak | 58 | WMST | Gulf | 31.84 |
2 | W55-59 100 IM | Carolyn F Boak | 58 | WMST | Gulf | 1:13.33 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Carolyn Boak | 58 | WMST | Gulf | 27.79 |
1 | W55-59 100 Free | Carolyn Boak | 57 | WMST | Gulf | 1:03.49 |
1 | W55-59 200 Free | Carolyn Boak | 58 | WMST | Gulf | 2:19.36 |
1 | W55-59 500 Free | Carolyn Boak | 58 | WMST | Gulf | 6:22.70 |
1 | W55-59 100 IM | Carolyn Boak | 57 | WMST | Gulf | 1:13.24 |
1 | W55-59 200 IM | Carolyn Boak | 58 | WMST | Gulf | 2:40.44 |
1 | W55-59 400 IM | Carolyn Boak | 58 | WMST | Gulf | 5:34.68 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Carolyn F Boak | 57 | WMST | Gulf | 31.94 |
1 | W55-59 100 Free | Carolyn F Boak | 57 | WMST | Gulf | 1:10.44 |
1 | W55-59 200 Free | Carolyn F Boak | 57 | WMST | Gulf | 2:38.44 |
1 | W55-59 50 Breast | Carolyn F Boak | 57 | WMST | Gulf | 41.84 |
2 | W55-59 200 IM | Carolyn F Boak | 57 | WMST | Gulf | 3:04.29 |
1 | W55-59 400 IM | Carolyn Boak | 57 | WMST | Gulf | 6:38.07 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Carolyn F Boak | 56 | WMST | Gulf | 28.10 |
1 | W55-59 100 Free | Carolyn F Boak | 56 | WMST | Gulf | 1:02.91 |
2 | W55-59 50 Breast | Carolyn F Boak | 56 | WMST | Gulf | 36.27 |
2 | W55-59 100 Breast | Carolyn F Boak | 56 | WMST | Gulf | 1:21.04 |
2 | W55-59 50 Fly | Carolyn F Boak | 56 | WMST | Gulf | 32.23 |
2 | W55-59 100 IM | Carolyn F Boak | 56 | WMST | Gulf | 1:12.07 |
1 | W55-59 400 IM | Carolyn F Boak | 56 | WMST | Gulf | 5:43.71 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 100 Free | Carolyn Boak | 56 | WMST | Gulf | 1:10.09 |
1 | W55-59 50 Breast | Carolyn Boak | 56 | WMST | Gulf | 40.27 |
1 | W55-59 100 Breast | Carolyn Boak | 56 | WMST | Gulf | 1:29.70 |
1 | W55-59 100 IM | Carolyn Boak | 56 | WMST | Gulf | 1:19.02 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Carolyn Boak | 55 | WMST | Gulf | 28.53 |
1 | W55-59 100 Free | Carolyn F Boak | 56 | WMST | Gulf | 1:00.49 |
1 | W55-59 200 Free | Carolyn F Boak | 56 | WMST | Gulf | 2:15.72 |
4 | W55-59 500 Free | Carolyn Boak | 55 | WMST | Gulf | 6:24.67 |
1 | W55-59 50 Breast | Carolyn F Boak | 56 | WMST | Gulf | 35.60 |
2 | W55-59 100 Breast | Carolyn Boak | 55 | WMST | Gulf | 1:22.04 |
1 | W55-59 200 Breast | Carolyn F Boak | 56 | WMST | Gulf | 2:54.45 |
1 | W55-59 100 IM | Carolyn F Boak | 56 | WMST | Gulf | 1:10.04 |
2 | W55-59 200 IM | Carolyn F Boak | 56 | WMST | Gulf | 2:37.82 |
1 | W55-59 400 IM | Carolyn Boak | 55 | WMST | Gulf | 5:50.76 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 100 Free | Carolyn Boak | 55 | WMST | Gulf | 1:16.44 |
1 | W55-59 50 Breast | Carolyn Boak | 55 | WMST | Gulf | 43.13 |
1 | W55-59 100 Breast | Carolyn Boak | 55 | WMST | Gulf | 1:37.35 |
1 | W55-59 200 IM | Carolyn Boak | 55 | WMST | Gulf | 3:06.39 |
1 | W55-59 400 IM | Carolyn Boak | 55 | WMST | Gulf | 6:35.44 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Free | Carolyn Boak | 53 | WMST | Gulf | 29.08 |
1 | W50-54 100 Free | Carolyn Boak | 54 | WMST | Gulf | 1:01.42 |
2 | W50-54 200 Free | Carolyn Boak | 54 | WMST | Gulf | 2:15.65 |
4 | W50-54 500 Free | Carolyn Boak | 53 | WMST | Gulf | 6:17.28 |
1 | W50-54 50 Breast | Carolyn Boak | 54 | WMST | Gulf | 35.35 |
2 | W50-54 100 Breast | Carolyn Boak | 54 | WMST | Gulf | 1:20.35 |
2 | W50-54 100 IM | Carolyn Boak | 54 | WMST | Gulf | 1:10.17 |
2 | W50-54 200 IM | Carolyn Boak | 54 | WMST | Gulf | 2:36.83 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 50 Free | Carolyn Boak | 52 | WMST | Gulf | 27.59 |
2 | W50-54 100 Free | Carolyn Boak | 52 | WMST | Gulf | 1:00.03 |
1 | W50-54 200 Free | Carolyn Boak | 52 | WMST | Gulf | 2:14.84 |
1 | W50-54 500 Free | Carolyn Boak | 51 | WMST | Gulf | 6:11.18 |
1 | W50-54 50 Breast | Carolyn Boak | 52 | WMST | Gulf | 35.16 |
2 | W50-54 100 Breast | Carolyn Boak | 51 | WMST | Gulf | 1:20.40 |
3 | W50-54 50 Fly | Carolyn Boak | 51 | WMST | Gulf | 31.18 |
1 | W50-54 100 IM | Carolyn Boak | 52 | WMST | Gulf | 1:08.66 |
1 | W50-54 200 IM | Carolyn Boak | 52 | WMST | Gulf | 2:36.03 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Carolyn Boak | 51 | WMST | Gulf | 31.09 |
1 | W50-54 400 Free | Carolyn Boak | 51 | WMST | Gulf | 5:31.90 |
1 | W50-54 800 Free | Carolyn Boak | 51 | WMST | Gulf | 11:07.78 |
2 | W50-54 50 Breast | Carolyn Boak | 51 | WMST | Gulf | 39.54 |
2 | W50-54 100 Breast | Carolyn Boak | 51 | WMST | Gulf | 1:26.78 |
