- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Nancy Brown (916)
Below are all recorded individual Top 10 achievements for Nancy Brown since 1971.
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 50 Free | Nancy Brown | 82 | MARY | Maryland | 44.35 |
10 | W80-84 100 Free | Nancy Brown | 82 | MARY | Maryland | 1:45.66 |
10 | W80-84 50 Fly | Nancy Brown | 83 | MARY | Maryland | 1:25.53 |
2 | W80-84 100 IM | Nancy Brown | 82 | MARY | Maryland | 1:58.14 |
4 | W80-84 200 IM | Nancy Brown | 82 | MARY | Maryland | 4:45.30 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 100 Free | Nancy Brown | 82 | MARY | Maryland | 2:06.32 |
6 | W80-84 50 Back | Nancy Brown | 82 | MARY | Maryland | 1:00.17 |
5 | W80-84 100 Back | Nancy Brown | 82 | MARY | Maryland | 2:17.58 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 50 Free | Nancy Brown | 82 | MARY | Maryland | 43.04 |
6 | W80-84 100 Free | Nancy Brown | 82 | MARY | Maryland | 1:39.26 |
8 | W80-84 200 Free | Nancy Brown | 82 | MARY | Maryland | 4:00.10 |
2 | W80-84 50 Back | Nancy Brown | 82 | MARY | Maryland | 49.58 |
8 | W80-84 100 Back | Nancy Brown | 82 | MARY | Maryland | 2:05.65 |
4 | W80-84 200 Back | Nancy Brown | 82 | MARY | Maryland | 4:18.76 |
10 | W80-84 50 Breast | Nancy Brown | 82 | MARY | Maryland | 1:06.82 |
10 | W80-84 100 Breast | Nancy Brown | 82 | MARY | Maryland | 2:27.02 |
4 | W80-84 200 IM | Nancy Brown | 82 | MARY | Maryland | 4:32.61 |
2 | W80-84 400 IM | Nancy Brown | 82 | MARY | Maryland | 9:49.71 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W80-84 50 Free | Nancy Brown | 81 | MARY | Maryland | 40.13 |
2 | W80-84 100 Free | Nancy Brown | 81 | MARY | Maryland | 1:36.19 |
2 | W80-84 200 Free | Nancy Brown | 81 | MARY | Maryland | 3:32.69 |
4 | W80-84 500 Free | Nancy Brown | 80 | MARY | Maryland | 10:16.64 |
3 | W80-84 1000 Free | Nancy Brown | 80 | MARY | Maryland | 20:43.03 |
2 | W80-84 1650 Free | Nancy Brown | 80 | MARY | Maryland | 34:32.86 |
1 | W80-84 50 Back | Nancy Brown | 80 | MARY | Maryland | 45.98 |
1 | W80-84 100 Back | Nancy Brown | 80 | MARY | Maryland | 1:49.43 |
1 | W80-84 200 Back | Nancy Brown | 80 | MARY | Maryland | 3:57.45 |
5 | W80-84 50 Breast | Nancy Brown | 81 | MARY | Maryland | 1:03.25 |
3 | W80-84 100 Breast | Nancy Brown | 80 | MARY | Maryland | 2:10.72 |
3 | W80-84 200 Breast | Nancy Brown | 80 | MARY | Maryland | 4:51.53 |
6 | W80-84 50 Fly | Nancy Brown | 81 | MARY | Maryland | 1:05.54 |
2 | W80-84 100 Fly | Nancy Brown | 80 | MARY | Maryland | 2:20.70 |
2 | W80-84 200 Fly | Nancy Brown | 80 | MARY | Maryland | 5:38.20 |
2 | W80-84 100 IM | Nancy Brown | 81 | MARY | Maryland | 2:00.21 |
2 | W80-84 200 IM | Nancy Brown | 81 | MARY | Maryland | 4:30.35 |
1 | W80-84 400 IM | Nancy Brown | 80 | MARY | Maryland | 9:00.32 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W80-84 50 Back | Nancy Brown | 80 | MARY | Maryland | 53.47 |
1 | W80-84 100 Fly | Nancy Brown | 80 | MARY | Maryland | 2:48.38 |
1 | W80-84 400 IM | Nancy Brown | 80 | MARY | Maryland | 10:12.78 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 50 Free | Nancy Brown | 80 | MARY | Maryland | 47.49 |
2 | W80-84 100 Free | Nancy Brown | 80 | MARY | Maryland | 1:47.08 |
3 | W80-84 200 Free | Nancy Brown | 80 | MARY | Maryland | 4:06.26 |
2 | W80-84 50 Back | Nancy Brown | 80 | MARY | Maryland | 54.75 |
1 | W80-84 100 Back | Nancy Brown | 80 | MARY | Maryland | 2:01.61 |
2 | W80-84 200 Back | Nancy Brown | 80 | MARY | Maryland | 4:22.70 |
3 | W80-84 50 Fly | Nancy Brown | 80 | MARY | Maryland | 1:07.66 |
2 | W80-84 200 IM | Nancy Brown | 80 | MARY | Maryland | 4:54.22 |
1 | W80-84 400 IM | Nancy Brown | 80 | MARY | Maryland | 10:04.01 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Free | Nancy Brown | 79 | MARY | Maryland | 42.92 |
4 | W75-79 1650 Free | Nancy Brown | 79 | MARY | Maryland | 32:49.96 |
4 | W75-79 50 Back | Nancy Brown | 79 | MARY | Maryland | 47.67 |
5 | W75-79 100 Back | Nancy Brown | 79 | MARY | Maryland | 1:45.62 |
3 | W80-84 50 Free | Nancy Brown | 80 | MARY | Maryland | 40.09 |
2 | W80-84 100 Free | Nancy Brown | 80 | MARY | Maryland | 1:33.52 |
2 | W80-84 200 Free | Nancy Brown | 80 | MARY | Maryland | 3:27.38 |
2 | W80-84 500 Free | Nancy Brown | 80 | MARY | Maryland | 9:23.40 |
1 | W80-84 50 Back | Nancy Brown | 80 | MARY | Maryland | 46.89 |
1 | W80-84 100 Back | Nancy Brown | 80 | MARY | Maryland | 1:43.32 |
1 | W80-84 200 Back | Nancy Brown | 80 | MARY | Maryland | 3:44.08 |
3 | W80-84 50 Fly | Nancy Brown | 80 | MARY | Maryland | 55.79 |
1 | W80-84 100 Fly | Nancy Brown | 80 | MARY | Maryland | 2:09.08 |
2 | W80-84 100 IM | Nancy Brown | 80 | MARY | Maryland | 1:49.72 |
2 | W80-84 200 IM | Nancy Brown | 80 | MARY | Maryland | 4:05.04 |
1 | W80-84 400 IM | Nancy Brown | 80 | MARY | Maryland | 8:37.09 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 100 Free | Nancy Brown | 79 | MARY | Maryland | 1:46.33 |
4 | W75-79 50 Back | Nancy Brown | 79 | MARY | Maryland | 52.67 |
4 | W75-79 100 Back | Nancy Brown | 79 | MARY | Maryland | 1:55.95 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 50 Free | Nancy Brown | 79 | MARY | Maryland | 41.09 |
10 | W75-79 100 Free | Nancy Brown | 79 | MARY | Maryland | 1:36.48 |
9 | W75-79 200 Free | Nancy Brown | 79 | MARY | Maryland | 3:42.38 |
5 | W75-79 500 Free | Nancy Brown | 79 | MARY | Maryland | 9:14.61 |
6 | W75-79 1000 Free | Nancy Brown | 79 | MARY | Maryland | 19:43.25 |
4 | W75-79 50 Back | Nancy Brown | 79 | MARY | Maryland | 48.02 |
9 | W75-79 100 Back | Nancy Brown | 79 | MARY | Maryland | 1:54.18 |
2 | W75-79 200 Back | Nancy Brown | 79 | MARY | Maryland | 3:50.30 |
7 | W75-79 200 IM | Nancy Brown | 79 | MARY | Maryland | 4:25.19 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 200 Free | Nancy Brown | 78 | MARY | Maryland | 4:01.43 |
2 | W75-79 50 Back | Nancy Brown | 78 | MARY | Maryland | 50.63 |
4 | W75-79 200 Back | Nancy Brown | 78 | MARY | Maryland | 4:12.35 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 1000 Free | Nancy Brown | 78 | MARY | Maryland | 19:21.55 |
4 | W75-79 50 Back | Nancy Brown | 78 | MARY | Maryland | 46.78 |
10 | W75-79 100 Back | Nancy Brown | 78 | MARY | Maryland | 1:47.19 |
4 | W75-79 200 Back | Nancy Brown | 77 | MARY | Maryland | 3:41.91 |
7 | W75-79 100 IM | Nancy Brown | 77 | MARY | Maryland | 1:47.09 |
7 | W75-79 200 IM | Nancy Brown | 78 | MARY | Maryland | 4:13.40 |
4 | W75-79 400 IM | Nancy Brown | 78 | MARY | Maryland | 9:00.08 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 100 Back | Nancy Brown | 77 | MARY | Maryland | 2:05.54 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 100 Free | Nancy Brown | 76 | MARY | Maryland | 1:33.43 |
6 | W75-79 200 Free | Nancy Brown | 76 | MARY | Maryland | 3:18.05 |
9 | W75-79 500 Free | Nancy Brown | 76 | MARY | Maryland | 9:11.86 |
4 | W75-79 1000 Free | Nancy Brown | 77 | MARY | Maryland | 18:54.67 |
6 | W75-79 1650 Free | Nancy Brown | 77 | MARY | Maryland | 31:44.90 |
4 | W75-79 50 Back | Nancy Brown | 76 | MARY | Maryland | 47.02 |
3 | W75-79 100 Back | Nancy Brown | 76 | MARY | Maryland | 1:40.00 |
2 | W75-79 200 Back | Nancy Brown | 76 | MARY | Maryland | 3:32.44 |
6 | W75-79 50 Breast | Nancy Brown | 76 | MARY | Maryland | 57.16 |
7 | W75-79 100 Breast | Nancy Brown | 77 | MARY | Maryland | 2:12.07 |
6 | W75-79 200 Breast | Nancy Brown | 76 | MARY | Maryland | 4:36.65 |
9 | W75-79 50 Fly | Nancy Brown | 76 | MARY | Maryland | 56.65 |
5 | W75-79 100 Fly | Nancy Brown | 76 | MARY | Maryland | 2:16.75 |
3 | W75-79 200 Fly | Nancy Brown | 77 | MARY | Maryland | 5:08.46 |
5 | W75-79 100 IM | Nancy Brown | 76 | MARY | Maryland | 1:52.46 |
4 | W75-79 200 IM | Nancy Brown | 77 | MARY | Maryland | 3:51.73 |
3 | W75-79 400 IM | Nancy Brown | 77 | MARY | Maryland | 8:43.33 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W75-79 50 Back | Nancy Brown | 76 | MARY | Maryland | 52.34 |
2 | W75-79 100 Back | Nancy Brown | 76 | MARY | Maryland | 1:55.65 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W75-79 100 Back | Nancy Brown | 76 | MARY | Maryland | 1:57.71 |
8 | W75-79 100 Breast | Nancy Brown | 76 | MARY | Maryland | 2:26.68 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 100 Free | Nancy Brown | 76 | MARY | Maryland | 1:37.70 |
2 | W75-79 50 Back | Nancy Brown | 76 | MARY | Maryland | 46.33 |
3 | W75-79 100 Back | Nancy Brown | 76 | MARY | Maryland | 1:47.13 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Free | Nancy Brown | 75 | MARY | Maryland | 48.33 |
4 | W75-79 100 Free | Nancy Brown | 75 | MARY | Maryland | 1:44.53 |
2 | W75-79 200 Free | Nancy Brown | 75 | MARY | Maryland | 3:42.82 |
2 | W75-79 400 Free | Nancy Brown | 75 | MARY | Maryland | 7:49.09 |
1 | W75-79 800 Free | Nancy Brown | 75 | MARY | Maryland | 15:49.64 |
1 | W75-79 1500 Free | Nancy Brown | 75 | MARY | Maryland | 30:06.64 |
1 | W75-79 50 Back | Nancy Brown | 75 | MARY | Maryland | 45.19 |
1 | W75-79 100 Back | Nancy Brown | 75 | MARY | Maryland | 1:36.90 |
1 | W75-79 200 Back | Nancy Brown | 75 | MARY | Maryland | 3:34.09 |
8 | W75-79 50 Breast | Nancy Brown | 75 | MARY | Maryland | 1:04.79 |
4 | W75-79 100 Breast | Nancy Brown | 75 | MARY | Maryland | 2:18.17 |
3 | W75-79 200 Breast | Nancy Brown | 75 | MARY | Maryland | 4:35.52 |
4 | W75-79 50 Fly | Nancy Brown | 75 | MARY | Maryland | 59.13 |
1 | W75-79 100 Fly | Nancy Brown | 75 | MARY | Maryland | 2:04.82 |
1 | W75-79 200 Fly | Nancy Brown | 75 | MARY | Maryland | 4:46.12 |
2 | W75-79 100 IM | Nancy Brown | 75 | MARY | Maryland | 1:54.69 |
2 | W75-79 200 IM | Nancy Brown | 75 | MARY | Maryland | 4:14.18 |
1 | W75-79 400 IM | Nancy Brown | 75 | MARY | Maryland | 7:59.77 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W75-79 50 Free | Nancy Brown | 75 | MARY | Maryland | 40.30 |
10 | W75-79 100 Free | Nancy Brown | 75 | MARY | Maryland | 1:55.10 |
6 | W75-79 200 Free | Nancy Brown | 75 | MARY | Maryland | 3:59.22 |
2 | W75-79 400 Free | Nancy Brown | 75 | MARY | Maryland | 8:08.77 |
1 | W75-79 800 Free | Nancy Brown | 75 | MARY | Maryland | 16:29.07 |
2 | W75-79 1500 Free | Nancy Brown | 75 | MARY | Maryland | 30:51.39 |
1 | W75-79 50 Back | Nancy Brown | 75 | MARY | Maryland | 48.35 |
1 | W75-79 100 Back | Nancy Brown | 75 | MARY | Maryland | 1:43.81 |
1 | W75-79 200 Back | Nancy Brown | 75 | MARY | Maryland | 3:48.77 |
4 | W75-79 50 Breast | Nancy Brown | 75 | MARY | Maryland | 1:08.93 |
2 | W75-79 100 Breast | Nancy Brown | 75 | MARY | Maryland | 2:27.76 |
2 | W75-79 200 Breast | Nancy Brown | 75 | MARY | Maryland | 5:19.84 |
1 | W75-79 50 Fly | Nancy Brown | 75 | MARY | Maryland | 56.27 |
1 | W75-79 100 Fly | Nancy Brown | 75 | MARY | Maryland | 2:13.03 |
1 | W75-79 200 Fly | Nancy Brown | 75 | MARY | Maryland | 5:13.47 |
1 | W75-79 200 IM | Nancy Brown | 75 | MARY | Maryland | 4:13.00 |
1 | W75-79 400 IM | Nancy Brown | 75 | MARY | Maryland | 8:48.78 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 100 Free | Nancy Brown | 74 | MARY | Maryland | 1:22.30 |
9 | W70-74 500 Free | Nancy Brown | 74 | MARY | Maryland | 8:20.18 |
5 | W70-74 1000 Free | Nancy Brown | 74 | MARY | Maryland | 17:00.69 |
3 | W70-74 1650 Free | Nancy Brown | 74 | MARY | Maryland | 28:05.80 |
5 | W70-74 50 Back | Nancy Brown | 74 | MARY | Maryland | 45.22 |
5 | W70-74 100 Back | Nancy Brown | 74 | MARY | Maryland | 1:37.47 |
1 | W70-74 200 Back | Nancy Brown | 74 | MARY | Maryland | 3:18.25 |
8 | W70-74 100 Breast | Nancy Brown | 74 | MARY | Maryland | 1:55.94 |
9 | W70-74 50 Fly | Nancy Brown | 74 | MARY | Maryland | 48.70 |
4 | W70-74 200 Fly | Nancy Brown | 74 | MARY | Maryland | 4:11.29 |
8 | W70-74 200 IM | Nancy Brown | 74 | MARY | Maryland | 3:43.41 |
2 | W70-74 400 IM | Nancy Brown | 74 | MARY | Maryland | 7:39.12 |
2 | W75-79 50 Free | Nancy Brown | 75 | MARY | Maryland | 35.36 |
2 | W75-79 100 Free | Nancy Brown | 75 | MARY | Maryland | 1:19.44 |
1 | W75-79 200 Free | Nancy Brown | 75 | MARY | Maryland | 2:58.98 |
2 | W75-79 500 Free | Nancy Brown | 75 | MARY | Maryland | 8:29.36 |
1 | W75-79 1000 Free | Nancy Brown | 75 | MARY | Maryland | 17:00.49 |
1 | W75-79 1650 Free | Nancy Brown | 75 | MARY | Maryland | 28:06.79 |
1 | W75-79 50 Back | Nancy Brown | 75 | MARY | Maryland | 40.59 |
1 | W75-79 100 Back | Nancy Brown | 75 | MARY | Maryland | 1:27.70 |
1 | W75-79 200 Back | Nancy Brown | 75 | MARY | Maryland | 3:15.04 |
5 | W75-79 50 Breast | Nancy Brown | 75 | MARY | Maryland | 54.26 |
3 | W75-79 100 Breast | Nancy Brown | 75 | MARY | Maryland | 1:52.16 |
4 | W75-79 200 Breast | Nancy Brown | 75 | MARY | Maryland | 4:06.82 |
1 | W75-79 50 Fly | Nancy Brown | 75 | MARY | Maryland | 47.36 |
1 | W75-79 100 Fly | Nancy Brown | 75 | MARY | Maryland | 1:52.75 |
1 | W75-79 200 Fly | Nancy Brown | 75 | MARY | Maryland | 4:04.37 |
1 | W75-79 100 IM | Nancy Brown | 75 | MARY | Maryland | 1:36.38 |
1 | W75-79 200 IM | Nancy Brown | 75 | MARY | Maryland | 3:26.60 |
1 | W75-79 400 IM | Nancy Brown | 75 | MARY | Maryland | 7:20.82 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 50 Free | Nancy Brown | 73 | MARY | Maryland | 35.41 |
5 | W70-74 100 Free | Nancy Brown | 73 | MARY | Maryland | 1:18.56 |
6 | W70-74 200 Free | Nancy Brown | 74 | MARY | Maryland | 2:59.46 |
5 | W70-74 500 Free | Nancy Brown | 73 | MARY | Maryland | 8:07.55 |
3 | W70-74 1000 Free | Nancy Brown | 74 | MARY | Maryland | 16:30.02 |
1 | W70-74 50 Back | Nancy Brown | 74 | MARY | Maryland | 40.77 |
1 | W70-74 100 Back | Nancy Brown | 74 | MARY | Maryland | 1:28.89 |
2 | W70-74 200 Back | Nancy Brown | 74 | MARY | Maryland | 3:20.99 |
8 | W70-74 200 Breast | Nancy Brown | 73 | MARY | Maryland | 4:12.99 |
5 | W70-74 200 Fly | Nancy Brown | 73 | MARY | Maryland | 4:07.63 |
2 | W70-74 100 IM | Nancy Brown | 74 | MARY | Maryland | 1:30.59 |
7 | W70-74 200 IM | Nancy Brown | 73 | MARY | Maryland | 3:42.12 |
3 | W70-74 400 IM | Nancy Brown | 74 | MARY | Maryland | 7:30.70 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 200 Free | Nancy Brown | 73 | MARY | Maryland | 3:27.85 |
6 | W70-74 100 IM | Nancy Brown | 73 | MARY | Maryland | 1:52.83 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 100 Free | Nancy Brown | 73 | MARY | Maryland | 1:38.47 |
4 | W70-74 100 Back | Nancy Brown | 73 | MARY | Maryland | 1:49.02 |
8 | W70-74 200 IM | Nancy Brown | 73 | MARY | Maryland | 4:13.21 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 50 Free | Nancy Brown | 72 | MARY | Maryland | 35.78 |
9 | W70-74 100 Free | Nancy Brown | 72 | MARY | Maryland | 1:22.14 |
5 | W70-74 200 Free | Nancy Brown | 73 | MARY | Maryland | 2:56.72 |
2 | W70-74 50 Back | Nancy Brown | 73 | MARY | Maryland | 42.05 |
2 | W70-74 100 Back | Nancy Brown | 73 | MARY | Maryland | 1:26.71 |
4 | W70-74 200 Back | Nancy Brown | 73 | MARY | Maryland | 3:20.73 |
6 | W70-74 50 Fly | Nancy Brown | 73 | MARY | Maryland | 43.67 |
3 | W70-74 100 IM | Nancy Brown | 73 | MARY | Maryland | 1:32.43 |
9 | W70-74 200 IM | Nancy Brown | 72 | MARY | Maryland | 3:37.09 |
3 | W70-74 400 IM | Nancy Brown | 73 | MARY | Maryland | 7:13.99 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 100 Free | Nancy Brown | 72 | MARY | Maryland | 1:35.80 |
6 | W70-74 200 Free | Nancy Brown | 72 | MARY | Maryland | 3:24.65 |
4 | W70-74 100 IM | Nancy Brown | 72 | MARY | Maryland | 1:44.92 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W70-74 50 Free | Nancy Brown | 71 | MARY | Maryland | 33.49 |
1 | W70-74 100 Free | Nancy Brown | 71 | MARY | Maryland | 1:15.77 |
2 | W70-74 200 Free | Nancy Brown | 71 | MARY | Maryland | 2:48.54 |
6 | W70-74 500 Free | Nancy Brown | 71 | MARY | Maryland | 7:52.06 |
3 | W70-74 1000 Free | Nancy Brown | 71 | MARY | Maryland | 16:13.72 |
3 | W70-74 1650 Free | Nancy Brown | 71 | MARY | Maryland | 27:09.56 |
2 | W70-74 50 Back | Nancy Brown | 72 | MARY | Maryland | 39.68 |
2 | W70-74 100 Back | Nancy Brown | 71 | MARY | Maryland | 1:25.77 |
2 | W70-74 200 Back | Nancy Brown | 71 | MARY | Maryland | 3:09.10 |
6 | W70-74 50 Breast | Nancy Brown | 71 | MARY | Maryland | 48.52 |
6 | W70-74 100 Breast | Nancy Brown | 71 | MARY | Maryland | 1:44.60 |
4 | W70-74 200 Breast | Nancy Brown | 71 | MARY | Maryland | 3:49.46 |
3 | W70-74 50 Fly | Nancy Brown | 71 | MARY | Maryland | 41.94 |
3 | W70-74 100 Fly | Nancy Brown | 71 | MARY | Maryland | 1:44.44 |
3 | W70-74 200 Fly | Nancy Brown | 71 | MARY | Maryland | 3:54.56 |
2 | W70-74 100 IM | Nancy Brown | 71 | MARY | Maryland | 1:30.28 |
2 | W70-74 200 IM | Nancy Brown | 71 | MARY | Maryland | 3:19.32 |
2 | W70-74 400 IM | Nancy Brown | 71 | MARY | Maryland | 7:14.98 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 200 Free | Nancy Brown | 71 | MARY | Maryland | 3:13.49 |
2 | W70-74 200 IM | Nancy Brown | 71 | MARY | Maryland | 3:45.92 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W70-74 50 Free | Nancy L Brown | 71 | MARY | Maryland | 33.55 |
1 | W70-74 100 Free | Nancy Brown | 71 | MARY | Maryland | 1:15.67 |
4 | W70-74 200 Free | Nancy L Brown | 71 | MARY | Maryland | 2:51.95 |
3 | W70-74 500 Free | Nancy L Brown | 71 | MARY | Maryland | 7:38.43 |
2 | W70-74 1000 Free | Nancy L Brown | 70 | MARY | Maryland | 15:37.51 |
2 | W70-74 1650 Free | Nancy L Brown | 71 | MARY | Maryland | 27:09.77 |
2 | W70-74 50 Back | Nancy L Brown | 71 | MARY | Maryland | 40.13 |
2 | W70-74 100 Back | Nancy Brown | 70 | MARY | Maryland | 1:25.97 |
2 | W70-74 200 Back | Nancy Brown | 70 | MARY | Maryland | 3:09.68 |
5 | W70-74 50 Breast | Nancy L Brown | 70 | MARY | Maryland | 48.55 |
5 | W70-74 100 Breast | Nancy Brown | 70 | MARY | Maryland | 1:50.45 |
3 | W70-74 200 Breast | Nancy L Brown | 70 | MARY | Maryland | 3:47.95 |
2 | W70-74 50 Fly | Nancy L Brown | 71 | MARY | Maryland | 40.18 |
2 | W70-74 100 Fly | Nancy Brown | 70 | MARY | Maryland | 1:43.85 |
2 | W70-74 200 Fly | Nancy Brown | 70 | MARY | Maryland | 3:46.17 |
2 | W70-74 100 IM | Nancy L Brown | 71 | MARY | Maryland | 1:28.95 |
2 | W70-74 200 IM | Nancy L Brown | 70 | MARY | Maryland | 3:20.88 |
2 | W70-74 400 IM | Nancy L Brown | 70 | MARY | Maryland | 6:56.87 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 50 Free | Nancy Brown | 70 | MARY | Maryland | 37.53 |
1 | W70-74 100 Free | Nancy Brown | 70 | MARY | Maryland | 1:23.56 |
1 | W70-74 200 Free | Nancy Brown | 70 | MARY | Maryland | 3:00.93 |
1 | W70-74 400 Free | Nancy Brown | 70 | MARY | Maryland | 6:30.94 |
1 | W70-74 800 Free | Nancy Brown | 70 | MARY | Maryland | 13:30.87 |
1 | W70-74 1500 Free | Nancy Brown | 70 | MARY | Maryland | 26:05.82 |
1 | W70-74 50 Back | Nancy Brown | 70 | MARY | Maryland | 43.19 |
1 | W70-74 100 Back | Nancy Brown | 70 | MARY | Maryland | 1:34.24 |
1 | W70-74 200 Back | Nancy Brown | 70 | MARY | Maryland | 3:25.04 |
4 | W70-74 50 Breast | Nancy Brown | 70 | MARY | Maryland | 55.69 |
2 | W70-74 100 Breast | Nancy Brown | 70 | MARY | Maryland | 1:59.31 |
2 | W70-74 200 Breast | Nancy Brown | 70 | MARY | Maryland | 4:14.75 |
1 | W70-74 50 Fly | Nancy Brown | 70 | MARY | Maryland | 48.18 |
1 | W70-74 100 Fly | Nancy Brown | 70 | MARY | Maryland | 1:51.13 |
1 | W70-74 200 Fly | Nancy Brown | 70 | MARY | Maryland | 4:11.64 |
1 | W70-74 100 IM | Nancy Brown | 70 | MARY | Maryland | 1:38.95 |
1 | W70-74 200 IM | Nancy Brown | 70 | MARY | Maryland | 3:33.45 |
1 | W70-74 400 IM | Nancy Brown | 70 | MARY | Maryland | 7:47.34 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W70-74 50 Free | Nancy Brown | 70 | MARY | Maryland | 38.87 |
1 | W70-74 100 Free | Nancy Brown | 70 | MARY | Maryland | 1:22.99 |
1 | W70-74 200 Free | Nancy Brown | 70 | MARY | Maryland | 3:10.86 |
2 | W70-74 400 Free | Nancy Brown | 70 | MARY | Maryland | 6:46.10 |
1 | W70-74 800 Free | Nancy Brown | 70 | MARY | Maryland | 13:52.87 |
1 | W70-74 1500 Free | Nancy Brown | 70 | MARY | Maryland | 27:01.74 |
1 | W70-74 50 Back | Nancy Brown | 70 | MARY | Maryland | 44.58 |
1 | W70-74 100 Back | Nancy Brown | 70 | MARY | Maryland | 1:36.36 |
1 | W70-74 200 Back | Nancy Brown | 70 | MARY | Maryland | 3:32.26 |
4 | W70-74 50 Breast | Nancy Brown | 70 | MARY | Maryland | 57.34 |
6 | W70-74 100 Breast | Nancy Brown | 70 | MARY | Maryland | 2:09.42 |
4 | W70-74 200 Breast | Nancy Brown | 70 | MARY | Maryland | 4:25.49 |
1 | W70-74 50 Fly | Nancy Brown | 70 | MARY | Maryland | 49.31 |
1 | W70-74 100 Fly | Nancy Brown | 70 | MARY | Maryland | 1:57.92 |
1 | W70-74 200 Fly | Nancy Brown | 70 | MARY | Maryland | 4:14.13 |
1 | W70-74 200 IM | Nancy Brown | 70 | MARY | Maryland | 3:41.35 |
1 | W70-74 400 IM | Nancy Brown | 70 | MARY | Maryland | 7:52.18 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 50 Free | Nancy Brown | 69 | MARY | Maryland | 33.70 |
9 | W65-69 100 Free | Nancy Brown | 69 | MARY | Maryland | 1:16.49 |
6 | W65-69 200 Free | Nancy Brown | 69 | MARY | Maryland | 2:45.83 |
6 | W65-69 500 Free | Nancy Brown | 69 | MARY | Maryland | 7:28.47 |
5 | W65-69 1000 Free | Nancy Brown | 69 | MARY | Maryland | 15:33.75 |
