- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Frances E Weston (82)
Below are all recorded individual Top 10 achievements for Frances E Weston since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Free | Frances E Weston | 84 | FACT | Florida | 1:02.15 |
6 | W80-84 800 Free | Frances E Weston | 84 | FACT | Florida | 22:13.50 |
10 | W80-84 50 Back | Frances E Weston | 84 | FACT | Florida | 1:29.04 |
7 | W80-84 100 Breast | Frances E Weston | 84 | FACT | Florida | 4:08.08 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 1650 Free | Frances E Weston | 84 | UC09 | Maryland | 40:23.28 |
10 | W80-84 200 IM | Frances E Weston | 83 | MARY | Maryland | 6:00.09 |
9 | W80-84 400 IM | Frances E Weston | 84 | UC09 | Maryland | 15:18.13 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Free | Frances E Weston | 83 | MARY | Maryland | 1:01.75 |
8 | W80-84 100 Free | Frances E Weston | 83 | MARY | Maryland | 2:10.90 |
9 | W80-84 50 Breast | Frances E Weston | 83 | MARY | Maryland | 1:35.01 |
8 | W80-84 200 Breast | Frances E Weston | 83 | MARY | Maryland | 8:06.20 |
6 | W80-84 50 Fly | Frances E Weston | 83 | MARY | Maryland | 1:25.27 |
8 | W80-84 100 IM | Frances E Weston | 83 | MARY | Maryland | 3:02.99 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 200 Free | Frances E Weston | 83 | MARY | Maryland | 4:54.99 |
5 | W80-84 800 Free | Frances E Weston | 83 | MARY | Maryland | 22:00.24 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 1000 Free | Frances E Weston | 83 | MARY | Maryland | 23:12.73 |
4 | W80-84 1650 Free | Frances E Weston | 83 | MARY | Maryland | 40:05.04 |
10 | W80-84 50 Fly | Frances E Weston | 82 | MARY | Maryland | 1:12.31 |
8 | W80-84 100 Fly | Frances E Weston | 82 | MARY | Maryland | 3:08.95 |
6 | W80-84 200 IM | Frances E Weston | 82 | MARY | Maryland | 5:36.37 |
4 | W80-84 400 IM | Frances E Weston | 82 | MARY | Maryland | 13:54.55 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 400 Free | Frances E Weston | 82 | MARY | Maryland | 9:48.97 |
10 | W80-84 50 Fly | Frances E Weston | 82 | MARY | Maryland | 1:19.71 |
9 | W80-84 100 Fly | Frances E Weston | 82 | MARY | Maryland | 3:57.93 |
9 | W80-84 200 IM | Frances E Weston | 82 | MARY | Maryland | 6:20.02 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 500 Free | Frances E Weston | 81 | MARY | Maryland | 11:17.38 |
10 | W80-84 50 Fly | Frances E Weston | 82 | MARY | Maryland | 1:11.54 |
7 | W80-84 100 Fly | Frances E Weston | 81 | MARY | Maryland | 3:07.75 |
5 | W80-84 200 IM | Frances E Weston | 81 | MARY | Maryland | 5:38.98 |
6 | W80-84 400 IM | Frances E Weston | 82 | MARY | Maryland | 13:04.48 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Free | Frances E Weston | 81 | MARY | Maryland | 57.61 |
7 | W80-84 200 Free | Frances E Weston | 81 | MARY | Maryland | 4:35.89 |
5 | W80-84 50 Fly | Frances E Weston | 81 | MARY | Maryland | 1:27.51 |
6 | W80-84 100 Fly | Frances E Weston | 81 | MARY | Maryland | 4:03.38 |
5 | W80-84 200 Fly | Frances E Weston | 81 | MARY | Maryland | 9:47.12 |
7 | W80-84 100 IM | Frances E Weston | 81 | MARY | Maryland | 3:09.17 |
3 | W80-84 200 IM | Frances E Weston | 81 | MARY | Maryland | 6:30.34 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 500 Free | Frances E Weston | 80 | MARY | Maryland | 11:30.84 |
3 | W80-84 50 Fly | Frances E Weston | 80 | MARY | Maryland | 1:13.40 |
2 | W80-84 100 Fly | Frances E Weston | 80 | MARY | Maryland | 3:33.37 |
3 | W80-84 100 IM | Frances E Weston | 80 | MARY | Maryland | 2:34.11 |
4 | W80-84 200 IM | Frances E Weston | 80 | MARY | Maryland | 5:59.34 |
3 | W80-84 400 IM | Frances E Weston | 80 | MARY | Maryland | 12:51.85 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 50 Fly | Frances E Weston | 80 | MARY | Maryland | 1:06.68 |
4 | W80-84 100 Fly | Frances E Weston | 80 | MARY | Maryland | 3:22.60 |
5 | W80-84 200 IM | Frances E Weston | 80 | MARY | Maryland | 6:02.02 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 200 IM | Frances E Weston | 79 | MARY | Maryland | 6:49.68 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 200 Fly | Frances E Weston | 78 | MARY | Maryland | 9:10.01 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Fly | Frances E Weston | 78 | MARY | Maryland | 1:15.37 |
7 | W75-79 100 Fly | Frances E Weston | 78 | MARY | Maryland | 3:17.47 |
8 | W75-79 200 IM | Frances E Weston | 78 | MARY | Maryland | 6:40.27 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 1650 Free | Frances E Weston | 78 | MARY | Maryland | 40:16.50 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Fly | Frances E Weston | 77 | MARY | Maryland | 1:08.48 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 1650 Free | Frances E Weston | 77 | MARY | Maryland | 38:38.78 |
8 | W75-79 200 Fly | Frances E Weston | 76 | MARY | Maryland | 6:29.33 |
10 | W75-79 400 IM | Frances E Weston | 77 | MARY | Maryland | 12:17.09 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Back | Frances E Weston | 76 | MARY | Maryland | 1:18.38 |
9 | W75-79 50 Breast | Frances E Weston | 76 | MARY | Maryland | 1:21.64 |
8 | W75-79 50 Fly | Frances E Weston | 76 | MARY | Maryland | 1:18.00 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 1650 Free | Frances E Weston | 76 | MARY | Maryland | 38:45.99 |
9 | W75-79 50 Fly | Frances E Weston | 76 | MARY | Maryland | 58.37 |
8 | W75-79 100 Fly | Frances E Weston | 76 | MARY | Maryland | 2:34.74 |
4 | W75-79 200 Fly | Frances E Weston | 76 | MARY | Maryland | 6:19.31 |
7 | W75-79 400 IM | Frances E Weston | 75 | MARY | Maryland | 10:48.02 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 1000 Free | Frances E Weston | 75 | MARY | Maryland | 22:32.47 |
8 | W75-79 1650 Free | Frances E Weston | 75 | MARY | Maryland | 38:16.82 |
9 | W75-79 50 Fly | Frances E Weston | 75 | MARY | Maryland | 59.35 |
7 | W75-79 100 Fly | Frances E Weston | 75 | MARY | Maryland | 2:27.54 |
4 | W75-79 200 Fly | Frances E Weston | 75 | MARY | Maryland | 5:51.25 |
6 | W75-79 400 IM | Frances E Weston | 75 | MARY | Maryland | 12:32.41 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 Fly | Frances E Weston | 74 | MARY | Maryland | 6:42.44 |
10 | W70-74 400 IM | Frances E Weston | 74 | MARY | Maryland | 12:14.03 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 100 Fly | Frances E Weston | 73 | MARY | Maryland | 2:42.04 |
7 | W70-74 200 Fly | Frances E Weston | 73 | MARY | Maryland | 6:40.53 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 Fly | Frances E Weston | 72 | MARY | Maryland | 5:56.58 |
10 | W70-74 400 IM | Frances E Weston | 72 | MARY | Maryland | 10:25.70 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 100 Fly | Frances E Weston | 71 | MARY | Maryland | 2:02.76 |
8 | W70-74 200 Fly | Frances E Weston | 71 | MARY | Maryland | 4:58.14 |
7 | W70-74 400 IM | Frances E Weston | 71 | MARY | Maryland | 9:35.59 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 200 Fly | Frances E Weston | 70 | MARY | Maryland | 5:04.29 |
10 | W70-74 400 IM | Frances E Weston | 70 | MARY | Maryland | 9:50.96 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 200 Fly | Frances E Weston | 69 | MARY | Maryland | 4:40.10 |
USMS Top 10 Relay Swims by Frances E Weston (59)
Below are all recorded relay Top 10 achievements for Frances E Weston since 1971.
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W75+ 200 Free | Frances E Weston | 79 | MARY | Maryland | 3:47.77 |
3 | W75+ 200 Medley | Frances E Weston | 79 | MARY | Maryland | 4:17.55 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W75+ 200 Free | Frances E Weston | 78 | MARY | Maryland | 4:01.60 |
10 | X75+ 200 Free | Frances E Weston | 78 | MARY | Maryland | 4:06.99 |
2 | W75+ 400 Free | Frances E Weston | 78 | MARY | Maryland | 8:02.00 |
2 | W75+ 200 Medley | Frances E Weston | 78 | MARY | Maryland | 4:06.42 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W75+ 200 Free | Frances E Weston | 77 | MARY | Maryland | 3:16.35 |
2 | W75+ 400 Free | Frances E Weston | 77 | MARY | Maryland | 8:04.30 |
2 | W75+ 200 Medley | Frances E Weston | 77 | MARY | Maryland | 4:14.58 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75+ 200 Free | Frances E Weston | 76 | MARY | Maryland | 4:06.23 |
2 | W75+ 400 Free | Frances E Weston | 76 | MARY | Maryland | 8:44.69 |
4 | W75+ 200 Medley | Frances E Weston | 76 | MARY | Maryland | 4:40.30 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65+ 400 Free | Frances E Weston | 72 | MARY | Maryland | 7:26.84 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65+ 200 Free | Frances E Weston | 71 | MARY | Maryland | 3:08.81 |
7 | W65+ 200 Medley | Frances E Weston | 71 | MARY | Maryland | 4:02.30 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X65+ 200 Free | Frances E Weston | 68 | MARY | Maryland | 2:42.10 |
2 | W65+ 400 Free | Frances E Weston | 68 | MARY | Maryland | 6:45.65 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65+ 200 Free | Frances E Weston | 66 | MARY | Maryland | 3:07.16 |
1 | W65+ 400 Free | Frances E Weston | 66 | MARY | Maryland | 6:34.51 |
3 | W65+ 200 Medley | Frances E Weston | 66 | MARY | Maryland | 3:39.10 |
5 | X65+ 200 Medley | Frances E Weston | 66 | MARY | Maryland | 2:49.23 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55+ 200 Free | Frances Weston | 63 | MARY | Maryland | 2:35.94 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55+ 200 Free | Frances Weston | 62 | MARYLAND | Maryland | 2:22.45 |
2 | W55+ 200 Medley | Frances Weston | 62 | MARYLAND | Maryland | 2:47.32 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55+ 200 Free | Frances Weston | 61 | MARYLAND | Potomac Valley | 2:38.43 |
1 | W55+ 400 Free | Frances Weston | 61 | MARYLAND | Potomac Valley | 6:15.10 |
1 | W55+ 800 Free | Frances Weston | 60 | MARYLAND | Potomac Valley | 13:13.33 |
3 | W55+ 200 Medley | Frances Weston | 61 | MARYLAND | Potomac Valley | 3:03.70 |
10 | X55+ 200 Medley | Frances Weston | 61 | MARYLAND | Potomac Valley | 2:38.53 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W280-319 200 Free | Frances E Weston | 60 | MARY | Maryland | 3:14.76 |
4 | W280-319 200 Medley | Frances E Weston | 60 | MARY | Maryland | 3:50.30 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X55+ 200 Free | Frances Weston | 60 | MARYLAND MASTER | 2:05.42 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55+ 400 Free | Frances Weston | 58 | MARY | Maryland | 5:54.61 |
5 | X55+ 400 Free | Frances Weston | 59 | MARYLAND MASTER | Maryland | 5:47.01 |
2 | W55+ 800 Free | Frances Weston | 59 | MARY | Maryland | 12:29.30 |
10 | W55+ 200 Medley | Frances Weston | 59 | MARYLAND MASTER | Maryland | 3:09.89 |
1 | W55+ 400 Medley | Frances Weston | 58 | MARY | Maryland | 6:42.06 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55+ 200 Free | FRANCES WESTON | 58 | MARYLAND | Maryland | 2:28.82 |
4 | X55+ 400 Free | FRANCES WESTON | 57 | MARYLAND | Maryland | 5:35.40 |
3 | W55+ 800 Free | FRANCES WESTON | 58 | MARYLAND | Maryland | 14:36.76 |
8 | W55+ 200 Medley | FRANCES WESTON | 58 | MARYLAND | Maryland | 2:55.36 |
3 | W55+ 400 Medley | FRANCES WESTON | 57 | MARYLAND | Maryland | 8:14.54 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55+ 200 Free | Frances Weston | 57 | MARY | 2:24.32 | |
5 | W55+ 400 Free | Frances Weston | 57 | MARY | 5:54.47 | |
5 | X55+ 400 Free | Frances Weston | 56 | MARY | 5:28.57 | |
4 | W55+ 800 Free | Frances Weston | 57 | MARY | 13:17.85 | |
6 | X55+ 800 Free | Frances Weston | 57 | MARY | 13:11.44 | |
5 | W55+ 200 Medley | Frances Weston | 57 | MARY | 2:49.47 | |
3 | W55+ 400 Medley | Frances Weston | 57 | MARY | 6:57.65 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55+ 200 Free | Frances Weston | 56 | MARY | 2:27.11 | |
7 | X55+ 400 Free | Frances Weston | 55 | MARY | Maryland | 5:09.85 |
4 | W55+ 800 Free | Frances Weston | 55 | MARY | 14:53.11 | |
6 | W55+ 200 Medley | Frances Weston | 56 | MARY | 2:53.15 | |
2 | X55+ 400 Medley | Frances Weston | 55 | MARY | Maryland | 5:47.60 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 400 Medley | Frances Weston | 54 | MARYLAND | 6:32.96 | |
7 | W55+ 200 Free | Frances Weston | 55 | MARYLAND | 2:32.03 | |
1 | W55+ 800 Free | Frances Weston | 55 | MARYLAND | 12:53.32 | |
9 | X55+ 200 Medley | Frances Weston | 55 | MARY | 2:23.05 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45+ 200 Medley | Frances Weston | 54 | MARYLAND | 2:39.62 |