- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Katherine A Branch (278)
Below are all recorded individual Top 10 achievements for Katherine A Branch since 1971.
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 200 Free | Katherine A Branch | 61 | NEM | New England | 2:26.57 |
5 | W60-64 500 Free | Katherine A Branch | 61 | NEM | New England | 6:17.79 |
10 | W60-64 100 Back | Katherine A Branch | 61 | NEM | New England | 1:20.58 |
4 | W60-64 200 Back | Katherine A Branch | 61 | NEM | New England | 2:47.59 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 400 Free | Katherine A Branch | 62 | NEM | New England | 5:36.55 |
10 | W60-64 200 Back | Katherine A Branch | 62 | NEM | New England | 3:09.60 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 500 Free | Katherine A Branch | 60 | NEM | New England | 6:15.89 |
6 | W60-64 1000 Free | Katherine A Branch | 60 | NEM | New England | 12:41.03 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 400 Free | Katherine A Branch | 60 | NEM | New England | 5:23.97 |
2 | W60-64 800 Free | Katherine A Branch | 60 | NEM | New England | 10:50.98 |
2 | W60-64 1500 Free | Katherine A Branch | 60 | NEM | New England | 20:23.21 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Back | Katherine A Branch | 58 | NEM | New England | 3:03.26 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 1000 Free | Katherine A Branch | 57 | NEM | New England | 12:07.84 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 200 Free | Katherine A Branch | 57 | NEM | New England | 2:36.05 |
4 | W55-59 400 Free | Katherine A Branch | 57 | NEM | New England | 5:23.33 |
2 | W55-59 800 Free | Katherine A Branch | 57 | NEM | New England | 10:49.80 |
6 | W55-59 400 IM | Katherine A Branch | 57 | NEM | New England | 6:37.88 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 500 Free | Katherine A Branch | 56 | NEM | New England | 5:59.24 |
3 | W55-59 1000 Free | Katherine A Branch | 56 | NEM | New England | 12:06.10 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 200 Free | Katherine A Branch | 56 | NEM | New England | 2:28.77 |
1 | W55-59 400 Free | Katherine A Branch | 56 | NEM | New England | 5:07.57 |
1 | W55-59 800 Free | Katherine A Branch | 56 | NEM | New England | 10:19.57 |
3 | W55-59 200 Back | Katherine A Branch | 56 | NEM | New England | 2:51.27 |
4 | W55-59 400 IM | Katherine A Branch | 56 | NEM | New England | 6:15.58 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 200 Free | Katherine A Branch | 55 | NEM | New England | 2:12.83 |
1 | W55-59 500 Free | Katherine A Branch | 55 | NEM | New England | 5:44.55 |
1 | W55-59 1000 Free | Katherine Branch | 55 | NEM | New England | 11:43.70 |
1 | W55-59 1650 Free | Katherine A Branch | 55 | NEM | New England | 19:19.89 |
4 | W55-59 200 Back | Katherine A Branch | 55 | NEM | New England | 2:31.51 |
4 | W55-59 200 Fly | Katherine A Branch | 55 | NEM | New England | 2:43.57 |
2 | W55-59 400 IM | Katherine A Branch | 55 | NEM | New England | 5:32.65 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 200 Free | Katherine A Branch | 55 | NEM | New England | 2:30.53 |
1 | W55-59 400 Free | Katherine A Branch | 55 | NEM | New England | 5:05.41 |
1 | W55-59 800 Free | Katherine A Branch | 55 | NEM | New England | 10:19.39 |
3 | W55-59 200 Back | Katherine A Branch | 55 | NEM | New England | 2:48.12 |
9 | W55-59 100 Fly | Katherine A Branch | 55 | NEM | New England | 1:22.91 |
3 | W55-59 200 Fly | Katherine A Branch | 55 | NEM | New England | 3:06.25 |
2 | W55-59 400 IM | Katherine A Branch | 55 | NEM | New England | 6:19.54 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 200 Free | Katherine A Branch | 55 | NEM | New England | 2:35.36 |
7 | W55-59 100 Back | Katherine A Branch | 55 | NEM | New England | 1:25.05 |
3 | W55-59 200 Back | Katherine A Branch | 55 | NEM | New England | 2:56.75 |
8 | W55-59 100 Fly | Katherine A Branch | 55 | NEM | New England | 1:23.60 |
5 | W55-59 200 Fly | Katherine A Branch | 55 | NEM | New England | 3:15.74 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 1500 Free | Katherine A Branch | 54 | NEM | New England | 20:56.37 |
8 | W50-54 100 Fly | Katherine A Branch | 54 | NEM | New England | 1:24.28 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 500 Free | Katherine A Branch | 53 | NEM | New England | 5:45.58 |
7 | W50-54 200 Fly | Katherine A Branch | 53 | NEM | New England | 2:35.93 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 400 Free | Katherine A Branch | 53 | NEM | New England | 5:17.26 |
7 | W50-54 800 Free | Katherine A Branch | 53 | NEM | New England | 11:06.15 |
6 | W50-54 1500 Free | Katherine A Branch | 53 | NEM | New England | 20:50.86 |
4 | W50-54 200 Back | Katherine A Branch | 53 | NEM | New England | 2:57.56 |
10 | W50-54 100 Fly | Katherine A Branch | 53 | NEM | New England | 1:21.45 |
8 | W50-54 200 Fly | Katherine A Branch | 53 | NEM | New England | 3:13.41 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 400 Free | Katherine A Branch | 52 | NEM | New England | 5:22.22 |
8 | W50-54 1500 Free | Katherine A Branch | 52 | NEM | New England | 21:16.92 |
10 | W50-54 200 Back | Katherine A Branch | 52 | NEM | New England | 3:00.59 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 800 Free | Katherine A Branch | 51 | NEM | New England | 11:01.97 |
3 | W50-54 1500 Free | Katherine A Branch | 51 | NEM | New England | 20:37.40 |
5 | W50-54 200 Back | Katherine A Branch | 51 | NEM | New England | 2:56.10 |
4 | W50-54 200 Fly | Katherine A Branch | 51 | NEM | New England | 3:01.13 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 200 Free | Katherine A Branch | 50 | NEM | New England | 2:09.80 |
2 | W50-54 500 Free | Katherine A Branch | 50 | NEM | New England | 5:40.98 |
1 | W50-54 1000 Free | Katherine Branch | 50 | NEM | New England | 11:40.12 |
1 | W50-54 1650 Free | Katherine A Branch | 50 | NEM | New England | 19:13.73 |
6 | W50-54 200 Back | Katherine A Branch | 50 | NEM | New England | 2:25.47 |
5 | W50-54 200 Fly | Katherine A Branch | 50 | NEM | New England | 2:30.56 |
6 | W50-54 400 IM | Katherine A Branch | 50 | NEM | New England | 5:19.12 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W50-54 200 Free | Katherine A Branch | 50 | NEM | New England | 2:25.78 |
2 | W50-54 400 Free | Katherine Branch | 50 | NEM | New England | 5:01.65 |
1 | W50-54 800 Free | Katherine Branch | 50 | NEM | New England | 10:10.18 |
1 | W50-54 1500 Free | Katherine A Branch | 50 | NEM | New England | 19:10.69 |
9 | W50-54 50 Back | Katherine Branch | 50 | NEM | New England | 37.25 |
4 | W50-54 100 Fly | Katherine A Branch | 50 | NEM | New England | 1:17.41 |
2 | W50-54 200 Fly | Katherine A Branch | 50 | NEM | New England | 2:48.66 |
2 | W50-54 400 IM | Katherine A Branch | 50 | NEM | New England | 5:51.13 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W50-54 200 Free | Katherine A Branch | 50 | NEM | New England | 2:29.33 |
1 | W50-54 400 Free | Katherine A Branch | 50 | NEM | New England | 5:10.71 |
2 | W50-54 200 Back | Katherine A Branch | 50 | NEM | New England | 2:51.44 |
2 | W50-54 200 Fly | Katherine A Branch | 50 | NEM | New England | 2:56.56 |
4 | W50-54 400 IM | Katherine A Branch | 50 | NEM | New England | 6:10.89 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Fly | Katherine Branch | 49 | MARY | Maryland | 2:57.39 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 100 Fly | Katherine A Branch | 48 | MARY | Maryland | 1:15.48 |
3 | W45-49 200 Fly | Katherine A Branch | 48 | MARY | Maryland | 2:45.27 |
2 | W45-49 400 IM | Katherine A Branch | 48 | MARY | Maryland | 5:49.23 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45-49 500 Free | Katherine Branch | 46 | MARY | Maryland | 5:36.88 |
3 | W45-49 1000 Free | Katherine Branch | 46 | MARY | Maryland | 11:32.94 |
4 | W45-49 200 Back | Katherine Branch | 46 | MARY | Maryland | 2:25.10 |
5 | W45-49 200 Fly | Katherine Branch | 46 | MARY | Maryland | 2:25.90 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Free | Katherine Branch | 46 | MARY | Maryland | 2:29.12 |
2 | W45-49 1500 Free | Katherine Branch | 46 | MARY | Maryland | 20:07.45 |
5 | W45-49 200 Back | Katherine Branch | 46 | MARY | Maryland | 2:50.17 |
2 | W45-49 200 Fly | Katherine Branch | 46 | MARY | Maryland | 2:50.89 |
8 | W45-49 200 IM | Katherine Branch | 46 | MARY | Maryland | 2:55.00 |
4 | W45-49 400 IM | Katherine Branch | 46 | MARY | Maryland | 6:05.64 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45-49 500 Free | Katherine Branch | 45 | MARY | Maryland | 5:42.57 |
2 | W45-49 1000 Free | Katherine Branch | 45 | MARY | Maryland | 11:32.71 |
1 | W45-49 1650 Free | Katherine Branch | 45 | MARY | Maryland | 19:51.87 |
6 | W45-49 200 Back | Katherine Branch | 45 | MARY | Maryland | 2:25.05 |
7 | W45-49 200 Fly | Katherine Branch | 45 | MARY | Maryland | 2:31.48 |
2 | W45-49 400 IM | Katherine Branch | 45 | MARY | Maryland | 5:11.53 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 200 Free | Katherine Branch | 45 | MARY | Maryland | 2:25.26 |
2 | W45-49 400 Free | Katherine Branch | 45 | MARY | Maryland | 4:57.81 |
1 | W45-49 1500 Free | Katherine Branch | 45 | MARY | Maryland | 19:36.02 |
2 | W45-49 200 Back | Katherine Branch | 45 | MARY | Maryland | 2:39.69 |
2 | W45-49 100 Fly | Katherine Branch | 45 | MARY | Maryland | 1:15.55 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 200 Free | Katherine Branch | 45 | MARY | Maryland | 2:29.20 |
2 | W45-49 800 Free | Katherine Branch | 45 | MARY | Maryland | 10:38.87 |
2 | W45-49 1500 Free | Katherine Branch | 45 | MARY | Maryland | 20:12.35 |
9 | W45-49 100 Back | Katherine Branch | 45 | MARY | Maryland | 1:20.47 |
4 | W45-49 200 Back | Katherine Branch | 45 | MARY | Maryland | 2:49.28 |
10 | W45-49 100 Fly | Katherine Branch | 45 | MARY | Maryland | 1:19.39 |
3 | W45-49 200 Fly | Katherine Branch | 45 | MARY | Maryland | 2:53.76 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 200 Back | Katherine Branch | 44 | MARY | Maryland | 2:22.76 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 400 Free | Katherine Branch | 44 | MARY | Maryland | 5:02.88 |
4 | W40-44 800 Free | Katherine Branch | 44 | MARY | Maryland | 10:15.19 |
1 | W40-44 1500 Free | Katherine Branch | 44 | MARY | Maryland | 19:18.62 |
3 | W40-44 200 Back | Katherine Branch | 44 | MARY | Maryland | 2:40.01 |
5 | W40-44 200 Fly | Katherine Branch | 44 | MARY | Maryland | 2:47.47 |
2 | W40-44 400 IM | Katherine Branch | 44 | MARY | Maryland | 5:52.85 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 800 Free | Katherine Branch | 44 | MARY | Maryland | 10:40.27 |
7 | W40-44 200 Back | Katherine Branch | 44 | MARY | Maryland | 2:52.23 |
10 | W40-44 200 Fly | Katherine Branch | 44 | MARY | Maryland | 2:57.93 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 200 Free | Katherine Branch | 43 | MARY | Maryland | 2:24.80 |
6 | W40-44 400 Free | Katherine Branch | 43 | MARY | Maryland | 5:01.97 |
3 | W40-44 800 Free | Katherine Branch | 43 | MARY | Maryland | 10:18.50 |
4 | W40-44 1500 Free | Katherine Branch | 43 | MARY | Maryland | 19:51.18 |
2 | W40-44 100 Back | Katherine Branch | 43 | MARY | Maryland | 1:16.03 |
1 | W40-44 200 Back | Katherine Branch | 43 | MARY | Maryland | 2:38.72 |
4 | W40-44 400 IM | Katherine Branch | 43 | MARY | Maryland | 5:56.10 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 400 Free | Katherine Branch | 43 | MARY | Maryland | 5:11.75 |
7 | W40-44 200 Back | Katherine Branch | 43 | MARY | Maryland | 2:50.70 |
2 | W40-44 200 Fly | Katherine Branch | 43 | MARY | Maryland | 2:59.91 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 500 Free | Katherine Branch | 42 | MARY | Maryland | 5:41.87 |
4 | W40-44 200 Back | Katherine Branch | 42 | MARY | Maryland | 2:23.31 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 400 Free | Katherine Branch | 42 | MARY | Maryland | 5:14.89 |
4 | W40-44 800 Free | Katherine Branch | 42 | MARY | Maryland | 10:47.50 |
6 | W40-44 100 Back | Katherine Branch | 42 | MARY | Maryland | 1:19.63 |
3 | W40-44 200 Back | Katherine Branch | 42 | MARY | Maryland | 2:46.21 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 500 Free | Katherine Branch | 41 | MARY | Maryland | 5:41.09 |
5 | W40-44 1000 Free | Katherine Branch | 41 | MARY | Maryland | 11:44.76 |
4 | W40-44 1650 Free | Katherine Branch | 41 | MARY | Maryland | 19:01.01 |
7 | W40-44 100 Back | Katherine Branch | 41 | MARY | Maryland | 1:07.70 |
3 | W40-44 200 Back | Katherine Branch | 41 | MARY | Maryland | 2:21.00 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W40-44 400 Free | Katherine Branch | 41 | MARY | Maryland | 5:05.84 |
9 | W40-44 50 Back | Katherine Branch | 41 | MARY | Maryland | 36.67 |
1 | W40-44 200 Back | Katherine Branch | 41 | MARY | Maryland | 2:43.67 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 200 Free | Katherine Branch | 41 | MARY | Maryland | 2:32.70 |
4 | W40-44 200 Back | Katherine Branch | 41 | MARY | Maryland | 2:54.75 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 200 Free | Katherine Branch | 39 | MARY | Maryland | 2:19.02 |
4 | W35-39 400 Free | Katherine Branch | 39 | MARY | Maryland | 4:53.15 |
4 | W35-39 200 Back | Katherine Branch | 39 | MARY | Maryland | 2:35.05 |
1 | W40-44 400 Free | Katherine Branch | 40 | MARY | Maryland | 4:54.47 |
1 | W40-44 800 Free | Katherine Branch | 40 | MARY | Maryland | 10:06.95 |
1 | W40-44 1500 Free | Katherine Branch | 40 | MARY | Maryland | 18:59.45 |
1 | W40-44 200 Back | Katherine Branch | 40 | MARY | Maryland | 2:34.62 |
3 | W40-44 100 Fly | Katherine Branch | 40 | MARY | Maryland | 1:15.43 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35-39 200 Free | Katherine Branch | 38 | MARY | Maryland | 2:20.04 |
1 | W35-39 200 Back | Katherine Branch | 38 | MARY | Maryland | 2:37.19 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 500 Free | Katherine Branch | 38 | MARY | Maryland | 5:30.88 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 400 Free | Katherine Branch | 38 | MARY | Maryland | 5:08.34 |
5 | W35-39 800 Free | Katherine Branch | 38 | MARY | Maryland | 10:26.02 |
4 | W35-39 50 Back | Katherine Branch | 38 | MARY | Maryland | 36.08 |
3 | W35-39 100 Back | Katherine Branch | 38 | MARY | Maryland | 1:17.43 |
3 | W35-39 200 Back | Katherine Branch | 38 | MARY | Maryland | 2:44.83 |
4 | W35-39 200 Fly | Katherine Branch | 38 | MARY | Maryland | 2:52.34 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 200 Free | Katherine Branch | 37 | MARY | Maryland | 2:04.01 |
4 | W35-39 500 Free | Katherine Branch | 37 | MARY | Maryland | 5:26.50 |
5 | W35-39 1000 Free | Katherine Branch | 37 | MARY | Maryland | 11:07.62 |
6 | W35-39 1650 Free | Katherine Branch | 37 | MARY | Maryland | 19:07.06 |
5 | W35-39 100 Back | Katherine Branch | 37 | MARY | Maryland | 1:04.04 |
5 | W35-39 200 Back | Katherine Branch | 37 | MARY | Maryland | 2:16.69 |
6 | W35-39 200 Fly | Katherine Branch | 37 | MARY | Maryland | 2:26.11 |
6 | W35-39 400 IM | Katherine Branch | 37 | MARY | Maryland | 5:06.03 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35-39 200 Free | Katherine Branch | 36 | MARY | Maryland | 2:19.25 |
2 | W35-39 400 Free | Katherine Branch | 36 | MARY | Maryland | 4:49.29 |
1 | W35-39 100 Back | Katherine Branch | 36 | MARY | Maryland | 1:12.59 |
1 | W35-39 200 Back | Katherine Branch | 36 | MARY | Maryland | 2:31.78 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 400 Free | K Branch | 37 | MARY | Maryland | 5:00.98 |
5 | W35-39 800 Free | K Branch | 37 | MARY | Maryland | 10:14.18 |
6 | W35-39 100 Back | K Branch | 37 | MARY | Maryland | 1:17.69 |
5 | W35-39 200 Back | K Branch | 37 | MARY | Maryland | 2:44.99 |
4 | W35-39 400 IM | K Branch | 37 | MARY | Maryland | 5:55.95 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35-39 200 Free | Katherine Branch | 36 | MARY | Maryland | 2:02.90 |
2 | W35-39 500 Free | Katherine Branch | 36 | MARY | Maryland | 5:26.28 |
1 | W35-39 1000 Free | Katherine Branch | 36 | MARY | Maryland | 11:04.03 |
1 | W35-39 1650 Free | Katherine Branch | 36 | MARY | Maryland | 18:29.76 |
6 | W35-39 50 Back | Katherine Branch | 36 | MARY | Maryland | 30.41 |
3 | W35-39 100 Back | Katherine Branch | 36 | MARY | Maryland | 1:03.58 |
2 | W35-39 200 Back | Katherine Branch | 36 | MARY | Maryland | 2:14.32 |
5 | W35-39 200 Fly | Katherine Branch | 36 | MARY | Maryland | 2:24.54 |
5 | W35-39 200 IM | Katherine Branch | 36 | MARY | Maryland | 2:23.79 |
2 | W35-39 400 IM | Katherine Branch | 36 | MARY | Maryland | 5:03.02 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 100 Free | Katherine Branch | 36 | MARY | Maryland | 1:07.35 |
5 | W35-39 200 Free | Katherine Branch | 36 | MARY | Maryland | 2:25.15 |
2 | W35-39 400 Free | Katherine Branch | 36 | MARY | Maryland | 4:59.93 |
2 | W35-39 800 Free | Katherine Branch | 36 | MARY | Maryland | 10:20.74 |
5 | W35-39 100 Back | Katherine Branch | 36 | MARY | Maryland | 1:18.44 |
2 | W35-39 200 Back | Katherine Branch | 36 | MARY | Maryland | 2:41.93 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 200 Free | Katherine Branch | 35 | MARY | Maryland | 2:03.45 |
1 | W35-39 500 Free | Katherine Branch | 35 | MARY | Maryland | 5:26.59 |
1 | W35-39 1650 Free | Katherine Branch | 35 | MARY | Maryland | 18:22.43 |
9 | W35-39 50 Back | Katherine Branch | 35 | MARY | Maryland | 31.69 |
3 | W35-39 100 Back | Katherine Branch | 35 | MARY | Maryland | 1:05.28 |
1 | W35-39 200 Back | Katherine Branch | 35 | MARY | Maryland | 2:15.84 |
5 | W35-39 200 Fly | Katherine Branch | 35 | MARY | Maryland | 2:22.19 |
3 | W35-39 400 IM | Katherine Branch | 35 | MARY | Maryland | 5:08.06 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35-39 400 Free | Katherine A Branch | 35 | CONN | Connecticut | 4:50.43 |
1 | W35-39 800 Free | Katherine A Branch | 35 | CONN | Connecticut | 9:49.00 |
4 | W35-39 100 Back | Katherine A Branch | 35 | CONN | Connecticut | 1:18.01 |
3 | W35-39 200 Back | Katherine A Branch | 35 | CONN | Connecticut | 2:37.65 |
6 | W35-39 100 Fly | Katherine A Branch | 35 | CONN | Connecticut | 1:16.85 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 200 Free | Katherine A Branch | 35 | CONN | Connecticut | 2:21.52 |
2 | W35-39 400 Free | Katherine A Branch | 35 | CONN | Connecticut | 4:56.04 |
2 | W35-39 800 Free | Katherine A Branch | 35 | CONN | Connecticut | 10:08.13 |
1 | W35-39 1500 Free | Katherine A Branch | 35 | CONN | Connecticut | 19:32.02 |
3 | W35-39 100 Back | Katherine A Branch | 35 | CONN | Connecticut | 1:14.96 |
2 | W35-39 200 Back | Katherine A Branch | 35 | CONN | Connecticut | 2:37.93 |
6 | W35-39 200 Fly | Katherine A Branch | 35 | CONN | Connecticut | 2:48.91 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 500 Free | Katherine A Branch | 34 | CONN | Connecticut | 5:31.62 |
4 | W30-34 1000 Free | Katherine A Branch | 34 | CONN | Connecticut | 11:12.81 |
4 | W30-34 1650 Free | Katherine A Branch | 34 | CONN | Connecticut | 19:01.99 |
3 | W30-34 200 Back | Katherine A Branch | 34 | CONN | Connecticut | 2:17.98 |
9 | W30-34 200 Fly | Katherine A Branch | 34 | CONN | Connecticut | 2:22.04 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W30-34 200 Free | Katherine A Branch | 33 | CONN | Connecticut | 2:01.07 |
4 | W30-34 500 Free | Katherine A Branch | 33 | CONN | Connecticut | 5:20.92 |
2 | W30-34 1000 Free | Katherine A Branch | 33 | CONN | Connecticut | 11:03.90 |
3 | W30-34 1650 Free | Katherine A Branch | 33 | CONN | Connecticut | 18:14.71 |
8 | W30-34 100 Back | Katherine A Branch | 33 | CONN | Connecticut | 1:03.68 |
2 | W30-34 200 Back | Katherine A Branch | 33 | CONN | Connecticut | 2:15.20 |
5 | W30-34 200 Fly | Katherine A Branch | 33 | CONN | Connecticut | 2:19.74 |
7 | W30-34 400 IM | Katherine A Branch | 33 | CONN | Connecticut | 5:05.40 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 400 Free | Katherine A Branch | 33 | CONN | Connecticut | 4:47.45 |
2 | W30-34 100 Back | Katherine A Branch | 33 | CONN | Connecticut | 1:16.96 |
2 | W30-34 200 Back | Katherine A Branch | 33 | CONN | Connecticut | 2:44.00 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 200 Free | Katherine A Branch | 33 | CONN | Connecticut | 2:21.54 |
4 | W30-34 400 Free | Katherine A Branch | 33 | CONN | Connecticut | 4:53.47 |
2 | W30-34 800 Free | Katherine A Branch | 33 | CONN | Connecticut | 10:01.61 |
5 | W30-34 100 Back | Katherine A Branch | 33 | CONN | Connecticut | 1:17.67 |
3 | W30-34 200 Back | Katherine A Branch | 33 | CONN | Connecticut | 2:41.01 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 200 Free | Katherine A Branch | 32 | CONN | Connecticut | 2:02.04 |
6 | W30-34 500 Free | Katherine A Branch | 32 | CONN | Connecticut | 5:23.36 |
3 | W30-34 1000 Free | Katherine A Branch | 32 | CONN | Connecticut | 11:13.13 |
1 | W30-34 200 Back | Katherine A Branch | 32 | CONN | Connecticut | 2:20.03 |
8 | W30-34 200 Fly | Katherine A Branch | 32 | CONN | Connecticut | 2:26.25 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W30-34 100 Free | Katherine A Branch | 32 | CONN | Connecticut | 1:03.09 |
4 | W30-34 200 Free | Katherine A Branch | 32 | CONN | Connecticut | 2:19.43 |
1 | W30-34 400 Free | Katherine A Branch | 32 | CONN | Connecticut | 4:42.31 |
8 | W30-34 50 Back | Katherine A Branch | 32 | CONN | Connecticut | 36.56 |
4 | W30-34 100 Back | Katherine A Branch | 32 | CONN | Connecticut | 1:17.97 |
1 | W30-34 200 Back | Katherine A Branch | 32 | CONN | Connecticut | 2:35.87 |
2 | W30-34 200 Fly | Katherine A Branch | 32 | CONN | Connecticut | 2:40.00 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 100 Free | Katherine A Branch | 32 | CONN | Connecticut | 1:06.20 |
8 | W30-34 200 Free | Katherine A Branch | 32 | CONN | Connecticut | 2:24.01 |
1 | W30-34 400 Free | Katherine A Branch | 32 | CONN | Connecticut | 4:53.58 |
