- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by John R Daily (246)
Below are all recorded individual Top 10 achievements for John R Daily since 1971.
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M90-94 50 Free | John R Daily | 92 | O*H* | Lake Erie | 1:00.95 |
3 | M90-94 100 Free | John R Daily | 91 | O*H* | Lake Erie | 2:19.56 |
2 | M90-94 50 Back | John R Daily | 91 | O*H* | Lake Erie | 1:08.19 |
2 | M90-94 100 Back | John R Daily | 92 | O*H* | Lake Erie | 2:32.11 |
2 | M90-94 200 Back | John R Daily | 92 | O*H* | Lake Erie | 6:20.57 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M90-94 50 Free | John R Daily | 92 | O*H* | Lake Erie | 1:08.86 |
2 | M90-94 100 Free | John R Daily | 92 | O*H* | Lake Erie | 2:39.50 |
2 | M90-94 50 Back | John R Daily | 92 | O*H* | Lake Erie | 1:18.60 |
1 | M90-94 100 Back | John R Daily | 92 | O*H* | Lake Erie | 2:52.19 |
1 | M90-94 200 Back | John R Daily | 92 | O*H* | Lake Erie | 6:42.07 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M90-94 50 Free | John R Daily | 92 | O*H* | Lake Erie | 1:11.92 |
6 | M90-94 100 Free | John R Daily | 92 | O*H* | Lake Erie | 3:07.83 |
3 | M90-94 50 Breast | John R Daily | 92 | O*H* | Lake Erie | 1:37.47 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M90-94 50 Free | John R Daily | 90 | O*H* | Lake Erie | 1:02.08 |
5 | M90-94 100 Free | John R Daily | 91 | O*H* | Lake Erie | 2:18.83 |
3 | M90-94 50 Back | John R Daily | 90 | O*H* | Lake Erie | 1:08.70 |
3 | M90-94 100 Back | John R Daily | 90 | O*H* | Lake Erie | 2:39.18 |
2 | M90-94 200 Back | John R Daily | 91 | O*H* | Lake Erie | 5:49.27 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M90-94 50 Free | John R Daily | 91 | O*H* | Lake Erie | 1:05.91 |
1 | M90-94 100 Free | John R Daily | 91 | O*H* | Lake Erie | 2:26.15 |
2 | M90-94 50 Back | John R Daily | 91 | O*H* | Lake Erie | 1:20.35 |
2 | M90-94 100 Back | John R Daily | 91 | O*H* | Lake Erie | 2:52.78 |
2 | M90-94 200 Back | John R Daily | 91 | O*H* | Lake Erie | 6:07.62 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M90-94 50 Free | John R Daily | 91 | O*H* | Lake Erie | 1:06.34 |
3 | M90-94 100 Free | John R Daily | 91 | O*H* | Lake Erie | 2:31.91 |
4 | M90-94 50 Breast | John R Daily | 91 | O*H* | Lake Erie | 1:34.12 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M90-94 50 Free | John R Daily | 90 | O*H* | Lake Erie | 56.57 |
5 | M90-94 100 Free | John R Daily | 90 | O*H* | Lake Erie | 2:07.91 |
3 | M90-94 50 Back | John R Daily | 90 | O*H* | Lake Erie | 1:13.04 |
2 | M90-94 100 Back | John R Daily | 90 | O*H* | Lake Erie | 2:35.34 |
3 | M90-94 200 Back | John R Daily | 90 | O*H* | Lake Erie | 5:34.37 |
3 | M90-94 50 Breast | John R Daily | 90 | O*H* | Lake Erie | 1:19.77 |
3 | M90-94 100 Breast | John R Daily | 90 | O*H* | Lake Erie | 3:08.25 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M90-94 50 Free | John R Daily | 90 | O*H* | Lake Erie | 1:03.14 |
1 | M90-94 100 Free | John R Daily | 90 | O*H* | Lake Erie | 2:12.31 |
2 | M90-94 200 Free | John R Daily | 90 | O*H* | Lake Erie | 5:18.45 |
2 | M90-94 50 Back | John R Daily | 90 | O*H* | Lake Erie | 1:16.61 |
1 | M90-94 100 Back | John R Daily | 90 | O*H* | Lake Erie | 2:41.85 |
2 | M90-94 200 Back | John R Daily | 90 | O*H* | Lake Erie | 5:57.29 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M90-94 50 Free | John R Daily | 90 | O*H* | Lake Erie | 1:00.20 |
3 | M90-94 100 Free | John R Daily | 90 | O*H* | Lake Erie | 2:19.85 |
4 | M90-94 50 Back | John R Daily | 90 | O*H* | Lake Erie | 1:15.07 |
2 | M90-94 100 Back | John R Daily | 90 | O*H* | Lake Erie | 2:50.78 |
1 | M90-94 200 Back | John R Daily | 90 | O*H* | Lake Erie | 6:19.54 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M85-89 100 Back | John R Daily | 89 | O*H* | Lake Erie | 2:27.54 |
8 | M85-89 200 Back | John R Daily | 89 | O*H* | Lake Erie | 5:12.07 |
9 | M85-89 50 Breast | John R Daily | 88 | O*H* | Lake Erie | 1:11.74 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M85-89 100 Free | John R Daily | 89 | O*H* | Lake Erie | 2:03.66 |
9 | M85-89 200 Free | John R Daily | 89 | O*H* | Lake Erie | 4:51.70 |
8 | M85-89 50 Back | John R Daily | 89 | O*H* | Lake Erie | 1:20.40 |
7 | M85-89 100 Back | John R Daily | 89 | O*H* | Lake Erie | 2:34.70 |
4 | M85-89 200 Back | John R Daily | 89 | O*H* | Lake Erie | 6:07.71 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 100 Free | John R Daily | 89 | O*H* | Lake Erie | 2:06.28 |
6 | M85-89 100 Back | John R Daily | 89 | O*H* | Lake Erie | 2:45.55 |
5 | M85-89 200 Back | John R Daily | 89 | O*H* | Lake Erie | 6:10.38 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M85-89 100 Free | John R Daily | 88 | O*H* | Lake Erie | 1:50.10 |
6 | M85-89 200 Free | John R Daily | 88 | O*H* | Lake Erie | 4:26.41 |
10 | M85-89 50 Back | John R Daily | 88 | O*H* | Lake Erie | 1:03.61 |
5 | M85-89 100 Back | John R Daily | 88 | O*H* | Lake Erie | 2:20.98 |
6 | M85-89 200 Back | John R Daily | 88 | O*H* | Lake Erie | 5:10.23 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M85-89 50 Free | John R Daily | 88 | O*H* | Lake Erie | 57.43 |
6 | M85-89 100 Free | John R Daily | 88 | O*H* | Lake Erie | 2:08.21 |
3 | M85-89 200 Free | John R Daily | 88 | O*H* | Lake Erie | 4:43.29 |
5 | M85-89 100 Back | John R Daily | 88 | O*H* | Lake Erie | 2:32.99 |
5 | M85-89 200 Back | John R Daily | 88 | O*H* | Lake Erie | 6:07.26 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M85-89 200 Free | John R Daily | 88 | O*H* | Lake Erie | 5:02.21 |
8 | M85-89 400 Free | John R Daily | 88 | O*H* | Lake Erie | 11:45.85 |
8 | M85-89 200 Back | John R Daily | 88 | O*H* | Lake Erie | 5:32.58 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 200 Free | John R Daily | 87 | O*H* | Lake Erie | 4:03.08 |
7 | M85-89 50 Back | John R Daily | 87 | O*H* | Lake Erie | 1:01.94 |
7 | M85-89 100 Back | John R Daily | 86 | O*H* | Lake Erie | 2:10.89 |
6 | M85-89 200 Back | John R Daily | 87 | O*H* | Lake Erie | 4:48.41 |
7 | M85-89 50 Breast | John R Daily | 86 | O*H* | Lake Erie | 1:01.89 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M85-89 50 Free | John R Daily | 87 | O*H* | Lake Erie | 52.19 |
6 | M85-89 100 Free | John R Daily | 87 | O*H* | Lake Erie | 1:57.65 |
3 | M85-89 200 Free | John R Daily | 87 | O*H* | Lake Erie | 4:29.39 |
4 | M85-89 100 Back | John R Daily | 87 | O*H* | Lake Erie | 2:31.64 |
2 | M85-89 200 Back | John R Daily | 87 | O*H* | Lake Erie | 6:01.40 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M85-89 100 Free | John R Daily | 87 | O*H* | Lake Erie | 2:05.65 |
5 | M85-89 200 Free | John R Daily | 87 | O*H* | Lake Erie | 4:45.99 |
6 | M85-89 100 Back | John R Daily | 87 | O*H* | Lake Erie | 2:31.40 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M85-89 100 Free | John R Daily | 85 | O*H* | Lake Erie | 1:40.80 |
2 | M85-89 200 Free | John R Daily | 86 | O*H* | Lake Erie | 3:55.56 |
3 | M85-89 500 Free | John R Daily | 85 | O*H* | Lake Erie | 10:51.64 |
6 | M85-89 50 Back | John R Daily | 85 | O*H* | Lake Erie | 1:00.44 |
6 | M85-89 100 Back | John R Daily | 86 | O*H* | Lake Erie | 2:10.20 |
2 | M85-89 200 Back | John R Daily | 85 | O*H* | Lake Erie | 4:35.62 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 50 Free | John R Daily | 86 | O*H* | Lake Erie | 51.65 |
4 | M85-89 100 Free | John R Daily | 86 | O*H* | Lake Erie | 1:57.03 |
4 | M85-89 200 Free | John R Daily | 86 | O*H* | Lake Erie | 4:18.39 |
2 | M85-89 100 Back | John R Daily | 86 | O*H* | Lake Erie | 2:30.63 |
3 | M85-89 200 Back | John R Daily | 86 | O*H* | Lake Erie | 5:27.45 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M85-89 50 Free | John R Daily | 85 | O*H* | Lake Erie | 44.35 |
5 | M85-89 100 Free | John R Daily | 85 | O*H* | Lake Erie | 1:39.68 |
6 | M85-89 200 Free | John R Daily | 85 | O*H* | Lake Erie | 3:44.48 |
6 | M85-89 100 Back | John R Daily | 85 | O*H* | Lake Erie | 2:05.01 |
6 | M85-89 50 Breast | John R Daily | 85 | O*H* | Lake Erie | 1:00.98 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M85-89 50 Free | John R Daily | 85 | O*H* | Lake Erie | 48.35 |
3 | M85-89 100 Free | John R Daily | 85 | O*H* | Lake Erie | 1:49.05 |
4 | M85-89 200 Free | John R Daily | 85 | O*H* | Lake Erie | 4:08.86 |
2 | M85-89 400 Free | John R Daily | 85 | O*H* | Lake Erie | 9:12.02 |
3 | M85-89 100 Back | John R Daily | 85 | O*H* | Lake Erie | 2:17.46 |
4 | M85-89 200 Back | John R Daily | 85 | O*H* | Lake Erie | 5:57.78 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M85-89 50 Free | John R Daily | 85 | O*H* | Lake Erie | 49.41 |
5 | M85-89 100 Free | John R Daily | 85 | O*H* | Lake Erie | 1:51.67 |
5 | M85-89 200 Free | John R Daily | 85 | O*H* | Lake Erie | 4:23.26 |
6 | M85-89 400 Free | John R Daily | 85 | O*H* | Lake Erie | 10:15.36 |
3 | M85-89 800 Free | John R Daily | 85 | O*H* | Lake Erie | 21:20.04 |
9 | M85-89 50 Back | John R Daily | 85 | O*H* | Lake Erie | 1:02.96 |
8 | M85-89 100 Back | John R Daily | 85 | O*H* | Lake Erie | 2:36.15 |
6 | M85-89 200 Back | John R Daily | 85 | O*H* | Lake Erie | 5:21.22 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 200 Free | John R Daily | 84 | O*H* | Lake Erie | 4:04.88 |
6 | M80-84 400 Free | John R Daily | 84 | O*H* | Lake Erie | 8:53.94 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M80-84 200 Free | John R Daily | 83 | O*H* | Lake Erie | 3:35.36 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 100 Free | John R Daily | 83 | O*H* | Lake Erie | 1:49.36 |
3 | M80-84 200 Free | John R Daily | 83 | O*H* | Lake Erie | 3:55.28 |
10 | M80-84 100 Breast | John R Daily | 83 | O*H* | Lake Erie | 2:29.04 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M80-84 200 Free | John R Daily | 82 | O*H* | Lake Erie | 3:31.49 |
7 | M80-84 500 Free | John R Daily | 82 | O*H* | Lake Erie | 9:57.21 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 100 Free | John R Daily | 82 | O*H* | Lake Erie | 1:47.16 |
4 | M80-84 200 Free | John R Daily | 82 | O*H* | Lake Erie | 3:53.65 |
6 | M80-84 400 Free | John R Daily | 82 | O*H* | Lake Erie | 8:25.13 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 100 Free | John R Daily | 82 | O*H* | Lake Erie | 1:45.45 |
8 | M80-84 200 Free | John R Daily | 82 | O*H* | Lake Erie | 4:03.88 |
5 | M80-84 400 Free | John R Daily | 82 | O*H* | Lake Erie | 8:49.47 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M80-84 200 Free | John R Daily | 81 | O*H* | Lake Erie | 3:31.90 |
8 | M80-84 500 Free | John R Daily | 81 | O*H* | Lake Erie | 9:33.51 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 100 Free | John R Daily | 81 | O*H* | Lake Erie | 1:44.57 |
6 | M80-84 200 Free | John R Daily | 81 | O*H* | Lake Erie | 3:54.25 |
7 | M80-84 400 Free | John R Daily | 81 | O*H* | Lake Erie | 8:23.43 |
10 | M80-84 200 Back | John R Daily | 81 | O*H* | Lake Erie | 5:13.27 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 100 Free | John R Daily | 81 | O*H* | Lake Erie | 1:47.03 |
7 | M80-84 200 Free | John R Daily | 81 | O*H* | Lake Erie | 4:02.22 |
7 | M80-84 400 Free | John R Daily | 81 | O*H* | Lake Erie | 8:29.09 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M80-84 100 Free | John R Daily | 80 | O*H* | Lake Erie | 1:32.27 |
9 | M80-84 200 Free | John R Daily | 80 | O*H* | Lake Erie | 3:27.23 |
9 | M80-84 500 Free | John R Daily | 80 | O*H* | Lake Erie | 9:18.89 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 100 Free | John R Daily | 80 | O*H* | Lake Erie | 1:46.69 |
8 | M80-84 200 Free | John R Daily | 80 | O*H* | Lake Erie | 4:05.71 |
6 | M80-84 400 Free | John R Daily | 80 | O*H* | Lake Erie | 8:38.19 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 100 Free | John R Daily | 80 | O*H* | Lake Erie | 1:46.51 |
6 | M80-84 200 Free | John R Daily | 80 | O*H* | Lake Erie | 4:00.42 |
7 | M80-84 400 Free | John R Daily | 80 | O*H* | Lake Erie | 8:50.42 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 1500 Free | John Daily | 79 | O*H* | Lake Erie | 34:19.44 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 400 Free | John R Daily | 78 | O*H* | Lake Erie | 8:17.76 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 500 Free | John Daily | 77 | O*H* | Lake Erie | 8:39.57 |
2 | M75-79 1000 Free | John Daily | 77 | O*H* | Lake Erie | 16:14.03 |
3 | M75-79 1650 Free | John Daily | 77 | O*H* | Lake Erie | 28:23.71 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 200 Free | John Daily | 77 | O*H* | Lake Erie | 3:37.56 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 800 Free | John Daily | 77 | O*H* | Lake Erie | 16:50.03 |
7 | M75-79 1500 Free | John Daily | 77 | O*H* | Lake Erie | 32:17.66 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M75-79 1000 Free | John Daily | 76 | O*H* | Lake Erie | 17:50.25 |
7 | M75-79 1650 Free | John Daily | 76 | O*H* | Lake Erie | 29:44.44 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 200 Free | John Daily | 76 | O*H* | Lake Erie | 3:32.90 |
10 | M75-79 400 Free | John Daily | 76 | O*H* | Lake Erie | 7:29.21 |
8 | M75-79 800 Free | John Daily | 76 | O*H* | Lake Erie | 16:07.11 |
7 | M75-79 1500 Free | John Daily | 76 | O*H* | Lake Erie | 30:45.00 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 400 Free | John Daily | 76 | O*H* | Lake Erie | 7:44.55 |
9 | M75-79 800 Free | John Daily | 76 | O*H* | Lake Erie | 16:16.62 |
7 | M75-79 1500 Free | John Daily | 76 | O*H* | Lake Erie | 31:05.89 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 500 Free | John Daily | 75 | O*H* | Lake Erie | 8:24.20 |
8 | M75-79 1000 Free | John Daily | 75 | O*H* | Lake Erie | 17:39.77 |
7 | M75-79 1650 Free | John Daily | 75 | O*H* | Lake Erie | 29:38.82 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 100 Free | John Daily | 75 | O*H* | Lake Erie | 1:36.63 |
8 | M75-79 800 Free | John Daily | 75 | O*H* | Lake Erie | 15:45.57 |
4 | M75-79 1500 Free | John Daily | 75 | O*H* | Lake Erie | 29:51.48 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 200 Free | John R Daily | 75 | O*H* | Lake Erie | 3:27.56 |
10 | M75-79 400 Free | John R Daily | 75 | O*H* | Lake Erie | 7:37.75 |
8 | M75-79 1500 Free | John R Daily | 75 | O*H* | Lake Erie | 30:42.81 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 1500 Free | John Daily | 74 | O*H* | Lake Erie | 29:31.64 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 800 Free | John Daily | 72 | O*H* | Lake Erie | 16:08.16 |
8 | M70-74 1500 Free | John Daily | 72 | O*H* | Lake Erie | 30:33.79 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 800 Free | John Daily | 71 | O*H* | Lake Erie | 15:23.07 |
7 | M70-74 1500 Free | John Daily | 71 | O*H* | Lake Erie | 29:18.40 |
8 | M70-74 200 Back | John Daily | 71 | O*H* | Lake Erie | 4:15.06 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 800 Free | John Daily | 70 | O*H* | Lake Erie | 14:25.14 |
10 | M70-74 1500 Free | John Daily | 70 | O*H* | Lake Erie | 28:26.50 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 1000 Free | John R Daily | 70 | O*H* | Lake Erie | 15:47.26 |
5 | M70-74 1650 Free | John Daily | 70 | O*H* | Lake Erie | 26:27.57 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 800 Free | John Daily | 69 | O*H* | Lake Erie | 14:11.29 |
9 | M70-74 100 Free | John Daily | 70 | O*H* | Lake Erie | 1:27.03 |
9 | M70-74 200 Free | John Daily | 70 | O*H* | Lake Erie | 3:12.43 |
5 | M70-74 400 Free | John Daily | 70 | O*H* | Lake Erie | 6:42.82 |
5 | M70-74 800 Free | John Daily | 70 | O*H* | Lake Erie | 14:13.95 |
5 | M70-74 1500 Free | John Daily | 70 | O*H* | Lake Erie | 27:03.95 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 800 Free | John Daily | 69 | O*H* | Lake Erie | 14:11.68 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 200 Breast | John Daily | 68 | O*H* | Lake Erie | 3:56.25 |
8 | M65-69 400 IM | John Daily | 68 | O*H* | Lake Erie | 8:22.71 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 800 Free | John Daily | 68 | O*H* | Lake Erie | 14:30.91 |
5 | M65-69 1500 Free | John Daily | 68 | O*H* | Lake Erie | 27:23.70 |
5 | M65-69 100 Back | John Daily | 68 | O*H* | Lake Erie | 1:45.60 |
4 | M65-69 200 Back | John Daily | 68 | O*H* | Lake Erie | 3:51.55 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 400 IM | John Daily | 67 | O*H* | Lake Erie | 8:19.33 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 400 Free | John Daily | 66 | O*H* | Lake Erie | 6:42.60 |
4 | M65-69 800 Free | John Daily | 66 | O*H* | Lake Erie | 14:11.47 |
5 | M65-69 1500 Free | John Daily | 66 | O*H* | Lake Erie | 27:02.76 |
6 | M65-69 200 Back | John Daily | 66 | O*H* | Lake Erie | 3:45.94 |
7 | M65-69 200 Breast | John Daily | 66 | O*H* | Lake Erie | 3:54.55 |
4 | M65-69 200 IM | John Daily | 66 | O*H* | Lake Erie | 3:45.68 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 800 Free | John Daily | 66 | O*H* | Lake Erie | 13:57.46 |
7 | M65-69 400 IM | John Daily | 66 | O*H* | Lake Erie | 8:13.34 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 100 Free | John Daily | 65 | O*H* | Lake Erie | 1:21.36 |
7 | M65-69 400 Free | John Daily | 65 | O*H* | Lake Erie | 6:26.87 |
7 | M65-69 800 Free | John Daily | 65 | O*H* | Lake Erie | 13:45.39 |
5 | M65-69 1500 Free | John Daily | 65 | O*H* | Lake Erie | 26:08.70 |
5 | M65-69 200 Back | John Daily | 65 | O*H* | Lake Erie | 3:34.78 |
7 | M65-69 100 Breast | John Daily | 65 | O*H* | Lake Erie | 1:44.31 |
2 | M65-69 200 Breast | John Daily | 65 | O*H* | Lake Erie | 3:38.57 |
5 | M65-69 200 IM | John Daily | 65 | O*H* | Lake Erie | 3:28.80 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 IM | John Daily | 65 | O*H* | Lake Erie | 3:30.57 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 800 Free | John R Daily | 64 | O*H* | Lake Erie | 13:50.52 |
10 | M60-64 100 Breast | John R Daily | 64 | O*H* | Lake Erie | 1:41.07 |
10 | M60-64 200 Breast | John R Daily | 64 | O*H* | Lake Erie | 3:41.47 |
7 | M60-64 200 IM | John R Daily | 64 | O*H* | Lake Erie | 3:23.96 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 800 Free | John R Daily | 63 | O*H* | Lake Erie | 13:42.59 |
5 | M60-64 1500 Free | John R Daily | 63 | O*H* | Lake Erie | 25:58.36 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 400 IM | John R Daily | 63 | O*H* | Lake Erie | 7:36.98 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 200 Back | John R Daily | 62 | O*H* | Lake Erie | 3:31.44 |
5 | M60-64 200 Breast | John R Daily | 62 | O*H* | Lake Erie | 3:35.60 |
8 | M60-64 200 IM | John R Daily | 62 | O*H* | Lake Erie | 3:23.40 |
5 | M60-64 400 IM | John R Daily | 62 | O*H* | Lake Erie | 7:40.60 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 100 Back | John R Daily | 62 | O*H* | Lake Erie | 1:34.68 |
9 | M60-64 200 Back | John R Daily | 62 | O*H* | Lake Erie | 3:29.75 |
4 | M60-64 200 Breast | John R Daily | 62 | O*H* | Lake Erie | 3:39.47 |
8 | M60-64 200 IM | John R Daily | 62 | O*H* | Lake Erie | 3:21.71 |
8 | M60-64 400 IM | John R Daily | 62 | O*H* | Lake Erie | 7:35.11 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 800 Free | John R Daily | 61 | O*H* | Lake Erie | 13:18.14 |
7 | M60-64 100 Back | John R Daily | 61 | O*H* | Lake Erie | 1:33.83 |
9 | M60-64 200 Back | John R Daily | 61 | O*H* | Lake Erie | 3:32.77 |
8 | M60-64 100 Breast | John R Daily | 61 | O*H* | Lake Erie | 1:35.11 |
6 | M60-64 200 Breast | John R Daily | 61 | O*H* | Lake Erie | 3:34.34 |
6 | M60-64 200 IM | John R Daily | 61 | O*H* | Lake Erie | 3:22.74 |
6 | M60-64 400 IM | John R Daily | 61 | O*H* | Lake Erie | 7:29.24 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 100 Back | John R Daily | 61 | O*H* | Lake Erie | 1:35.04 |
