Event 26 Men Senior 50 Fly
Sponsor: CHURCH, CHURCH, HITTLE & ANTRIM
LN Meet ID Name Age Team Seed Time
-----------------------------------------------------------------
Heat 1
1
2 2199 COON, JESSE 87 TTEX 55.00
3 1776 GRANT, WILLIAM 84 SLAM 44.80
4 1942 KRUP, PAUL 80 OH 42.00
5 2168 FISHER, ALBERT B. 81 MOVY 1:41.37
6
7 2627 SIMMERS, ED 71 CVM 1:28.42
8
Heat 2
1 2391 MC HUGH, REGINALD G 78 IM 47.00
2 1183 FLORANCE, JOHN R. 75 GOST 40.00
3 2337 SCHMIDT, JURGEN 75 OSB 38.00
4 1623 VON ISSER, MAX 78 ARIZ 38.13
5 1870 BRAININ, ABRASA 75 SPM 44.00
6 1668 CRANCH, JOHN 75 NIAG 1:00.56
7 2531 SELIBER, JOSEPH 72 IM 55.00
8 1249 HABAN, EDWARD A. 73 GOST 45.50
Heat 3
1 2008 EMANUEL, JOHN E. 73 C1776 41.58
2 1719 GRANNIS, FRANK R. 73 TOC 41.50
3 1858 FERRIS, HAROLD 67 SPM 39.60
4 1403 SULLIVAN, FORREST M. 68 VMST 37.00
5 1163 BADGER, ROBERT W. 66 GRIN 35.80
6 2701 LOCKEY, MYRON W. 66 CMAQ 36.20
7 2668 SAUNDERS, C.DENNY 65 TULS 37.97
8 1395 ENSIGN, GEORGE A 67 RMM 42.00
Heat 4
1 1033 RISLEY, ROBERT L 70 GRIN 40.00
2 2612 HUTINGER, PAUL 73 FMM 34.20
3 2067 HUBBARD, DONALD 70 SDSM 33.10
4 2336 PIEMME, FRANK 73 OSB 30.90
5 2343 IRWIN, WILLIAM J 70 GCAM 32.41
6 1548 WILSON, WIN B. 71 NEM 34.10
7 2295 BRINTON, GEORGE M. 73 SCAQ 38.00
8 1243 BLOEBAUM, ROBERT C. 71 GOST 40.00
Heat 5
1 1633 BOND, WILLIAM R. 66 ARIZ 35.31
2 2123 NEWBY, FRANK 63 BLS 58.66
3 1865 COX, JOHN R. 63 SPM 38.24
4 1561 DUNHAM, LARRY M. 60 NEM 35.50
5 2464 KAMM, ROBERT M. 60 IM 33.90
6 2266 HARRIS, JON 62 CONN 34.00
7 1012 COLLINS, BUDDY 63 GRIN 36.00
8 1223 GARVIN, JAMES H. 63 GOST 41.01
Heat 6
1 1490 SHANNON, LARRY 65 UNAT 33.81
2 1693 CHAPMAN, PHILIP D. 67 TOC 33.00
3 1920 KORTHEUER, JOHN D. 67 NCMS 31.00
4 1641 JOHNSON, RONALD L. 66 ARIZ 28.88
5 2193 BALDWIN, CHUCK C. 67 TTEX 29.50
6 1925 MITCHELL, CLARKE 65 NCMS 32.50
7 2262 LENARD, JOHN F. 66 CONN 33.00
8 1279 RIES, JOHN L. 66 MICH 34.00
Heat 7
1 1418 CHEADLE, RICHARD 60 VMST 33.00
2 1436 MCGILL, JOHN R. 62 VMST 30.35
3 2257 CAVANAUGH, CAV 62 GOLD 28.50
4 1352 PLUMMER, MARK A 61 RMM 26.04
5 2339 FARRELL, JEFF 61 OSB 27.80
6 1370 O'BRIEN, DENNIS A. 62 RMM 29.00
7 1349 PATTEN, BOB W. 63 RMM 33.00
8 1402 MURPHY, GEORGE A. 61 VMST 32.98
Heat 8
1 1184 TRIPP, THOMAS N. 55 GOST 34.50
2 1178 GOLDSTEIN, MEL 59 GRIN 32.91
3 1179 WILLIAMS, ROBERT BR 59 GOST 32.38
4 1253 ORLANDER, THOMAS J. 56 GOST 32.50
5 2114 MICHEL, PETER 55 BLS 33.00
6 1799 DU FOUR, RANDALL R. 51 LAKE 37.53
7 2311 VENEZIA, JEFFREY B 40 GSM 49.00
8 1622 HAAS, ROBERT 44 GCMT 37.79
Heat 9
1 1195 PENN, JOHN S. 55 GOST 32.19
2 1357 TOBIN, JOHN C 55 RMM 30.90
3 1218 LAMMERT, JOSEPH M. 58 GOST 29.50
4 2665 GALPER, JEFFRY H 56 VERM 29.00
5 2719 WAKE, MIKE 56 BERT 29.50
6 2186 BECKER, ALAN H. 55 WMAC 29.70
7 2350 WRIGHT, BEN 55 TAM 31.00
8 1477 PERILMAN, JIM E. 59 UNAT 32.25
Heat 10
1 1715 RAVEN, CHARLES H 59 TOC 28.80
2 1245 NORDSTROM, ORRIN 57 GOST 27.80
3 1015 RATHKE, BRYAN F. 55 GRIN 27.50
4 1708 ELDER, JAMES E. 55 TOC 26.50
5 2131 ELLIS, RAV E. 55 MINN 26.70
6 2145 NELSON, FRANS D. 55 SNM 27.50
7 1712 KRUEGER, JAMES 59 TOC 28.00
8 2732 STRAKA, PETER 55 UWO 29.00
Heat 11
1 2134 MC RAE, BRUCE K. 50 MINN 32.60
2 1114 CHURCH, DOUG O. 54 GRIN 32.00
3 1608 RINGER, LARRY D. 50 GCMT 31.00
4 1792 HUBBUCH, GLENN H. 53 LAKE 29.50
5 1081 DWYER, PATRICK L. 50 GRIN 29.61
6 1498 BURR, KEN M. 53 WCM 31.50
7 2484 OSBORNE, OZ 52 IM 32.18
8 1299 CALDEMEYER, ALLAN C. 51 MICH 33.00
Heat 12
1 2372 SHAW, ROBERT 50 CFCC 29.20
2 1790 HARRIS, HOWARD M. 53 SLAM 29.10
3 1440 MILLER, ERIC R. 51 VMST 28.93
4 1643 BLY, JAMES F. 51 ARIZ 28.25
5 1718 BEGLINGER, JAMES M. 51 TOC 28.82
6 2183 MEEHAN, T.G. 51 WMAC 29.00
7 1767 HARRIS, HOWARD M. 53 SLAM 29.10
8 2137 KRAFT, KEN 51 MINN 29.38
Heat 13
1 2326 BOWERS, GEORGE P. 50 UCLA 28.12
2 1772 MILLER, DOUGLAS K. 51 SLAM 27.80
3 2602 ENTERLINE, JOHN 51 MARY 27.60
4 1965 HERZER, WILLIAM A 51 DCM 27.50
5 2346 BURNS, RICHARD 54 TAM 27.50
6 1770 NORTH, THOMAS C. 50 SLAM 27.65
7 1120 JONES, ROGERS 50 GRIN 28.00
8 2351 MEYERHOFF, RICK D. 51 TAM 28.20
Heat 14
1 1530 DENNIS, D. CRAIG 52 WCM 27.20
2 2463 JACOBS, DICK 51 IM 27.00
3 2213 BROWN, RANDY I 50 SMMM 26.85
4 1967 SLOAN, LARRY R. 50 DCM 26.50
5 2404 BATEMAN, BRYAN J. 50 IM 26.70
6 2618 YOUNG, JULIUS W. 51 USF 26.90
7 1380 MC CORMICK, PAUL 51 RMM 27.10
8 2155 JOHNSON, STEPHEN M. 50 OREG 27.20
Heat 15
1 2724 WOODROW, RICHARD H. 54 LOM 26.00
2 1997 SLENKER, MICHAEL G. 51 C1776 25.77
3 1367 ABRAHAMS, RICHARD T. 53 RMM 25.50
4 2660 LODWIG, KEEFE 54 NE 25.20
5 1979 GRANER GALLAS, BOO 50 SLUG 25.51
6 2725 THOMAS, DICK W. 50 LAM 25.55
7 1696 CLARK, STEVEN E. 54 TOC 26.00
8 1844 KOLONKOWSKI, BOB 50 EMP 26.40
Heat 16
1 1282 HANSEN, STEVE 46 MICH 29.20
2 1801 CARTER, CHARLES 46 LAKE 28.53
3 1387 VARNER, TIM 47 RMM 28.36
4 1061 STAGER, JOEL M. 45 GRIN 28.20
5 1121 SAGER, DON 47 GRIN 28.30
6 2247 VAN NORT, STEVEN 46 LAPS 28.40
7 2477 LILLEENG, MICHAEL D. 46 IM 29.00
8 2231 SALTZMAN, EDWARD M 47 GAJA 32.63
Heat 17
1 1887 BARRY, MICHAEL J. 47 IAMA 28.02
2 1928 VAN DER HORST, CHARLES M.46 NCMS 28.00
3 2150 LINTZ, STEVEN P. 47 SNM 27.96
4 1476 LONSDORF, CHARLES A. 47 UNAT 27.56
5 1682 MARABLE, RICARDO 46 NIAG 27.90
6 1833 VAN DER PLAS, ADRIAAN G. 46 EMP 28.00
7 1412 SULTZER, W. ROBB 46 VMST 28.00
8 1584 BROWN, ROBERT V. 45 GCMT 28.10
Heat 18
1 1500 KENT, CARY E. 46 WCM 27.50
2 1065 TANNER, DAVID 48 GRIN 27.35
3 1626 SALVATORE, JACK(JOHN) 47 ARIZ 27.12
4 1023 LEMAIRE, LARRY R. 45 GRIN 27.10
5 1869 BASTIE, GARY A. 47 SPM 27.10
6 1585 WOELFEL, BRAD 48 GCMT 27.30
7 2328 LEVINSON, DAVID A. 48 RINC 27.50
8 2631 GEISER, BILL P. 45 SWAM 27.50
Heat 19
1 1252 KESWICK, BRUCE H. 46 GOST 26.97
2 1312 KIMBALL, LAWRENCE E 47 MICH 26.80
3 1221 SIMONS, RANDY 49 GOST 26.50
4 2497 RYSDON, JON C. 46 IM 26.00
5 2192 ABERSON, BOBBY 45 TTEX 26.00
6 2570 HECK, STEVE 48 CRAW 26.62
7 1950 SINSHEIMER, ROBERT 48 OH 26.90
8 2112 CAPERS, JIM 46 BLS 27.00
Heat 20
1 2733 PUGLIESE, MARK D. 45 DCRP 25.80
2 2617 PENCE, BRAD V. 46 USF 25.40
3 1924 MALLETTE, BRUCE 45 NCMS 24.75
4 1112 PERRIN, TOM 47 GRIN 24.50
5 2600 MCCORMACK, KEVIN 45 SWIM 24.60
6 1251 SUTTON, TERRY A. 45 GOST 25.00
7 1552 SCHLICHER, FRED J 49 NEM 25.46
8 2195 BOSTER, STEPHEN 47 TTEX 25.90
Heat 21
1 2711 ARASE, MARTIN 44 FXCM 33.00
2 1447 RODRIGUEZ, CHICO 41 UNAT 31.90
3 2673 DWYER, JOHN 41 ELG 33.00
4 2119 DOYLE, LAWRENCE 35 BLS 32.00
5 1134 SHELTON, LEON 36 GRIN 31.00
6 2674 SATORI, PERRY A 38 ELG 29.00
7 1884 HINRICHS, KEVIN J. 38 IAMA 29.38
8 1574 MACK, THOMAS J 39 NEM 31.00
Heat 22
1 2591 BLEVINS, BURKE 40 INWM 29.08
2 1890 VANSCOY, RICK 41 IAMA 28.92
3 2676 DANIEL, LUKE L 41 H2O 28.60
4 2375 BUCKLEY, MARK C. 43 IM 28.00
5 2334 DAVID, JOHN W 40 OSB 28.27
6 1846 FORTOUL, PAUL E 40 EMP 28.82
7 1262 SMITH, DAVID L. 43 MICH 29.00
8 2456 GRAY, WILLIAM H 43 IM 31.00
Heat 23
1 1881 BOWER, NORMAN G. 44 IAMA 28.00
2 1616 HYRE, DAVID A. 43 GCMT 28.00
3 2014 LEFEVRE, MARK 44 C1776 27.88
4 1208 GUTOWSKI, W. MARK 42 GOST 27.47
5 2036 SHAW, GARY 43 UT 27.70
6 1319 HOFFMASTER, HARVEY 41 MICH 27.94
7 2722 WHITTERS, ROBERT A. 44 AVST 28.00
8 1147 WALKER, JIM W. 43 GRIN 28.00
Heat 24
1 1739 LEMKE, MICHAEL 41 CHMS 27.42
2 2088 SKINNER, PETER K. 43 STAN 27.10
3 2579 BERGHOLTZ, RICHARD S. 44 LOCH 27.10
4 2423 CONNOR, PATRICK 40 IM 27.00
5 2191 SIMPSON, MARK 40 WMAC 27.10
6 1812 MIESNER, CHARLES 42 LAKE 27.10
7 2028 DENES, THOMAS A 40 ANCM 27.30
8 1876 KEALY, THOMAS P. 41 IAMA 27.40
Heat 25
1 1467 EDMONDS, MICHAEL D. 44 UNAT 27.00
2 1330 PETERSON, GARY 42 MICH 27.00
3 1097 SULLIVAN, MICHAEL L 43 GRIN 27.00
4 1690 WOLF, JOE H. 40 NIAG 27.00
5 1203 MOUCH, BRIAN R. 41 GOST 27.00
6 1028 CRUTCHFIELD, RANDY 40 GRIN 27.00
7 1381 DITOLLA, ROBERT J. 43 RMM 27.01
8 2087 CROWLEY, BRIAN J. 40 STAN 27.00
Heat 26
1 2013 KELLY, STEVE 40 C1776 26.75
2 2357 WICKIZER, KURT F 43 ORLM 26.50
3 1087 HIGGINBOTTOM, KEITH L. 40 GRIN 26.50
4 1328 ROBINSON, GREGORY D 41 MICH 26.29
5 1624 PIECUCH, JOHN T. 42 ARIZ 26.50
6 1980 HEATHER, MICHAEL 44 SLUG 26.51
7 2458 HASSE III, WILLIAM A. 42 IM 26.50
8 1172 DICKSON, BOB J. 42 GRIN 26.90
Heat 27
1 1897 REED, BRYAN 42 WILD 26.05
2 1057 DEPPE, JACK 44 GRIN 26.00
3 2567 MALCOLM, DOUG 41 LINS 25.90
4 2010 MEADE, THOMAS D. 40 C1776 25.70
5 1724 CORLISS, STUART E 42 TOC 25.80
6 1572 WORLAND, PETER 40 NEM 25.90
7 1324 FORT, ROBERT L 40 MICH 26.00
8 2686 FERGUSON, SCOTT 40 CHRR 26.13
Heat 28
1 2190 SCHASER, ANDREW G. 41 WMAC 25.70
2 2289 BIHLMAN, FRANK N. 40 AKMS 25.30
3 1885 BARNETT, MARK 41 IAMA 25.10
4 1908 BOYD, DAVID 43 WILD 25.00
5 1431 TUDOR, JOHN B. 40 VMST 25.00
6 2121 GLASSTETTER, BILL 40 BLS 25.29
7 2554 ROUKE, TIMOTHY P. 43 IM 25.50
8 1771 SMITH, S.CASEY 40 SLAM 25.70
Heat 29
1 2007 HEDRICK, TRIP 44 C1776 24.61
2 1425 TUDOR, LOUIS S. 42 VMST 24.15
3 1385 HESS, RICHARD W. 43 RMM 23.90
4 1848 SPECHT, WILLIAM L. 40 SPM 23.60
5 2012 NORELLI, CHARLES C. 42 C1776 23.90
6 2509 MCCABE, THOMAS 40 IM 24.00
7 1629 NUNAN, PETER D. 40 ARIZ 24.49
8 1524 O'BRIEN, KERRY L. 41 WCM 24.88
Heat 30
1 1562 PIZZUTO, JOHN A. 35 NEM 28.50
2 2310 CIALDELLA, MICHAEL A. 34 GSM 30.20
3 1327 NORTHCROSS, STEPHEN R 32 MICH 28.00
4 2175 HUSTON, SETH J. 33 MOVY 27.81
5 2261 FARRELL, MIKE 32 CONN 27.00
6 1934 WIEMERS, TODD C. 30 OH 27.20
7 1784 KARSTENDIEK, PAUL A. 34 SLAM 28.00
8 2644 PEEBLES, BRENT 30 NNY 29.90
Heat 31
1 2335 JACOBS, ROBERT V. 35 OSB 28.03
2 1752 SCHIPPERT, NORMAN 35 CHMS 27.64
3 1640 TAYLOR, TIM A. 36 ARIZ 26.85
4 2541 STROKER, STEVE W. 38 IM 26.60
5 2125 EMISON, THOMAS W. 39 MINN 26.80
6 2178 RINGER, DICK 39 MOVY 27.20
7 1509 BAKER, JOHN W. 35 WCM 27.90
8 1159 HOLOVE, VICTOR 37 GRIN 28.50
Heat 32
1 2050 MAYER, LLOYD L. 35 UT 26.50
2 2483 O'NEILL, THOMAS S. 35 IM 26.40
3 1557 REIFENBERG, STEVE J. 38 NEM 26.00
4 1266 MELGAR, TOM 36 MICH 26.00
5 1224 PEARSON, JEFFRY K. 38 GOST 26.00
6 2513 MITCHELL, JOHN F. 38 IM 26.38
7 1678 POTTER, THOMAS P. 35 NIAG 26.50
8 1055 VICKERS, MARK 39 GRIN 26.50
Heat 33
1 1329 KEELER, GREGORY 39 MICH 26.00
2 1209 DROPSEY, JEFF P. 39 GOST 25.80
3 2223 STRICKER, PAUL 38 MCMS 25.60
4 1398 MALSBURY, DAVID B. 36 VMST 25.49
5 2345 WENDT, MICHAEL O. 35 GCAM 25.59
6 1511 REMMERT, GREG A. 35 WCM 25.80
7 2648 BECK, GILBERT 36 TAMT 25.90
8 2047 TREADWAY, KYLE 37 UT 26.00
Heat 34
1 2568 LIM, YIT 39 LINS 25.50
2 2267 HOWARD, JAMES H 35 CONN 25.20
3 1852 BURESH, BOB 39 SPM 25.11
4 1663 GLAUBER, PETER 38 NIAG 25.00
5 2537 SOLTYS, TED J. 37 IM 25.00
6 2728 SHAKE, JOE 39 PALM 25.14
7 1754 PANTOJA, MICHAEL 37 CHMS 25.30
8 2487 POLLY, CHARLES H. 35 IM 25.50
Heat 35
1 1456 BOSLEY, DOUGLAS M. 35 UNAT 24.95
2 2454 GIBSON, DAVE 37 IM 24.50
3 1834 GOLDBLOOM, ROBERT M. 38 EMP 24.30
4 2488 PRATT, JOHN 35 IM 24.10
5 1308 SHARAR, BRIAN D. 36 MICH 24.29
6 2578 BLACK, JOHN 35 ATAL 24.50
7 1764 HALLIBURTON, SCOTT P 35 SLAM 24.77
8 2026 MC ELHATTAN, DALE E JR 36 ANCM 25.00
Heat 36
1 2027 BRITT, CLAY J. 37 ANCM 24.00
2 2615 WATERS, CHRIS D 35 USF 23.90
3 1949 SEIPLE, SAM P. 38 OH 23.70
4 2115 PATTEN, BOBBY 35 BLS 23.50
5 2491 REDIG, THOMAS J. 36 IM 23.70
6 2270 STUART, JEFF S. 37 CONN 23.82
7 1536 GENDREAU, EDMUND J. 35 NEM 24.00
8 2587 FRENTSOS, PAUL 36 DCAC 24.10
Heat 37
1 2704 PELLICANO, DINO 32 AAM 26.90
2 1271 SCHARDT, THOMAS F. 30 MICH 26.76
3 2520 YOUNG, BOB 33 IM 26.70
4 1175 ROWLAND, CHRIS 34 GRIN 26.59
5 2540 STRANGE, JOHN P. 34 IM 26.70
6 2173 THOMPSON, ANTHONY G. 34 MOVY 26.71
7 2412 BROWN, DAVID J. 31 IM 26.80
8 2440 KEITER, ERIC R 30 IM 27.00
Heat 38
1 2379 BUTKOVICH, THOMAS M 31 IM 26.50
2 1152 WYATT, DEWEY 34 GRIN 26.00
3 1409 HOLLAND, DAVE 30 VMST 25.92
4 1952 STUMP, DAVID W. 30 OH 25.77
5 1072 DEMPSEY, STEVE 33 GRIN 25.80
6 1889 LEWIS, MARK J. 33 IAMA 26.00
7 1489 SASZIK, ERIK 30 UNAT 26.50
8 1741 RUNKLE, BRENT 33 CHMS 26.60
Heat 39
1 1603 BIRNBRICH, CHRIS L. 34 GCMT 25.70
2 1903 DICKMAN, ROSS L. 30 WILD 25.50
3 1462 DISALLE, JOHN 33 UNAT 25.30
4 1471 HALFAST, C. MICHAEL 32 UNAT 24.50
5 1384 GONZALES, MIKE S. 31 RMM 24.97
6 2305 MCGIFFIN, CHRIS D. 32 GSM 25.38
7 1751 HOGG, JEFFREY 32 CHMS 25.60
8 2619 GILMORE, BRIAN 32 SRM 25.74
Heat 40
1 2062 SEGRETO, STEPHEN 34 SDSM 24.40
2 1847 BARTON, STUART A 30 SPM 24.32
3 2694 HODGES, BRAD 31 CAMS 23.90
4 1062 HADDON, COLL 32 GRIN 23.00
5 2085 SCOTTOLINE, BRIAN P. 33 STAN 23.90
6 1493 MALAS, BRYAN 30 UNAT 23.90
7 2382 SCHUSTER, FRED L. 34 IM 24.40
8 2176 WIEMERS, GREG R. 30 MOVY 24.47
Heat 41
1 1318 LAFRAMBOISE, KEITH 26 MICH 31.00
2 2643 BAJRAMOVIC, SAM T. 25 NNY 27.65
3 1684 WINKKY, ERIC W. 29 NIAG 26.50
4 2707 RAAB, SCOT 26 ECSR 26.84
5 2555 STOEGBAUER, LARRY J. 28 IM 28.00
6 2433 ARCHER, ALLAN 29 IM 38.00
7 2649 BERGHOFFER, SANDOR 23 NVAQ 29.80
8 2165 COLLINS II, JOHN C. 19 OREG 28.76
Heat 42
1 1315 CICHELLO, MICHAEL S. 29 MICH 26.30
2 2542 ROLLEY, ALFRED 28 IM 26.01
3 2576 CHADICK, KELLY 28 AAA 25.85
4 2395 BECKWITH, CHRIS L. 28 IM 25.80
5 1075 GOODRICH, DAVID 25 GRIN 25.80
6 2133 LEINDECKER, SCOTT 27 MINN 25.90
7 1600 RIEGLER, JEFF 25 GCMT 26.03
8 1452 SAMPSON, SCOTT 29 UNAT 26.40
Heat 43
1 1786 WOODY, ROSS 27 SLAM 25.46
2 1293 DUNN, MARK R. 26 MICH 25.20
3 1695 HERRMANN, MARTIN M. 28 TOC 25.00
4 1326 JAMES, ANTOINE 28 MICH 25.00
5 1254 WEAVER, STEWART 28 GOST 25.00
6 1931 JOHNSTON, W.GRANT 25 NCMS 25.00
7 2078 HENDERSON, SCOTT L. 26 STAN 25.20
8 1743 WIDMAN, PAUL 25 CHMS 25.62
Heat 44
1 1578 GOLDMAN, MARK S 26 NEM 24.70
2 2427 CUNNINGHAM, BRIAN D. 25 IM 24.19
3 1173 FERO, ADAM M. 25 GRIN 24.10
4 2225 AMMON, CRAIG 29 MCMS 23.87
5 1083 GALLAGHER, MICHAEL 26 GRIN 24.00
6 2041 HANSSEN, ERIK 26 UT 24.10
7 1240 SCOLLON, ERIK L. 26 GOST 24.65
8 2108 REED, STEVE 29 BLS 24.80
Heat 45
1 2040 HUGHES, JOE A. 26 UT 23.70
2 2024 RODDIN, JEFFERY H 29 ANCM 23.50
3 1659 DALBY, TROY 29 ARIZ 22.99
4 1985 WATTLES, FRANK E. 27 SLUG 22.50
5 2116 WAGNER, ED 26 BLS 22.80
6 1332 MULL, ALEC J 26 MICH 23.23
7 1978 ROBINSON, DEREK P. 28 SLUG 23.51
8 2418 CARL, SCOTT A. 26 IM 23.83
Heat 46
1 1898 RIEGLE, CHAD 23 WILD 27.18
2 2210 HEYD, MICHAEL 21 SMMM 26.62
3 1091 KYTTA, JOSHUA M. 23 GRIN 26.50
4 1340 DENSHAM, CLINT M 21 MICH 26.31
5 2659 JONES, TRAVIS 20 ATSM 26.38
6 2558 STEINKE, KARL A. 23 IM 26.59
7 1294 PRICE, EVAN 19 MICH 27.00
8 1894 KACZUR, ALEXANDER 20 WILD 27.54
Heat 47
1 1655 SO, STEPHEN S. 23 ARIZ 25.80
2 1666 CAPALUPO, ERIC M 24 NIAG 25.21
3 2446 JUIRIS, PETER C 24 IM 24.57
4 1136 HUGHES, DAVID 23 GRIN 22.55
5 2655 FULLING, DOUG L 23 TUCS 23.50
6 1165 BRANDT, CHRIS 24 GRIN 25.00
7 1439 RIORDAN, COREY J. 20 VMST 25.50
8 2596 SAGARWALA, ADAM 19 MCM 26.10