- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W35+ | 200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Susan Archer, Charlotte Jenkins, Laurie Hoey, Nancy J Ridout | 05-18-80 | 1:53.76 |
X35+ | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Barry Swain, Angela B M Konig, Nancy J Ridout, Gordon Smith | 09-01-80 | 1:55.57 |
X45+ | 200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Harry W Greenfield, Angela B M Konig, Nancy J Ridout, Richard Bauschard | 05-21-90 | 1:41.83 |
200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Ben Wright, Richard Burns, Nancy J Ridout | 05-07-89 | 1:45.02 | |
400 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Mark W Lyon, Angela B M Konig, Nancy J Ridout, Doug C Stevens | - -90 | 4:02.83 | |
800 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Doug C Stevens, Nancy J Ridout, Ruth K Winn, Hugh O Winn | - -90 | 9:22.35 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Gary J Parlapiano, A Jane Nichols, Nancy J Ridout | 05-24-92 | 1:54.80 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Gary J Parlapiano, A Jane Nichols, Nancy J Ridout | - -93 | 4:23.96 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Doug C Stevens, Nancy J Ridout, Charlotte Jenkins | - -88 | 4:39.43 | |
W45+ | 200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Danielle Ogier, Suzy J Jones-Roy, Nancy J Ridout, Laura B Val | 04-30-00 | 1:48.24 |
200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Charlotte Jenkins, Angela B M Konig, Sperry J Rademaker, Nancy J Ridout | 05-07-89 | 1:55.87 | |
200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Charlotte Jenkins, Ann L Christensen, Sperry J Rademaker, Nancy J Ridout | 05-16-87 | 1:58.14 | |
400 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Laverne M Adams, Charlotte Jenkins, Nancy J Ridout | - -89 | 4:38.18 | |
800 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Charlotte Jenkins, Ruth K Winn, Laverne M Adams, Nancy J Ridout | - -88 | 10:24.25 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Danielle Ogier, Suzy J Jones-Roy, Laura B Val, Nancy J Ridout | 04-30-00 | 2:00.94 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Charlotte Jenkins, Sperry J Rademaker, Nancy J Ridout | 05-21-90 | 2:15.35 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Charlotte Jenkins, Sperry J Rademaker, Nancy J Ridout | 05-07-89 | 2:15.40 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Sperry J Rademaker, Charlotte Jenkins, Nancy J Ridout, Ann L Christensen | 05-15-87 | 2:17.76 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Danielle Ogier, Suzy J Jones-Roy, Laura B Val, Nancy J Ridout | 04-09-00 | 4:31.72 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Ruth K Winn, Nancy J Ridout, Charlotte Jenkins | - -90 | 5:24.17 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Ruth K Winn, Charlotte Jenkins, Nancy J Ridout | - -89 | 5:29.11 | |
X55+ | 200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Edward G Cazalet, Charlotte Jenkins, Nancy J Ridout | 05-16-99 | 1:48.78 |
200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Charlotte Jenkins, Nancy J Ridout, Edward G Cazalet | 04-18-99 | 1:53.61 | |
200 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Charlotte Jenkins, Nancy J Ridout | 04-30-00 | 2:02.85 | |
400 Medley Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Edward G Cazalet, Nancy J Ridout, Charlotte Jenkins | 04-18-99 | 4:55.21 | |
W75+ | 200 Freestyle Relay (SCY) | TAMALPAIS AQUATIC MASTERS | Barbara A Hansen, Kristin N Jaffe, Eileen M Mooney, Nancy J Ridout | 04-29-17 | 2:41.53 |
W160-199 | 400 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Olivia J Moore, Angela B M Konig, Nancy J Ridout, Suzanne M Heim | - -92 | 4:46.38 |
X200-239 | 200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 08-23-98 | 2:08.56 |
400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Philip W Jonckheer, Laura B Val, Nancy J Ridout | 07-26-98 | 4:51.55 | |
W200-239 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Suzy J Jones-Roy, Nancy J Ridout, Shirley M Cazalet, Laura B Val | 08-17-01 | 2:06.52 |
200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Ann L Christensen, Nancy J Ridout, Sperry J Rademaker, Ruth Ann Dickerson | 08-24-86 | 2:18.43 | |
800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Regina Brittingham, Charlotte Jenkins, Sperry J Rademaker, Nancy J Ridout | - -95 | 11:24.23 | |
X200-239 | 200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Edward G Cazalet, Laura B Val, Nancy J Ridout | 12-13-98 | 1:55.91 |
200 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Gary J Parlapiano, Laura B Val, Nancy J Ridout | 12-13-98 | 2:09.56 | |
400 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Gary J Parlapiano, Laura B Val, Nancy J Ridout | 10-18-98 | 4:50.08 | |
W200-239 | 200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Angela B M Konig, Laverne M Adams, Sperry J Rademaker, Nancy J Ridout | 10-13-89 | 2:11.64 |
200 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laverne M Adams, Nancy J Ridout, Sperry J Rademaker, Angela B M Konig | 10-12-89 | 2:34.15 | |
X240-279 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Dick W Thomas | 08-08-06 | 1:58.75 |
200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Edward G Cazalet | 08-15-05 | 2:00.60 | |
200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Edward G Cazalet, Laura B Val, Nancy J Ridout, Richard Burns | 06-12-05 | 2:02.25 | |
400 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Edward G Cazalet, Nancy J Ridout, Laura B Val, Richard Burns | 07-10-05 | 4:41.62 | |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 08-15-05 | 2:14.03 | |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 07-10-05 | 2:16.11 | |
400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 07-09-06 | 5:12.82 | |
200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Tate Holt | 09-14-08 | 1:58.18 | |
200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Nancy J Ridout, Laura B Val | 09-25-05 | 2:02.65 | |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Tate Holt | 10-11-08 | 4:24.41 | |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Kenneth A Frost, Nancy J Ridout | 10-15-05 | 4:34.45 | |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Charlotte Jenkins, Robert Burns, Dore N Schwab, Nancy J Ridout | - -88 | 5:55.13 | |
800 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Edward G Cazalet | 09-25-05 | 10:05.15 | |
200 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Richard Burns, Nancy J Ridout | 10-15-05 | 2:14.42 | |
400 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 12-03-06 | 5:03.67 | |
W240-279 | 400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Judy A Eisenman, Nancy J Ridout, Linda R Shoenberger | 10-17-09 | 4:56.63 |
800 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Judy A Eisenman, Laura B Val, Nancy J Ridout, Linda R Shoenberger | 12-04-09 | 10:58.88 | |
X280-319 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Tate Holt | 08-18-17 | 2:05.58 |
200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Nancy J Ridout, Richard Burns | 08-08-15 | 2:09.39 | |
200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, James Zuur, Laura B Val, Nancy J Ridout | 08-07-14 | 2:14.97 | |
400 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Nancy J Ridout, Rick Meyerhoff, Richard Burns | 07-23-16 | 5:03.30 | |
800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Alan D Bernard | 07-14-17 | 11:18.04 | |
800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Nancy J Ridout, Rick Meyerhoff | 07-22-16 | 11:36.67 | |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Richard Burns, Nancy J Ridout | 08-09-15 | 2:21.20 | |
400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 05-10-15 | 5:28.17 | |
W280-319 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Sue Archer, Nancy J Ridout, Barbara C Wheeler | 08-01-18 | 2:24.42 |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Sue Archer, Barbara C Wheeler, Nancy J Ridout | 08-01-18 | 2:48.41 | |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Linda R Shoenberger, Kristin N Jaffe, Laura B Val, Nancy J Ridout | 08-08-15 | 2:57.04 | |
X280-319 | 200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Kenneth A Frost, Nancy J Ridout | 10-11-15 | 2:08.53 |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Nancy J Ridout, Laura B Val, Kenneth A Frost | 10-10-15 | 4:53.99 | |
800 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Nancy J Ridout, Richard Burns | 09-27-15 | 10:54.11 | |
200 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Richard Burns, Nancy J Ridout | 09-27-15 | 2:22.04 | |
400 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Laura B Val, Kenneth A Frost, Richard Burns, Nancy J Ridout | 10-11-15 | 5:21.37 | |
W320-359 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Mary Y Alexandre, Glenda G Carroll, Nancy Ridout, Linda R Shoenberger | 07-31-22 | 3:24.19 |
400 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Mary Y Alexandre, Meredith Pechoultres, Nancy Ridout, Linda R Shoenberger | 07-30-22 | 8:20.78 | |
800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Mary Y Alexandre, Kristin N Jaffe, Nancy Ridout, Linda R Shoenberger | 07-29-22 | 17:01.17 | |
200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Mary Y Alexandre, Kristin N Jaffe, Nancy Ridout, Linda R Shoenberger | 10-09-22 | 3:22.40 | |
800 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Mary Y Alexandre, Kristin N Jaffe, Nancy Ridout, Linda R Shoenberger | 10-07-22 | 16:28.51 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.