- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W50-54 | 100 Free (SCY) | Rita Simonton | 01-29-72 | 1:24.30 |
200 Free (SCY) | Rita Simonton | 03-12-72 | 3:09.10 | |
500 Free (SCY) | Rita Simonton | 01-29-72 | 8:50.90 | |
200 IM (SCY) | Rita Simonton | 03-12-72 | 3:42.50 | |
W55-59 | 200 Fly (SCY) | Rita Simonton | 02-16-74 | 4:09.70 |
200 IM (SCY) | Rita Simonton | 12-08-73 | 3:38.90 | |
400 IM (SCY) | Rita Simonton | 03-24-74 | 7:35.80 | |
200 Free (LCM) | Rita Simonton | 06-15-73 | 3:29.30 | |
400 Free (LCM) | Rita Simonton | 07-15-73 | 7:27.30 | |
1500 Free (LCM) | Rita Simonton | 08-25-73 | 30:03.50 | |
200 Fly (LCM) | Rita Simonton | 08-18-74 | 4:49.80 | |
200 IM (LCM) | Rita Simonton | 06-15-73 | 4:12.00 | |
400 IM (LCM) | Rita Simonton | - -75 | 8:40.31 | |
400 IM (LCM) | Rita Simonton | 06-02-74 | 8:42.20 | |
W60-64 | 200 Fly (SCY) | Rita Simonton | - -79 | 3:51.18 |
400 IM (SCY) | Rita Simonton | - -79 | 7:29.76 | |
1500 Free (LCM) | Rita Simonton | 09-03-78 | 29:05.13 | |
200 Fly (LCM) | Rita Simonton | - -78 | 4:31.50 | |
400 IM (LCM) | Rita Simonton | 09-03-78 | 8:28.68 | |
W65-69 | 200 IM (SCM) | Rita Simonton | - -86 | 4:06.32 |
W70-74 | 500 Free (SCY) | Rita Simonton | - -92 | 8:09.64 |
500 Free (SCY) | Rita Simonton | - -90 | 8:12.25 | |
1000 Free (SCY) | Rita Simonton | - -92 | 17:01.69 | |
1000 Free (SCY) | Rita Simonton | - -89 | 17:06.75 | |
1650 Free (SCY) | Rita Simonton | - -91 | 28:05.85 | |
1650 Free (SCY) | Rita Simonton | 05-21-90 | 28:28.46 | |
800 Free (LCM) | Rita Simonton | 08-14-88 | 15:04.91 | |
1500 Free (LCM) | Rita Simonton | 07-09-88 | 28:46.45 | |
200 IM (LCM) | Rita Simonton | 08-14-88 | 4:10.04 | |
400 IM (LCM) | Rita Simonton | 08-21-88 | 8:39.36 | |
400 Free (SCM) | Rita Simonton | 12-03-88 | 7:17.22 | |
800 Free (SCM) | Rita Simonton | 12-10-89 | 15:06.99 | |
800 Free (SCM) | Rita Simonton | - -88 | 15:07.39 | |
1500 Free (SCM) | Rita Simonton | 12-29-90 | 28:29.85 | |
1500 Free (SCM) | Rita Simonton | - -88 | 29:32.39 | |
200 IM (SCM) | Rita Simonton | 12-03-88 | 4:04.81 | |
400 IM (SCM) | Rita Simonton | 11-19-88 | 8:34.79 | |
W75-79 | 500 Free (SCY) | Rita Simonton | 12-31-93 | 8:22.65 |
1000 Free (SCY) | Rita Simonton | - -94 | 17:30.22 | |
1650 Free (SCY) | Rita Simonton | - -95 | 29:40.16 | |
1650 Free (SCY) | Rita Simonton | - -94 | 29:46.22 | |
200 Breast (SCY) | Rita Simonton | 05-01-94 | 4:04.18 | |
200 Free (LCM) | Rita Simonton | 06-19-93 | 3:37.64 | |
400 Free (LCM) | Rita Simonton | 06-19-93 | 7:38.77 | |
800 Free (LCM) | Rita Simonton | 07-24-93 | 15:41.45 | |
800 Free (LCM) | Rita Simonton | 07-10-93 | 15:42.58 | |
1500 Free (LCM) | Rita Simonton | 07-10-93 | 29:45.90 | |
100 Free (SCM) | Rita Simonton | 12-12-93 | 1:38.34 | |
200 Free (SCM) | Rita Simonton | 10-24-93 | 3:33.90 | |
400 Free (SCM) | Rita Simonton | 10-24-93 | 7:23.29 | |
800 Free (SCM) | Rita Simonton | 11-20-93 | 15:28.60 | |
800 Free (SCM) | Rita Simonton | 11-07-93 | 15:33.69 | |
1500 Free (SCM) | Rita Simonton | 11-20-93 | 29:30.20 | |
W80-84 | 100 Free (SCY) | Rita Simonton | 05-16-99 | 1:30.49 |
100 Free (SCY) | Rita Simonton | 04-18-99 | 1:31.25 | |
200 Free (SCY) | Rita Simonton | 05-16-99 | 3:14.68 | |
200 Free (SCY) | Rita Simonton | 02-20-99 | 3:16.22 | |
500 Free (SCY) | Rita Simonton | 04-03-99 | 8:40.31 | |
1000 Free (SCY) | Rita Simonton | 05-16-99 | 17:51.67 | |
1650 Free (SCY) | Rita Simonton | 05-02-99 | 30:00.58 | |
50 Breast (SCY) | Rita Simonton | 04-18-99 | 55.19 | |
100 Breast (SCY) | Rita Simonton | 04-03-99 | 2:07.78 | |
200 Breast (SCY) | Rita Simonton | 05-16-99 | 4:26.58 | |
200 Breast (SCY) | Rita Simonton | 02-20-99 | 4:30.16 | |
100 Free (LCM) | Rita Simonton | 08-23-99 | 1:42.56 | |
200 Free (LCM) | Rita Simonton | 07-18-99 | 3:44.19 | |
200 Free (LCM) | Rita Simonton | - -98 | 3:44.24 | |
400 Free (LCM) | Rita Simonton | 08-08-99 | 7:53.37 | |
400 Free (LCM) | Rita Simonton | 07-18-99 | 7:55.35 | |
800 Free (LCM) | Rita Simonton | 08-15-98 | 16:05.85 | |
800 Free (LCM) | Rita Simonton | 07-25-98 | 16:24.02 | |
1500 Free (LCM) | Rita Simonton | 07-10-99 | 30:41.01 | |
1500 Free (LCM) | Rita Simonton | 07-11-98 | 30:54.56 | |
200 Breast (LCM) | Rita Simonton | 08-09-98 | 5:06.58 | |
100 Free (SCM) | Rita Simonton | 12-13-98 | 1:42.38 | |
200 Free (SCM) | Rita Simonton | 12-13-98 | 3:37.21 | |
400 Free (SCM) | Rita Simonton | 12-13-98 | 7:33.69 | |
400 Free (SCM) | Rita Simonton | 09-27-98 | 7:37.84 | |
800 Free (SCM) | Rita Simonton | 10-24-98 | 15:49.21 | |
1500 Free (SCM) | Rita Simonton | 11-22-98 | 29:48.75 | |
50 Breast (SCM) | Rita Simonton | 12-13-98 | 1:03.71 | |
50 Breast (SCM) | Rita Simonton | 10-24-98 | 1:04.04 | |
100 Breast (SCM) | Rita Simonton | 09-27-98 | 2:19.11 | |
200 Breast (SCM) | Rita Simonton | 12-13-98 | 4:49.62 | |
200 Breast (SCM) | Rita Simonton | 09-27-98 | 4:53.59 | |
W85-89 | 100 Free (SCY) | Rita Simonton | 04-25-04 | 1:41.38 |
200 Free (SCY) | Rita Simonton | 04-25-04 | 3:39.73 | |
200 Free (SCY) | Rita Simonton | 02-14-04 | 3:40.94 | |
500 Free (SCY) | Rita Simonton | 02-14-04 | 9:37.91 | |
1000 Free (SCY) | Rita Simonton | 05-02-04 | 19:34.16 | |
1000 Free (SCY) | Rita Simonton | 03-21-04 | 19:55.44 | |
1650 Free (SCY) | Rita Simonton | 05-02-04 | 32:25.66 | |
1650 Free (SCY) | Rita Simonton | 03-21-04 | 33:11.32 | |
100 IM (SCY) | Rita Simonton | 05-02-04 | 2:11.23 | |
50 Free (LCM) | Rita Simonton | 06-23-03 | 49.08 | |
100 Free (LCM) | Rita Simonton | 08-17-03 | 1:48.75 | |
100 Free (LCM) | Rita Simonton | 06-23-03 | 1:49.20 | |
100 Free (LCM) | Rita Simonton | 05-25-03 | 1:54.74 | |
200 Free (LCM) | Rita Simonton | 05-25-03 | 3:59.68 | |
400 Free (LCM) | Rita Simonton | 06-23-03 | 8:17.82 | |
400 Free (LCM) | Rita Simonton | 06-08-03 | 8:21.36 | |
800 Free (LCM) | Rita Simonton | 08-17-03 | 17:14.24 | |
800 Free (LCM) | Rita Simonton | 07-27-03 | 17:18.01 | |
800 Free (LCM) | Rita Simonton | 07-12-03 | 17:18.95 | |
1500 Free (LCM) | Rita Simonton | 07-27-03 | 32:33.60 | |
1500 Free (LCM) | Rita Simonton | 07-12-03 | 32:37.06 | |
50 Free (SCM) | Rita Simonton | 12-14-03 | 49.92 | |
50 Free (SCM) | Rita Simonton | 11-08-03 | 50.74 | |
100 Free (SCM) | Rita Simonton | 11-08-03 | 1:49.64 | |
200 Free (SCM) | Rita Simonton | 12-14-03 | 3:57.48 | |
200 Free (SCM) | Rita Simonton | 10-19-03 | 4:03.99 | |
200 Free (SCM) | Rita Simonton | 06-08-03 | 4:06.61 | |
400 Free (SCM) | Rita Simonton | 12-14-03 | 8:17.82 | |
400 Free (SCM) | Rita Simonton | 10-19-03 | 8:19.83 | |
400 Free (SCM) | Rita Simonton | 06-08-03 | 8:21.36 | |
800 Free (SCM) | Rita Simonton | 06-08-03 | 16:49.43 | |
1500 Free (SCM) | Rita Simonton | 10-19-03 | 31:44.50 | |
W90-94 | 100 Free (SCY) | Rita Simonton | 04-26-09 | 1:50.37 |
200 Free (SCY) | Rita Simonton | 05-10-09 | 3:59.22 | |
500 Free (SCY) | Rita Simonton | 05-10-09 | 10:22.61 | |
1000 Free (SCY) | Rita Simonton | 04-26-09 | 21:20.93 | |
1000 Free (SCY) | Rita Simonton | 02-22-09 | 21:23.71 | |
1650 Free (SCY) | Rita Simonton | 02-22-09 | 35:22.28 | |
100 Breast (SCY) | Rita Simonton | 04-04-09 | 3:25.96 | |
50 Fly (SCY) | Rita Simonton | 04-26-09 | 1:18.23 | |
50 Fly (SCY) | Rita Simonton | 03-29-09 | 1:24.23 | |
100 IM (SCY) | Rita Simonton | 03-29-09 | 2:37.23 | |
200 IM (SCY) | Rita Simonton | 03-29-09 | 5:40.28 | |
100 Free (LCM) | Rita Simonton | 08-03-08 | 2:03.52 | |
200 Free (LCM) | Rita Simonton | 07-20-08 | 4:19.80 | |
200 Free (LCM) | Rita Simonton | 05-03-08 | 4:31.41 | |
400 Free (LCM) | Rita Simonton | 08-03-08 | 9:04.93 | |
400 Free (LCM) | Rita Simonton | 05-03-08 | 9:11.86 | |
800 Free (LCM) | Rita Simonton | 08-14-08 | 18:53.58 | |
800 Free (LCM) | Rita Simonton | 06-01-08 | 19:13.55 | |
800 Free (LCM) | Rita Simonton | 05-18-08 | 19:19.11 | |
1500 Free (LCM) | Rita Simonton | 06-01-08 | 36:02.20 | |
1500 Free (LCM) | Rita Simonton | 05-18-08 | 36:28.48 | |
50 Fly (LCM) | Rita Simonton | 06-01-08 | 1:33.12 | |
200 IM (LCM) | Rita Simonton | 08-16-08 | 6:30.12 | |
50 Free (SCM) | Rita Simonton | 12-06-08 | 56.55 | |
50 Free (SCM) | Rita Simonton | 06-08-08 | 59.01 | |
100 Free (SCM) | Rita Simonton | 10-18-08 | 2:07.65 | |
200 Free (SCM) | Rita Simonton | 11-08-08 | 4:24.90 | |
400 Free (SCM) | Rita Simonton | 11-08-08 | 9:01.89 | |
800 Free (SCM) | Rita Simonton | 06-08-08 | 18:38.98 | |
1500 Free (SCM) | Rita Simonton | 10-05-08 | 35:40.38 | |
50 Back (SCM) | Rita Simonton | 10-24-10 | 1:12.54 | |
100 Back (SCM) | Rita Simonton | 12-04-10 | 2:32.24 | |
50 Breast (SCM) | Rita Simonton | 06-08-08 | 1:36.78 | |
100 Breast (SCM) | Rita Simonton | 11-07-09 | 4:00.47 | |
50 Fly (SCM) | Rita Simonton | 12-06-08 | 1:30.41 | |
100 IM (SCM) | Rita Simonton | 06-08-08 | 2:51.20 | |
200 IM (SCM) | Rita Simonton | 11-11-08 | 5:58.46 | |
W95-99 | 50 Free (SCY) | Rita Simonton | 09-22-13 | 1:02.80 |
100 Free (SCY) | Rita Simonton | 09-22-13 | 2:14.55 | |
200 Free (SCY) | Rita Simonton | 02-08-14 | 4:45.26 | |
200 Free (SCY) | Rita Simonton | 09-22-13 | 4:50.41 | |
500 Free (SCY) | Rita Simonton | 09-22-13 | 12:28.16 | |
50 Back (SCY) | Rita Simonton | 02-08-14 | 1:08.87 | |
50 Back (SCY) | Rita Simonton | 09-22-13 | 1:15.26 | |
100 Back (SCY) | Rita Simonton | 09-22-13 | 2:37.92 | |
200 Back (SCY) | Rita Simonton | 09-22-13 | 5:24.59 | |
50 Free (LCM) | Rita Simonton | 06-23-13 | 1:04.52 | |
100 Free (LCM) | Rita Simonton | 08-08-13 | 2:23.86 | |
100 Free (LCM) | Rita Simonton | 06-23-13 | 2:25.30 | |
200 Free (LCM) | Rita Simonton | 08-08-13 | 5:04.08 | |
200 Free (LCM) | Rita Simonton | 06-02-13 | 5:17.71 | |
400 Free (LCM) | Rita Simonton | 08-09-13 | 10:47.07 | |
400 Free (LCM) | Rita Simonton | 06-02-13 | 10:54.10 | |
800 Free (LCM) | Rita Simonton | 08-09-13 | 21:53.69 | |
1500 Free (LCM) | Rita Simonton | 06-02-13 | 41:39.68 | |
50 Back (LCM) | Rita Simonton | 08-10-13 | 1:14.31 | |
100 Back (LCM) | Rita Simonton | 08-08-13 | 2:42.67 | |
100 Back (LCM) | Rita Simonton | 06-23-13 | 2:44.99 | |
200 Back (LCM) | Rita Simonton | 06-01-14 | 6:17.46 | |
200 Free (SCM) | Rita Simonton | 10-06-13 | 5:25.74 | |
1500 Free (SCM) | Rita Simonton | 10-06-13 | 42:34.14 | |
100 Back (SCM) | Rita Simonton | 12-06-14 | 2:59.71 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.