- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M45-49 | 50 Back (SCY) | Steve Wood | 03-25-07 | 24.81 |
50 Back (SCY) | Steve Wood | 05-22-05 | 25.14 | |
50 Back (LCM) | Steve Wood | 06-07-08 | 28.05 | |
50 Back (LCM) | Steve Wood | 08-13-07 | 28.60 | |
50 Back (LCM) | Steve Wood | 08-10-06 | 28.75 | |
100 Back (LCM) | Steve Wood | 06-08-08 | 1:00.13 | |
100 Back (LCM) | Steve Wood | 06-08-08 | 1:00.70 | |
100 Back (LCM) | Steve Wood | 06-06-08 | 1:01.36 | |
100 Back (LCM) | Steve Wood | 08-09-06 | 1:01.73 | |
200 Back (LCM) | Steve Wood | 06-07-08 | 2:18.44 | |
50 Back (SCM) | Steve Wood | 11-19-05 | 27.99 | |
M50-54 | 50 Back (SCY) | Steve Wood | 04-03-11 | 24.75 |
50 Back (SCY) | Steve Wood | 04-02-11 | 25.12 | |
100 Back (SCY) | Steve Wood | 03-06-11 | 53.88 | |
50 Back (LCM) | Steve Wood | 08-05-11 | 28.60 | |
50 Back (LCM) | Steve Wood | 06-18-11 | 29.27 | |
50 Back (LCM) | Steve Wood | 06-18-11 | 29.40 | |
100 Back (LCM) | Steve Wood | 08-06-11 | 1:01.89 | |
100 Back (LCM) | Steve Wood | 07-10-11 | 1:02.81 | |
50 Back (SCM) | Steve Wood | 10-16-11 | 27.71 | |
50 Back (SCM) | Steve Wood | 10-14-11 | 27.78 | |
100 Back (SCM) | Steve Wood | 10-15-11 | 59.92 | |
M55-59 | 50 Back (SCY) | Steve Wood | 04-10-16 | 25.66 |
50 Back (SCY) | Steve Wood | 02-28-16 | 25.71 | |
100 Back (SCY) | Steve Wood | 02-25-17 | 53.81 | |
100 Back (SCY) | Steve Wood | 02-28-16 | 54.88 | |
100 IM (SCY) | Steve Wood | 04-09-16 | 55.85 | |
100 Free (LCM) | Steve Wood | 07-10-15 | 56.07 | |
50 Back (LCM) | Steve Wood | 08-20-16 | 29.03 | |
50 Back (LCM) | Steve Wood | 06-20-15 | 29.07 | |
100 Back (LCM) | Steve Wood | 06-21-15 | 1:03.50 | |
100 Back (LCM) | Steve Wood | 06-21-15 | 1:04.24 | |
50 Free (SCM) | Steve Wood | 10-10-15 | 24.66 | |
50 Back (SCM) | Steve Wood | 10-10-15 | 27.62 | |
50 Back (SCM) | Steve Wood | 10-10-15 | 28.12 | |
100 Back (SCM) | Steve Wood | 10-10-15 | 1:00.84 | |
50 Fly (SCM) | Steve Wood | 10-11-15 | 26.67 | |
100 IM (SCM) | Steve Wood | 10-10-15 | 1:01.76 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.