- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W25-29 | 200 Back (LCM) | Karlyn Pipes | 08-24-87 | 2:28.50 |
400 IM (LCM) | Karlyn Pipes | 08-24-87 | 5:12.46 | |
W30-34 | 200 Free (SCY) | Karlyn Pipes-Neilsen | 02-27-96 | 1:51.99 |
500 Free (SCY) | Karlyn Pipes-Neilsen | 05-12-96 | 4:59.08 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 02-17-97 | 10:20.08 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | - -96 | 27.15 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 05-04-96 | 57.13 | |
100 Back (SCY) | Karlyn Pipes | 05-21-95 | 57.60 | |
100 Back (SCY) | Karlyn Pipes | 05-16-94 | 58.34 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 02-19-96 | 1:59.93 | |
200 Back (SCY) | Karlyn Pipes | 05-21-95 | 2:02.26 | |
200 Back (SCY) | Karlyn Pipes | 05-16-94 | 2:04.34 | |
200 Breast (SCY) | Karlyn Pipes-Neilsen | - -97 | 2:27.82 | |
200 Breast (SCY) | Karlyn Pipes-Neilsen | - -96 | 2:27.83 | |
200 Breast (SCY) | Karlyn Pipes | - -95 | 2:28.53 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 05-12-96 | 2:03.46 | |
200 Fly (SCY) | Karlyn Pipes | 05-21-95 | 2:06.28 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 05-12-96 | 2:04.30 | |
200 IM (SCY) | Karlyn Pipes | 05-21-95 | 2:06.84 | |
200 IM (SCY) | Karlyn Pipes | 05-16-94 | 2:07.14 | |
400 IM (SCY) | Karlyn Pipes | 05-21-95 | 4:25.68 | |
400 IM (SCY) | Karlyn Pipes | 05-16-94 | 4:29.70 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 08-16-96 | 2:06.80 | |
400 Free (LCM) | Karlyn Pipes-Neilsen | 08-11-96 | 4:28.76 | |
400 Free (LCM) | Karlyn Pipes | 08-13-95 | 4:30.19 | |
50 Back (LCM) | Karlyn Pipes | 07-09-94 | 31.47 | |
100 Back (LCM) | Karlyn Pipes | 08-27-95 | 1:06.68 | |
100 Back (LCM) | Karlyn Pipes | 08-14-94 | 1:07.13 | |
100 Back (LCM) | Karlyn Pipes | 07-09-94 | 1:07.90 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 08-16-96 | 2:17.73 | |
200 Back (LCM) | Karlyn Pipes | 08-27-95 | 2:21.40 | |
200 Back (LCM) | Karlyn Pipes | - -94 | 2:24.04 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | - -96 | 1:04.43 | |
100 Fly (LCM) | Karlyn Pipes | 08-27-95 | 1:05.23 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 08-11-96 | 2:20.12 | |
200 Fly (LCM) | Karlyn Pipes | 08-27-95 | 2:21.43 | |
200 Fly (LCM) | Karlyn Pipes | 08-14-94 | 2:27.43 | |
200 IM (LCM) | Karlyn Pipes | 05-26-96 | 2:23.12 | |
200 IM (LCM) | Karlyn Pipes | 08-13-95 | 2:25.89 | |
200 IM (LCM) | Karlyn Pipes | - -94 | 2:27.66 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 08-16-96 | 5:03.97 | |
400 IM (LCM) | Karlyn Pipes | 07-09-94 | 5:08.67 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-15-96 | 2:04.64 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 2:05.52 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 2:06.10 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 4:22.70 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 03-17-96 | 4:24.82 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 04-09-95 | 4:26.55 | |
800 Free (SCM) | Karlyn Pipes-Neilsen | 09-22-96 | 9:08.34 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 30.90 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 31.52 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 06-12-94 | 31.76 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 12-07-96 | 1:03.36 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 1:03.96 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 1:05.07 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 12-12-93 | 1:08.23 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 10-24-93 | 1:09.42 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-07-96 | 2:13.51 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 2:16.62 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 2:17.31 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 2:18.29 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-12-93 | 2:24.16 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 10-24-93 | 2:27.03 | |
50 Breast (SCM) | Karlyn Pipes-Neilsen | 10-13-96 | 34.71 | |
100 Breast (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 1:15.85 | |
200 Breast (SCM) | Karlyn Pipes-Neilsen | 12-15-96 | 2:46.47 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 06-11-95 | 29.40 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 1:03.80 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 1:03.83 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-01-96 | 2:19.64 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 2:21.20 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 2:24.97 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 1:05.16 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 11-05-95 | 1:07.11 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 1:07.26 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-07-96 | 2:18.79 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 2:20.90 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 06-11-95 | 2:21.56 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 2:23.87 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 01-12-94 | 2:25.11 | |
400 IM (SCM) | Karlyn Pipes-Neilsen | 12-15-96 | 4:53.85 | |
400 IM (SCM) | Karlyn Pipes-Neilsen | 12-10-95 | 4:56.90 | |
400 IM (SCM) | Karlyn Pipes-Neilsen | 12-11-94 | 5:06.19 | |
W35-39 | 200 Free (SCY) | Karlyn Pipes-Neilsen | 05-03-97 | 1:51.55 |
500 Free (SCY) | Karlyn Pipes-Neilsen | 05-03-97 | 4:56.09 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 02-16-99 | 10:22.60 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 05-04-97 | 10:29.62 | |
1650 Free (SCY) | Karlyn Pipes-Neilsen | 05-04-97 | 17:13.99 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | 05-03-97 | 27.02 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 12-20-98 | 56.81 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 12-20-98 | 57.05 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | - -97 | 57.41 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 03-14-98 | 2:00.54 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | - -97 | 2:03.37 | |
200 Breast (SCY) | Karlyn Pipes-Neilsen | 05-28-97 | 2:26.85 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 05-04-97 | 2:04.88 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 04-30-00 | 58.54 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 04-06-97 | 58.60 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 03-14-98 | 2:05.24 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | - -97 | 2:05.39 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 03-14-98 | 4:24.18 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 08-15-98 | 2:06.62 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 08-10-97 | 2:06.94 | |
400 Free (LCM) | Karlyn Pipes-Neilsen | 08-10-97 | 4:26.17 | |
800 Free (LCM) | Karlyn Pipes-Neilsen | 08-16-97 | 9:16.20 | |
1500 Free (LCM) | Karlyn Pipes-Neilsen | 08-13-00 | 17:46.58 | |
50 Back (LCM) | Karlyn Pipes-Neilsen | 05-22-99 | 31.43 | |
50 Back (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 31.83 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 08-01-97 | 1:05.41 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 1:06.80 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 08-10-97 | 2:18.20 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 2:21.51 | |
200 Breast (LCM) | Karlyn Pipes-Neilsen | - -97 | 2:52.25 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | - -98 | 1:04.34 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 08-10-97 | 1:04.89 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 08-10-97 | 2:20.21 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 2:22.69 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 07-19-97 | 2:22.42 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 2:25.31 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 08-15-98 | 5:02.67 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 06-29-97 | 5:07.21 | |
100 Free (SCM) | Karlyn Pipes-Neilsen | 12-10-00 | 57.65 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 2:03.56 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 12-12-99 | 4:22.56 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 4:24.01 | |
800 Free (SCM) | Karlyn Pipes-Neilsen | 11-22-98 | 9:15.40 | |
1500 Free (SCM) | Karlyn Pipes-Neilsen | 10-03-99 | 17:36.24 | |
1500 Free (SCM) | Karlyn Pipes-Neilsen | 09-27-98 | 17:40.20 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-12-99 | 30.73 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 09-27-98 | 30.94 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 31.06 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 1:03.56 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 2:14.10 | |
100 Breast (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 1:15.65 | |
200 Breast (SCM) | Karlyn Pipes-Neilsen | - -97 | 2:50.26 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 12-10-00 | 29.08 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 11-05-00 | 29.59 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 29.87 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 1:03.29 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 2:18.41 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-10-00 | 1:05.40 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-13-98 | 1:05.74 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 06-15-97 | 1:06.57 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-10-00 | 2:19.08 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-13-98 | 2:20.79 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 06-15-97 | 2:23.15 | |
400 IM (SCM) | Karlyn Pipes-Neilsen | 12-14-97 | 4:52.85 | |
W40-44 | 50 Free (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 24.03 |
50 Free (SCY) | Karlyn Pipes-Neilsen | 12-15-02 | 24.21 | |
100 Free (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 51.41 | |
100 Free (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 51.69 | |
100 Free (SCY) | Karlyn Pipes-Neilsen | 12-07-02 | 52.04 | |
200 Free (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 1:51.06 | |
200 Free (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 1:51.25 | |
200 Free (SCY) | Karlyn Pipes-Neilsen | 05-17-02 | 1:51.93 | |
500 Free (SCY) | Karlyn Pipes-Neilsen | 10-05-02 | 4:58.98 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 12-21-03 | 10:20.45 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 12-07-02 | 10:28.45 | |
1650 Free (SCY) | Karlyn Pipes-Neilsen | 12-07-02 | 17:15.20 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 27.29 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | 12-15-02 | 27.81 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 05-18-03 | 57.15 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 57.83 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 05-18-03 | 2:04.55 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 12-15-02 | 2:05.98 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 05-17-02 | 2:06.31 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 12-19-04 | 25.97 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 12-19-04 | 26.01 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 01-05-03 | 26.34 | |
100 Fly (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 56.36 | |
100 Fly (SCY) | Karlyn Pipes-Neilsen | 05-17-02 | 57.02 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 05-17-02 | 2:03.93 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 05-18-03 | 58.29 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 04-14-02 | 59.90 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 2:05.83 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 2:06.46 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 05-17-02 | 2:07.24 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 12-22-02 | 4:28.82 | |
100 Free (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 59.80 | |
100 Free (LCM) | Karlyn Pipes-Neilsen | 05-05-02 | 1:00.14 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 05-25-03 | 2:09.00 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 08-11-02 | 2:09.73 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 2:10.63 | |
400 Free (LCM) | Karlyn Pipes-Neilsen | 08-11-02 | 4:28.24 | |
800 Free (LCM) | Karlyn Pipes-Neilsen | 06-29-03 | 9:21.75 | |
800 Free (LCM) | Karlyn Pipes-Neilsen | 09-29-03 | 9:24.77 | |
1500 Free (LCM) | Karlyn Pipes-Neilsen | 08-11-03 | 17:56.52 | |
50 Back (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 32.19 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 06-08-03 | 1:07.69 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 1:08.03 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 05-25-03 | 2:23.64 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 2:24.11 | |
50 Fly (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 29.35 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 06-29-03 | 1:04.74 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 05-25-03 | 1:05.39 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 1:05.45 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 08-17-03 | 2:24.77 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 07-21-02 | 2:25.60 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 05-25-03 | 2:25.38 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 05-26-02 | 2:27.19 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 08-01-04 | 5:09.83 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 05-25-03 | 5:12.58 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 08-11-02 | 5:15.73 | |
100 Free (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 57.60 | |
100 Free (SCM) | Karlyn Pipes-Neilsen | 06-16-02 | 57.71 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 2:05.26 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 2:06.29 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 4:21.75 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 4:23.92 | |
800 Free (SCM) | Karlyn Pipes-Neilsen | 06-20-03 | 9:09.71 | |
1500 Free (SCM) | Karlyn Pipes-Neilsen | 12-07-03 | 17:45.50 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-11-05 | 30.97 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 30.98 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 06-16-02 | 1:05.43 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 2:19.09 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 2:20.54 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 29.51 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 11-24-02 | 29.52 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 1:03.31 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 06-16-02 | 1:04.49 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 2:20.71 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 1:05.56 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 06-16-02 | 1:06.31 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 12-14-03 | 2:20.55 | |
200 IM (SCM) | Karlyn Pipes-Neilsen | 10-27-02 | 2:21.92 | |
400 IM (SCM) | Karlyn Pipes-Neilsen | 11-24-02 | 5:00.82 | |
W45-49 | 50 Free (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 24.35 |
50 Free (SCY) | Karlyn Pipes-Neilsen | 05-20-07 | 24.69 | |
100 Free (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 52.23 | |
100 Free (SCY) | Karlyn Pipes-Neilsen | 05-20-07 | 52.97 | |
200 Free (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 1:53.28 | |
200 Free (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 1:54.48 | |
500 Free (SCY) | Karlyn Pipes-Neilsen | 04-11-09 | 5:04.13 | |
500 Free (SCY) | Karlyn Pipes-Neilsen | 10-20-07 | 5:04.71 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 04-19-09 | 10:32.91 | |
1000 Free (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 10:34.17 | |
1650 Free (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 17:49.73 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | 12-21-08 | 27.35 | |
50 Back (SCY) | Karlyn Pipes-Neilsen | 05-20-07 | 28.00 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 12-20-08 | 58.29 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 58.77 | |
100 Back (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 59.70 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 04-19-09 | 2:04.65 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 05-18-08 | 2:07.87 | |
200 Back (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 2:09.13 | |
50 Breast (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 31.27 | |
100 Breast (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 1:09.87 | |
200 Breast (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 2:32.64 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 04-19-09 | 26.24 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 26.60 | |
50 Fly (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 26.85 | |
100 Fly (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 57.42 | |
100 Fly (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 58.39 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 12-26-08 | 2:07.39 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 11-03-07 | 2:09.07 | |
200 Fly (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 2:09.76 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 04-19-09 | 59.48 | |
100 IM (SCY) | Karlyn Pipes-Neilsen | 05-20-07 | 1:00.10 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 12-16-07 | 2:07.26 | |
200 IM (SCY) | Karlyn Pipes-Neilsen | 04-15-07 | 2:11.49 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 12-26-09 | 4:32.87 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 12-19-08 | 4:34.65 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 11-03-07 | 4:38.27 | |
400 IM (SCY) | Karlyn Pipes-Neilsen | 04-22-07 | 4:42.52 | |
100 Free (LCM) | Karlyn Pipes-Neilsen | 08-05-07 | 59.79 | |
100 Free (LCM) | Karlyn Pipes-Neilsen | 07-29-07 | 1:00.68 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 06-13-09 | 2:10.09 | |
200 Free (LCM) | Karlyn Pipes-Neilsen | 05-27-07 | 2:11.44 | |
400 Free (LCM) | Karlyn Pipes-Neilsen | 09-06-08 | 4:35.84 | |
400 Free (LCM) | Karlyn Pipes-Neilsen | 07-29-07 | 4:38.29 | |
800 Free (LCM) | Karlyn Pipes-Neilsen | 08-05-07 | 9:24.11 | |
50 Back (LCM) | Karlyn Pipes-Neilsen | 08-05-07 | 32.10 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 05-24-09 | 1:08.11 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 08-17-08 | 1:08.48 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 07-29-07 | 1:10.12 | |
100 Back (LCM) | Karlyn Pipes-Neilsen | 05-27-07 | 1:10.28 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 05-22-09 | 2:26.06 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 08-15-08 | 2:26.30 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 08-05-07 | 2:28.42 | |
200 Back (LCM) | Karlyn Pipes-Neilsen | 05-27-07 | 2:30.97 | |
50 Fly (LCM) | Karlyn Pipes-Neilsen | 09-07-08 | 29.52 | |
50 Fly (LCM) | Karlyn Pipes-Neilsen | 07-29-07 | 29.68 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 09-06-08 | 1:05.69 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 03-15-08 | 1:06.53 | |
100 Fly (LCM) | Karlyn Pipes-Neilsen | 05-27-07 | 1:06.96 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 06-20-09 | 2:24.34 | |
200 Fly (LCM) | Karlyn Pipes-Neilsen | 08-05-07 | 2:27.33 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 08-16-08 | 2:27.57 | |
200 IM (LCM) | Karlyn Pipes-Neilsen | 05-27-07 | 2:31.06 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 09-05-08 | 5:13.85 | |
400 IM (LCM) | Karlyn Pipes-Neilsen | 03-24-07 | 5:19.44 | |
50 Free (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 27.09 | |
100 Free (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 58.61 | |
100 Free (SCM) | Karlyn Pipes-Neilsen | 10-27-07 | 59.44 | |
200 Free (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 2:05.94 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 05-16-09 | 4:25.34 | |
400 Free (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 4:28.51 | |
800 Free (SCM) | Karlyn Pipes-Neilsen | 05-15-09 | 9:11.37 | |
800 Free (SCM) | Karlyn Pipes-Neilsen | 06-22-08 | 9:20.08 | |
50 Back (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 30.58 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 05-16-09 | 1:04.79 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 06-22-08 | 1:05.55 | |
100 Back (SCM) | Karlyn Pipes-Neilsen | 09-23-07 | 1:06.44 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 05-15-09 | 2:18.95 | |
200 Back (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 2:22.53 | |
50 Fly (SCM) | Karlyn Pipes-Neilsen | 09-23-07 | 29.98 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-12-09 | 1:03.96 | |
100 Fly (SCM) | Karlyn Pipes-Neilsen | 12-02-07 | 1:04.40 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-13-09 | 2:23.18 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 12-13-08 | 2:23.61 | |
200 Fly (SCM) | Karlyn Pipes-Neilsen | 07-22-07 | 2:24.93 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-12-09 | 1:05.75 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 12-13-08 | 1:06.39 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 06-22-08 | 1:06.80 | |
100 IM (SCM) | Karlyn Pipes-Neilsen | 07-22-07 | 1:07.49 | |
