- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W25-29 | 200 Fly (SCY) | Barbara G Dunbar | 02-15-76 | 2:28.30 |
100 Fly (LCM) | Barbara G Dunbar | 08-29-76 | 1:11.58 | |
W30-34 | 100 Free (SCY) | Barbara G Dunbar | 02-11-79 | 57.00 |
200 Fly (SCY) | Barbara G Dunbar | 05-26-81 | 2:17.89 | |
200 Fly (SCY) | Barbara G Dunbar | 02-11-79 | 2:21.80 | |
50 Fly (LCM) | Barbara G Dunbar | 08-09-81 | 32.14 | |
100 Fly (LCM) | Barbara G Dunbar | 06-30-79 | 1:12.02 | |
200 Fly (LCM) | Barbara G Dunbar | 07-15-79 | 2:41.67 | |
W35-39 | 200 Free (SCY) | Barbara G Dunbar | 05-29-84 | 2:04.32 |
500 Free (SCY) | Barbara G Dunbar | 03-11-84 | 5:33.59 | |
1000 Free (SCY) | Barbara G Dunbar | 05-04-85 | 11:36.20 | |
1650 Free (SCY) | Barbara G Dunbar | 05-29-84 | 19:07.37 | |
100 Fly (SCY) | Barbara G Dunbar | 05-29-84 | 1:03.08 | |
200 Fly (SCY) | Barbara G Dunbar | 05-04-86 | 2:17.07 | |
200 Fly (SCY) | Barbara G Dunbar | 03-10-85 | 2:18.52 | |
200 Fly (SCY) | Barbara G Dunbar | 05-29-84 | 2:18.88 | |
400 IM (SCY) | Barbara G Dunbar | 05-29-84 | 5:02.95 | |
200 Free (LCM) | Barbara G Dunbar | 08-12-84 | 2:22.11 | |
400 Free (LCM) | Barbara G Dunbar | 08-03-84 | 5:03.70 | |
800 Free (LCM) | Barbara G Dunbar | 08-11-87 | 10:21.68 | |
800 Free (LCM) | Barbara G Dunbar | 08-10-86 | 10:29.22 | |
800 Free (LCM) | Barbara G Dunbar | 08-18-85 | 10:32.21 | |
1500 Free (LCM) | Barbara G Dunbar | 08-10-86 | 19:50.70 | |
1500 Free (LCM) | Barbara G Dunbar | 08-04-84 | 19:51.26 | |
100 Fly (LCM) | Barbara G Dunbar | 08-12-84 | 1:10.36 | |
200 Fly (LCM) | Barbara G Dunbar | 08-05-84 | 2:36.20 | |
400 IM (LCM) | Barbara G Dunbar | 08-12-84 | 5:40.56 | |
50 Free (SCM) | Barbara G Dunbar | 11-02-86 | 30.33 | |
200 Free (SCM) | Barbara G Dunbar | 10-25-87 | 2:23.34 | |
400 Free (SCM) | Barbara G Dunbar | 02-07-88 | 4:52.99 | |
400 Free (SCM) | Barbara G Dunbar | 10-25-87 | 5:00.08 | |
400 Free (SCM) | Barbara G Dunbar | 02-01-86 | 5:02.04 | |
800 Free (SCM) | Barbara G Dunbar | 02-01-87 | 10:17.24 | |
800 Free (SCM) | Barbara G Dunbar | 02-01-86 | 10:28.27 | |
1500 Free (SCM) | Barbara G Dunbar | 02-01-86 | 19:44.19 | |
200 Back (SCM) | Barbara G Dunbar | 11-24-85 | 2:54.22 | |
50 Fly (SCM) | Barbara G Dunbar | 11-24-85 | 32.45 | |
100 Fly (SCM) | Barbara G Dunbar | 12-03-88 | 1:09.34 | |
100 Fly (SCM) | Barbara G Dunbar | 11-02-86 | 1:11.42 | |
200 Fly (SCM) | Barbara G Dunbar | 11-24-85 | 2:35.70 | |
400 IM (SCM) | Barbara G Dunbar | 02-07-88 | 5:40.66 | |
400 IM (SCM) | Barbara G Dunbar | 02-01-87 | 5:47.34 | |
400 IM (SCM) | Barbara G Dunbar | 02-01-86 | 5:49.29 | |
W40-44 | 200 Free (SCY) | Barbara G Dunbar | 03-03-90 | 2:04.00 |
200 Free (SCY) | Barbara G Dunbar | 04-23-89 | 2:05.92 | |
500 Free (SCY) | Barbara G Dunbar | 10-08-89 | 5:30.58 | |
500 Free (SCY) | Barbara G Dunbar | 04-15-89 | 5:33.70 | |
1000 Free (SCY) | Barbara G Dunbar | 03-31-90 | 11:20.18 | |
1000 Free (SCY) | Barbara G Dunbar | 03-25-89 | 11:24.80 | |
1650 Free (SCY) | Barbara G Dunbar | 03-25-89 | 18:58.23 | |
200 Fly (SCY) | Barbara G Dunbar | 11-05-89 | 2:16.53 | |
200 Fly (SCY) | Barbara G Dunbar | 04-15-89 | 2:16.95 | |
200 Fly (SCY) | Barbara G Dunbar | 03-12-89 | 2:19.70 | |
400 IM (SCY) | Barbara G Dunbar | 04-23-89 | 5:04.08 | |
400 Free (LCM) | Barbara G Dunbar | 07-15-90 | 4:54.49 | |
400 Free (LCM) | Barbara G Dunbar | 07-16-89 | 4:57.60 | |
800 Free (LCM) | Barbara G Dunbar | 06-29-91 | 10:07.92 | |
800 Free (LCM) | Barbara G Dunbar | 05-27-89 | 10:10.64 | |
1500 Free (LCM) | Barbara G Dunbar | 08-30-92 | 19:00.04 | |
1500 Free (LCM) | Barbara G Dunbar | 08-06-89 | 19:13.16 | |
100 Fly (LCM) | Barbara G Dunbar | 08-20-89 | 1:09.45 | |
200 Fly (LCM) | Barbara G Dunbar | 08-06-89 | 2:33.51 | |
200 IM (LCM) | Barbara G Dunbar | 08-12-90 | 2:43.49 | |
200 IM (LCM) | Barbara G Dunbar | 08-06-89 | 2:46.00 | |
400 IM (LCM) | Barbara G Dunbar | 07-28-91 | 5:45.58 | |
400 IM (LCM) | Barbara G Dunbar | 07-16-89 | 5:46.50 | |
200 Free (SCM) | Barbara G Dunbar | 10-17-92 | 2:20.34 | |
200 Free (SCM) | Barbara G Dunbar | 10-27-91 | 2:21.22 | |
400 Free (SCM) | Barbara G Dunbar | 10-17-92 | 4:50.68 | |
400 Free (SCM) | Barbara G Dunbar | 02-04-90 | 4:53.28 | |
800 Free (SCM) | Barbara G Dunbar | 02-10-91 | 10:04.16 | |
800 Free (SCM) | Barbara G Dunbar | 10-28-90 | 10:11.88 | |
800 Free (SCM) | Barbara G Dunbar | 03-05-89 | 10:12.09 | |
1500 Free (SCM) | Barbara G Dunbar | 02-04-90 | 19:00.81 | |
1500 Free (SCM) | Barbara G Dunbar | 03-05-89 | 19:37.68 | |
50 Fly (SCM) | Barbara G Dunbar | 04-02-89 | 32.11 | |
100 Fly (SCM) | Barbara G Dunbar | 10-29-89 | 1:10.56 | |
200 Fly (SCM) | Barbara G Dunbar | 10-29-89 | 2:32.19 | |
100 IM (SCM) | Barbara G Dunbar | 04-02-89 | 1:16.24 | |
200 IM (SCM) | Barbara G Dunbar | 06-15-91 | 2:42.81 | |
200 IM (SCM) | Barbara G Dunbar | 10-21-90 | 2:44.49 | |
400 IM (SCM) | Barbara G Dunbar | 10-28-90 | 5:42.95 | |
400 IM (SCM) | Barbara G Dunbar | - -89 | 5:46.82 | |
W45-49 | 500 Free (SCY) | Barbara G Dunbar | 05-16-94 | 5:36.53 |
1000 Free (SCY) | Barbara G Dunbar | 10-23-94 | 11:32.82 | |
1000 Free (SCY) | Barbara G Dunbar | 05-16-94 | 11:35.71 | |
1650 Free (SCY) | Barbara G Dunbar | 05-16-94 | 19:12.36 | |
200 Free (LCM) | Barbara G Dunbar | 08-11-96 | 2:22.85 | |
400 Free (LCM) | Barbara G Dunbar | 08-14-94 | 4:59.86 | |
400 Free (LCM) | Barbara G Dunbar | 07-24-94 | 5:03.77 | |
800 Free (LCM) | Barbara G Dunbar | 08-27-95 | 10:20.34 | |
800 Free (LCM) | Barbara G Dunbar | 07-24-94 | 10:20.95 | |
1500 Free (LCM) | Barbara G Dunbar | 09-01-94 | 19:28.34 | |
200 Fly (LCM) | Barbara G Dunbar | 08-21-94 | 2:38.78 | |
200 Fly (LCM) | Barbara G Dunbar | 07-24-94 | 2:44.10 | |
400 IM (LCM) | Barbara G Dunbar | 08-11-96 | 5:53.25 | |
200 Free (SCM) | Barbara G Dunbar | 11-06-94 | 2:22.24 | |
400 Free (SCM) | Barbara G Dunbar | 11-06-94 | 4:56.49 | |
800 Free (SCM) | Barbara G Dunbar | 03-17-96 | 10:09.82 | |
800 Free (SCM) | Barbara G Dunbar | 12-31-95 | 10:25.79 | |
800 Free (SCM) | Barbara G Dunbar | 04-09-95 | 10:34.52 | |
1500 Free (SCM) | Barbara G Dunbar | 10-27-96 | 19:14.97 | |
1500 Free (SCM) | Barbara G Dunbar | 04-09-95 | 19:54.67 | |
100 Fly (SCM) | Barbara G Dunbar | 06-12-94 | 1:12.53 | |
400 IM (SCM) | Barbara G Dunbar | 04-09-95 | 5:50.45 | |
W50-54 | 200 Free (SCY) | Barbara G Dunbar | 04-16-00 | 2:11.72 |
500 Free (SCY) | Barbara G Dunbar | 03-19-00 | 5:51.17 | |
500 Free (SCY) | Barbara G Dunbar | 02-20-99 | 5:51.95 | |
1000 Free (SCY) | Barbara G Dunbar | 02-19-01 | 11:35.52 | |
1000 Free (SCY) | Barbara G Dunbar | 02-28-99 | 11:55.06 | |
1650 Free (SCY) | Barbara G Dunbar | 02-19-01 | 19:22.19 | |
1650 Free (SCY) | Barbara G Dunbar | 02-27-00 | 19:51.67 | |
1650 Free (SCY) | Barbara G Dunbar | 02-12-99 | 20:03.98 | |
200 IM (SCY) | Barbara G Dunbar | 04-18-99 | 2:30.89 | |
400 IM (SCY) | Barbara G Dunbar | 03-21-99 | 5:18.46 | |
200 Free (LCM) | Barbara G Dunbar | 09-30-00 | 2:25.06 | |
200 Free (LCM) | Barbara G Dunbar | 08-08-99 | 2:28.11 | |
400 Free (LCM) | Barbara G Dunbar | 06-18-00 | 5:10.52 | |
400 Free (LCM) | Barbara G Dunbar | 08-08-99 | 5:11.22 | |
800 Free (LCM) | Barbara G Dunbar | 06-18-00 | 10:28.29 | |
800 Free (LCM) | Barbara G Dunbar | 08-08-99 | 10:43.90 | |
1500 Free (LCM) | Barbara G Dunbar | 06-18-00 | 19:52.17 | |
1500 Free (LCM) | Barbara G Dunbar | 07-18-99 | 20:22.69 | |
200 Fly (LCM) | Barbara G Dunbar | 08-08-99 | 2:44.93 | |
400 IM (LCM) | Barbara G Dunbar | 08-08-99 | 6:03.12 | |
200 Free (SCM) | Barbara G Dunbar | 09-16-00 | 2:24.55 | |
200 Free (SCM) | Barbara G Dunbar | 10-03-99 | 2:28.67 | |
400 Free (SCM) | Barbara G Dunbar | 09-16-00 | 4:59.56 | |
400 Free (SCM) | Barbara G Dunbar | 10-03-99 | 5:09.43 | |
800 Free (SCM) | Barbara G Dunbar | 06-24-01 | 10:16.80 | |
800 Free (SCM) | Barbara G Dunbar | 11-05-00 | 10:20.40 | |
800 Free (SCM) | Barbara G Dunbar | 11-07-99 | 10:47.96 | |
1500 Free (SCM) | Barbara G Dunbar | 11-19-00 | 19:31.34 | |
1500 Free (SCM) | Barbara G Dunbar | 10-03-99 | 19:59.03 | |
200 Fly (SCM) | Barbara G Dunbar | 10-03-99 | 2:44.84 | |
200 IM (SCM) | Barbara G Dunbar | 06-11-00 | 2:49.56 | |
200 IM (SCM) | Barbara G Dunbar | 11-07-99 | 2:52.49 | |
W55-59 | 200 Free (SCY) | Barbara G Dunbar | 04-25-04 | 2:11.19 |
200 Free (SCY) | Barbara G Dunbar | 03-21-04 | 2:11.94 | |
500 Free (SCY) | Barbara G Dunbar | 03-21-04 | 5:43.69 | |
500 Free (SCY) | Barbara G Dunbar | 02-16-04 | 5:46.31 | |
1000 Free (SCY) | Barbara G Dunbar | 02-16-04 | 11:41.65 | |
1650 Free (SCY) | Barbara G Dunbar | 12-12-04 | 19:32.61 | |
1650 Free (SCY) | Barbara G Dunbar | 04-25-04 | 19:33.02 | |
1650 Free (SCY) | Barbara G Dunbar | 02-16-04 | 19:36.20 | |
100 Fly (SCY) | Barbara G Dunbar | 03-21-04 | 1:08.01 | |
200 Fly (SCY) | Barbara G Dunbar | 04-25-04 | 2:32.60 | |
200 Fly (SCY) | Barbara G Dunbar | 03-21-04 | 2:32.84 | |
200 IM (SCY) | Barbara G Dunbar | 03-21-04 | 2:35.25 | |
400 IM (SCY) | Barbara G Dunbar | 03-21-04 | 5:26.82 | |
100 Free (LCM) | Barbara G Dunbar | 08-22-04 | 1:09.45 | |
200 Free (LCM) | Barbara G Dunbar | 08-15-04 | 2:28.56 | |
200 Free (LCM) | Barbara G Dunbar | 08-01-04 | 2:29.02 | |
400 Free (LCM) | Barbara G Dunbar | 08-01-04 | 5:08.91 | |
400 Free (LCM) | Barbara G Dunbar | 01-11-04 | 5:13.74 | |
800 Free (LCM) | Barbara G Dunbar | 08-01-04 | 10:41.10 | |
1500 Free (LCM) | Barbara G Dunbar | 01-11-04 | 19:52.61 | |
100 Fly (LCM) | Barbara G Dunbar | 08-01-04 | 1:18.97 | |
200 Fly (LCM) | Barbara G Dunbar | 08-01-04 | 2:53.74 | |
200 IM (LCM) | Barbara G Dunbar | 08-01-04 | 2:59.11 | |
400 IM (LCM) | Barbara G Dunbar | 08-15-04 | 6:16.14 | |
100 Free (SCM) | Barbara G Dunbar | 09-12-04 | 1:07.59 | |
200 Free (SCM) | Barbara G Dunbar | 09-12-04 | 2:27.59 | |
400 Free (SCM) | Barbara G Dunbar | 10-03-04 | 5:01.53 | |
400 Free (SCM) | Barbara G Dunbar | 06-13-04 | 5:06.14 | |
800 Free (SCM) | Barbara G Dunbar | 10-03-04 | 10:17.86 | |
800 Free (SCM) | Barbara G Dunbar | 06-13-04 | 10:20.81 | |
1500 Free (SCM) | Barbara G Dunbar | 10-03-04 | 19:24.70 | |
100 Fly (SCM) | Barbara G Dunbar | 06-13-04 | 1:16.31 | |
200 Fly (SCM) | Barbara G Dunbar | 10-03-04 | 2:47.18 | |
200 Fly (SCM) | Barbara G Dunbar | 09-12-04 | 2:51.88 | |
400 IM (SCM) | Barbara G Dunbar | 09-12-04 | 6:04.58 | |
W60-64 | 500 Free (SCY) | Barbara G Dunbar | 09-27-09 | 6:06.73 |
1000 Free (SCY) | Barbara G Dunbar | 05-10-09 | 12:38.75 | |
1650 Free (SCY) | Barbara G Dunbar | 05-10-09 | 20:59.38 | |
100 Fly (SCY) | Barbara G Dunbar | 05-10-09 | 1:09.91 | |
100 Fly (SCY) | Barbara G Dunbar | 02-22-09 | 1:11.67 | |
200 Fly (SCY) | Barbara G Dunbar | 05-10-09 | 2:37.22 | |
400 IM (SCY) | Barbara G Dunbar | 02-15-09 | 5:44.39 | |
800 Free (LCM) | Barbara G Dunbar | 06-07-09 | 11:16.81 | |
1500 Free (LCM) | Barbara G Dunbar | 06-07-09 | 21:16.05 | |
100 Fly (LCM) | Barbara G Dunbar | 07-18-09 | 1:20.34 | |
100 Fly (LCM) | Barbara G Dunbar | 06-07-09 | 1:21.02 | |
200 Fly (LCM) | Barbara G Dunbar | 06-07-09 | 3:05.07 | |
400 IM (LCM) | Barbara G Dunbar | 06-07-09 | 6:33.92 | |
200 Free (SCM) | Barbara G Dunbar | 11-01-09 | 2:33.82 | |
400 Free (SCM) | Barbara G Dunbar | 11-01-09 | 5:22.47 | |
400 Free (SCM) | Barbara G Dunbar | 10-04-09 | 5:23.74 | |
800 Free (SCM) | Barbara G Dunbar | 06-14-09 | 10:58.58 | |
1500 Free (SCM) | Barbara G Dunbar | 10-04-09 | 20:46.72 | |
100 Fly (SCM) | Barbara G Dunbar | 06-14-09 | 1:19.38 | |
200 Fly (SCM) | Barbara G Dunbar | 10-04-09 | 3:00.31 | |
200 IM (SCM) | Barbara G Dunbar | 06-14-09 | 2:58.28 | |
400 IM (SCM) | Barbara G Dunbar | 11-01-09 | 6:15.26 | |
400 IM (SCM) | Barbara G Dunbar | 10-04-09 | 6:21.46 | |
W65-69 | 500 Free (SCY) | Barbara G Dunbar | 04-12-14 | 6:20.15 |
500 Free (SCY) | Barbara G Dunbar | 02-16-14 | 6:25.03 | |
1000 Free (SCY) | Barbara G Dunbar | 03-16-14 | 13:05.26 | |
1650 Free (SCY) | Barbara G Dunbar | 04-12-14 | 21:50.50 | |
1650 Free (SCY) | Barbara G Dunbar | 03-23-14 | 22:16.65 | |
200 Fly (SCY) | Barbara G Dunbar | 03-23-14 | 2:55.91 | |
800 Free (LCM) | Barbara G Dunbar | 08-22-14 | 11:52.87 | |
1500 Free (LCM) | Barbara G Dunbar | 08-22-14 | 22:28.69 | |
800 Free (SCM) | Barbara G Dunbar | 06-29-14 | 11:32.00 | |
1500 Free (SCM) | Barbara G Dunbar | 06-29-14 | 21:49.37 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.