- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W65+ | 400 Freestyle Relay (SCY) | VIRGINIA MASTERS SWIM TEAM | Shirley A Loftus-Charley, Kathy Umbdenstock, Barbara E Boslego, Marcia L Barry | 05-06-17 | 4:45.12 |
800 Freestyle Relay (SCY) | VIRGINIA MASTERS SWIM TEAM | Barbara E Boslego, Marcia L Barry, Kathy Umbdenstock, Shirley A Loftus-Charley | 05-06-17 | 10:23.97 | |
200 Medley Relay (SCY) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Barbara E Boslego, Shirley A Loftus-Charley, Kathy Umbdenstock | 02-04-17 | 2:28.14 | |
400 Medley Relay (SCY) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Barbara E Boslego, Shirley A Loftus-Charley, Kathy Umbdenstock | 05-06-17 | 5:27.83 | |
W160-199 | 800 Freestyle Relay (SCM) | SOUTH BAY WAVES | Jennifer L Santillano, Carole Shigaki, Marcia L Barry, Mimi Frank | - -92 | 10:41.55 |
W200-239 | 400 Freestyle Relay (LCM) | GOLD COAST MASTERS | Celia C Devanney, Cathy Mancino, Marcia L Barry, Anne G La Borwit | 09-09-01 | 5:02.69 |
400 Freestyle Relay (LCM) | GOLD COAST MASTERS | Meg May, Debbie D Cavanaugh, June Krauser, Marcia L Barry | 07-24-99 | 5:12.18 | |
800 Freestyle Relay (LCM) | GOLD COAST MASTERS | Cathy Mancino, Marcia L Barry, Anne G La Borwit, Celia C Devanney | 06-10-01 | 10:54.82 | |
800 Freestyle Relay (LCM) | GOLD COAST MASTERS | Meg May, Debbie D Cavanaugh, June Krauser, Marcia L Barry | 07-24-99 | 11:22.14 | |
400 Medley Relay (LCM) | GOLD COAST MASTERS | Anne G La Borwit, Debbie D Cavanaugh, Cathy Mancino, Marcia L Barry | 06-09-02 | 5:39.12 | |
X240-279 | 800 Freestyle Relay (LCM) | GOLD COAST MASTERS | Cav Cavanaugh, Marcia L Barry, Anne G La Borwit, Alan S Rapperport | 07-07-02 | 10:42.42 |
W280-319 | 200 Freestyle Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Johnnie Detrick, Beth Schreiner, Terry Sue M Gault, Marcia L Barry | 08-15-14 | 2:29.97 |
200 Freestyle Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Johnnie Detrick, Laura S Walker, Marcia L Barry, Shirley A Loftus-Charley | 06-21-14 | 2:38.36 | |
400 Freestyle Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Laura S Walker, Shirley A Loftus-Charley | 06-22-13 | 5:45.80 | |
800 Freestyle Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Shirley A Loftus-Charley, Laura S Walker, Johnnie Detrick, Marcia L Barry | 06-21-14 | 13:30.52 | |
200 Medley Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Terry Sue M Gault, Beth Schreiner | 08-15-14 | 2:58.66 | |
200 Medley Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Shirley A Loftus-Charley, Laura S Walker | 06-21-14 | 3:02.23 | |
400 Medley Relay (LCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Shirley A Loftus-Charley, Laura S Walker | 06-21-14 | 6:54.11 | |
200 Freestyle Relay (SCM) | VIRGINIA MASTERS SWIM TEAM | Shirley A Loftus-Charley, Laura S Walker, Johnnie Detrick, Marcia L Barry | 11-02-13 | 2:34.24 | |
400 Freestyle Relay (SCM) | VIRGINIA MASTERS SWIM TEAM | Johnnie Detrick, Laura S Walker, Marcia L Barry, Shirley A Loftus-Charley | 11-02-13 | 5:38.90 | |
800 Freestyle Relay (SCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Laura S Walker, Johnnie Detrick, Shirley A Loftus-Charley | 11-02-13 | 12:53.99 | |
200 Medley Relay (SCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Shirley A Loftus-Charley, Laura S Walker | 11-08-14 | 2:56.56 | |
400 Medley Relay (SCM) | VIRGINIA MASTERS SWIM TEAM | Marcia L Barry, Johnnie Detrick, Shirley A Loftus-Charley, Laura S Walker | 11-02-13 | 6:32.81 | |
W320-359 | 400 Freestyle Relay (SCM) | VMST | Johnnie Detrick, Jeanne H Meredith, Terry Sokolik, Marcia L Barry | 11-07-15 | 7:46.75 |
800 Freestyle Relay (SCM) | VMST | Laura S Walker, Jeanne H Meredith, Terry Sokolik, Marcia L Barry | 11-07-15 | 17:14.70 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.