- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X280-319 | 400 Freestyle Relay (LCM) | OREGON MASTERS | Willard J Lamb, Joy Ward, Barbara Frid, Tom Landis | 07-13-08 | 5:24.15 |
200 Medley Relay (LCM) | OREGON MASTERS | Joy Ward, Ginger L Pierson, Tom Landis, Willard J Lamb | 08-16-08 | 2:34.68 | |
400 Medley Relay (LCM) | OREGON MASTERS | Joy Ward, Ginger L Pierson, Tom Landis, Willard J Lamb | 06-14-08 | 6:03.51 | |
400 Freestyle Relay (SCM) | OREGON MASTERS | Karen Andrus-Hughes, David A Radcliff, Barbara Frid, Willard J Lamb | 12-13-09 | 5:05.69 | |
800 Freestyle Relay (SCM) | OREGON MASTERS | Tom Landis, Barbara Frid, Willard J Lamb, Karen Andrus-Hughes | 11-05-11 | 11:43.44 | |
X320-359 | 200 Freestyle Relay (LCM) | OREGON MASTERS | Rebecca L Kay, Willard J Lamb, Barbara Frid, David A Radcliff | 08-20-16 | 2:35.97 |
400 Freestyle Relay (LCM) | OREGON MASTERS | Willard J Lamb, Joy Ward, Janet Gettling, David A Radcliff | 08-26-17 | 6:07.33 | |
800 Freestyle Relay (LCM) | OREGON MASTERS | Willard J Lamb, Joy Ward, Colette M Crabbe, Dan L Kirkland | 05-14-22 | 14:25.49 | |
200 Medley Relay (LCM) | OREGON MASTERS | Joy Ward, Ronald K Nakata, Margaret H Toppel, Willard J Lamb | 08-25-19 | 3:05.67 | |
200 Medley Relay (LCM) | OREGON MASTERS | Willard J Lamb, Ginger L Pierson, Barbara Frid, David A Radcliff | 08-20-16 | 3:15.08 | |
400 Medley Relay (LCM) | OREGON MASTERS | Willard J Lamb, Ginger L Pierson, Joy Ward, David A Radcliff | 08-27-17 | 7:17.49 | |
M320-359 | 200 Freestyle Relay (LCM) | OREGON MASTERS | Jose E Ferraz, Willard J Lamb, Frank J Philipps, David A Radcliff | 08-19-16 | 2:24.56 |
200 Freestyle Relay (LCM) | OREGON MASTERS | Milton R Marks, Gilbert Young, Willard Lamb, David Radcliff | 07-08-07 | 2:30.08 | |
X320-359 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Willard J Lamb, David A Radcliff, Janet Gettling, Margaret H Toppel | 03-09-19 | 2:35.65 |
200 Freestyle Relay (SCM) | OREGON MASTERS | Joy Ward, Janet Gettling, Willard J Lamb, David A Radcliff | 03-04-17 | 2:40.07 | |
400 Freestyle Relay (SCM) | OREGON MASTERS | Willard J Lamb, Joy Ward, David A Radcliff, Margaret H Toppel | 11-12-17 | 6:00.74 | |
800 Freestyle Relay (SCM) | OREGON MASTERS | Willard J Lamb, Joy Ward, Janet Gettling, Bob A Bruce | 12-11-21 | 14:48.98 | |
200 Medley Relay (SCM) | OREGON MASTERS | Willard J Lamb, Janet Gettling, Margaret H Toppel, David A Radcliff | 03-10-19 | 2:57.97 | |
200 Medley Relay (SCM) | OREGON MASTERS | Willard J Lamb, Janet Gettling, Joy Ward, David A Radcliff | 11-18-17 | 3:07.14 | |
400 Medley Relay (SCM) | OREGON MASTERS | Willard J Lamb, Janet Gettling, Joy Ward, David A Radcliff | 11-11-17 | 6:59.56 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.