- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W25-29 | 100 IM (SCY) | Melinda J Whitcomb | 05-24-82 | 1:02.10 |
200 IM (SCY) | Melinda J Whitcomb | 05-24-82 | 2:16.47 | |
50 Free (LCM) | Melinda J Whitcomb | 08-23-83 | 27.38 | |
50 Breast (LCM) | Melinda J Whitcomb | 08-28-83 | 35.80 | |
200 IM (LCM) | Melinda J Whitcomb | 08-28-83 | 2:35.55 | |
W40-44 | 100 Breast (SCY) | Melinda J Mann | 05-10-98 | 1:10.78 |
50 Breast (LCM) | Melinda J Mann | 08-23-99 | 36.89 | |
100 Breast (LCM) | Melinda J Mann | 08-23-99 | 1:21.23 | |
W45-49 | 50 Breast (SCY) | Melinda J Mann | 05-18-03 | 32.59 |
100 Breast (SCY) | Melinda J Mann | 05-18-03 | 1:10.76 | |
100 Breast (LCM) | Melinda J Mann | 08-18-02 | 1:21.72 | |
50 Breast (SCM) | Melinda J Mann | 10-26-02 | 36.63 | |
100 Breast (SCM) | Melinda J Mann | 10-26-02 | 1:19.93 | |
W50-54 | 50 Breast (SCY) | Melinda J Mann | 04-15-07 | 33.21 |
100 Breast (SCY) | Melinda J Mann | 04-15-07 | 1:13.28 | |
100 Breast (SCY) | Melinda J Mann | 07-16-06 | 1:14.13 | |
200 Breast (SCY) | Melinda J Mann | 04-15-07 | 2:42.20 | |
50 Breast (LCM) | Melinda Mann | 08-07-06 | 37.51 | |
50 Breast (LCM) | Melinda J Mann | 07-01-06 | 38.17 | |
100 Breast (LCM) | Melinda J Mann | 08-06-09 | 1:23.21 | |
100 Breast (LCM) | Melinda J Mann | 06-15-08 | 1:24.35 | |
100 Breast (LCM) | Melinda J Mann | 08-05-06 | 1:24.36 | |
100 Breast (LCM) | Melinda J Mann | 07-01-06 | 1:26.04 | |
W55-59 | 50 Breast (SCM) | Melinda J Mann | 11-10-12 | 38.88 |
W60-64 | 50 Breast (SCY) | Melinda J Mann | 05-07-17 | 33.79 |
100 Breast (SCY) | Melinda J Mann | 05-06-17 | 1:16.55 | |
50 Breast (LCM) | Melinda J Mann | 06-18-16 | 39.70 | |
50 Breast (LCM) | Melinda J Mann | 06-12-16 | 39.99 | |
W65-69 | 50 Breast (SCY) | Melinda J Mann | 04-23-23 | 36.45 |
50 Breast (SCM) | Melinda J Mann | 12-03-22 | 41.16 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.