- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M30-34 | 100 Free (SCY) | Timothy R Garton | 05-18-75 | 49.53 |
200 Free (SCY) | Timothy R Garton | 05-18-75 | 1:50.66 | |
200 Free (SCY) | Timothy R Garton | 05-18-74 | 1:52.81 | |
200 Free (SCY) | Timothy R Garton | 05-19-73 | 1:53.80 | |
100 IM (SCY) | Timothy R Garton | 05-19-74 | 57.02 | |
100 Free (LCM) | Timothy R Garton | 08-29-76 | 56.02 | |
100 Free (LCM) | Timothy R Garton | 09-07-74 | 56.25 | |
M35-39 | 100 Free (SCY) | Timothy R Garton | 05-22-78 | 49.18 |
200 Free (SCY) | Timothy R Garton | 05-22-78 | 1:50.82 | |
100 IM (SCY) | Timothy R Garton | 05-18-80 | 57.33 | |
100 IM (SCY) | Timothy R Garton | 05-22-78 | 57.59 | |
200 IM (SCY) | Timothy R Garton | 05-26-81 | 2:06.48 | |
200 IM (SCY) | Timothy R Garton | 05-22-78 | 2:06.94 | |
200 IM (LCM) | Timothy R Garton | 08-26-79 | 2:27.04 | |
M40-44 | 200 Free (SCY) | Timothy R Garton | 05-12-85 | 1:49.94 |
50 Free (LCM) | Timothy R Garton | 08-28-83 | 25.25 | |
100 Free (LCM) | Timothy R Garton | 08-28-83 | 56.36 | |
200 Free (LCM) | Timothy R Garton | 08-12-85 | 2:06.55 | |
200 Free (LCM) | Timothy R Garton | 04-28-84 | 2:07.90 | |
200 Free (LCM) | Timothy R Garton | 08-28-83 | 2:08.06 | |
400 Free (LCM) | Timothy R Garton | 08-12-85 | 4:34.80 | |
200 IM (LCM) | Timothy R Garton | 08-12-85 | 2:23.20 | |
200 IM (LCM) | Timothy R Garton | 04-28-84 | 2:23.60 | |
200 IM (LCM) | Timothy R Garton | 08-28-83 | 2:23.78 | |
400 IM (LCM) | Timothy R Garton | 08-12-85 | 5:08.30 | |
M45-49 | 200 Free (SCY) | Timothy R Garton | 05-21-90 | 1:50.42 |
200 Free (SCY) | Timothy R Garton | 05-22-88 | 1:50.56 | |
200 IM (SCY) | Timothy R Garton | 05-22-88 | 2:06.09 | |
400 IM (SCY) | Timothy R Garton | 05-22-88 | 4:31.40 | |
100 Free (LCM) | Timothy R Garton | 08-13-90 | 57.22 | |
100 Free (LCM) | Timothy R Garton | 10-15-88 | 57.96 | |
200 Free (LCM) | Timothy R Garton | 08-11-90 | 2:07.18 | |
200 Free (LCM) | Timothy R Garton | 10-15-88 | 2:08.93 | |
400 Free (LCM) | Timothy R Garton | 10-15-88 | 4:36.91 | |
100 Fly (LCM) | Timothy R Garton | - -88 | 1:04.31 | |
200 IM (LCM) | Timothy R Garton | - -90 | 2:24.58 | |
200 IM (LCM) | Timothy R Garton | 10-15-88 | 2:25.46 | |
400 IM (LCM) | Timothy R Garton | 08-13-90 | 5:17.20 | |
400 IM (LCM) | Timothy R Garton | 10-15-88 | 5:17.96 | |
200 IM (SCM) | Timothy R Garton | - -88 | 2:28.71 | |
M50-54 | 100 Free (SCY) | Timothy R Garton | 05-16-94 | 50.98 |
100 Free (SCY) | Timothy R Garton | 05-23-93 | 51.32 | |
200 Free (SCY) | Timothy R Garton | 05-16-94 | 1:53.25 | |
200 Free (SCY) | Timothy R Garton | 05-23-93 | 1:53.42 | |
200 Breast (SCY) | Timothy R Garton | 05-21-95 | 2:27.98 | |
100 Fly (SCY) | Timothy R Garton | 05-23-93 | 57.34 | |
100 IM (SCY) | Timothy R Garton | 05-23-93 | 58.15 | |
200 IM (SCY) | Timothy R Garton | 05-23-93 | 2:08.36 | |
400 IM (SCY) | Timothy R Garton | 05-23-93 | 4:39.70 | |
100 Free (LCM) | Timothy R Garton | 06-23-96 | 58.35 | |
100 Free (LCM) | Timothy R Garton | 08-22-93 | 58.62 | |
200 Free (LCM) | Timothy R Garton | 08-22-93 | 2:09.74 | |
200 Free (LCM) | Timothy R Garton | 11-15-92 | 2:10.45 | |
400 Free (LCM) | Timothy R Garton | 11-15-92 | 4:43.72 | |
800 Free (LCM) | Timothy R Garton | 11-15-92 | 9:55.59 | |
100 Fly (LCM) | Timothy R Garton | - -93 | 1:05.83 | |
200 IM (LCM) | Timothy R Garton | 08-22-93 | 2:28.70 | |
400 IM (LCM) | Timothy R Garton | 08-22-93 | 5:25.32 | |
M55-59 | 100 Free (SCY) | Timothy R Garton | 05-10-98 | 50.57 |
200 Free (SCY) | Timothy R Garton | 05-10-98 | 1:52.90 | |
100 Fly (SCY) | Timothy R Garton | 05-10-98 | 58.77 | |
100 IM (SCY) | Timothy R Garton | 05-10-98 | 58.79 | |
200 IM (SCY) | Timothy R Garton | 05-10-98 | 2:09.92 | |
100 Free (LCM) | Timothy R Garton | 06-19-98 | 58.41 | |
200 IM (LCM) | Timothy R Garton | 06-25-98 | 2:32.96 | |
400 IM (LCM) | Timothy R Garton | 06-25-98 | 5:43.33 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.