- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X65+ | 800 Freestyle Relay (SCY) | SARASOTA SHARKS | Jack R Groselle, Rick B Walker, Karen L Einsidler, Nancy L Kryka | 04-03-22 | 9:09.19 |
X240-279 | 200 Freestyle Relay (LCM) | SARASOTA Y SHARKS | Doug Martin, Jack R Groselle, Nancy Kryka, Laura A Kirkpatrick | 08-20-16 | 1:54.54 |
W65+ | 200 Freestyle Relay (SCY) | SARASOTA SHARKS | Jami Gray, Karen L Einsidler, Nancy L Kryka, Marilyn E Early | 04-21-23 | 1:56.21 |
400 Freestyle Relay (SCY) | SARASOTA SHARKS | Jami Gray, Karen L Einsidler, Nancy L Kryka, Marilyn E Early | 04-22-23 | 4:21.32 | |
800 Freestyle Relay (SCY) | SARASOTA SHARKS | Nancy L Kryka, Marilyn E Early, Jami Gray, Karen L Einsidler | 02-11-23 | 9:55.65 | |
200 Medley Relay (SCY) | SARASOTA SHARKS | Karen L Einsidler, Nancy L Kryka, Jami Gray, Marilyn E Early | 04-23-23 | 2:15.99 | |
400 Medley Relay (SCY) | SARASOTA SHARKS | Karen L Einsidler, Nancy Nevid, Jami Gray, Marilyn E Early | 03-17-24 | 5:15.68 | |
W280-319 | 800 Freestyle Relay (SCM) | SARASOTA SHARKS | Diann Uustal, June Carson, Sue N Watts, Nancy L Kryka | 10-14-22 | 11:54.09 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.