- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X55+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Frances T McEachran, Nelson Clark, Sue Walsh, Jonathan E Klein | 04-09-17 | 1:38.64 |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS SWIM | Frances T McEachran, Neal L Vestal, Jonathan E Klein, Sue Walsh | 04-08-17 | 1:50.70 | |
X200-239 | 200 Freestyle Relay (SCM) | N CAROLINA MASTERS SWIMMING | Erika L Braun, Sue Walsh, Jon W Blank, Jonathan E Klein | 03-15-14 | 1:46.08 |
400 Freestyle Relay (SCM) | NORTH CAROLINA MASTERS | Erika L Braun, Henry D Stewart, Sue Walsh, Jonathan E Klein | 12-14-14 | 3:56.10 | |
400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Sharon C Taylor, Scott J Dallamura, Erika L Braun | 03-18-23 | 4:19.84 | |
X240-279 | 400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Erika L Braun, Greg Sanchez, Celia Wolff | 12-01-23 | 4:40.29 |
M65+ | 400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Jonathan E Klein, Greg Sanchez, Jonathan W Washburn, Paul W Denison | 04-01-23 | 3:42.76 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.