- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Smith, Kirby L |
---|---|
Sex/Age: | M77 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | Pacific Masters Swimming Short Course Yards Championships |
Event: | 100 SCY IM |
Heat/Lane: | Heat 14, Lane 2 |
Seed Time: | 1:40.00 |
Final Time: | 1:40.04 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 48.01 | 48.01 |
2 | 1:40.04 | 52.03 |