- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Cogswell, Elizabeth H |
---|---|
Sex/Age: | F28 |
Club: | City of Plano Swimmers Wetcats (PCAT) |
Meet: | 2024 USMS South Central Zone Spring Championships |
Event: | 100 SCY IM |
Heat/Lane: | Heat 6, Lane 5 |
Seed Time: | 1:05.02 |
Final Time: | 1:01.77 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 27.44 | 27.44 |
2 | 1:01.77 | 34.33 |