- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | PBM "G" Men 65+ |
---|---|
Swimmers: | Heacock, Robert , M74 Beuttenmuller, David J, M73 Zelazek, Bruce S, M67 Shutes, Tim J, M69 |
Club: | Palm Beach Masters (PBM) |
Meet: | 10th Annual Snag Holmes Masters Invitational |
Event: | 200 SCY Freestyle Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | NT |
Final Time: | 1:56.74 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.70 | 28.70 |
2 | 58.37 | 29.67 |
3 | 1:25.58 | 27.21 |
4 | 1:56.74 | 31.16 |