- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Douglas, Opio C |
---|---|
Sex/Age: | M26 |
Club: | Nautical Milers Special Needs (NAUT) |
Meet: | Atlanta Rainbow Trout St. Nicholas SCM Masters Invitational |
Event: | 100 SCM Free |
Heat/Lane: | Heat 5, Lane 7 |
Seed Time: | 1:12.38 |
Final Time: | 1:12.90 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 1:12.90 | 1:12.90 |