- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Coolidge, Emily |
---|---|
Sex/Age: | F21 |
Club: | New England Masters Swim Club (NEM) |
Meet: | Somerset County YMCA Masters "Summer Tsunami" LCM Swim Meet |
Event: | 100 LCM Free |
Heat/Lane: | Heat 2, Lane 7 |
Seed Time: | 1:50.00 |
Final Time: | 1:41.43 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 47.02 | 47.02 |
2 | 1:41.43 | 54.41 |