- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | De Maria, David |
---|---|
Sex/Age: | M24 |
Club: | Fredricksburg American Family (FAFF) |
Meet: | No Foolin' Cherry Blossom Splashtacular Part 1, The SCY Meet |
Event: | 100 SCY IM |
Heat/Lane: | Heat 4, Lane 3 |
Seed Time: | 1:02.42 |
Final Time: | 1:00.99 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.87 | 28.87 |
2 | 1:00.99 | 32.12 |